Final ranking in Belgrade

1. Greece (gold)
2. Croatia (silver)
3. Serbia (bronze)
4. Hungary
5. Montenegro
6. Spain
7. Italy
8. United States of America
9. Russia
10. Canada
11. Australia
12. China
13. Japan
14. Netherlands
15. Egypt
16. Iran
17. Argentina
18. New Zealand
19.Puerto Rico
20. South Africa  


Group A

  GRE USA RUS IRI PUR M W Wp L Lp D P
GRE - 7-6 10-10 18-2 26-1 4 3 1     61-19 7
USA 6-7 - 12-9 15-3 18-7 4 3   1   51-26 6
RUS 10-10 9-12 - 19-2 22-6 4 2   1 1 60-30 5
IRI 2-18 3-15 2-19 - 8-7 4 2   2   15-59 2
PUR 1-26 7-18 6-22 7-8 - 4     4   21-74 0

 

Group B 

  CRO ESP MNE JPN NED M W L D P
CRO - 6-5 9-6 14-10 11-3 4 4   40-24 8
ESP 5-6 - 17-12 20-11 13-5 4 3 1 55-34  6
MNE 6-9 12-17 - 18-17 14-6 4 2 2 50-49 4
NED 3-11 5-13 6-14 14-12 - 4 1 3 28-50 2
JPN 10-14 11-20 17-18 - 12-14 4   4 50-66  0

 

Group C

  AUS SRB CHN ARG NZL M W L D P
SRB 11-2 - 27-4 25-6 25-5 4 4   88-17 8
AUS - 2-11 14-4 14-5 13-3 4 3 1 43-23 6
CHN 4-14 4-27 - 14-13 11-7 4 2 2 33-61 4
ARG 5-14 6-25 13-14 - 9-5 4 1 3 33-58 2
NZL 3-13 5-25 7-11 5-9 - 4   4 20-58 0

 

Group D

  HUN CAN EGY ITA RSA M W L D P
HUN - 17-6 22-5 7-2 26-2 4 4   72-15 8
ITA 2-7 15-5 18-2 - 21-3 4 3 1 56-17 6
CAN 6-17 - 11-7 5-15 15-7 4 2 2 37-46 4
EGY 5-22 7-11 - 2-18 7-4 4 1 3 21-55 2
RSA 2-26 7-15 4-7 3-21 - 4   4 16-69 0