Scroll for more

FINA Men's Water Polo World League Intercontinental Cup 2019
March 26 - 31, 2019
Draw
A | 1 - ![]() |
2 - ![]() |
3 - ![]() |
4 - ![]() |
B | 1 - ![]() |
2 - ![]() |
3 - ![]() |
4 - ![]() |
Schedule
Day 1
Game 1 | CHN - ![]() |
vs | ![]() |
Game 2 | JPN - ![]() |
vs | ![]() |
Game 3 | KAZ - ![]() |
vs | ![]() |
Game 4 | CAN - ![]() |
vs | ![]() |
Day 2
Game 5 | CAN - ![]() |
vs | ![]() |
Game 6 | CHN - ![]() |
vs | ![]() |
Game 7 | JPN - ![]() |
vs | ![]() |
Game 8 | KAZ - ![]() |
vs | ![]() |
Day 3
Game 9 | CHN - ![]() |
vs | ![]() |
Game 10 | JPN - ![]() |
vs | ![]() |
Game 11 | ARG - ![]() |
vs | ![]() |
Game 12 | RSA - ![]() |
vs | ![]() |
Day 4
Game 13 | 2A | vs | 3B |
Game 14 | 3A | vs | 2B |
Game 15 | 1A | vs | 4B |
Game 16 | 4A | vs | 1B |
Day 5
Game 17 | LG13 | vs | LG16 |
Game 18 | LG14 | vs | LG15 |
Game 19 | WG13 | vs | WG16 |
Game 20 | WG14 | vs | WG15 |
Day 6
Game 21 | LG17 | vs | LG18 |
Game 22 | WG17 | vs | WG18 |
Game 23 | LG19 | vs | LG20 |
Game 24 | WG19 | vs | WG20 |
Latest news
Latest results
All
All results
Men (Men)
Detailed results