SWIMMING
QUALIFICATION PROCEDURE
QUALIFYING TIME STANDARDS
QUALIFYING COMPETITIONS
Visit the swimming qualifying tab to discover the list of qualifying competitions and the athletes already qualified for the Tokyo 2020 Olympic Games. For the qualified teams to the relay events see below.
QUALIFIED TEAMS
4x100m FREESTYLE RELAY
Women | Men |
---|---|
Australia | United States of America |
United States of America | ROC* |
Canada | Australia |
Netherlands | Italy |
People's Republic of China | Great Britain |
Sweden | Brazil |
Japan | Hungary |
Germany | France |
ROC* | Japan |
Hongkong | Greece |
Czech Republic | Germany |
Poland | Poland |
*ROC - Russian Olympic Committee
4x200m FREESTYLE RELAY
Women | Men |
---|---|
Australia | Australia |
United States of America | ROC* |
Canada | United States of America |
China | Italy |
ROC* | Great Britain |
Hungary | China |
Germany | Brazil |
Japan | Germany |
Poland | Japan |
New Zealand | Israel |
Hongkong | Poland |
Korea | Switzerland |
*ROC - Russian Olympic Committee
4x100m MEDLEY RELAY
Women | Men | Mixed |
---|---|---|
United States of America | Great Britain | Australia |
Australia | United States of America | United States of America |
Canada | ROC* | Great Britain |
Italy | Japan | ROC* |
China | Australia | Canada |
Japan | Brazil | Italy |
Sweden | China | Germany |
Great Britain | Germany | Netherlands |
Germany | Belarus | Belarus |
Netherlands | Canada | Israel |
Switzerland | Lithuania | Poland |
ROC* | Hungary | Hungary |
*ROC - Russian Olympic Committee