Scroll for more

FINA Women's Super Final 2019
June 4 - 9, 2019
FINA Women's Water Polo World League Super Final 2019
4 Jun - 7 Jun 2019
Budapest, Hungary
Water polo
Water polo
Women
Women
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Class. 7th-8th | 09/06/2019 | 15:00 | CHN![]() | ![]() | 4 - 2 | 2 - 4 | 1 - 2 | 3 - 5 | - | - | - | 10 - 13 |
22 | Class. 5th-6th | 09/06/2019 | 16:45 | HUN![]() | ![]() | 3 - 2 | 2 - 3 | 0 - 3 | 2 - 4 | - | - | - | 7 - 12 |
23 | Bronze Medal Match | 09/06/2019 | 18:30 | NED![]() | ![]() | 2 - 3 | 2 - 1 | 2 - 4 | 1 - 2 | - | - | - | 7 - 10 |
24 | Gold Medal Match | 09/06/2019 | 20:15 | USA![]() | ![]() | 2 - 2 | 1 - 2 | 4 - 2 | 3 - 3 | - | - | - | 10 - 9 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Class. 5th-8th | 08/06/2019 | 15:00 | HUN![]() | ![]() | 3 - 2 | 5 - 2 | 4 - 5 | 3 - 5 | - | - | - | 15 - 14 |
18 | Class. 5th-8th | 08/06/2019 | 16:45 | AUS![]() | ![]() | 2 - 3 | 4 - 0 | 3 - 2 | 6 - 4 | - | - | - | 15 - 9 |
19 | Semifinal | 08/06/2019 | 18:30 | NED![]() | ![]() | 1 - 3 | 2 - 3 | 2 - 1 | 1 - 1 | - | - | - | 6 - 8 |
20 | Semifinal | 08/06/2019 | 20:15 | RUS![]() | ![]() | 2 - 6 | 2 - 1 | 1 - 1 | 4 - 1 | - | - | 3 - 4 | 12 - 13 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Quarter Final | 07/06/2019 | 15:00 | AUS![]() | ![]() | 1 - 3 | 3 - 1 | 0 - 3 | 4 - 2 | - | - | - | 8 - 5 |
14 | Quarter Final | 07/06/2019 | 16:45 | ITA![]() | ![]() | 3 - 3 | 2 - 1 | 6 - 3 | 4 - 3 | - | - | - | 15 - 10 |
15 | Quarter Final | 07/06/2019 | 18:30 | NED![]() | ![]() | 2 - 2 | 4 - 1 | 3 - 4 | 3 - 3 | - | - | - | 12 - 10 |
16 | Quarter Final | 07/06/2019 | 20:15 | CHN![]() | ![]() | 1 - 3 | 1 - 3 | 1 - 5 | 3 - 4 | - | - | - | 6 - 21 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 3 | 3 | 0 | 0 | 29 | 22 | 7 | 9 | |
2 | NED | 3 | 2 | 1 | 0 | 30 | 22 | 8 | 6 | |
3 | AUS | 3 | 1 | 2 | 0 | 26 | 27 | -1 | 3 | |
4 | CHN | 3 | 0 | 3 | 0 | 22 | 35 | -13 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 04/06/2019 | 16:15 | NED![]() | ![]() | 4 - 2 | 4 - 2 | 3 - 3 | 4 - 0 | - | - | - | 15 - 7 |
3 | 04/06/2019 | 18:30 | AUS![]() | ![]() | 3 - 2 | 3 - 5 | 2 - 2 | 1 - 2 | - | - | - | 9 - 11 |
5 | 05/06/2019 | 15:00 | AUS![]() | ![]() | 2 - 2 | 2 - 1 | 3 - 3 | 3 - 2 | - | - | - | 10 - 8 |
7 | 05/06/2019 | 18:30 | NED![]() | ![]() | 2 - 1 | 2 - 2 | 1 - 3 | 2 - 2 | - | - | - | 7 - 8 |
10 | 06/06/2019 | 16:45 | NED![]() | ![]() | 2 - 3 | 4 - 2 | 2 - 1 | 0 - 1 | - | - | - | 8 - 7 |
11 | 06/06/2019 | 20:15 | CHN![]() | ![]() | 2 - 3 | 1 - 2 | 2 - 2 | 2 - 3 | - | - | - | 7 - 10 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 3 | 3 | 0 | 0 | 39 | 20 | 19 | 9 | |
2 | RUS | 3 | 2 | 1 | 0 | 38 | 36 | 2 | 5 | |
3 | HUN | 3 | 1 | 2 | 0 | 32 | 40 | -8 | 3 | |
4 | CAN | 3 | 0 | 3 | 0 | 33 | 46 | -13 | 1 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04/06/2019 | 14:30 | RUS![]() | ![]() | 3 - 3 | 4 - 3 | 1 - 5 | 7 - 4 | - | - | 4 - 2 | 19 - 17 |
4 | 04/06/2019 | 17:45 | USA![]() | ![]() | 2 - 3 | 4 - 1 | 2 - 2 | 4 - 3 | - | - | - | 12 - 9 |
6 | 05/06/2019 | 16:45 | USA![]() | ![]() | 6 - 0 | 3 - 2 | 4 - 2 | 2 - 0 | - | - | - | 15 - 4 |
8 | 05/06/2019 | 20:15 | RUS![]() | ![]() | 4 - 3 | 3 - 4 | 2 - 1 | 5 - 4 | - | - | - | 14 - 9 |
9 | 06/06/2019 | 15:00 | RUS![]() | ![]() | 3 - 5 | 0 - 2 | 3 - 3 | 1 - 2 | - | - | - | 7 - 12 |
12 | 06/06/2019 | 18:30 | CAN![]() | ![]() | 2 - 3 | 8 - 5 | 3 - 5 | 1 - 3 | - | - | - | 14 - 6 |
PSO: Penalty Shoot Out
ET: Extra Time