Scroll for more

WPWL - Men European Prelim - Game Day 5
February 19, 2019
FINA Men's Water Polo World League European Preliminaries 2019
23 Oct - 12 Mar 2019
,
Water polo
Water polo
Men
Men
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUN | 5 | 5 | 0 | 0 | 78 | 45 | 33 | 14 | |
2 | RUS | 5 | 3 | 2 | 0 | 71 | 42 | 29 | 9 | |
3 | GER | 5 | 2 | 3 | 0 | 70 | 61 | 9 | 7 | |
4 | MLT | 5 | 0 | 5 | 0 | 35 | 106 | -71 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23/10/2018 | 18:00 | MLT![]() | ![]() | 1 - 2 | 2 - 5 | 2 - 3 | 0 - 8 | - | - | - | 5 - 18 |
2 | 24/10/2018 | 17:00 | HUN![]() | ![]() | 3 - 1 | 5 - 2 | 4 - 2 | 5 - 4 | - | - | - | 17 - 9 |
8 | 13/11/2018 | 19:00 | RUS![]() | ![]() | 2 - 3 | 1 - 5 | 1 - 3 | 4 - 4 | - | - | - | 8 - 15 |
7 | 13/11/2018 | 19:30 | GER![]() | ![]() | 3 - 4 | 7 - 1 | 5 - 2 | 8 - 2 | - | - | - | 23 - 9 |
14 | 11/12/2018 | 17:30 | HUN![]() | ![]() | 9 - 2 | 5 - 0 | 5 - 3 | 5 - 3 | - | - | - | 24 - 8 |
13 | 11/12/2018 | 19:15 | RUS![]() | ![]() | 3 - 0 | 4 - 2 | 4 - 1 | 3 - 5 | - | - | - | 14 - 8 |
19 | 29/01/2019 | 19:00 | RUS![]() | ![]() | 6 - 1 | 5 - 2 | 6 - 0 | 6 - 1 | - | - | - | 23 - 4 |
20 | 29/01/2019 | 20:00 | GER![]() | ![]() | 1 - 2 | 5 - 5 | 4 - 4 | 2 - 1 | - | - | 4 - 5 | 16 - 17 |
25 | 19/02/2019 | 17:00 | MLT![]() | ![]() | 3 - 5 | 3 - 4 | 1 - 5 | 2 - 4 | - | - | - | 9 - 18 |
26 | 19/02/2019 | 17:00 | HUN![]() | ![]() | 4 - 1 | 2 - 2 | 3 - 2 | 1 - 3 | - | - | - | 10 - 8 |
31 | 12/03/2019 | GER![]() | ![]() | - | - | - | - | - | - | - | - | |
32 | 12/03/2019 | MLT![]() | ![]() | - | - | - | - | - | - | - | - |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | 5 | 4 | 1 | 0 | 62 | 29 | 33 | 12 | |
2 | ESP | 5 | 4 | 1 | 0 | 53 | 23 | 30 | 12 | |
3 | NED | 5 | 2 | 3 | 0 | 52 | 59 | -7 | 6 | |
4 | UKR | 5 | 0 | 5 | 0 | 17 | 83 | -66 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 23/10/2018 | 20:00 | ESP![]() | ![]() | 1 - 4 | 1 - 2 | 2 - 1 | 1 - 0 | - | - | - | 5 - 7 |
4 | 23/10/2018 | 20:30 | NED![]() | ![]() | 2 - 0 | 2 - 3 | 5 - 1 | 6 - 1 | - | - | - | 15 - 5 |
10 | 13/11/2018 | 20:00 | GRE![]() | ![]() | 4 - 0 | 4 - 3 | 4 - 3 | 2 - 3 | - | - | - | 14 - 9 |
9 | 13/11/2018 | 21:00 | UKR![]() | ![]() | 0 - 2 | 0 - 4 | 1 - 1 | 2 - 4 | - | - | - | 3 - 11 |
15 | 11/12/2018 | 20:00 | GRE![]() | ![]() | 7 - 1 | 4 - 1 | 6 - 0 | 8 - 0 | - | - | - | 25 - 2 |
16 | 11/12/2018 | 20:00 | NED![]() | ![]() | 1 - 2 | 2 - 2 | 2 - 5 | 2 - 4 | - | - | - | 7 - 13 |
21 | 29/01/2019 | 19:30 | GRE![]() | ![]() | 2 - 1 | 0 - 2 | 1 - 2 | 1 - 2 | - | - | - | 4 - 7 |
22 | 29/01/2019 | 21:00 | UKR![]() | ![]() | 1 - 3 | 1 - 5 | 1 - 1 | 2 - 6 | - | - | - | 5 - 15 |
28 | 19/02/2019 | 20:00 | NED![]() | ![]() | 3 - 3 | 2 - 3 | 1 - 3 | 0 - 3 | - | - | - | 6 - 12 |
27 | 19/02/2019 | 20:30 | ESP![]() | ![]() | 1 - 0 | 5 - 1 | 4 - 1 | 7 - 0 | - | - | - | 17 - 2 |
33 | 12/03/2019 | UKR![]() | ![]() | - | - | - | - | - | - | - | - | |
34 | 12/03/2019 | ESP![]() | ![]() | - | - | - | - | - | - | - | - |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 4 | 3 | 1 | 0 | 37 | 25 | 12 | 10 | |
2 | MNE | 3 | 2 | 1 | 0 | 31 | 28 | 3 | 5 | |
3 | FRA | 3 | 0 | 3 | 0 | 16 | 31 | -15 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group C
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23/10/2018 | 18:00 | MNE![]() | ![]() | 2 - 3 | 0 - 1 | 4 - 2 | 2 - 2 | - | - | 3 - 0 | 11 - 8 |
11 | 13/11/2018 | 19:00 | ITA![]() | ![]() | 4 - 0 | 4 - 1 | 1 - 2 | 3 - 0 | - | - | - | 12 - 3 |
17 | 11/12/2018 | 20:00 | FRA![]() | ![]() | 2 - 1 | 1 - 5 | 2 - 3 | 4 - 4 | - | - | - | 9 - 13 |
23 | 29/01/2019 | 19:00 | ITA![]() | ![]() | 4 - 2 | 0 - 3 | 3 - 2 | 4 - 3 | - | - | - | 11 - 10 |
29 | 19/02/2019 | 20:00 | FRA![]() | ![]() | 1 - 2 | 2 - 2 | 1 - 2 | 0 - 0 | - | - | - | 4 - 6 |
35 | 12/03/2019 | MNE![]() | ![]() | - | - | - | - | - | - | - | - |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRB | 3 | 3 | 0 | 0 | 33 | 19 | 14 | 8 | |
2 | CRO | 3 | 2 | 1 | 0 | 35 | 18 | 17 | 7 | |
3 | ROU | 4 | 0 | 4 | 0 | 23 | 54 | -31 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group D
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23/10/2018 | 17:30 | CRO![]() | ![]() | 4 - 1 | 5 - 1 | 2 - 0 | 6 - 2 | - | - | - | 17 - 4 |
12 | 13/11/2018 | 18:00 | ROU![]() | ![]() | 1 - 3 | 0 - 2 | 4 - 3 | 1 - 5 | - | - | - | 6 - 13 |
18 | 11/12/2018 | SRB![]() | ![]() | 1 - 3 | 3 - 2 | 1 - 1 | 2 - 1 | - | - | 4 - 2 | 11 - 9 | |
24 | 29/01/2019 | 18:00 | ROU![]() | ![]() | 2 - 2 | 0 - 2 | 3 - 3 | 2 - 4 | - | - | - | 7 - 11 |
30 | 19/02/2019 | 19:00 | SRB![]() | ![]() | 3 - 1 | 4 - 1 | 4 - 2 | 2 - 2 | - | - | - | 13 - 6 |
36 | 12/03/2019 | CRO![]() | ![]() | - | - | - | - | - | - | - | - |
PSO: Penalty Shoot Out
ET: Extra Time