Scroll for more
18th FINA World Championships 2019
12 Jul - 28 Jul 2019
Gwangju, Republic of Korea
Open water
Open water
Men
Men 5km
Final
13 Jul| Rank | Family name | First name | Country | Time | Time Behind |
|---|---|---|---|---|---|
| 1 | RASOVSZKY | Kristof | 53:22.10 | ||
| 2 | FONTAINE | Logan | 53:32.20 | 00:10.10 | |
| 3 | HEDLIN | Eric | 53:32.40 | 00:10.30 | |
| 4 | KOZUBEK | Matej | 53:33.60 | 00:11.50 | |
| 5 | ACERENZA | Domenico | 53:34.00 | 00:11.90 | |
| 6 | SZEKELYI | Daniel | 53:34.40 | 00:12.30 | |
| 7 | ARMSTRONG | Bailey | 53:34.80 | 00:12.70 | |
| 8 | ABROSIMOV | Kirill | 53:35.50 | 00:13.40 | |
| 9 | COTTER | Hayden Paul | 53:35.50 | 00:13.40 | |
| 10 | PUJOL | Guillem | 53:35.80 | 00:13.70 | |
| 11 | PIELOWSKI | Krzysztof | 53:36.90 | 00:14.80 | |
| 12 | BRINEGAR | Michael | 53:37.10 | 00:15.00 | |
| 13 | QIAO | Zhongyi | 53:37.60 | 00:15.50 | |
| 14 | GRAVLEY | Brennan | 53:37.80 | 00:15.70 | |
| 15 | JOLY | Damien | 53:40.20 | 00:18.10 | |
| 16 | DOMMANN | Raben Severin | 53:40.50 | 00:18.40 | |
| 17 | GUIDI | Marcello | 53:41.00 | 00:18.90 | |
| 18 | FRACH | Niklas | 53:41.80 | 00:19.70 | |
| 19 | SAFRA | Yuval | 53:41.90 | 00:19.80 | |
| 19 | CASTRO | David | 53:41.90 | 00:19.80 | |
| 21 | SMITS | Pepijn | 53:42.40 | 00:20.30 | |
| 22 | MCGLYNN | Michael | 53:42.40 | 00:20.30 | |
| 23 | MEISSNER | Soeren | 53:43.10 | 00:21.00 | |
| 24 | DELGADILLO | Daniel | 53:43.60 | 00:21.50 | |
| 25 | ADEEV | Denis | 53:43.60 | 00:21.50 | |
| 25 | PONTE | Fernando | 53:43.60 | 00:21.50 | |
| 27 | FARKAS | Tamas | 53:44.50 | 00:22.40 | |
| 28 | GIL | Rafael | 53:45.70 | 00:23.60 | |
| 29 | ROSIN | Yonatan Sharon | 53:45.80 | 00:23.70 | |
| 30 | INGEDULD | Vit | 53:46.10 | 00:24.00 | |
| 31 | KHUDYAKOV | Vitaliy | 53:48.30 | 00:26.20 | |
| 32 | BRANDL | David | 53:50.10 | 00:28.00 | |
| 33 | FARINANGO | David | 53:50.40 | 00:28.30 | |
| 34 | SANTIAGO BETANCOR | Raul | 53:52.80 | 00:30.70 | |
| 35 | CARRENO | Wilder | 53:53.10 | 00:31.00 | |
| 36 | VILLARINHO | Diogo | 53:55.40 | 00:33.30 | |
| 37 | THORLEY | William Yan | 53:56.20 | 00:34.10 | |
| 38 | CAMPOS | Tiago | 53:57.20 | 00:35.10 | |
| 39 | BEN RAHOU | Mathieu Mathy | 53:59.90 | 00:37.80 | |
| 40 | PECIAR | Tomas | 54:00.70 | 00:38.60 | |
| 41 | ELAMRAWY | Marwan | 54:00.70 | 00:38.60 | |
| 42 | MASON | Gordon John | 54:01.00 | 00:38.90 | |
| 43 | MCGLYNN | Christopher | 54:06.20 | 00:44.10 | |
| 44 | CABALLERO | Rodrigo | 54:08.00 | 00:45.90 | |
| 45 | CHENG | Long | 54:18.70 | 00:56.60 | |
| 46 | BETANZOS | Fernando | 56:25.10 | 03:03.00 | |
| 47 | PACCOT | Maximiliano | 56:26.10 | 03:04.00 | |
| 48 | BAEK | Seungho | 57:05.30 | 03:43.20 | |
| 49 | SIN | Chin Ting Keith | 58:21.60 | 04:59.50 | |
| 50 | BACHMANN | Simon | 58:32.00 | 05:09.90 | |
| 51 | NDIAYE | Amadou | 59:57.20 | 06:35.10 | |
| 52 | CHO | Jaehoo | 59:57.80 | 06:35.70 | |
| 53 | PAAVO | Sander | 1:00:05.80 | 06:43.70 | |
| 54 | TORREZ | Zedheir | 1:00:36.20 | 07:14.10 | |
| 55 | LANUZA | Cristofer | 1:00:38.90 | 07:16.80 | |
| 56 | PIUS | Rinel | 1:01:51.40 | 08:29.30 | |
| 57 | REYES | Santiago | 1:01:51.70 | 08:29.60 | |
| 58 | DUARTE | Joao Nunes De Oliveira Frias | 1:04:05.50 | 10:43.40 | |
| 59 | KENENBAYEV | Kenessary | 1:04:41.70 | 11:19.60 | |
| 60 | HOFFMAN | Dean | 1:05:33.50 | 12:11.40 | |
| IBRAHIM | Mohamed Badreldin Ahmed | OTL |




