Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 400m Medley
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HOSSZU | Katinka | 4:21.40 | 0.68 | 972 | Show more | |||||||||||||||
| ||||||||||||||||||||||
| 2 | 2 | MARGALIS | Melanie | 4:25.84 | 04.44 | 0.78 | 924 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 3 | 3 | LESAFFRE | Fantine | 4:27.31 | 05.91 | 0.79 | 908 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 4 | 4 | CUSINATO | Ilaria | 4:27.88 | 06.48 | 0.75 | 903 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 5 | 5 | GRANGEON | Lara | 4:29.56 | 08.16 | 0.73 | 886 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 6 | 6 | SHIMIZU | Sakiko | 4:31.07 | 09.67 | 0.68 | 871 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 7 | 7 | CORRO | Catalina | 4:31.63 | 10.23 | 0.71 | 866 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 8 | 8 | TAKAHASHI | Miho | 4:35.62 | 14.22 | 0.72 | 829 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HOSSZU | Katinka | 4:23.59 | 0.76 | Q | 948 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 2 | 1 | LESAFFRE | Fantine | 4:27.74 | 04.15 | 0.80 | Q | 904 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 3 | 2 | GRANGEON | Lara | 4:27.91 | 04.32 | 0.70 | Q | 902 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 4 | 3 | CUSINATO | Ilaria | 4:28.02 | 04.43 | 0.74 | Q | 901 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 2 | MARGALIS | Melanie | 4:29.14 | 05.55 | 0.74 | Q | 890 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 6 | 4 | CORRO | Catalina | 4:31.02 | 07.43 | 0.68 | Q | 872 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 7 | 3 | SHIMIZU | Sakiko | 4:31.12 | 07.53 | 0.73 | Q | 871 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 4 | TAKAHASHI | Miho | 4:31.13 | 07.54 | 0.71 | Q | 871 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 5 | HARKIN | Abbey | 4:33.23 | 09.64 | 0.71 | 851 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 10 | 5 | SMITH | Leah | 4:34.93 | 11.34 | 0.71 | 835 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 11 | 6 | ZHOU | Min | 4:35.34 | 11.75 | 0.72 | 831 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 12 | 1 | PEROTTI | Florencia | 4:36.68 | 13.09 | 0.75 | 819 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 6 | NGUYEN | Anh Vien | 4:37.28 | 13.69 | 0.85 | 814 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 7 | ZAVADOVA | Barbora | 4:37.33 | 13.74 | 0.73 | 813 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 8 | PEREZ BLANCO | Jimena | 4:37.42 | 13.83 | 0.70 | 813 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 7 | KRIVONOGOVA | Irina | 4:37.54 | 13.95 | 0.72 | 812 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 8 | KAMINSKAYA | Victoria | 4:38.49 | 14.90 | 0.74 | 803 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 18 | 9 | MEDER | Rebecca | 4:39.31 | 15.72 | 0.76 | 796 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 19 | 2 | HUFNAGL | Claudia | 4:39.76 | 16.17 | 0.75 | 792 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 20 | 9 | DURAES | Diana | 4:39.81 | 16.22 | 0.75 | 792 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 21 | 10 | FAIN | Katja | 4:40.00 | 16.41 | 0.80 | 790 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 22 | 3 | GUNES | Viktoria | 4:40.67 | 17.08 | 0.75 | 785 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 23 | 10 | SOROKINA | Anastasiia | 4:41.43 | 17.84 | 0.73 | 778 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 24 | 4 | MATTHEWS | Ruby | 4:43.91 | 20.32 | 0.70 | 758 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 25 | 5 | LAM | Hoi Kiu | 4:47.47 | 23.88 | 0.70 | 730 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 26 | 6 | HORAKOVA | Tereza | 4:48.83 | 25.24 | 0.79 | 720 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 27 | 7 | NEFSI | Hamida Rania | 4:53.29 | 29.70 | 0.80 | 688 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 28 | 8 | WANG | Wan-Chen | 4:54.25 | 30.66 | 0.68 | 681 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 29 | 9 | NIEPELOVA | Sara | 4:54.87 | 31.28 | 0.75 | 677 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 30 | 10 | ALFARO | Daniela | 5:01.36 | 37.77 | 0.69 | 634 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | PEROTTI | Florencia | 4:36.68 | 0.75 | 819 | Show more | ||||||||||||||
| |||||||||||||||||||||
| 19 | 2 | HUFNAGL | Claudia | 4:39.76 | 03.08 | 0.75 | 792 | Show more | |||||||||||||
| |||||||||||||||||||||
| 22 | 3 | GUNES | Viktoria | 4:40.67 | 03.99 | 0.75 | 785 | Show more | |||||||||||||
| |||||||||||||||||||||
| 24 | 4 | MATTHEWS | Ruby | 4:43.91 | 07.23 | 0.70 | 758 | Show more | |||||||||||||
| |||||||||||||||||||||
| 25 | 5 | LAM | Hoi Kiu | 4:47.47 | 10.79 | 0.70 | 730 | Show more | |||||||||||||
| |||||||||||||||||||||
| 26 | 6 | HORAKOVA | Tereza | 4:48.83 | 12.15 | 0.79 | 720 | Show more | |||||||||||||
| |||||||||||||||||||||
| 27 | 7 | NEFSI | Hamida Rania | 4:53.29 | 16.61 | 0.80 | 688 | Show more | |||||||||||||
| |||||||||||||||||||||
| 28 | 8 | WANG | Wan-Chen | 4:54.25 | 17.57 | 0.68 | 681 | Show more | |||||||||||||
| |||||||||||||||||||||
| 29 | 9 | NIEPELOVA | Sara | 4:54.87 | 18.19 | 0.75 | 677 | Show more | |||||||||||||
| |||||||||||||||||||||
| 30 | 10 | ALFARO | Daniela | 5:01.36 | 24.68 | 0.69 | 634 | Show more | |||||||||||||
| |||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LESAFFRE | Fantine | 4:27.74 | 0.80 | Q | 904 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 3 | 2 | GRANGEON | Lara | 4:27.91 | 00.17 | 0.70 | Q | 902 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 4 | 3 | CUSINATO | Ilaria | 4:28.02 | 00.28 | 0.74 | Q | 901 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 6 | 4 | CORRO | Catalina | 4:31.02 | 03.28 | 0.68 | Q | 872 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 10 | 5 | SMITH | Leah | 4:34.93 | 07.19 | 0.71 | 835 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 6 | NGUYEN | Anh Vien | 4:37.28 | 09.54 | 0.85 | 814 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 7 | KRIVONOGOVA | Irina | 4:37.54 | 09.80 | 0.72 | 812 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 8 | KAMINSKAYA | Victoria | 4:38.49 | 10.75 | 0.74 | 803 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 20 | 9 | DURAES | Diana | 4:39.81 | 12.07 | 0.75 | 792 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 23 | 10 | SOROKINA | Anastasiia | 4:41.43 | 13.69 | 0.73 | 778 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HOSSZU | Katinka | 4:23.59 | 0.76 | Q | 948 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 5 | 2 | MARGALIS | Melanie | 4:29.14 | 05.55 | 0.74 | Q | 890 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 7 | 3 | SHIMIZU | Sakiko | 4:31.12 | 07.53 | 0.73 | Q | 871 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 4 | TAKAHASHI | Miho | 4:31.13 | 07.54 | 0.71 | Q | 871 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 5 | HARKIN | Abbey | 4:33.23 | 09.64 | 0.71 | 851 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 11 | 6 | ZHOU | Min | 4:35.34 | 11.75 | 0.72 | 831 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 7 | ZAVADOVA | Barbora | 4:37.33 | 13.74 | 0.73 | 813 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 8 | PEREZ BLANCO | Jimena | 4:37.42 | 13.83 | 0.70 | 813 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 18 | 9 | MEDER | Rebecca | 4:39.31 | 15.72 | 0.76 | 796 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 21 | 10 | FAIN | Katja | 4:40.00 | 16.41 | 0.80 | 790 | Show more | ||||||||||||||
| ||||||||||||||||||||||





