Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 200m Medley
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WANG | Shun | 1:51.01 | 0.63 | 963 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | PRENOT | Josh | 1:52.69 | 01.68 | 0.70 | 920 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | FUJIMORI | Hiromasa | 1:52.73 | 01.72 | 0.68 | 919 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | LARKIN | Mitchell | 1:52.78 | 01.77 | 0.69 | 918 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | PUMPUTIS | Caio | 1:53.05 | 02.04 | 0.65 | 911 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | COELHO SANTOS | Leonardo | 1:53.38 | 02.37 | 0.67 | 904 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | SWITKOWSKI | Jan | 1:53.96 | 02.95 | 0.72 | 890 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | ASHBY | Bradlee | 1:54.01 | 03.00 | 0.71 | 889 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WANG | Shun | 1:53.18 | 0.63 | Q | 908 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | PUMPUTIS | Caio | 1:53.33 | 00.15 | 0.67 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | PRENOT | Josh | 1:53.44 | 00.26 | 0.70 | Q | 902 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | FUJIMORI | Hiromasa | 1:53.48 | 00.30 | 0.68 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 1 | COELHO SANTOS | Leonardo | 1:53.53 | 00.35 | 0.68 | Q | 900 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 1 | SWITKOWSKI | Jan | 1:53.60 | 00.42 | 0.70 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 2 | KOLESNIKOV | Kliment | 1:53.63 | 00.45 | 0.65 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 2 | LARKIN | Mitchell | 1:53.69 | 00.51 | 0.72 | Q | 896 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | ASHBY | Bradlee | 1:54.13 | 00.95 | 0.71 | 886 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 3 | CARVALHO | Diogo | 1:54.34 | 01.16 | 0.74 | 881 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 3 | HVAS | Tomoe | 1:54.34 | 01.16 | 0.71 | 881 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | SJOEDIN | Simon | 1:54.41 | 01.23 | 0.62 | 879 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | SANTOS | Alexis | 1:54.71 | 01.53 | 0.69 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 4 | BENTZ | Gunnar | 1:54.92 | 01.74 | 0.75 | 868 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | MAKOVICH | Semen | 1:55.19 | 02.01 | 0.68 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | SZARANEK | Mark | 1:55.25 | 02.07 | 0.65 | 860 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 5 | PERIBONIO AVILA | Tomas | 1:55.32 | 02.14 | 0.64 | 859 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | GONZALEZ | Hugo | 1:55.84 | 02.66 | 0.71 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 5 | FUJIMORI | Takeharu | 1:56.11 | 02.93 | 0.61 | 841 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | CECCON | Thomas | 1:56.20 | 03.02 | 0.70 | 839 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | SCHLICHT | David | 1:56.48 | 03.30 | 0.65 | 833 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | STACCHIOTTI | Raphael | 1:56.56 | 03.38 | 0.62 | 832 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | SANCHEZ TORRENS | Marc | 1:56.90 | 03.72 | 0.67 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 7 | TO | Kenneth | 1:57.19 | 04.01 | 0.65 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | DUDAS | Daniel | 1:57.84 | 04.66 | 0.68 | 805 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | WANG | Hsing-Hao | 1:58.72 | 05.54 | 0.63 | 787 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | SWEENEY | Ayrton | 1:58.76 | 05.58 | 0.68 | 786 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | WANG | Yizhe | 1:58.81 | 05.63 | 0.64 | 785 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 2 | BRATANOV | Kaloyan | 1:59.77 | 06.59 | 0.68 | 766 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 10 | SYOUD | Jaouad | 2:00.10 | 06.92 | 0.73 | 760 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 3 | SCHUSTER | Brandon | 2:00.77 | 07.59 | 0.67 | 748 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | ARROYO | Jarod | 2:00.97 | 07.79 | 0.70 | 744 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | HALAS | Adam | 2:01.38 | 08.20 | 0.69 | 736 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | THORARINSSON | Kristinn | 2:01.63 | 08.45 | 0.70 | 732 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 5 | GROTERS | Patrick | 2:02.16 | 08.98 | 0.69 | 722 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 6 | VEGA TORRES | Luis Emigdio | 2:03.61 | 10.43 | 0.82 | 697 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 7 | LOW | Malcolm | 2:05.41 | 12.23 | 0.60 | 668 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 8 | BOBROVS | Daniils | 2:06.04 | 12.86 | 0.73 | 658 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 9 | LIN | Sizhuang | 2:07.82 | 14.64 | 0.72 | 630 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 10 | LIMTIACO | Tasi | 2:08.69 | 15.51 | 0.73 | 618 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 1 | TOURE | Ousmane | 2:17.61 | 24.43 | 0.67 | 505 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 2 | YOUNAS | Nadeem | 2:23.38 | 30.20 | 0.84 | 447 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 3 | IBRAHIM | Mubal Azzam | 2:26.35 | 33.17 | 0.62 | 420 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1 | TOURE | Ousmane | 2:17.61 | 0.67 | 505 | Show more | ||||||||||
| |||||||||||||||||
| 42 | 2 | YOUNAS | Nadeem | 2:23.38 | 05.77 | 0.84 | 447 | Show more | |||||||||
| |||||||||||||||||
| 43 | 3 | IBRAHIM | Mubal Azzam | 2:26.35 | 08.74 | 0.62 | 420 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | SWITKOWSKI | Jan | 1:53.60 | 0.70 | Q | 898 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 2 | BRATANOV | Kaloyan | 1:59.77 | 06.17 | 0.68 | 766 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 3 | SCHUSTER | Brandon | 2:00.77 | 07.17 | 0.67 | 748 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | ARROYO | Jarod | 2:00.97 | 07.37 | 0.70 | 744 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 5 | GROTERS | Patrick | 2:02.16 | 08.56 | 0.69 | 722 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 6 | VEGA TORRES | Luis Emigdio | 2:03.61 | 10.01 | 0.82 | 697 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 7 | LOW | Malcolm | 2:05.41 | 11.81 | 0.60 | 668 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 8 | BOBROVS | Daniils | 2:06.04 | 12.44 | 0.73 | 658 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 9 | LIN | Sizhuang | 2:07.82 | 14.22 | 0.72 | 630 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 10 | LIMTIACO | Tasi | 2:08.69 | 15.09 | 0.73 | 618 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | COELHO SANTOS | Leonardo | 1:53.53 | 0.68 | Q | 900 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 2 | LARKIN | Mitchell | 1:53.69 | 00.16 | 0.72 | Q | 896 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 3 | HVAS | Tomoe | 1:54.34 | 00.81 | 0.71 | 881 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 4 | BENTZ | Gunnar | 1:54.92 | 01.39 | 0.75 | 868 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 5 | PERIBONIO AVILA | Tomas | 1:55.32 | 01.79 | 0.64 | 859 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | GONZALEZ | Hugo | 1:55.84 | 02.31 | 0.71 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | CECCON | Thomas | 1:56.20 | 02.67 | 0.70 | 839 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | SANCHEZ TORRENS | Marc | 1:56.90 | 03.37 | 0.67 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | DUDAS | Daniel | 1:57.84 | 04.31 | 0.68 | 805 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 10 | SYOUD | Jaouad | 2:00.10 | 06.57 | 0.73 | 760 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | PUMPUTIS | Caio | 1:53.33 | 0.67 | Q | 905 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | PRENOT | Josh | 1:53.44 | 00.11 | 0.70 | Q | 902 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | FUJIMORI | Hiromasa | 1:53.48 | 00.15 | 0.68 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | ASHBY | Bradlee | 1:54.13 | 00.80 | 0.71 | 886 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | SANTOS | Alexis | 1:54.71 | 01.38 | 0.69 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | MAKOVICH | Semen | 1:55.19 | 01.86 | 0.68 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | SZARANEK | Mark | 1:55.25 | 01.92 | 0.65 | 860 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | SCHLICHT | David | 1:56.48 | 03.15 | 0.65 | 833 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | WANG | Yizhe | 1:58.81 | 05.48 | 0.64 | 785 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | HALAS | Adam | 2:01.38 | 08.05 | 0.69 | 736 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WANG | Shun | 1:53.18 | 0.63 | Q | 908 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 2 | KOLESNIKOV | Kliment | 1:53.63 | 00.45 | 0.65 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 3 | CARVALHO | Diogo | 1:54.34 | 01.16 | 0.74 | 881 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | SJOEDIN | Simon | 1:54.41 | 01.23 | 0.62 | 879 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 5 | FUJIMORI | Takeharu | 1:56.11 | 02.93 | 0.61 | 841 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | STACCHIOTTI | Raphael | 1:56.56 | 03.38 | 0.62 | 832 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 7 | TO | Kenneth | 1:57.19 | 04.01 | 0.65 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | WANG | Hsing-Hao | 1:58.72 | 05.54 | 0.63 | 787 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | SWEENEY | Ayrton | 1:58.76 | 05.58 | 0.68 | 786 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | THORARINSSON | Kristinn | 2:01.63 | 08.45 | 0.70 | 732 | Show more | ||||||||||
| ||||||||||||||||||





