Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 800m Freestyle
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WANG | Jianjiahe | 8:04.35 | 0.73 | 969 | Show more | |||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 2 | QUADARELLA | Simona | 8:08.03 | 03.68 | 0.78 | 947 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 3 | SMITH | Leah | 8:08.75 | 04.40 | 0.74 | 943 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 4 | LI | Bingjie | 8:09.81 | 05.46 | 0.72 | 937 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 5 | KOHLER | Sarah | 8:10.54 | 06.19 | 0.77 | 933 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 6 | EGOROVA | Anna | 8:12.65 | 08.30 | 0.72 | 921 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 7 | ANDERSON | Haley | 8:18.70 | 14.35 | 0.85 | 887 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 8 | GOTO | Mayuko | 8:22.10 | 17.75 | 0.71 | 870 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WANG | Jianjiahe | 8:07.59 | 0.73 | Q | 950 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | 1 | SMITH | Leah | 8:12.28 | 04.69 | 0.74 | Q | 923 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 2 | KOHLER | Sarah | 8:15.15 | 07.56 | 0.77 | Q | 907 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 2 | QUADARELLA | Simona | 8:16.68 | 09.09 | 0.78 | Q | 898 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 3 | LI | Bingjie | 8:16.75 | 09.16 | 0.73 | Q | 898 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 4 | EGOROVA | Anna | 8:19.45 | 11.86 | 0.73 | Q | 884 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 3 | ANDERSON | Haley | 8:19.52 | 11.93 | 0.86 | Q | 883 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 5 | GOTO | Mayuko | 8:19.93 | 12.34 | 0.74 | Q | 881 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 4 | MORIYAMA | Yukimi | 8:22.23 | 14.64 | 0.68 | 869 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 6 | PEREZ BLANCO | Jimena | 8:24.65 | 17.06 | 0.72 | 856 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 7 | FAIN | Katja | 8:25.89 | 18.30 | 0.74 | 850 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12 | 1 | HOLUB | Tamila | 8:29.58 | 21.99 | 0.81 | 832 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 5 | DURAES | Diana | 8:30.12 | 22.53 | 0.74 | 829 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 8 | KAHLER | Marlene | 8:31.49 | 23.90 | 0.82 | 823 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 6 | DEANS | Caitlin | 8:35.26 | 27.67 | 0.83 | 805 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 16 | 2 | BOCEKLER | Beril | 8:36.33 | 28.74 | 0.70 | 800 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | 9 | HO | Nam Wai | 8:39.55 | 31.96 | 0.73 | 785 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 18 | 10 | MCINTOSH | Hayley | 8:40.35 | 32.76 | 0.76 | 781 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 19 | 7 | ERIKSSON | Hanna | 8:43.36 | 35.77 | 0.76 | 768 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 20 | 3 | CHEROUATI | Souad Nefissa | 8:44.73 | 37.14 | 0.79 | 762 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 21 | 4 | DINI | Delfina | 8:44.81 | 37.22 | 0.74 | 761 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 22 | 5 | BRAMONT-ARIAS | Maria | 8:49.41 | 41.82 | 0.81 | 742 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 23 | 6 | CHEN | Szu-An | 8:54.36 | 46.77 | 0.72 | 721 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 24 | 7 | BENKOVA | Laura | 8:54.71 | 47.12 | 0.66 | 720 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 25 | 8 | MILETIC | Kristina | 8:55.97 | 48.38 | 0.91 | 715 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 26 | 9 | SANTA ANA | Rosalee Mira Cantada | 9:01.90 | 54.31 | 0.73 | 692 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 27 | 1 | SOUKUP | Therese | 9:22.68 | 01:15.09 | 0.75 | 618 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 28 | 2 | RABARIJAONA | Tiana | 9:44.98 | 01:37.39 | 0.70 | 550 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 29 | 3 | KAPEDANI | Sonja | 10:04.17 | 01:56.58 | 0.83 | 499 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| GOUGH | Maddy | DNS | ||||||||||||||||||||||||||||
| KAPAS | Boglarka | DNS | ||||||||||||||||||||||||||||
| TE FLAN | Talita | DNS | ||||||||||||||||||||||||||||
| TITMUS | Ariarne | DNS | ||||||||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | SOUKUP | Therese | 9:22.68 | 0.75 | 618 | Show more | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 28 | 2 | RABARIJAONA | Tiana | 9:44.98 | 22.30 | 0.70 | 550 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 29 | 3 | KAPEDANI | Sonja | 10:04.17 | 41.49 | 0.83 | 499 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | HOLUB | Tamila | 8:29.58 | 0.81 | 832 | Show more | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 16 | 2 | BOCEKLER | Beril | 8:36.33 | 06.75 | 0.70 | 800 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 20 | 3 | CHEROUATI | Souad Nefissa | 8:44.73 | 15.15 | 0.79 | 762 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 21 | 4 | DINI | Delfina | 8:44.81 | 15.23 | 0.74 | 761 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 22 | 5 | BRAMONT-ARIAS | Maria | 8:49.41 | 19.83 | 0.81 | 742 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 23 | 6 | CHEN | Szu-An | 8:54.36 | 24.78 | 0.72 | 721 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 24 | 7 | BENKOVA | Laura | 8:54.71 | 25.13 | 0.66 | 720 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 25 | 8 | MILETIC | Kristina | 8:55.97 | 26.39 | 0.91 | 715 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 26 | 9 | SANTA ANA | Rosalee Mira Cantada | 9:01.90 | 32.32 | 0.73 | 692 | Show more | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
| TE FLAN | Talita | DNS | |||||||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | SMITH | Leah | 8:12.28 | 0.74 | Q | 923 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | 2 | KOHLER | Sarah | 8:15.15 | 02.87 | 0.77 | Q | 907 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | 3 | LI | Bingjie | 8:16.75 | 04.47 | 0.73 | Q | 898 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | 4 | EGOROVA | Anna | 8:19.45 | 07.17 | 0.73 | Q | 884 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 8 | 5 | GOTO | Mayuko | 8:19.93 | 07.65 | 0.74 | Q | 881 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10 | 6 | PEREZ BLANCO | Jimena | 8:24.65 | 12.37 | 0.72 | 856 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11 | 7 | FAIN | Katja | 8:25.89 | 13.61 | 0.74 | 850 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 14 | 8 | KAHLER | Marlene | 8:31.49 | 19.21 | 0.82 | 823 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 17 | 9 | HO | Nam Wai | 8:39.55 | 27.27 | 0.73 | 785 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 18 | 10 | MCINTOSH | Hayley | 8:40.35 | 28.07 | 0.76 | 781 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WANG | Jianjiahe | 8:07.59 | 0.73 | Q | 950 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | 2 | QUADARELLA | Simona | 8:16.68 | 09.09 | 0.78 | Q | 898 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 7 | 3 | ANDERSON | Haley | 8:19.52 | 11.93 | 0.86 | Q | 883 | Show more | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9 | 4 | MORIYAMA | Yukimi | 8:22.23 | 14.64 | 0.68 | 869 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 13 | 5 | DURAES | Diana | 8:30.12 | 22.53 | 0.74 | 829 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 15 | 6 | DEANS | Caitlin | 8:35.26 | 27.67 | 0.83 | 805 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 19 | 7 | ERIKSSON | Hanna | 8:43.36 | 35.77 | 0.76 | 768 | Show more | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| TITMUS | Ariarne | DNS | ||||||||||||||||||||||||||||
| KAPAS | Boglarka | DNS | ||||||||||||||||||||||||||||
| GOUGH | Maddy | DNS | ||||||||||||||||||||||||||||





