Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 50m Butterfly
Final
14 DecSemifinals Summary
13 DecSemifinal 1
13 DecSemifinal 2
13 DecHeats Summary
13 DecHeat 1
13 DecHeat 2
13 DecHeat 3
13 DecHeat 4
13 DecHeat 5
13 DecHeat 6
13 DecHeat 7
13 DecSwim Off Heat
13 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KROMOWIDJOJO | Ranomi | 24.47 | 0.68 | CR | 989 | Show more | |||||||||||
| |||||||||||||||||||
| 2 | 2 | BARRATT | Holly | 24.80 | 00.33 | 0.66 | 950 | Show more | |||||||||||
| |||||||||||||||||||
| 3 | 3 | DAHLIA | Kelsi | 24.97 | 00.50 | 0.61 | 930 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | HENIQUE | Melanie | 25.02 | 00.55 | 0.61 | 925 | Show more | |||||||||||
| |||||||||||||||||||
| 5 | 5 | DE WAARD | Maaike | 25.32 | 00.85 | 0.69 | 892 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | WANG | Yichun | 25.38 | 00.91 | 0.68 | 886 | Show more | |||||||||||
| |||||||||||||||||||
| 7 | 7 | BLACK | Haley | 25.75 | 01.28 | 0.68 | 848 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | SCHMIDTKE | Aliena | 25.76 | 01.29 | 0.70 | 847 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KROMOWIDJOJO | Ranomi | 24.84 | 0.68 | Q | 945 | Show more | |||||||||||
| |||||||||||||||||||
| 2 | 2 | BARRATT | Holly | 24.91 | 00.07 | 0.65 | Q | 937 | Show more | ||||||||||
| |||||||||||||||||||
| 3 | 1 | DAHLIA | Kelsi | 24.93 | 00.09 | 0.61 | Q | AM | 935 | Show more | |||||||||
| |||||||||||||||||||
| 4 | 3 | DE WAARD | Maaike | 25.17 | 00.33 | 0.72 | Q | 908 | Show more | ||||||||||
| |||||||||||||||||||
| 5 | 4 | HENIQUE | Melanie | 25.24 | 00.40 | 0.62 | Q | 901 | Show more | ||||||||||
| |||||||||||||||||||
| 6 | 5 | WANG | Yichun | 25.44 | 00.60 | 0.67 | Q | 880 | Show more | ||||||||||
| |||||||||||||||||||
| 7 | 2 | BLACK | Haley | 25.60 | 00.76 | 0.67 | Q | 863 | Show more | ||||||||||
| |||||||||||||||||||
| 7 | 2 | SCHMIDTKE | Aliena | 25.60 | 00.76 | 0.73 | Q | 863 | Show more | ||||||||||
| |||||||||||||||||||
| 9 | 6 | DI LIDDO | Elena | 25.66 | 00.82 | 0.71 | 857 | Show more | |||||||||||
| |||||||||||||||||||
| 9 | 4 | STEWART | Kendyl | 25.66 | 00.82 | 0.79 | 857 | Show more | |||||||||||
| |||||||||||||||||||
| 11 | 5 | SHKURDAI | Anastasiya | 25.69 | 00.85 | 0.66 | 854 | Show more | |||||||||||
| |||||||||||||||||||
| 12 | 7 | JALLOW | Mimosa | 25.71 | 00.87 | 0.65 | 852 | Show more | |||||||||||
| |||||||||||||||||||
| 13 | 6 | SURKOVA | Arina | 25.74 | 00.90 | 0.74 | 849 | Show more | |||||||||||
| |||||||||||||||||||
| 14 | 7 | HIRAYAMA | Yukina | 25.82 | 00.98 | 0.71 | 841 | Show more | |||||||||||
| |||||||||||||||||||
| 15 | 8 | DIAS | Daiene | 26.05 | 01.21 | 0.63 | 819 | Show more | |||||||||||
| |||||||||||||||||||
| 16 | 8 | GALLAGHER | Erin | 26.17 | 01.33 | 0.73 | 808 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | DAHLIA | Kelsi | 24.93 | 0.61 | Q | AM | 935 | Show more | ||||||||||
| |||||||||||||||||||
| 7 | 2 | BLACK | Haley | 25.60 | 00.67 | 0.67 | Q | 863 | Show more | ||||||||||
| |||||||||||||||||||
| 7 | 2 | SCHMIDTKE | Aliena | 25.60 | 00.67 | 0.73 | Q | 863 | Show more | ||||||||||
| |||||||||||||||||||
| 9 | 4 | STEWART | Kendyl | 25.66 | 00.73 | 0.79 | 857 | Show more | |||||||||||
| |||||||||||||||||||
| 11 | 5 | SHKURDAI | Anastasiya | 25.69 | 00.76 | 0.66 | 854 | Show more | |||||||||||
| |||||||||||||||||||
| 13 | 6 | SURKOVA | Arina | 25.74 | 00.81 | 0.74 | 849 | Show more | |||||||||||
| |||||||||||||||||||
| 14 | 7 | HIRAYAMA | Yukina | 25.82 | 00.89 | 0.71 | 841 | Show more | |||||||||||
| |||||||||||||||||||
| 16 | 8 | GALLAGHER | Erin | 26.17 | 01.24 | 0.73 | 808 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KROMOWIDJOJO | Ranomi | 24.84 | 0.68 | Q | 945 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | BARRATT | Holly | 24.91 | 00.07 | 0.65 | Q | 937 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | DE WAARD | Maaike | 25.17 | 00.33 | 0.72 | Q | 908 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 4 | HENIQUE | Melanie | 25.24 | 00.40 | 0.62 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 5 | WANG | Yichun | 25.44 | 00.60 | 0.67 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 6 | DI LIDDO | Elena | 25.66 | 00.82 | 0.71 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | JALLOW | Mimosa | 25.71 | 00.87 | 0.65 | 852 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 8 | DIAS | Daiene | 26.05 | 01.21 | 0.63 | 819 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KROMOWIDJOJO | Ranomi | 25.32 | 0.77 | Q | 892 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | BLACK | Haley | 25.43 | 00.11 | 0.66 | Q | 881 | Show more | |||||||||
| ||||||||||||||||||
| 2 | 2 | HENIQUE | Melanie | 25.43 | 00.11 | 0.66 | Q | 881 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | DAHLIA | Kelsi | 25.49 | 00.17 | 0.59 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | WANG | Yichun | 25.66 | 00.34 | 0.68 | Q | 857 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | SHKURDAI | Anastasiya | 25.82 | 00.50 | 0.64 | Q | 841 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 1 | DE WAARD | Maaike | 25.83 | 00.51 | 0.75 | Q | 840 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 2 | SCHMIDTKE | Aliena | 25.87 | 00.55 | 0.72 | Q | 836 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | DI LIDDO | Elena | 25.88 | 00.56 | 0.72 | Q | 836 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 2 | SURKOVA | Arina | 25.95 | 00.63 | 0.79 | Q | 829 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 4 | BARRATT | Holly | 25.97 | 00.65 | 0.68 | Q | 827 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 3 | GALLAGHER | Erin | 26.01 | 00.69 | 0.71 | Q | 823 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | DIAS | Daiene | 26.06 | 00.74 | 0.65 | Q | 818 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | STEWART | Kendyl | 26.09 | 00.77 | 0.80 | Q | 815 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | JALLOW | Mimosa | 26.13 | 00.81 | 0.66 | Q | 812 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 5 | HIRAYAMA | Yukina | 26.14 | 00.82 | 0.72 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 6 | ZHANG | Yufei | 26.14 | 00.82 | 0.70 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | NTOUNTOUNAKI | Anna | 26.24 | 00.92 | 0.67 | 802 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | BIANCHI | Ilaria | 26.29 | 00.97 | 0.65 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | SOMA | Ai | 26.34 | 01.02 | 0.73 | 792 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | NASRETDINOVA | Rozaliya | 26.36 | 01.04 | 0.70 | 791 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | TOURETSKI | Alexandra | 26.38 | 01.06 | 0.66 | 789 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | SVECENA | Lucie | 26.43 | 01.11 | 0.74 | 784 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | PARK | Yerin | 26.47 | 01.15 | 0.76 | 781 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | PINTO | Jeserik | 26.52 | 01.20 | 0.72 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | LOVBERG | Emilie | 26.79 | 01.47 | 0.70 | 753 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 2 | SRISA - ARD | Jenjira | 26.86 | 01.54 | 0.61 | 747 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 3 | HUANG | Mei-Chien | 26.92 | 01.60 | 0.68 | 742 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 9 | PILHATSCH | Caroline | 27.04 | 01.72 | 0.80 | 732 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | CHAN | Kin Lok | 27.06 | 01.74 | 0.71 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | OZKAN | Aleyna | 27.06 | 01.74 | 0.68 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | KAJTAZ | Amina | 27.11 | 01.79 | 0.69 | 727 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 5 | ROSVALL | Hanna | 27.18 | 01.86 | 0.73 | 721 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | NIKITINA | Gabriela | 27.27 | 01.95 | 0.76 | 714 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 6 | POTOCKA | Tamara | 27.34 | 02.02 | 0.78 | 709 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 7 | TOH | Nicholle | 27.51 | 02.19 | 0.65 | 696 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 8 | PADRON | Beatriz | 27.75 | 02.43 | 0.78 | 678 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 1 | RIBERA | Maria Jose | 27.76 | 02.44 | 0.72 | 677 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 9 | OUWEHAND | Vanessa Hazel | 27.85 | 02.53 | 0.66 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 10 | RUSSELL | Victoria | 27.90 | 02.58 | 0.76 | 667 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 1 | MENCIA | Mariel | 28.45 | 03.13 | 0.70 | 629 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 2 | HERNANDEZ | Gabriela | 28.84 | 03.52 | 0.70 | 604 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 3 | DUDOK | Giuliana | 28.88 | 03.56 | 0.80 | 601 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 4 | MANUCHARYAN | Varsenik | 29.09 | 03.77 | 0.75 | 588 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 5 | DOUEIHY | Hiba | 29.21 | 03.89 | 0.76 | 581 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 6 | SANMOOGAN | Jamila | 29.69 | 04.37 | 0.69 | 553 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 7 | TAN | Chi Yan | 29.80 | 04.48 | 0.74 | 547 | Show more | ||||||||||
| ||||||||||||||||||
| 48 | 8 | HEPLER | Annie | 29.86 | 04.54 | 0.68 | 544 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 1 | KHUYAGBAATAR | Enkhzul | 30.54 | 05.22 | 0.75 | 508 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 2 | AYAWERE | Maayaa | 30.87 | 05.55 | 0.83 | 492 | Show more | ||||||||||
| ||||||||||||||||||
| 51 | 2 | HALL | Arleigha | 30.95 | 05.63 | 0.76 | 488 | Show more | ||||||||||
| ||||||||||||||||||
| 52 | 9 | WINTER | Margie | 31.57 | 06.25 | 0.71 | 460 | Show more | ||||||||||
| ||||||||||||||||||
| 53 | 3 | AKTAR | Sonia | 32.48 | 07.16 | 0.76 | 422 | Show more | ||||||||||
| ||||||||||||||||||
| 53 | 3 | MATEUS | Alicia | 32.48 | 07.16 | 0.77 | 422 | Show more | ||||||||||
| ||||||||||||||||||
| 55 | 4 | TULADHAR | Ayushma | 32.51 | 07.19 | 0.75 | 421 | Show more | ||||||||||
| ||||||||||||||||||
| 56 | 4 | MOGARA | Amantle | 32.55 | 07.23 | 0.74 | 420 | Show more | ||||||||||
| ||||||||||||||||||
| 57 | 5 | SCHUSTER | Andrea | 32.65 | 07.33 | 0.89 | 416 | Show more | ||||||||||
| ||||||||||||||||||
| 58 | 6 | ALMAHMEED | Fatema | 32.92 | 07.60 | 0.81 | 406 | Show more | ||||||||||
| ||||||||||||||||||
| 59 | 5 | KLIMYK | Karina | 33.45 | 08.13 | 0.87 | 387 | Show more | ||||||||||
| ||||||||||||||||||
| 60 | 7 | NOUR | Dania | 34.29 | 08.97 | 0.85 | 359 | Show more | ||||||||||
| ||||||||||||||||||
| 61 | 10 | ITATIRO | Celina | 34.47 | 09.15 | 0.72 | 353 | Show more | ||||||||||
| ||||||||||||||||||
| 62 | 6 | UMUHOZA UWASE | Lidwine | 34.83 | 09.51 | 0.73 | 342 | Show more | ||||||||||
| ||||||||||||||||||
| 63 | 8 | SEIBOU | Laraiba | 37.90 | 12.58 | 0.92 | 266 | Show more | ||||||||||
| ||||||||||||||||||
| 64 | 7 | SELO | Lina | 37.98 | 12.66 | 0.86 | 264 | Show more | ||||||||||
| ||||||||||||||||||
| 65 | 8 | GADAMA | Ina | 39.31 | 13.99 | 0.77 | 238 | Show more | ||||||||||
| ||||||||||||||||||
| 66 | 9 | AQEEL | Raaidah | 39.92 | 14.60 | 0.86 | 227 | Show more | ||||||||||
| ||||||||||||||||||
| 67 | 9 | DUMBUYA | Tity | 41.18 | 15.86 | 0.84 | 207 | Show more | ||||||||||
| ||||||||||||||||||
| 68 | 10 | IBRAHIM | Ridaalla Badreldin Ahmed | 43.48 | 18.16 | 0.80 | 176 | Show more | ||||||||||
| ||||||||||||||||||
| LAUKKANEN | Jenna | DNS | ||||||||||||||||
| SAMASSEKOU | Fatoumata | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 | RIBERA | Maria Jose | 27.76 | 0.72 | 677 | Show more | ||||||||||
| |||||||||||||||||
| 51 | 2 | HALL | Arleigha | 30.95 | 03.19 | 0.76 | 488 | Show more | |||||||||
| |||||||||||||||||
| 53 | 3 | AKTAR | Sonia | 32.48 | 04.72 | 0.76 | 422 | Show more | |||||||||
| |||||||||||||||||
| 55 | 4 | TULADHAR | Ayushma | 32.51 | 04.75 | 0.75 | 421 | Show more | |||||||||
| |||||||||||||||||
| 59 | 5 | KLIMYK | Karina | 33.45 | 05.69 | 0.87 | 387 | Show more | |||||||||
| |||||||||||||||||
| 62 | 6 | UMUHOZA UWASE | Lidwine | 34.83 | 07.07 | 0.73 | 342 | Show more | |||||||||
| |||||||||||||||||
| 64 | 7 | SELO | Lina | 37.98 | 10.22 | 0.86 | 264 | Show more | |||||||||
| |||||||||||||||||
| 65 | 8 | GADAMA | Ina | 39.31 | 11.55 | 0.77 | 238 | Show more | |||||||||
| |||||||||||||||||
| 66 | 9 | AQEEL | Raaidah | 39.92 | 12.16 | 0.86 | 227 | Show more | |||||||||
| |||||||||||||||||
| SAMASSEKOU | Fatoumata | DNS | |||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 1 | KHUYAGBAATAR | Enkhzul | 30.54 | 0.75 | 508 | Show more | ||||||||||
| |||||||||||||||||
| 50 | 2 | AYAWERE | Maayaa | 30.87 | 00.33 | 0.83 | 492 | Show more | |||||||||
| |||||||||||||||||
| 53 | 3 | MATEUS | Alicia | 32.48 | 01.94 | 0.77 | 422 | Show more | |||||||||
| |||||||||||||||||
| 56 | 4 | MOGARA | Amantle | 32.55 | 02.01 | 0.74 | 420 | Show more | |||||||||
| |||||||||||||||||
| 57 | 5 | SCHUSTER | Andrea | 32.65 | 02.11 | 0.89 | 416 | Show more | |||||||||
| |||||||||||||||||
| 58 | 6 | ALMAHMEED | Fatema | 32.92 | 02.38 | 0.81 | 406 | Show more | |||||||||
| |||||||||||||||||
| 60 | 7 | NOUR | Dania | 34.29 | 03.75 | 0.85 | 359 | Show more | |||||||||
| |||||||||||||||||
| 63 | 8 | SEIBOU | Laraiba | 37.90 | 07.36 | 0.92 | 266 | Show more | |||||||||
| |||||||||||||||||
| 67 | 9 | DUMBUYA | Tity | 41.18 | 10.64 | 0.84 | 207 | Show more | |||||||||
| |||||||||||||||||
| 68 | 10 | IBRAHIM | Ridaalla Badreldin Ahmed | 43.48 | 12.94 | 0.80 | 176 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 1 | MENCIA | Mariel | 28.45 | 0.70 | 629 | Show more | ||||||||||
| |||||||||||||||||
| 42 | 2 | HERNANDEZ | Gabriela | 28.84 | 00.39 | 0.70 | 604 | Show more | |||||||||
| |||||||||||||||||
| 43 | 3 | DUDOK | Giuliana | 28.88 | 00.43 | 0.80 | 601 | Show more | |||||||||
| |||||||||||||||||
| 44 | 4 | MANUCHARYAN | Varsenik | 29.09 | 00.64 | 0.75 | 588 | Show more | |||||||||
| |||||||||||||||||
| 45 | 5 | DOUEIHY | Hiba | 29.21 | 00.76 | 0.76 | 581 | Show more | |||||||||
| |||||||||||||||||
| 46 | 6 | SANMOOGAN | Jamila | 29.69 | 01.24 | 0.69 | 553 | Show more | |||||||||
| |||||||||||||||||
| 47 | 7 | TAN | Chi Yan | 29.80 | 01.35 | 0.74 | 547 | Show more | |||||||||
| |||||||||||||||||
| 48 | 8 | HEPLER | Annie | 29.86 | 01.41 | 0.68 | 544 | Show more | |||||||||
| |||||||||||||||||
| 52 | 9 | WINTER | Margie | 31.57 | 03.12 | 0.71 | 460 | Show more | |||||||||
| |||||||||||||||||
| 61 | 10 | ITATIRO | Celina | 34.47 | 06.02 | 0.72 | 353 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | BLACK | Haley | 25.43 | 0.66 | Q | 881 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 2 | SRISA - ARD | Jenjira | 26.86 | 01.43 | 0.61 | 747 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 3 | HUANG | Mei-Chien | 26.92 | 01.49 | 0.68 | 742 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | KAJTAZ | Amina | 27.11 | 01.68 | 0.69 | 727 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 5 | ROSVALL | Hanna | 27.18 | 01.75 | 0.73 | 721 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 6 | POTOCKA | Tamara | 27.34 | 01.91 | 0.78 | 709 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 7 | TOH | Nicholle | 27.51 | 02.08 | 0.65 | 696 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 8 | PADRON | Beatriz | 27.75 | 02.32 | 0.78 | 678 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 9 | OUWEHAND | Vanessa Hazel | 27.85 | 02.42 | 0.66 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 10 | RUSSELL | Victoria | 27.90 | 02.47 | 0.76 | 667 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | DE WAARD | Maaike | 25.83 | 0.75 | Q | 840 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 2 | SCHMIDTKE | Aliena | 25.87 | 00.04 | 0.72 | Q | 836 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | DI LIDDO | Elena | 25.88 | 00.05 | 0.72 | Q | 836 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 4 | BARRATT | Holly | 25.97 | 00.14 | 0.68 | Q | 827 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 5 | HIRAYAMA | Yukina | 26.14 | 00.31 | 0.72 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | SOMA | Ai | 26.34 | 00.51 | 0.73 | 792 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | TOURETSKI | Alexandra | 26.38 | 00.55 | 0.66 | 789 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | PARK | Yerin | 26.47 | 00.64 | 0.76 | 781 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | CHAN | Kin Lok | 27.06 | 01.23 | 0.71 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | OZKAN | Aleyna | 27.06 | 01.23 | 0.68 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | DAHLIA | Kelsi | 25.49 | 0.59 | Q | 874 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 2 | SURKOVA | Arina | 25.95 | 00.46 | 0.79 | Q | 829 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 3 | GALLAGHER | Erin | 26.01 | 00.52 | 0.71 | Q | 823 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | STEWART | Kendyl | 26.09 | 00.60 | 0.80 | Q | 815 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | JALLOW | Mimosa | 26.13 | 00.64 | 0.66 | Q | 812 | Show more | |||||||||
| ||||||||||||||||||
| 18 | 6 | NTOUNTOUNAKI | Anna | 26.24 | 00.75 | 0.67 | 802 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | NASRETDINOVA | Rozaliya | 26.36 | 00.87 | 0.70 | 791 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | PINTO | Jeserik | 26.52 | 01.03 | 0.72 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 9 | PILHATSCH | Caroline | 27.04 | 01.55 | 0.80 | 732 | Show more | ||||||||||
| ||||||||||||||||||
| LAUKKANEN | Jenna | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KROMOWIDJOJO | Ranomi | 25.32 | 0.77 | Q | 892 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | HENIQUE | Melanie | 25.43 | 00.11 | 0.66 | Q | 881 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | WANG | Yichun | 25.66 | 00.34 | 0.68 | Q | 857 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | SHKURDAI | Anastasiya | 25.82 | 00.50 | 0.64 | Q | 841 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | DIAS | Daiene | 26.06 | 00.74 | 0.65 | Q | 818 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | ZHANG | Yufei | 26.14 | 00.82 | 0.70 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | BIANCHI | Ilaria | 26.29 | 00.97 | 0.65 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | SVECENA | Lucie | 26.43 | 01.11 | 0.74 | 784 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | LOVBERG | Emilie | 26.79 | 01.47 | 0.70 | 753 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | NIKITINA | Gabriela | 27.27 | 01.95 | 0.76 | 714 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HIRAYAMA | Yukina | 25.74 | 0.73 | Q | 849 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | ZHANG | Yufei | 25.98 | 00.24 | 0.72 | 826 | Show more | ||||||||||
| ||||||||||||||||||





