Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 400m Freestyle
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TITMUS | Ariarne | 3:53.92 | 0.77 | WR | 1007 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 2 | 2 | WANG | Jianjiahe | 3:54.56 | 00.64 | 0.74 | 999 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 3 | 3 | LI | Bingjie | 3:57.99 | 04.07 | 0.72 | 956 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 4 | 4 | SMITH | Leah | 3:58.58 | 04.66 | 0.72 | 949 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 5 | 5 | EGOROVA | Anna | 4:01.52 | 07.60 | 0.72 | 915 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 6 | 6 | SALAMATINA | Valeriia | 4:02.87 | 08.95 | 0.74 | 900 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 7 | 7 | KOHLER | Sarah | 4:03.28 | 09.36 | 0.76 | 895 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 8 | 8 | MUSSO | Erica | 4:03.61 | 09.69 | 0.77 | 892 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TITMUS | Ariarne | 3:58.58 | 0.75 | Q | 949 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 2 | 2 | SMITH | Leah | 4:00.46 | 01.88 | 0.70 | Q | 927 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 3 | 1 | WANG | Jianjiahe | 4:00.73 | 02.15 | 0.71 | Q | 924 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 4 | 2 | LI | Bingjie | 4:01.82 | 03.24 | 0.72 | Q | 912 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 3 | EGOROVA | Anna | 4:02.31 | 03.73 | 0.70 | Q | 906 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 6 | 4 | KOHLER | Sarah | 4:02.79 | 04.21 | 0.77 | Q | 901 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 7 | 3 | MUSSO | Erica | 4:03.37 | 04.79 | 0.75 | Q | 894 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 4 | SALAMATINA | Valeriia | 4:04.51 | 05.93 | 0.72 | Q | 882 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 5 | QUADARELLA | Simona | 4:04.94 | 06.36 | 0.79 | 877 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 10 | 5 | BUCHANAN | Carla | 4:05.00 | 06.42 | 0.70 | 877 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 11 | 6 | DURAES | Diana | 4:05.65 | 07.07 | 0.75 | 870 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 12 | 7 | ANDERSON | Haley | 4:05.89 | 07.31 | 0.79 | 867 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 8 | FAIN | Katja | 4:06.05 | 07.47 | 0.74 | 865 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 6 | IGARASHI | Chihiro | 4:06.21 | 07.63 | 0.66 | 864 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 9 | GOTO | Mayuko | 4:06.81 | 08.23 | 0.68 | 857 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 7 | KAHLER | Marlene | 4:06.95 | 08.37 | 0.84 | 856 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 8 | FOOS | Reva | 4:09.55 | 10.97 | 0.76 | 829 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 18 | 1 | BOCEKLER | Beril | 4:09.90 | 11.32 | 0.73 | 826 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 19 | 2 | GAMEZ MATOS | Elisbet | 4:09.94 | 11.36 | 0.66 | 826 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 20 | 3 | ERIKSSON | Hanna | 4:10.70 | 12.12 | 0.76 | 818 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 21 | 4 | TSENG | Rachel | 4:11.11 | 12.53 | 0.69 | 814 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 22 | 9 | CORRO | Catalina | 4:11.40 | 12.82 | 0.70 | 811 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 23 | 5 | MCINTOSH | Hayley | 4:12.50 | 13.92 | 0.77 | 801 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 24 | 10 | HO | Nam Wai | 4:13.69 | 15.11 | 0.70 | 790 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 25 | 6 | KUPCOVA | Sabina | 4:14.78 | 16.20 | 0.78 | 779 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 26 | 7 | CATTANEO | Jessica | 4:15.61 | 17.03 | 0.86 | 772 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 27 | 1 | CHEN | Szu-An | 4:16.49 | 17.91 | 0.73 | 764 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 28 | 1 | MILETIC | Kristina | 4:17.93 | 19.35 | 0.87 | 751 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 29 | 2 | SANTA ANA | Rosalee Mira Cantada | 4:18.03 | 19.45 | 0.71 | 750 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 30 | 8 | DINI | Delfina | 4:18.20 | 19.62 | 0.74 | 749 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 31 | 9 | CHEROUATI | Souad Nefissa | 4:20.12 | 21.54 | 0.79 | 732 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 32 | 3 | DOUEIHY | Gabriella | 4:26.56 | 27.98 | 0.77 | 681 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 33 | 4 | RAMIREZ | Michell | 4:28.23 | 29.65 | 0.84 | 668 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 34 | 5 | TUDO CUBELLS | Nadia | 4:32.85 | 34.27 | 0.73 | 634 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 35 | 6 | ISMATUL | Daila | 4:34.70 | 36.12 | 0.76 | 622 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 36 | 7 | KUIPERS | Natalia Jean | 4:35.11 | 36.53 | 0.78 | 619 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 37 | 2 | DOORMAN | Lorna | 4:39.58 | 41.00 | 0.82 | 590 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 38 | 8 | KEVLISHVILI | Tinatin | 4:40.44 | 41.86 | 0.73 | 584 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 39 | 3 | RABARIJAONA | Tiana | 4:46.08 | 47.50 | 0.72 | 550 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 40 | 9 | KAPEDANI | Sonja | 4:55.92 | 57.34 | 0.82 | 497 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 41 | 10 | CHILTON | Osisang | 4:56.24 | 57.66 | 0.62 | 496 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| KAPAS | Boglarka | DNS | ||||||||||||||||||||
| TE FLAN | Talita | DNS | ||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | CHEN | Szu-An | 4:16.49 | 0.73 | 764 | Show more | ||||||||||||||
| |||||||||||||||||||||
| 37 | 2 | DOORMAN | Lorna | 4:39.58 | 23.09 | 0.82 | 590 | Show more | |||||||||||||
| |||||||||||||||||||||
| 39 | 3 | RABARIJAONA | Tiana | 4:46.08 | 29.59 | 0.72 | 550 | Show more | |||||||||||||
| |||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 1 | MILETIC | Kristina | 4:17.93 | 0.87 | 751 | Show more | ||||||||||||||
| |||||||||||||||||||||
| 29 | 2 | SANTA ANA | Rosalee Mira Cantada | 4:18.03 | 00.10 | 0.71 | 750 | Show more | |||||||||||||
| |||||||||||||||||||||
| 32 | 3 | DOUEIHY | Gabriella | 4:26.56 | 08.63 | 0.77 | 681 | Show more | |||||||||||||
| |||||||||||||||||||||
| 33 | 4 | RAMIREZ | Michell | 4:28.23 | 10.30 | 0.84 | 668 | Show more | |||||||||||||
| |||||||||||||||||||||
| 34 | 5 | TUDO CUBELLS | Nadia | 4:32.85 | 14.92 | 0.73 | 634 | Show more | |||||||||||||
| |||||||||||||||||||||
| 35 | 6 | ISMATUL | Daila | 4:34.70 | 16.77 | 0.76 | 622 | Show more | |||||||||||||
| |||||||||||||||||||||
| 36 | 7 | KUIPERS | Natalia Jean | 4:35.11 | 17.18 | 0.78 | 619 | Show more | |||||||||||||
| |||||||||||||||||||||
| 38 | 8 | KEVLISHVILI | Tinatin | 4:40.44 | 22.51 | 0.73 | 584 | Show more | |||||||||||||
| |||||||||||||||||||||
| 40 | 9 | KAPEDANI | Sonja | 4:55.92 | 37.99 | 0.82 | 497 | Show more | |||||||||||||
| |||||||||||||||||||||
| 41 | 10 | CHILTON | Osisang | 4:56.24 | 38.31 | 0.62 | 496 | Show more | |||||||||||||
| |||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | BOCEKLER | Beril | 4:09.90 | 0.73 | 826 | Show more | ||||||||||||||
| |||||||||||||||||||||
| 19 | 2 | GAMEZ MATOS | Elisbet | 4:09.94 | 00.04 | 0.66 | 826 | Show more | |||||||||||||
| |||||||||||||||||||||
| 20 | 3 | ERIKSSON | Hanna | 4:10.70 | 00.80 | 0.76 | 818 | Show more | |||||||||||||
| |||||||||||||||||||||
| 21 | 4 | TSENG | Rachel | 4:11.11 | 01.21 | 0.69 | 814 | Show more | |||||||||||||
| |||||||||||||||||||||
| 23 | 5 | MCINTOSH | Hayley | 4:12.50 | 02.60 | 0.77 | 801 | Show more | |||||||||||||
| |||||||||||||||||||||
| 25 | 6 | KUPCOVA | Sabina | 4:14.78 | 04.88 | 0.78 | 779 | Show more | |||||||||||||
| |||||||||||||||||||||
| 26 | 7 | CATTANEO | Jessica | 4:15.61 | 05.71 | 0.86 | 772 | Show more | |||||||||||||
| |||||||||||||||||||||
| 30 | 8 | DINI | Delfina | 4:18.20 | 08.30 | 0.74 | 749 | Show more | |||||||||||||
| |||||||||||||||||||||
| 31 | 9 | CHEROUATI | Souad Nefissa | 4:20.12 | 10.22 | 0.79 | 732 | Show more | |||||||||||||
| |||||||||||||||||||||
| TE FLAN | Talita | DNS | |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TITMUS | Ariarne | 3:58.58 | 0.75 | Q | 949 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 2 | 2 | SMITH | Leah | 4:00.46 | 01.88 | 0.70 | Q | 927 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 7 | 3 | MUSSO | Erica | 4:03.37 | 04.79 | 0.75 | Q | 894 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 4 | SALAMATINA | Valeriia | 4:04.51 | 05.93 | 0.72 | Q | 882 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 10 | 5 | BUCHANAN | Carla | 4:05.00 | 06.42 | 0.70 | 877 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 11 | 6 | DURAES | Diana | 4:05.65 | 07.07 | 0.75 | 870 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 12 | 7 | ANDERSON | Haley | 4:05.89 | 07.31 | 0.79 | 867 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 8 | FAIN | Katja | 4:06.05 | 07.47 | 0.74 | 865 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 9 | GOTO | Mayuko | 4:06.81 | 08.23 | 0.68 | 857 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| KAPAS | Boglarka | DNS | ||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | WANG | Jianjiahe | 4:00.73 | 0.71 | Q | 924 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 4 | 2 | LI | Bingjie | 4:01.82 | 01.09 | 0.72 | Q | 912 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 3 | EGOROVA | Anna | 4:02.31 | 01.58 | 0.70 | Q | 906 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 6 | 4 | KOHLER | Sarah | 4:02.79 | 02.06 | 0.77 | Q | 901 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 5 | QUADARELLA | Simona | 4:04.94 | 04.21 | 0.79 | 877 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 6 | IGARASHI | Chihiro | 4:06.21 | 05.48 | 0.66 | 864 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 7 | KAHLER | Marlene | 4:06.95 | 06.22 | 0.84 | 856 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 8 | FOOS | Reva | 4:09.55 | 08.82 | 0.76 | 829 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 22 | 9 | CORRO | Catalina | 4:11.40 | 10.67 | 0.70 | 811 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 24 | 10 | HO | Nam Wai | 4:13.69 | 12.96 | 0.70 | 790 | Show more | ||||||||||||||
| ||||||||||||||||||||||





