Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 200m Medley
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HOSSZU | Katinka | 2:03.25 | 0.68 | 966 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | MARGALIS | Melanie | 2:04.62 | 01.37 | 0.72 | 935 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | BAKER | Kathleen | 2:05.54 | 02.29 | 0.72 | 914 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | YE | Shiwen | 2:05.79 | 02.54 | 0.69 | 909 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | CUSINATO | Ilaria | 2:06.17 | 02.92 | 0.72 | 900 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | SEEBOHM | Emily | 2:06.80 | 03.55 | 0.74 | 887 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | HARKIN | Abbey | 2:08.30 | 05.05 | 0.71 | 856 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | SHIMIZU | Sakiko | 2:08.41 | 05.16 | 0.73 | 854 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HOSSZU | Katinka | 2:05.42 | 0.74 | Q | 917 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | YE | Shiwen | 2:06.45 | 01.03 | 0.68 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | BAKER | Kathleen | 2:06.57 | 01.15 | 0.70 | Q | 892 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | CUSINATO | Ilaria | 2:07.11 | 01.69 | 0.76 | Q | 881 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | MARGALIS | Melanie | 2:07.39 | 01.97 | 0.72 | Q | 875 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | HARKIN | Abbey | 2:07.45 | 02.03 | 0.70 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | SHIMIZU | Sakiko | 2:07.75 | 02.33 | 0.70 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 2 | SEEBOHM | Emily | 2:07.78 | 02.36 | 0.75 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | OMOTO | Rika | 2:07.94 | 02.52 | 0.71 | 864 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 4 | LESAFFRE | Fantine | 2:08.27 | 02.85 | 0.78 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | ZHOU | Min | 2:09.17 | 03.75 | 0.70 | 839 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | CORRO | Catalina | 2:09.82 | 04.40 | 0.65 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | HORSKA | Kristyna | 2:10.36 | 04.94 | 0.75 | 816 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | ZAVADOVA | Barbora | 2:10.78 | 05.36 | 0.73 | 809 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | PIETRUSCHKA | Marie | 2:10.97 | 05.55 | 0.70 | 805 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | KRIVONOGOVA | Irina | 2:11.51 | 06.09 | 0.71 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 7 | PEROTTI | Florencia | 2:11.83 | 06.41 | 0.73 | 789 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 8 | SOROKINA | Anastasiia | 2:12.79 | 07.37 | 0.73 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 9 | KAMINSKAYA | Victoria | 2:12.82 | 07.40 | 0.75 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | DE BEVER | Mckenna | 2:13.46 | 08.04 | 0.71 | 761 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 1 | JANVIER | Aela | 2:13.80 | 08.38 | 0.75 | 755 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | MEDER | Rebecca | 2:14.68 | 09.26 | 0.74 | 740 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 10 | HUFNAGL | Claudia | 2:14.92 | 09.50 | 0.71 | 736 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | KAN | Cheuk Tung Natalie | 2:15.10 | 09.68 | 0.72 | 733 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 6 | GUNES | Viktoria | 2:15.11 | 09.69 | 0.78 | 733 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 7 | MCCARTHY | Georgina Phillipa | 2:15.40 | 09.98 | 0.76 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | MAMIE | Lisa | 2:15.79 | 10.37 | 0.73 | 722 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | DURAES | Diana | 2:16.26 | 10.84 | 0.74 | 715 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | KUPCOVA | Sabina | 2:16.38 | 10.96 | 0.78 | 713 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | MARKVARDT | Margaret | 2:16.91 | 11.49 | 0.67 | 705 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 2 | WANG | Wan-Chen | 2:20.32 | 14.90 | 0.69 | 654 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 3 | AZZOPARDI | Mya | 2:22.09 | 16.67 | 0.66 | 630 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 4 | FUNES | Elisa | 2:23.13 | 17.71 | 0.74 | 617 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 5 | PASTRANA | Sara | 2:25.06 | 19.64 | 0.75 | 592 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 6 | DOUEIHY | Gabriella | 2:27.86 | 22.44 | 0.77 | 559 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 7 | SOLEMAN | Inana | 2:28.21 | 22.79 | 0.83 | 555 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 8 | FORSON | Kaya | 2:31.46 | 26.04 | 0.71 | 520 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 9 | BANDARA | Thimali | 2:33.28 | 27.86 | 0.70 | 502 | Show more | ||||||||||
| ||||||||||||||||||
| GARCIA URZAINQUI | Marina | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | JANVIER | Aela | 2:13.80 | 0.75 | 755 | Show more | ||||||||||
| |||||||||||||||||
| 31 | 2 | WANG | Wan-Chen | 2:20.32 | 06.52 | 0.69 | 654 | Show more | |||||||||
| |||||||||||||||||
| 32 | 3 | AZZOPARDI | Mya | 2:22.09 | 08.29 | 0.66 | 630 | Show more | |||||||||
| |||||||||||||||||
| 33 | 4 | FUNES | Elisa | 2:23.13 | 09.33 | 0.74 | 617 | Show more | |||||||||
| |||||||||||||||||
| 34 | 5 | PASTRANA | Sara | 2:25.06 | 11.26 | 0.75 | 592 | Show more | |||||||||
| |||||||||||||||||
| 35 | 6 | DOUEIHY | Gabriella | 2:27.86 | 14.06 | 0.77 | 559 | Show more | |||||||||
| |||||||||||||||||
| 36 | 7 | SOLEMAN | Inana | 2:28.21 | 14.41 | 0.83 | 555 | Show more | |||||||||
| |||||||||||||||||
| 37 | 8 | FORSON | Kaya | 2:31.46 | 17.66 | 0.71 | 520 | Show more | |||||||||
| |||||||||||||||||
| 38 | 9 | BANDARA | Thimali | 2:33.28 | 19.48 | 0.70 | 502 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | BAKER | Kathleen | 2:06.57 | 0.70 | Q | 892 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 2 | SEEBOHM | Emily | 2:07.78 | 01.21 | 0.75 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | ZHOU | Min | 2:09.17 | 02.60 | 0.70 | 839 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | CORRO | Catalina | 2:09.82 | 03.25 | 0.65 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | ZAVADOVA | Barbora | 2:10.78 | 04.21 | 0.73 | 809 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | DE BEVER | Mckenna | 2:13.46 | 06.89 | 0.71 | 761 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | MEDER | Rebecca | 2:14.68 | 08.11 | 0.74 | 740 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | KAN | Cheuk Tung Natalie | 2:15.10 | 08.53 | 0.72 | 733 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | MARKVARDT | Margaret | 2:16.91 | 10.34 | 0.67 | 705 | Show more | ||||||||||
| ||||||||||||||||||
| GARCIA URZAINQUI | Marina | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | CUSINATO | Ilaria | 2:07.11 | 0.76 | Q | 881 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | MARGALIS | Melanie | 2:07.39 | 00.28 | 0.72 | Q | 875 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | SHIMIZU | Sakiko | 2:07.75 | 00.64 | 0.70 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 4 | LESAFFRE | Fantine | 2:08.27 | 01.16 | 0.78 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | KRIVONOGOVA | Irina | 2:11.51 | 04.40 | 0.71 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 6 | GUNES | Viktoria | 2:15.11 | 08.00 | 0.78 | 733 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 7 | MCCARTHY | Georgina Phillipa | 2:15.40 | 08.29 | 0.76 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | MAMIE | Lisa | 2:15.79 | 08.68 | 0.73 | 722 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | DURAES | Diana | 2:16.26 | 09.15 | 0.74 | 715 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | KUPCOVA | Sabina | 2:16.38 | 09.27 | 0.78 | 713 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HOSSZU | Katinka | 2:05.42 | 0.74 | Q | 917 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | YE | Shiwen | 2:06.45 | 01.03 | 0.68 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | HARKIN | Abbey | 2:07.45 | 02.03 | 0.70 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | OMOTO | Rika | 2:07.94 | 02.52 | 0.71 | 864 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | HORSKA | Kristyna | 2:10.36 | 04.94 | 0.75 | 816 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | PIETRUSCHKA | Marie | 2:10.97 | 05.55 | 0.70 | 805 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 7 | PEROTTI | Florencia | 2:11.83 | 06.41 | 0.73 | 789 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 8 | SOROKINA | Anastasiia | 2:12.79 | 07.37 | 0.73 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 9 | KAMINSKAYA | Victoria | 2:12.82 | 07.40 | 0.75 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 10 | HUFNAGL | Claudia | 2:14.92 | 09.50 | 0.71 | 736 | Show more | ||||||||||
| ||||||||||||||||||





