Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 200m Freestyle
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TITMUS | Ariarne | 1:51.38 | 0.76 | OC | 974 | Show more | |||||||||||
| |||||||||||||||||||
| 2 | 2 | COMERFORD | Mallory | 1:51.81 | 00.43 | 0.67 | 963 | Show more | |||||||||||
| |||||||||||||||||||
| 3 | 3 | HEEMSKERK | Femke | 1:52.36 | 00.98 | 0.74 | 949 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | PELLEGRINI | Federica | 1:53.18 | 01.80 | 0.69 | 928 | Show more | |||||||||||
| |||||||||||||||||||
| 5 | 5 | WANG | Jianjiahe | 1:53.23 | 01.85 | 0.74 | 927 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | COLEMAN | Michelle | 1:53.83 | 02.45 | 0.77 | 913 | Show more | |||||||||||
| |||||||||||||||||||
| 7 | 7 | ANDRUSENKO | Veronika | 1:54.26 | 02.88 | 0.79 | 902 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | SEEMANOVA | Barbora | 1:54.82 | 03.44 | 0.71 | 889 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COMERFORD | Mallory | 1:52.52 | 0.67 | Q | 945 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | TITMUS | Ariarne | 1:52.66 | 00.14 | 0.75 | Q | 941 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | ANDRUSENKO | Veronika | 1:54.11 | 01.59 | 0.77 | Q | 906 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 2 | HEEMSKERK | Femke | 1:54.16 | 01.64 | 0.73 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | COLEMAN | Michelle | 1:54.22 | 01.70 | 0.76 | Q | 903 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 1 | PELLEGRINI | Federica | 1:54.46 | 01.94 | 0.68 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | WANG | Jianjiahe | 1:54.63 | 02.11 | 0.74 | Q | 894 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 2 | SEEMANOVA | Barbora | 1:54.82 | 02.30 | 0.72 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | LYRIO | Manuella | 1:54.87 | 02.35 | 0.71 | 888 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 3 | YANG | Junxuan | 1:54.87 | 02.35 | 0.71 | 888 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 5 | OLIVEIRA | Larissa | 1:54.88 | 02.36 | 0.68 | 888 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | IGARASHI | Chihiro | 1:55.21 | 02.69 | 0.64 | 880 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | BRUHN | Annika | 1:55.31 | 02.79 | 0.73 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | GUZHENKOVA | Anastasia | 1:55.44 | 02.92 | 0.78 | 875 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | SMITH | Leah | 1:55.52 | 03.00 | 0.72 | 873 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | AOKI | Tomomi | 1:55.60 | 03.08 | 0.67 | 871 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 7 | BUCHANAN | Carla | 1:55.64 | 03.12 | 0.69 | 870 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | FAIN | Katja | 1:56.71 | 04.19 | 0.76 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | MUSSO | Erica | 1:56.85 | 04.33 | 0.77 | 844 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | FOOS | Reva | 1:56.91 | 04.39 | 0.76 | 842 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | GAMEZ MATOS | Elisbet | 1:58.37 | 05.85 | 0.66 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | KAHLER | Marlene | 1:58.65 | 06.13 | 0.74 | 806 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | DURAES | Diana | 1:59.30 | 06.78 | 0.76 | 793 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | KAPAS | Boglarka | 1:59.41 | 06.89 | 0.69 | 790 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 10 | BENKOVA | Laura | 1:59.87 | 07.35 | 0.63 | 781 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | FLYNN | Paige | 1:59.97 | 07.45 | 0.78 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | JUNKRAJANG | Natthanan | 2:00.30 | 07.78 | 0.73 | 773 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | HO | Nam Wai | 2:00.49 | 07.97 | 0.72 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | MALUKA | Ieva | 2:01.01 | 08.49 | 0.71 | 759 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 1 | MARIN | Ines | 2:01.16 | 08.64 | 0.67 | 757 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 2 | ALKHALDI | Jasmine | 2:01.31 | 08.79 | 0.75 | 754 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 2 | TSENG | Rachel | 2:01.31 | 08.79 | 0.66 | 754 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 4 | DE BEVER | Mckenna | 2:01.50 | 08.98 | 0.73 | 750 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | OZBILEN | Selen | 2:01.67 | 09.15 | 0.72 | 747 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 5 | MEDOSEVIC | Lamija | 2:03.03 | 10.51 | 0.80 | 723 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 6 | KATARIA | Shivani | 2:03.70 | 11.18 | 0.74 | 711 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 1 | BATBAYAR | Enkhkhuslen | 2:04.84 | 12.32 | 0.77 | 692 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 7 | ROGOZHNIKOVA | Elizaveta | 2:05.41 | 12.89 | 0.81 | 682 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 8 | RAUTEMBERG | Nicole | 2:05.47 | 12.95 | 0.72 | 681 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 9 | SANTIS | Gabriela | 2:05.76 | 13.24 | 0.71 | 677 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 10 | POGHOSYAN | Ani | 2:06.75 | 14.23 | 0.80 | 661 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 1 | AZZOPARDI | Mya | 2:06.77 | 14.25 | 0.67 | 661 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 2 | TUDO CUBELLS | Nadia | 2:07.63 | 15.11 | 0.71 | 647 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 2 | ABARCA | Karla | 2:09.14 | 16.62 | 0.74 | 625 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 3 | ALSAFADI | Leedia | 2:11.17 | 18.65 | 0.74 | 596 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 4 | DOORMAN | Lorna | 2:12.83 | 20.31 | 0.82 | 574 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 5 | KEVLISHVILI | Tinatin | 2:13.74 | 21.22 | 0.69 | 562 | Show more | ||||||||||
| ||||||||||||||||||
| 48 | 6 | BOGUSLAWSKA | Lidia | 2:13.89 | 21.37 | 0.70 | 561 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 3 | SOLEMAN | Inana | 2:14.43 | 21.91 | 0.83 | 554 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 4 | BANDARA | Thimali | 2:14.83 | 22.31 | 0.71 | 549 | Show more | ||||||||||
| ||||||||||||||||||
| 51 | 7 | MITCHELL | Bianca | 2:15.17 | 22.65 | 0.71 | 545 | Show more | ||||||||||
| ||||||||||||||||||
| 52 | 5 | OYETUNJI | Araoluwa | 2:16.23 | 23.71 | 0.69 | 532 | Show more | ||||||||||
| ||||||||||||||||||
| 53 | 8 | SINGSOMBATH | Eleonora | 2:20.13 | 27.61 | 0.70 | 489 | Show more | ||||||||||
| ||||||||||||||||||
| 54 | 6 | PANUVE | Charissa | 2:27.08 | 34.56 | 0.65 | 423 | Show more | ||||||||||
| ||||||||||||||||||
| 55 | 9 | THOMPSON | Jin Ju | 2:27.89 | 35.37 | 0.84 | 416 | Show more | ||||||||||
| ||||||||||||||||||
| 56 | 10 | POPPE | Amanda Joy | 2:36.63 | 44.11 | 0.77 | 350 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | BATBAYAR | Enkhkhuslen | 2:04.84 | 0.77 | 692 | Show more | |||||||||||
| ||||||||||||||||||
| 44 | 2 | ABARCA | Karla | 2:09.14 | 04.30 | 0.74 | 625 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 3 | SOLEMAN | Inana | 2:14.43 | 09.59 | 0.83 | 554 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 4 | BANDARA | Thimali | 2:14.83 | 09.99 | 0.71 | 549 | Show more | ||||||||||
| ||||||||||||||||||
| 52 | 5 | OYETUNJI | Araoluwa | 2:16.23 | 11.39 | 0.69 | 532 | Show more | ||||||||||
| ||||||||||||||||||
| 54 | 6 | PANUVE | Charissa | 2:27.08 | 22.24 | 0.65 | 423 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 1 | AZZOPARDI | Mya | 2:06.77 | 0.67 | 661 | Show more | ||||||||||
| |||||||||||||||||
| 43 | 2 | TUDO CUBELLS | Nadia | 2:07.63 | 00.86 | 0.71 | 647 | Show more | |||||||||
| |||||||||||||||||
| 45 | 3 | ALSAFADI | Leedia | 2:11.17 | 04.40 | 0.74 | 596 | Show more | |||||||||
| |||||||||||||||||
| 46 | 4 | DOORMAN | Lorna | 2:12.83 | 06.06 | 0.82 | 574 | Show more | |||||||||
| |||||||||||||||||
| 47 | 5 | KEVLISHVILI | Tinatin | 2:13.74 | 06.97 | 0.69 | 562 | Show more | |||||||||
| |||||||||||||||||
| 48 | 6 | BOGUSLAWSKA | Lidia | 2:13.89 | 07.12 | 0.70 | 561 | Show more | |||||||||
| |||||||||||||||||
| 51 | 7 | MITCHELL | Bianca | 2:15.17 | 08.40 | 0.71 | 545 | Show more | |||||||||
| |||||||||||||||||
| 53 | 8 | SINGSOMBATH | Eleonora | 2:20.13 | 13.36 | 0.70 | 489 | Show more | |||||||||
| |||||||||||||||||
| 55 | 9 | THOMPSON | Jin Ju | 2:27.89 | 21.12 | 0.84 | 416 | Show more | |||||||||
| |||||||||||||||||
| 56 | 10 | POPPE | Amanda Joy | 2:36.63 | 29.86 | 0.77 | 350 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | MARIN | Ines | 2:01.16 | 0.67 | 757 | Show more | ||||||||||
| |||||||||||||||||
| 31 | 2 | TSENG | Rachel | 2:01.31 | 00.15 | 0.66 | 754 | Show more | |||||||||
| |||||||||||||||||
| 31 | 2 | ALKHALDI | Jasmine | 2:01.31 | 00.15 | 0.75 | 754 | Show more | |||||||||
| |||||||||||||||||
| 33 | 4 | DE BEVER | Mckenna | 2:01.50 | 00.34 | 0.73 | 750 | Show more | |||||||||
| |||||||||||||||||
| 35 | 5 | MEDOSEVIC | Lamija | 2:03.03 | 01.87 | 0.80 | 723 | Show more | |||||||||
| |||||||||||||||||
| 36 | 6 | KATARIA | Shivani | 2:03.70 | 02.54 | 0.74 | 711 | Show more | |||||||||
| |||||||||||||||||
| 38 | 7 | ROGOZHNIKOVA | Elizaveta | 2:05.41 | 04.25 | 0.81 | 682 | Show more | |||||||||
| |||||||||||||||||
| 39 | 8 | RAUTEMBERG | Nicole | 2:05.47 | 04.31 | 0.72 | 681 | Show more | |||||||||
| |||||||||||||||||
| 40 | 9 | SANTIS | Gabriela | 2:05.76 | 04.60 | 0.71 | 677 | Show more | |||||||||
| |||||||||||||||||
| 41 | 10 | POGHOSYAN | Ani | 2:06.75 | 05.59 | 0.80 | 661 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COMERFORD | Mallory | 1:52.52 | 0.67 | Q | 945 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | TITMUS | Ariarne | 1:52.66 | 00.14 | 0.75 | Q | 941 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | WANG | Jianjiahe | 1:54.63 | 02.11 | 0.74 | Q | 894 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 4 | BRUHN | Annika | 1:55.31 | 02.79 | 0.73 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | GUZHENKOVA | Anastasia | 1:55.44 | 02.92 | 0.78 | 875 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | SMITH | Leah | 1:55.52 | 03.00 | 0.72 | 873 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 7 | BUCHANAN | Carla | 1:55.64 | 03.12 | 0.69 | 870 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | GAMEZ MATOS | Elisbet | 1:58.37 | 05.85 | 0.66 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | HO | Nam Wai | 2:00.49 | 07.97 | 0.72 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | MALUKA | Ieva | 2:01.01 | 08.49 | 0.71 | 759 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | ANDRUSENKO | Veronika | 1:54.11 | 0.77 | Q | 906 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 2 | HEEMSKERK | Femke | 1:54.16 | 00.05 | 0.73 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | COLEMAN | Michelle | 1:54.22 | 00.11 | 0.76 | Q | 903 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | IGARASHI | Chihiro | 1:55.21 | 01.10 | 0.64 | 880 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | AOKI | Tomomi | 1:55.60 | 01.49 | 0.67 | 871 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | FAIN | Katja | 1:56.71 | 02.60 | 0.76 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | MUSSO | Erica | 1:56.85 | 02.74 | 0.77 | 844 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | FLYNN | Paige | 1:59.97 | 05.86 | 0.78 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | JUNKRAJANG | Natthanan | 2:00.30 | 06.19 | 0.73 | 773 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | OZBILEN | Selen | 2:01.67 | 07.56 | 0.72 | 747 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | PELLEGRINI | Federica | 1:54.46 | 0.68 | Q | 898 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 2 | SEEMANOVA | Barbora | 1:54.82 | 00.36 | 0.72 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | LYRIO | Manuella | 1:54.87 | 00.41 | 0.71 | 888 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 3 | YANG | Junxuan | 1:54.87 | 00.41 | 0.71 | 888 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 5 | OLIVEIRA | Larissa | 1:54.88 | 00.42 | 0.68 | 888 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | FOOS | Reva | 1:56.91 | 02.45 | 0.76 | 842 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | KAHLER | Marlene | 1:58.65 | 04.19 | 0.74 | 806 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | DURAES | Diana | 1:59.30 | 04.84 | 0.76 | 793 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | KAPAS | Boglarka | 1:59.41 | 04.95 | 0.69 | 790 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 10 | BENKOVA | Laura | 1:59.87 | 05.41 | 0.63 | 781 | Show more | ||||||||||
| ||||||||||||||||||





