Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 200m Butterfly
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HOSSZU | Katinka | 2:01.60 | 0.67 | 951 | Show more | ||||||||||||
| |||||||||||||||||||
| 2 | 2 | DAHLIA | Kelsi | 2:01.73 | 00.13 | 0.70 | AM | 948 | Show more | ||||||||||
| |||||||||||||||||||
| 3 | 3 | HASEGAWA | Suzuka | 2:04.04 | 02.44 | 0.63 | 896 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | GRANGEON | Lara | 2:04.91 | 03.31 | 0.73 | 878 | Show more | |||||||||||
| |||||||||||||||||||
| 5 | 5 | BIANCHI | Ilaria | 2:05.57 | 03.97 | 0.72 | 864 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | MONTEIRO | Ana | 2:05.74 | 04.14 | 0.72 | 860 | Show more | |||||||||||
| |||||||||||||||||||
| 7 | 7 | ZHANG | Yufei | 2:05.86 | 04.26 | 0.70 | 858 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | KOBAYASHI | Nao | 2:06.24 | 04.64 | 0.68 | 850 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAHLIA | Kelsi | 2:03.51 | 0.65 | Q | 908 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | HOSSZU | Katinka | 2:04.68 | 01.17 | 0.67 | Q | 882 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | GRANGEON | Lara | 2:05.11 | 01.60 | 0.72 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | HASEGAWA | Suzuka | 2:05.19 | 01.68 | 0.64 | Q | 872 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | KOBAYASHI | Nao | 2:05.28 | 01.77 | 0.69 | Q | 870 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 1 | ZHANG | Yufei | 2:05.99 | 02.48 | 0.66 | Q | 855 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | BIANCHI | Ilaria | 2:06.40 | 02.89 | 0.68 | Q | 847 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | MONTEIRO | Ana | 2:06.49 | 02.98 | 0.73 | Q | 845 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 2 | CHIMROVA | Svetlana | 2:06.57 | 03.06 | 0.71 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 3 | USTUNDAG | Nida | 2:07.74 | 04.23 | 0.80 | 820 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 4 | CORRO | Catalina | 2:07.98 | 04.47 | 0.70 | 816 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 5 | ZHANG | Yuhan | 2:08.57 | 05.06 | 0.73 | 805 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | LOVBERG | Emilie | 2:08.62 | 05.11 | 0.68 | 804 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | HUFNAGL | Claudia | 2:10.71 | 07.20 | 0.73 | 766 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 5 | CHAN | Kin Lok | 2:11.23 | 07.72 | 0.73 | 757 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | PAEZ | Isabella | 2:11.23 | 07.72 | 0.70 | 757 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 6 | ZAVADOVA | Barbora | 2:12.12 | 08.61 | 0.72 | 741 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | KAJTAZ | Amina | 2:12.95 | 09.44 | 0.69 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | ERDEMLI | Roza | 2:14.08 | 10.57 | 0.70 | 709 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | NTOUNTOUNAKI | Anna | 2:14.58 | 11.07 | 0.71 | 702 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | TOH | Nicholle | 2:15.29 | 11.78 | 0.64 | 691 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 9 | BAYRAMOVA | Alsu | 2:16.16 | 12.65 | 0.65 | 677 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | ALFARO | Daniela | 2:16.70 | 13.19 | 0.72 | 669 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 7 | OUWEHAND | Vanessa Hazel | 2:17.52 | 14.01 | 0.70 | 657 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 10 | RI | Hye Gyong | 2:18.63 | 15.12 | 0.67 | 642 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | NIEPELOVA | Sara | 2:19.06 | 15.55 | 0.74 | 636 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | AKLOUK | Lara | 2:25.23 | 21.72 | 0.79 | 558 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | KUIPERS | Natalia Jean | 2:29.24 | 25.73 | 0.79 | 514 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAHLIA | Kelsi | 2:03.51 | 0.65 | Q | 908 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | GRANGEON | Lara | 2:05.11 | 01.60 | 0.72 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | HASEGAWA | Suzuka | 2:05.19 | 01.68 | 0.64 | Q | 872 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 4 | LOVBERG | Emilie | 2:08.62 | 05.11 | 0.68 | 804 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 5 | CHAN | Kin Lok | 2:11.23 | 07.72 | 0.73 | 757 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 6 | ZAVADOVA | Barbora | 2:12.12 | 08.61 | 0.72 | 741 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | NTOUNTOUNAKI | Anna | 2:14.58 | 11.07 | 0.71 | 702 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | ALFARO | Daniela | 2:16.70 | 13.19 | 0.72 | 669 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | KUIPERS | Natalia Jean | 2:29.24 | 25.73 | 0.79 | 514 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | ZHANG | Yufei | 2:05.99 | 0.66 | Q | 855 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 2 | CHIMROVA | Svetlana | 2:06.57 | 00.58 | 0.71 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 3 | USTUNDAG | Nida | 2:07.74 | 01.75 | 0.80 | 820 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 4 | CORRO | Catalina | 2:07.98 | 01.99 | 0.70 | 816 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 5 | ZHANG | Yuhan | 2:08.57 | 02.58 | 0.73 | 805 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | PAEZ | Isabella | 2:11.23 | 05.24 | 0.70 | 757 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 7 | OUWEHAND | Vanessa Hazel | 2:17.52 | 11.53 | 0.70 | 657 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | NIEPELOVA | Sara | 2:19.06 | 13.07 | 0.74 | 636 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | AKLOUK | Lara | 2:25.23 | 19.24 | 0.79 | 558 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | HOSSZU | Katinka | 2:04.68 | 0.67 | Q | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | KOBAYASHI | Nao | 2:05.28 | 00.60 | 0.69 | Q | 870 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | BIANCHI | Ilaria | 2:06.40 | 01.72 | 0.68 | Q | 847 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | MONTEIRO | Ana | 2:06.49 | 01.81 | 0.73 | Q | 845 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 5 | HUFNAGL | Claudia | 2:10.71 | 06.03 | 0.73 | 766 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | KAJTAZ | Amina | 2:12.95 | 08.27 | 0.69 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | ERDEMLI | Roza | 2:14.08 | 09.40 | 0.70 | 709 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | TOH | Nicholle | 2:15.29 | 10.61 | 0.64 | 691 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 9 | BAYRAMOVA | Alsu | 2:16.16 | 11.48 | 0.65 | 677 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 10 | RI | Hye Gyong | 2:18.63 | 13.95 | 0.67 | 642 | Show more | ||||||||||
| ||||||||||||||||||





