Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 200m Breaststroke
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LAZOR | Annie | 2:18.32 | 0.73 | 920 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | GALAT | Bethany | 2:18.62 | 00.30 | 0.63 | 914 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | LECLUYSE | Fanny | 2:18.85 | 00.53 | 0.70 | 910 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | YU | Jingyao | 2:19.20 | 00.88 | 0.72 | 903 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | VALL MONTERO | Jessica | 2:19.37 | 01.05 | 0.68 | 900 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | YE | Shiwen | 2:19.52 | 01.20 | 0.74 | 897 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | TEMNIKOVA | Mariia | 2:19.58 | 01.26 | 0.69 | 896 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | GARCIA URZAINQUI | Marina | 2:20.33 | 02.01 | 0.71 | 881 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LAZOR | Annie | 2:18.99 | 0.72 | Q | 907 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | LECLUYSE | Fanny | 2:20.31 | 01.32 | 0.71 | Q | 882 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | TEMNIKOVA | Mariia | 2:20.38 | 01.39 | 0.69 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 4 | GALAT | Bethany | 2:20.58 | 01.59 | 0.63 | Q | 877 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 1 | YU | Jingyao | 2:20.66 | 01.67 | 0.76 | Q | 875 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 2 | YE | Shiwen | 2:20.73 | 01.74 | 0.74 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 1 | VALL MONTERO | Jessica | 2:21.12 | 02.13 | 0.69 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | GARCIA URZAINQUI | Marina | 2:21.22 | 02.23 | 0.75 | Q | 865 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | TAKAHASHI | Miho | 2:21.37 | 02.38 | 0.73 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 2 | IMAI | Runa | 2:21.85 | 02.86 | 0.63 | 853 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | STRAUCH | Jenna | 2:22.12 | 03.13 | 0.71 | 848 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | SIMONOVA | Vitalina | 2:22.38 | 03.39 | 0.74 | 844 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | HANSEN | Jessica | 2:23.36 | 04.37 | 0.73 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | SEBASTIAN | Julia | 2:24.08 | 05.09 | 0.75 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 5 | LAUKKANEN | Jenna | 2:24.12 | 05.13 | 0.66 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | PODMANIKOVA | Andrea | 2:24.30 | 05.31 | 0.77 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 6 | LESAFFRE | Fantine | 2:25.07 | 06.08 | 0.81 | 798 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 7 | GOMES PEREIRA | Raquel | 2:25.28 | 06.29 | 0.79 | 794 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | ROMANJUK | Maria | 2:25.83 | 06.84 | 0.67 | 785 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | HORSKA | Kristyna | 2:26.17 | 07.18 | 0.75 | 780 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | COYNE | Niamh | 2:26.64 | 07.65 | 0.75 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | GUNES | Viktoria | 2:26.82 | 07.83 | 0.81 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | MAMIE | Lisa | 2:26.84 | 07.85 | 0.74 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | SMITH | Ciara | 2:28.12 | 09.13 | 0.67 | 749 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 1 | KAMAU | Rebecca Wacui | 2:29.49 | 10.50 | 0.70 | 729 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | VISAGIE | Emily | 2:31.30 | 12.31 | 0.77 | 703 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | LIN | Pei-Wun | 2:31.32 | 12.33 | 0.74 | 703 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 2 | SCHEGOLEVA | Alexandra | 2:32.83 | 13.84 | 0.67 | 682 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 9 | LAM | Hoi Kiu | 2:33.08 | 14.09 | 0.68 | 679 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 3 | FUNES | Elisa | 2:38.43 | 19.44 | 0.73 | 612 | Show more | ||||||||||
| ||||||||||||||||||
| PAMMER | Cornelia | DNS | ||||||||||||||||
| STEIGER | Jessica | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | KAMAU | Rebecca Wacui | 2:29.49 | 0.70 | 729 | Show more | ||||||||||
| |||||||||||||||||
| 28 | 2 | SCHEGOLEVA | Alexandra | 2:32.83 | 03.34 | 0.67 | 682 | Show more | |||||||||
| |||||||||||||||||
| 30 | 3 | FUNES | Elisa | 2:38.43 | 08.94 | 0.73 | 612 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LAZOR | Annie | 2:18.99 | 0.72 | Q | 907 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | LECLUYSE | Fanny | 2:20.31 | 01.32 | 0.71 | Q | 882 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | TEMNIKOVA | Mariia | 2:20.38 | 01.39 | 0.69 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 4 | GALAT | Bethany | 2:20.58 | 01.59 | 0.63 | Q | 877 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | GARCIA URZAINQUI | Marina | 2:21.22 | 02.23 | 0.75 | Q | 865 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 6 | SEBASTIAN | Julia | 2:24.08 | 05.09 | 0.75 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | HORSKA | Kristyna | 2:26.17 | 07.18 | 0.75 | 780 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | LIN | Pei-Wun | 2:31.32 | 12.33 | 0.74 | 703 | Show more | ||||||||||
| ||||||||||||||||||
| PAMMER | Cornelia | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | VALL MONTERO | Jessica | 2:21.12 | 0.69 | Q | 867 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 2 | IMAI | Runa | 2:21.85 | 00.73 | 0.63 | 853 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | STRAUCH | Jenna | 2:22.12 | 01.00 | 0.71 | 848 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | SIMONOVA | Vitalina | 2:22.38 | 01.26 | 0.74 | 844 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 5 | LAUKKANEN | Jenna | 2:24.12 | 03.00 | 0.66 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | ROMANJUK | Maria | 2:25.83 | 04.71 | 0.67 | 785 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | COYNE | Niamh | 2:26.64 | 05.52 | 0.75 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | MAMIE | Lisa | 2:26.84 | 05.72 | 0.74 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | SMITH | Ciara | 2:28.12 | 07.00 | 0.67 | 749 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | VISAGIE | Emily | 2:31.30 | 10.18 | 0.77 | 703 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | YU | Jingyao | 2:20.66 | 0.76 | Q | 875 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 2 | YE | Shiwen | 2:20.73 | 00.07 | 0.74 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | TAKAHASHI | Miho | 2:21.37 | 00.71 | 0.73 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | HANSEN | Jessica | 2:23.36 | 02.70 | 0.73 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | PODMANIKOVA | Andrea | 2:24.30 | 03.64 | 0.77 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 6 | LESAFFRE | Fantine | 2:25.07 | 04.41 | 0.81 | 798 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 7 | GOMES PEREIRA | Raquel | 2:25.28 | 04.62 | 0.79 | 794 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | GUNES | Viktoria | 2:26.82 | 06.16 | 0.81 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 9 | LAM | Hoi Kiu | 2:33.08 | 12.42 | 0.68 | 679 | Show more | ||||||||||
| ||||||||||||||||||
| STEIGER | Jessica | DNS | ||||||||||||||||





