Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 200m Backstroke
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BRATTON | Lisa | 2:00.71 | 0.69 | 963 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | BAKER | Kathleen | 2:00.79 | 00.08 | 0.65 | 961 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | SEEBOHM | Emily | 2:01.37 | 00.66 | 0.71 | 948 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | HOSSZU | Katinka | 2:01.99 | 01.28 | 0.65 | 933 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | PANZIERA | Margherita | 2:02.50 | 01.79 | 0.65 | 922 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | USTINOVA | Daria K | 2:02.96 | 02.25 | 0.69 | 911 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | AKASE | Sayaka | 2:03.92 | 03.21 | 0.56 | 890 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | MORONUKI | Emi | 2:05.80 | 05.09 | 0.62 | 851 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BRATTON | Lisa | 2:01.00 | 0.71 | Q | 956 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | SEEBOHM | Emily | 2:02.68 | 01.68 | 0.72 | Q | 917 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | BAKER | Kathleen | 2:03.44 | 02.44 | 0.64 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | PANZIERA | Margherita | 2:03.85 | 02.85 | 0.65 | Q | 892 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | AKASE | Sayaka | 2:03.87 | 02.87 | 0.56 | Q | 891 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 2 | MORONUKI | Emi | 2:03.93 | 02.93 | 0.66 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 2 | HOSSZU | Katinka | 2:03.96 | 02.96 | 0.64 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | USTINOVA | Daria K | 2:03.96 | 02.96 | 0.70 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | ATHERTON | Minna | 2:03.98 | 02.98 | 0.65 | 889 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 4 | PENG | Xuwei | 2:04.14 | 03.14 | 0.62 | 885 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | LIU | Yaxin | 2:05.25 | 04.25 | 0.69 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | ZAMORANO SANZ | Africa | 2:06.03 | 05.03 | 0.55 | 846 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | MENSING | Jenny | 2:06.44 | 05.44 | 0.69 | 838 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | BERRINO | Andrea | 2:08.02 | 07.02 | 0.71 | 807 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | GODWIN | Emma | 2:08.31 | 07.31 | 0.63 | 802 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | AVRAMOVA | Ekaterina | 2:09.18 | 08.18 | 0.61 | 786 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 5 | GRABOWSKI | Lena | 2:09.40 | 08.40 | 0.65 | 782 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | JANVIER | Aela | 2:09.97 | 08.97 | 0.67 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | GEORGIEVA | Gabriela | 2:10.42 | 09.42 | 0.67 | 764 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | LARA | Krystal | 2:10.92 | 09.92 | 0.66 | 755 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | WONG | Toto Kwan To | 2:11.72 | 10.72 | 0.66 | 741 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | HAJKOVA | Karolina | 2:12.35 | 11.35 | 0.68 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | JOENSEN | Signhild | 2:12.40 | 11.40 | 0.84 | 730 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | SALCUTAN | Tatiana | 2:13.87 | 12.87 | 0.75 | 706 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | FAHSI | Hiba | 2:15.95 | 14.95 | 0.69 | 674 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | ARDILES | Trinidad | 2:17.44 | 16.44 | 0.75 | 652 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 1 | KOENIG | Camille | 2:17.76 | 16.76 | 0.63 | 648 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | ROGOZHNIKOVA | Elizaveta | 2:18.82 | 17.82 | 0.74 | 633 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | BECALI | Andrea | 2:19.79 | 18.79 | 0.63 | 620 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 2 | TREASURE | Danielle | 2:23.99 | 22.99 | 0.72 | 567 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 3 | SINGSOMBATH | Eleonora | 2:37.27 | 36.27 | 0.65 | 435 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | AKIWO | Roylin | 2:43.44 | 42.44 | 0.65 | 388 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 5 | AHMED | Hamna | 3:07.55 | 01:06.55 | 0.61 | 256 | Show more | ||||||||||
| ||||||||||||||||||
| COLEMAN | Michelle | DNS | ||||||||||||||||
| TCHORZ | Alicja | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | KOENIG | Camille | 2:17.76 | 0.63 | 648 | Show more | ||||||||||
| |||||||||||||||||
| 30 | 2 | TREASURE | Danielle | 2:23.99 | 06.23 | 0.72 | 567 | Show more | |||||||||
| |||||||||||||||||
| 31 | 3 | SINGSOMBATH | Eleonora | 2:37.27 | 19.51 | 0.65 | 435 | Show more | |||||||||
| |||||||||||||||||
| 32 | 4 | AKIWO | Roylin | 2:43.44 | 25.68 | 0.65 | 388 | Show more | |||||||||
| |||||||||||||||||
| 33 | 5 | AHMED | Hamna | 3:07.55 | 49.79 | 0.61 | 256 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | PANZIERA | Margherita | 2:03.85 | 0.65 | Q | 892 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 2 | HOSSZU | Katinka | 2:03.96 | 00.11 | 0.64 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | LIU | Yaxin | 2:05.25 | 01.40 | 0.69 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | ZAMORANO SANZ | Africa | 2:06.03 | 02.18 | 0.55 | 846 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | MENSING | Jenny | 2:06.44 | 02.59 | 0.69 | 838 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | GODWIN | Emma | 2:08.31 | 04.46 | 0.63 | 802 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | AVRAMOVA | Ekaterina | 2:09.18 | 05.33 | 0.61 | 786 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | SALCUTAN | Tatiana | 2:13.87 | 10.02 | 0.75 | 706 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | ARDILES | Trinidad | 2:17.44 | 13.59 | 0.75 | 652 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | BECALI | Andrea | 2:19.79 | 15.94 | 0.63 | 620 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | BAKER | Kathleen | 2:03.44 | 0.64 | Q | 901 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 2 | MORONUKI | Emi | 2:03.93 | 00.49 | 0.66 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | USTINOVA | Daria K | 2:03.96 | 00.52 | 0.70 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 4 | PENG | Xuwei | 2:04.14 | 00.70 | 0.62 | 885 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 5 | GRABOWSKI | Lena | 2:09.40 | 05.96 | 0.65 | 782 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | JANVIER | Aela | 2:09.97 | 06.53 | 0.67 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | WONG | Toto Kwan To | 2:11.72 | 08.28 | 0.66 | 741 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | HAJKOVA | Karolina | 2:12.35 | 08.91 | 0.68 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | FAHSI | Hiba | 2:15.95 | 12.51 | 0.69 | 674 | Show more | ||||||||||
| ||||||||||||||||||
| TCHORZ | Alicja | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BRATTON | Lisa | 2:01.00 | 0.71 | Q | 956 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | SEEBOHM | Emily | 2:02.68 | 01.68 | 0.72 | Q | 917 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | AKASE | Sayaka | 2:03.87 | 02.87 | 0.56 | Q | 891 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | ATHERTON | Minna | 2:03.98 | 02.98 | 0.65 | 889 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | BERRINO | Andrea | 2:08.02 | 07.02 | 0.71 | 807 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | GEORGIEVA | Gabriela | 2:10.42 | 09.42 | 0.67 | 764 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | LARA | Krystal | 2:10.92 | 09.92 | 0.66 | 755 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | JOENSEN | Signhild | 2:12.40 | 11.40 | 0.84 | 730 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | ROGOZHNIKOVA | Elizaveta | 2:18.82 | 17.82 | 0.74 | 633 | Show more | ||||||||||
| ||||||||||||||||||
| COLEMAN | Michelle | DNS | ||||||||||||||||





