Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 100m Butterfly
Final
16 DecSemifinals Summary
15 DecSemifinal 1
15 DecSemifinal 2
15 DecHeats Summary
15 DecHeat 1
15 DecHeat 2
15 DecHeat 3
15 DecHeat 4
15 DecHeat 5
15 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAHLIA | Kelsi | 55.01 | 0.66 | 978 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | STEWART | Kendyl | 56.22 | 01.21 | 0.77 | 916 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | DIAS | Daiene | 56.31 | 01.30 | 0.62 | 912 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | BIANCHI | Ilaria | 56.39 | 01.38 | 0.68 | 908 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | DI LIDDO | Elena | 56.50 | 01.49 | 0.70 | 902 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | BLACK | Haley | 56.72 | 01.71 | 0.68 | 892 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | SOMA | Ai | 56.76 | 01.75 | 0.70 | 890 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | WANG | Yichun | 56.96 | 01.95 | 0.67 | 881 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAHLIA | Kelsi | 55.09 | 0.66 | Q | 974 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | DI LIDDO | Elena | 56.06 | 00.97 | 0.70 | Q | 924 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | SOMA | Ai | 56.31 | 01.22 | 0.73 | Q | 912 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 2 | DIAS | Daiene | 56.40 | 01.31 | 0.63 | Q | 907 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | STEWART | Kendyl | 56.62 | 01.53 | 0.81 | Q | 897 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | ZHANG | Yufei | 56.77 | 01.68 | 0.68 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | BIANCHI | Ilaria | 56.79 | 01.70 | 0.66 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | WANG | Yichun | 56.80 | 01.71 | 0.71 | Q | 888 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | BLACK | Haley | 56.91 | 01.82 | 0.67 | 883 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 5 | HIRAYAMA | Yukina | 57.10 | 02.01 | 0.81 | 874 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 6 | SHKURDAI | Anastasiya | 57.20 | 02.11 | 0.68 | 870 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 6 | SCHMIDTKE | Aliena | 57.27 | 02.18 | 0.72 | 867 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 7 | NTOUNTOUNAKI | Anna | 57.42 | 02.33 | 0.64 | 860 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 8 | CHIMROVA | Svetlana | 57.48 | 02.39 | 0.70 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | BUSCH | Kim | 57.63 | 02.54 | 0.75 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | PARK | Yerin | 58.21 | 03.12 | 0.79 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | DI LIDDO | Elena | 56.06 | 0.70 | Q | 924 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | SOMA | Ai | 56.31 | 00.25 | 0.73 | Q | 912 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | BIANCHI | Ilaria | 56.79 | 00.73 | 0.66 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | WANG | Yichun | 56.80 | 00.74 | 0.71 | Q | 888 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 5 | HIRAYAMA | Yukina | 57.10 | 01.04 | 0.81 | 874 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 6 | SCHMIDTKE | Aliena | 57.27 | 01.21 | 0.72 | 867 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | BUSCH | Kim | 57.63 | 01.57 | 0.75 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | PARK | Yerin | 58.21 | 02.15 | 0.79 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAHLIA | Kelsi | 55.09 | 0.66 | Q | 974 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 2 | DIAS | Daiene | 56.40 | 01.31 | 0.63 | Q | 907 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | STEWART | Kendyl | 56.62 | 01.53 | 0.81 | Q | 897 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | ZHANG | Yufei | 56.77 | 01.68 | 0.68 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | BLACK | Haley | 56.91 | 01.82 | 0.67 | 883 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 6 | SHKURDAI | Anastasiya | 57.20 | 02.11 | 0.68 | 870 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 7 | NTOUNTOUNAKI | Anna | 57.42 | 02.33 | 0.64 | 860 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 8 | CHIMROVA | Svetlana | 57.48 | 02.39 | 0.70 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAHLIA | Kelsi | 55.46 | 0.61 | Q | 954 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | SOMA | Ai | 56.52 | 01.06 | 0.70 | Q | 902 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | STEWART | Kendyl | 56.57 | 01.11 | 0.78 | Q | 899 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | DI LIDDO | Elena | 56.62 | 01.16 | 0.68 | Q | 897 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | DIAS | Daiene | 56.78 | 01.32 | 0.62 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | BIANCHI | Ilaria | 56.85 | 01.39 | 0.67 | Q | 886 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | BLACK | Haley | 57.10 | 01.64 | 0.68 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | WANG | Yichun | 57.12 | 01.66 | 0.67 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 2 | ZHANG | Yufei | 57.21 | 01.75 | 0.73 | Q | 869 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 3 | SCHMIDTKE | Aliena | 57.23 | 01.77 | 0.77 | Q | 868 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | CHIMROVA | Svetlana | 57.36 | 01.90 | 0.71 | Q | 862 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | HIRAYAMA | Yukina | 57.59 | 02.13 | 0.71 | Q | 852 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | NTOUNTOUNAKI | Anna | 57.64 | 02.18 | 0.65 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | BUSCH | Kim | 57.76 | 02.30 | 0.88 | Q | 845 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | SHKURDAI | Anastasiya | 58.10 | 02.64 | 0.65 | Q | 830 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | PARK | Yerin | 58.22 | 02.76 | 0.76 | Q | 825 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 6 | LOVBERG | Emilie | 58.24 | 02.78 | 0.66 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 7 | GALLAGHER | Erin | 58.29 | 02.83 | 0.73 | 822 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | TOURETSKI | Alexandra | 58.34 | 02.88 | 0.64 | 820 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | KAJTAZ | Amina | 58.78 | 03.32 | 0.66 | 801 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | KARTASHOVA | Daria | 58.86 | 03.40 | 0.68 | 798 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | CHAN | Kin Lok | 58.89 | 03.43 | 0.72 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | SVECENA | Lucie | 59.00 | 03.54 | 0.71 | 792 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | MONTEIRO | Ana | 59.27 | 03.81 | 0.71 | 782 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | PAEZ | Isabella | 59.69 | 04.23 | 0.76 | 765 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | USTUNDAG | Nida | 59.79 | 04.33 | 0.76 | 761 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | TOH | Nicholle | 1:00.20 | 04.74 | 0.66 | 746 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 1 | MARQUEZ | Celina | 1:00.60 | 05.14 | 0.70 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | OUWEHAND | Vanessa Hazel | 1:01.46 | 06.00 | 0.68 | 701 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 2 | POO-CHEONG | Elodie | 1:02.08 | 06.62 | 0.71 | 680 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 3 | PADRON | Beatriz | 1:02.15 | 06.69 | 0.79 | 678 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 10 | SCHEGOLEVA | Alexandra | 1:02.62 | 07.16 | 0.61 | 663 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 1 | HUANG | Mei-Chien | 1:02.96 | 07.50 | 0.71 | 652 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 4 | BAYRAMOVA | Alsu | 1:03.14 | 07.68 | 0.66 | 646 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 5 | DOUEIHY | Hiba | 1:03.51 | 08.05 | 0.72 | 635 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 6 | THORPE | Imara Bella Patricia | 1:03.62 | 08.16 | 0.65 | 632 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 2 | ABARCA | Karla | 1:04.09 | 08.63 | 0.76 | 618 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 3 | KHAN | Bisma | 1:04.87 | 09.41 | 0.75 | 596 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 7 | RAMIREZ | Michell | 1:05.39 | 09.93 | 0.74 | 582 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 8 | AKLOUK | Lara | 1:08.44 | 12.98 | 0.68 | 508 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 4 | MISECH | Dirngulbai | 1:08.44 | 12.98 | 0.75 | 508 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 5 | MEYA | Avice | 1:12.97 | 17.51 | 0.74 | 419 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 9 | GOMEZ | Mineri Kurotori | 1:15.52 | 20.06 | 0.63 | 378 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 10 | ITATIRO | Celina | 1:21.26 | 25.80 | 0.77 | 303 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 6 | SAUSAN | Aishath | 1:23.16 | 27.70 | 0.72 | 283 | Show more | ||||||||||
| ||||||||||||||||||
| HOSSZU | Katinka | DNS | ||||||||||||||||
| KOUADIO-PATINIER | Lucie | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 1 | HUANG | Mei-Chien | 1:02.96 | 0.71 | 652 | Show more | ||||||||||
| |||||||||||||||||
| 37 | 2 | ABARCA | Karla | 1:04.09 | 01.13 | 0.76 | 618 | Show more | |||||||||
| |||||||||||||||||
| 38 | 3 | KHAN | Bisma | 1:04.87 | 01.91 | 0.75 | 596 | Show more | |||||||||
| |||||||||||||||||
| 40 | 4 | MISECH | Dirngulbai | 1:08.44 | 05.48 | 0.75 | 508 | Show more | |||||||||
| |||||||||||||||||
| 42 | 5 | MEYA | Avice | 1:12.97 | 10.01 | 0.74 | 419 | Show more | |||||||||
| |||||||||||||||||
| 45 | 6 | SAUSAN | Aishath | 1:23.16 | 20.20 | 0.72 | 283 | Show more | |||||||||
| |||||||||||||||||
| KOUADIO-PATINIER | Lucie | DNS | |||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 1 | MARQUEZ | Celina | 1:00.60 | 0.70 | 731 | Show more | ||||||||||
| |||||||||||||||||
| 30 | 2 | POO-CHEONG | Elodie | 1:02.08 | 01.48 | 0.71 | 680 | Show more | |||||||||
| |||||||||||||||||
| 31 | 3 | PADRON | Beatriz | 1:02.15 | 01.55 | 0.79 | 678 | Show more | |||||||||
| |||||||||||||||||
| 34 | 4 | BAYRAMOVA | Alsu | 1:03.14 | 02.54 | 0.66 | 646 | Show more | |||||||||
| |||||||||||||||||
| 35 | 5 | DOUEIHY | Hiba | 1:03.51 | 02.91 | 0.72 | 635 | Show more | |||||||||
| |||||||||||||||||
| 36 | 6 | THORPE | Imara Bella Patricia | 1:03.62 | 03.02 | 0.65 | 632 | Show more | |||||||||
| |||||||||||||||||
| 39 | 7 | RAMIREZ | Michell | 1:05.39 | 04.79 | 0.74 | 582 | Show more | |||||||||
| |||||||||||||||||
| 40 | 8 | AKLOUK | Lara | 1:08.44 | 07.84 | 0.68 | 508 | Show more | |||||||||
| |||||||||||||||||
| 43 | 9 | GOMEZ | Mineri Kurotori | 1:15.52 | 14.92 | 0.63 | 378 | Show more | |||||||||
| |||||||||||||||||
| 44 | 10 | ITATIRO | Celina | 1:21.26 | 20.66 | 0.77 | 303 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | DI LIDDO | Elena | 56.62 | 0.68 | Q | 897 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | DIAS | Daiene | 56.78 | 00.16 | 0.62 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | CHIMROVA | Svetlana | 57.36 | 00.74 | 0.71 | Q | 862 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | HIRAYAMA | Yukina | 57.59 | 00.97 | 0.71 | Q | 852 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | NTOUNTOUNAKI | Anna | 57.64 | 01.02 | 0.65 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 6 | LOVBERG | Emilie | 58.24 | 01.62 | 0.66 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | SVECENA | Lucie | 59.00 | 02.38 | 0.71 | 792 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | PAEZ | Isabella | 59.69 | 03.07 | 0.76 | 765 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | USTUNDAG | Nida | 59.79 | 03.17 | 0.76 | 761 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 10 | SCHEGOLEVA | Alexandra | 1:02.62 | 06.00 | 0.61 | 663 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | SOMA | Ai | 56.52 | 0.70 | Q | 902 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 2 | ZHANG | Yufei | 57.21 | 00.69 | 0.73 | Q | 869 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 3 | SCHMIDTKE | Aliena | 57.23 | 00.71 | 0.77 | Q | 868 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | BUSCH | Kim | 57.76 | 01.24 | 0.88 | Q | 845 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | SHKURDAI | Anastasiya | 58.10 | 01.58 | 0.65 | Q | 830 | Show more | |||||||||
| ||||||||||||||||||
| 19 | 6 | TOURETSKI | Alexandra | 58.34 | 01.82 | 0.64 | 820 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | KAJTAZ | Amina | 58.78 | 02.26 | 0.66 | 801 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | KARTASHOVA | Daria | 58.86 | 02.34 | 0.68 | 798 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | TOH | Nicholle | 1:00.20 | 03.68 | 0.66 | 746 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | OUWEHAND | Vanessa Hazel | 1:01.46 | 04.94 | 0.68 | 701 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DAHLIA | Kelsi | 55.46 | 0.61 | Q | 954 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | STEWART | Kendyl | 56.57 | 01.11 | 0.78 | Q | 899 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | BIANCHI | Ilaria | 56.85 | 01.39 | 0.67 | Q | 886 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | BLACK | Haley | 57.10 | 01.64 | 0.68 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | WANG | Yichun | 57.12 | 01.66 | 0.67 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | PARK | Yerin | 58.22 | 02.76 | 0.76 | Q | 825 | Show more | |||||||||
| ||||||||||||||||||
| 18 | 7 | GALLAGHER | Erin | 58.29 | 02.83 | 0.73 | 822 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | CHAN | Kin Lok | 58.89 | 03.43 | 0.72 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | MONTEIRO | Ana | 59.27 | 03.81 | 0.71 | 782 | Show more | ||||||||||
| ||||||||||||||||||
| HOSSZU | Katinka | DNS | ||||||||||||||||





