Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Women
Women 100m Breaststroke
Final
15 DecSemifinals Summary
14 DecSemifinal 1
14 DecSemifinal 2
14 DecHeats Summary
14 DecHeat 1
14 DecHeat 2
14 DecHeat 3
14 DecHeat 4
14 DecHeat 5
14 DecHeat 6
14 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ATKINSON | Alia | 1:03.51 | 0.68 | 946 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | MEILI | Katie | 1:03.63 | 00.12 | 0.64 | 941 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | HANSEN | Jessica | 1:04.61 | 01.10 | 0.67 | 899 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | CARRARO | Martina | 1:04.73 | 01.22 | 0.61 | 894 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | LAUKKANEN | Jenna | 1:04.96 | 01.45 | 0.68 | 884 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | SHI | Jinglin | 1:05.10 | 01.59 | 0.73 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | LECLUYSE | Fanny | 1:05.13 | 01.62 | 0.69 | 877 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | WATANABE | Kanako | 1:05.34 | 01.83 | 0.70 | 869 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ATKINSON | Alia | 1:04.07 | 0.76 | Q | 922 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | HANSEN | Jessica | 1:04.11 | 00.04 | 0.68 | Q | 920 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | MEILI | Katie | 1:04.54 | 00.47 | 0.65 | Q | 902 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | SHI | Jinglin | 1:04.73 | 00.66 | 0.75 | Q | 894 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | LECLUYSE | Fanny | 1:04.82 | 00.75 | 0.68 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | CARRARO | Martina | 1:04.87 | 00.80 | 0.62 | Q | 888 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | LAUKKANEN | Jenna | 1:05.01 | 00.94 | 0.68 | Q | 882 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | WATANABE | Kanako | 1:05.09 | 01.02 | 0.71 | Q | 879 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | YU | Jingyao | 1:05.14 | 01.07 | 0.73 | 877 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 6 | VALL MONTERO | Jessica | 1:05.27 | 01.20 | 0.71 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 5 | TEMNIKOVA | Mariia | 1:05.52 | 01.45 | 0.71 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | SIMONOVA | Vitalina | 1:05.54 | 01.47 | 0.71 | 861 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 6 | CASTIGLIONI | Arianna | 1:05.80 | 01.73 | 0.66 | 851 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 8 | MEILUTYTE | Ruta | 1:06.16 | 02.09 | 0.62 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | IMAI | Runa | 1:06.22 | 02.15 | 0.68 | 835 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | MAMIE | Lisa | 1:06.49 | 02.42 | 0.69 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ATKINSON | Alia | 1:04.07 | 0.76 | Q | 922 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | LECLUYSE | Fanny | 1:04.82 | 00.75 | 0.68 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | LAUKKANEN | Jenna | 1:05.01 | 00.94 | 0.68 | Q | 882 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | WATANABE | Kanako | 1:05.09 | 01.02 | 0.71 | Q | 879 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 5 | TEMNIKOVA | Mariia | 1:05.52 | 01.45 | 0.71 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 6 | CASTIGLIONI | Arianna | 1:05.80 | 01.73 | 0.66 | 851 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | IMAI | Runa | 1:06.22 | 02.15 | 0.68 | 835 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | MAMIE | Lisa | 1:06.49 | 02.42 | 0.69 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | HANSEN | Jessica | 1:04.11 | 0.68 | Q | 920 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | MEILI | Katie | 1:04.54 | 00.43 | 0.65 | Q | 902 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | SHI | Jinglin | 1:04.73 | 00.62 | 0.75 | Q | 894 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | CARRARO | Martina | 1:04.87 | 00.76 | 0.62 | Q | 888 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | YU | Jingyao | 1:05.14 | 01.03 | 0.73 | 877 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 6 | VALL MONTERO | Jessica | 1:05.27 | 01.16 | 0.71 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | SIMONOVA | Vitalina | 1:05.54 | 01.43 | 0.71 | 861 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 8 | MEILUTYTE | Ruta | 1:06.16 | 02.05 | 0.62 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MEILI | Katie | 1:03.76 | 0.65 | Q | 935 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | ATKINSON | Alia | 1:04.34 | 00.58 | 0.67 | Q | 910 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | CARRARO | Martina | 1:05.06 | 01.30 | 0.61 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | LECLUYSE | Fanny | 1:05.06 | 01.30 | 0.71 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 5 | CASTIGLIONI | Arianna | 1:05.24 | 01.48 | 0.67 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 1 | SHI | Jinglin | 1:05.24 | 01.48 | 0.74 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 2 | HANSEN | Jessica | 1:05.33 | 01.57 | 0.70 | Q | 869 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | LAUKKANEN | Jenna | 1:05.38 | 01.62 | 0.67 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 1 | YU | Jingyao | 1:05.55 | 01.79 | 0.73 | Q | 860 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 2 | WATANABE | Kanako | 1:05.62 | 01.86 | 0.72 | Q | 858 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | VALL MONTERO | Jessica | 1:05.70 | 01.94 | 0.73 | Q | 855 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | TEMNIKOVA | Mariia | 1:05.82 | 02.06 | 0.70 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 6 | SIMONOVA | Vitalina | 1:05.85 | 02.09 | 0.71 | Q | 849 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | MAMIE | Lisa | 1:05.87 | 02.11 | 0.71 | Q | 848 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | MEILUTYTE | Ruta | 1:06.29 | 02.53 | 0.63 | Q | 832 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | IMAI | Runa | 1:06.35 | 02.59 | 0.61 | Q | 830 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 5 | SZTANKOVICS | Anna | 1:06.42 | 02.66 | 0.68 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 7 | STEIGER | Jessica | 1:06.47 | 02.71 | 0.67 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | HULKKO | Ida | 1:06.55 | 02.79 | 0.68 | 822 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | SEBASTIAN | Julia | 1:06.83 | 03.07 | 0.73 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | ROMANJUK | Maria | 1:06.90 | 03.14 | 0.65 | 809 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | STRAUCH | Jenna | 1:07.16 | 03.40 | 0.72 | 800 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | COYNE | Niamh | 1:07.19 | 03.43 | 0.74 | 799 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | PAMMER | Cornelia | 1:07.24 | 03.48 | 0.76 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 1 | GUNES | Viktoria | 1:07.39 | 03.63 | 0.72 | 792 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 2 | ANGUS | Sophie | 1:07.53 | 03.77 | 0.66 | 787 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | PODMANIKOVA | Andrea | 1:07.55 | 03.79 | 0.68 | 786 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 3 | CHISCA | Tatiana | 1:08.21 | 04.45 | 0.68 | 764 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 9 | GOMES PEREIRA | Raquel | 1:08.27 | 04.51 | 0.75 | 762 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 4 | TOLEDO | Mercedes | 1:08.30 | 04.54 | 0.67 | 761 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 5 | KAN | Cheuk Tung Natalie | 1:08.52 | 04.76 | 0.72 | 753 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 10 | LIN | Pei-Wun | 1:09.01 | 05.25 | 0.76 | 737 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | SMITH | Ciara | 1:09.13 | 05.37 | 0.65 | 734 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 6 | VISAGIE | Emily | 1:09.46 | 05.70 | 0.73 | 723 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 7 | KAMAU | Rebecca Wacui | 1:09.47 | 05.71 | 0.70 | 723 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 8 | PALJK | Tilka | 1:11.22 | 07.46 | 0.64 | 671 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 1 | BUADROMO | Matelita | 1:12.57 | 08.81 | 0.66 | 634 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 2 | SCANLAN | Tilali | 1:12.72 | 08.96 | 0.72 | 630 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 9 | CHEANG | Weng Lam | 1:13.12 | 09.36 | 0.72 | 620 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 10 | SCHREUDERS | Anahi | 1:13.41 | 09.65 | 0.74 | 612 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 3 | JANG | Myong Gyong | 1:14.42 | 10.66 | 0.70 | 588 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 1 | SOK VORLEAK | Vorleak | 1:15.37 | 11.61 | 0.69 | 566 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 4 | FISHER-MARSTERS | Kirsten Andrea | 1:16.44 | 12.68 | 0.75 | 542 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 5 | PINA | Latroya | 1:16.83 | 13.07 | 0.75 | 534 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 2 | BA MATRAF | Nooran | 1:17.08 | 13.32 | 0.72 | 529 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 3 | SEMYONOVA | Darya | 1:18.73 | 14.97 | 0.80 | 496 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 6 | KALATE | Rehema | 1:21.48 | 17.72 | 0.75 | 448 | Show more | ||||||||||
| ||||||||||||||||||
| 48 | 7 | MITCHELL | Bianca | 1:21.87 | 18.11 | 0.75 | 441 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 8 | NXUMALO | Lungelo | 1:31.73 | 27.97 | 0.74 | 314 | Show more | ||||||||||
| ||||||||||||||||||
| BJORNSEN | Susann | DNS | ||||||||||||||||
| HANNIS | Molly | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 1 | SOK VORLEAK | Vorleak | 1:15.37 | 0.69 | 566 | Show more | ||||||||||
| |||||||||||||||||
| 45 | 2 | BA MATRAF | Nooran | 1:17.08 | 01.71 | 0.72 | 529 | Show more | |||||||||
| |||||||||||||||||
| 46 | 3 | SEMYONOVA | Darya | 1:18.73 | 03.36 | 0.80 | 496 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | BUADROMO | Matelita | 1:12.57 | 0.66 | 634 | Show more | ||||||||||
| |||||||||||||||||
| 38 | 2 | SCANLAN | Tilali | 1:12.72 | 00.15 | 0.72 | 630 | Show more | |||||||||
| |||||||||||||||||
| 41 | 3 | JANG | Myong Gyong | 1:14.42 | 01.85 | 0.70 | 588 | Show more | |||||||||
| |||||||||||||||||
| 43 | 4 | FISHER-MARSTERS | Kirsten Andrea | 1:16.44 | 03.87 | 0.75 | 542 | Show more | |||||||||
| |||||||||||||||||
| 44 | 5 | PINA | Latroya | 1:16.83 | 04.26 | 0.75 | 534 | Show more | |||||||||
| |||||||||||||||||
| 47 | 6 | KALATE | Rehema | 1:21.48 | 08.91 | 0.75 | 448 | Show more | |||||||||
| |||||||||||||||||
| 48 | 7 | MITCHELL | Bianca | 1:21.87 | 09.30 | 0.75 | 441 | Show more | |||||||||
| |||||||||||||||||
| 49 | 8 | NXUMALO | Lungelo | 1:31.73 | 19.16 | 0.74 | 314 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | GUNES | Viktoria | 1:07.39 | 0.72 | 792 | Show more | ||||||||||
| |||||||||||||||||
| 26 | 2 | ANGUS | Sophie | 1:07.53 | 00.14 | 0.66 | 787 | Show more | |||||||||
| |||||||||||||||||
| 28 | 3 | CHISCA | Tatiana | 1:08.21 | 00.82 | 0.68 | 764 | Show more | |||||||||
| |||||||||||||||||
| 30 | 4 | TOLEDO | Mercedes | 1:08.30 | 00.91 | 0.67 | 761 | Show more | |||||||||
| |||||||||||||||||
| 31 | 5 | KAN | Cheuk Tung Natalie | 1:08.52 | 01.13 | 0.72 | 753 | Show more | |||||||||
| |||||||||||||||||
| 34 | 6 | VISAGIE | Emily | 1:09.46 | 02.07 | 0.73 | 723 | Show more | |||||||||
| |||||||||||||||||
| 35 | 7 | KAMAU | Rebecca Wacui | 1:09.47 | 02.08 | 0.70 | 723 | Show more | |||||||||
| |||||||||||||||||
| 36 | 8 | PALJK | Tilka | 1:11.22 | 03.83 | 0.64 | 671 | Show more | |||||||||
| |||||||||||||||||
| 39 | 9 | CHEANG | Weng Lam | 1:13.12 | 05.73 | 0.72 | 620 | Show more | |||||||||
| |||||||||||||||||
| 40 | 10 | SCHREUDERS | Anahi | 1:13.41 | 06.02 | 0.74 | 612 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | SHI | Jinglin | 1:05.24 | 0.74 | Q | 873 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 2 | HANSEN | Jessica | 1:05.33 | 00.09 | 0.70 | Q | 869 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | LAUKKANEN | Jenna | 1:05.38 | 00.14 | 0.67 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | MAMIE | Lisa | 1:05.87 | 00.63 | 0.71 | Q | 848 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 5 | SZTANKOVICS | Anna | 1:06.42 | 01.18 | 0.68 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | HULKKO | Ida | 1:06.55 | 01.31 | 0.68 | 822 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 7 | ROMANJUK | Maria | 1:06.90 | 01.66 | 0.65 | 809 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | STRAUCH | Jenna | 1:07.16 | 01.92 | 0.72 | 800 | Show more | ||||||||||
| ||||||||||||||||||
| BJORNSEN | Susann | DNS | ||||||||||||||||
| HANNIS | Molly | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | YU | Jingyao | 1:05.55 | 0.73 | Q | 860 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 2 | WATANABE | Kanako | 1:05.62 | 00.07 | 0.72 | Q | 858 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | VALL MONTERO | Jessica | 1:05.70 | 00.15 | 0.73 | Q | 855 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | TEMNIKOVA | Mariia | 1:05.82 | 00.27 | 0.70 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | MEILUTYTE | Ruta | 1:06.29 | 00.74 | 0.63 | Q | 832 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | IMAI | Runa | 1:06.35 | 00.80 | 0.61 | Q | 830 | Show more | |||||||||
| ||||||||||||||||||
| 20 | 7 | SEBASTIAN | Julia | 1:06.83 | 01.28 | 0.73 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | COYNE | Niamh | 1:07.19 | 01.64 | 0.74 | 799 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | PAMMER | Cornelia | 1:07.24 | 01.69 | 0.76 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | SMITH | Ciara | 1:09.13 | 03.58 | 0.65 | 734 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MEILI | Katie | 1:03.76 | 0.65 | Q | 935 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | ATKINSON | Alia | 1:04.34 | 00.58 | 0.67 | Q | 910 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | CARRARO | Martina | 1:05.06 | 01.30 | 0.61 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | LECLUYSE | Fanny | 1:05.06 | 01.30 | 0.71 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 5 | CASTIGLIONI | Arianna | 1:05.24 | 01.48 | 0.67 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 6 | SIMONOVA | Vitalina | 1:05.85 | 02.09 | 0.71 | Q | 849 | Show more | |||||||||
| ||||||||||||||||||
| 18 | 7 | STEIGER | Jessica | 1:06.47 | 02.71 | 0.67 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | PODMANIKOVA | Andrea | 1:07.55 | 03.79 | 0.68 | 786 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 9 | GOMES PEREIRA | Raquel | 1:08.27 | 04.51 | 0.75 | 762 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 10 | LIN | Pei-Wun | 1:09.01 | 05.25 | 0.76 | 737 | Show more | ||||||||||
| ||||||||||||||||||





