Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 50m Freestyle
Final
14 DecSemifinals Summary
13 DecSemifinal 1
13 DecSemifinal 2
13 DecSwim Off Semifinal
14 DecHeats Summary
13 DecHeat 1
13 DecHeat 2
13 DecHeat 3
13 DecHeat 4
13 DecHeat 5
13 DecHeat 6
13 DecHeat 7
13 DecHeat 8
13 DecHeat 9
13 DecHeat 10
13 DecHeat 11
13 DecHeat 12
13 DecHeat 13
13 DecSwim Off Heat
13 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MOROZOV | Vladimir | 20.33 | 0.63 | 989 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | DRESSEL | Caeleb | 20.54 | 00.21 | 0.64 | 959 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | TANDY | Bradley | 20.94 | 00.61 | 0.60 | 905 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | BILIS | Simonas | 20.99 | 00.66 | 0.68 | 899 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | JURASZEK | Pawe | 21.00 | 00.67 | 0.63 | 897 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | MCEVOY | Cameron | 21.02 | 00.69 | 0.61 | 895 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | CIELO FILHO | Cesar | 21.20 | 00.87 | 0.69 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| PROUD | Benjamin | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DRESSEL | Caeleb | 20.51 | 0.63 | Q | =AM | 963 | Show more | ||||||||||
| |||||||||||||||||||
| 2 | 1 | PROUD | Benjamin | 20.71 | 00.20 | 0.57 | Q | 936 | Show more | ||||||||||
| |||||||||||||||||||
| 3 | 2 | MOROZOV | Vladimir | 20.83 | 00.32 | 0.68 | Q | 920 | Show more | ||||||||||
| |||||||||||||||||||
| 4 | 2 | MCEVOY | Cameron | 20.97 | 00.46 | 0.59 | Q | 901 | Show more | ||||||||||
| |||||||||||||||||||
| 5 | 3 | BILIS | Simonas | 21.03 | 00.52 | 0.70 | Q | 894 | Show more | ||||||||||
| |||||||||||||||||||
| 6 | 4 | CIELO FILHO | Cesar | 21.06 | 00.55 | 0.67 | Q | 890 | Show more | ||||||||||
| |||||||||||||||||||
| 7 | 3 | TANDY | Bradley | 21.07 | 00.56 | 0.61 | Q | 889 | Show more | ||||||||||
| |||||||||||||||||||
| 8 | 4 | JURASZEK | Pawe | 21.12 | 00.61 | 0.61 | 882 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 4 | PUTS | Jesse | 21.12 | 00.61 | 0.66 | 882 | Show more | |||||||||||
| |||||||||||||||||||
| 10 | 5 | ANDREW | Michael | 21.18 | 00.67 | 0.69 | 875 | Show more | |||||||||||
| |||||||||||||||||||
| 11 | 6 | LOBANOVSKIJ | Maxim | 21.20 | 00.69 | 0.66 | 872 | Show more | |||||||||||
| |||||||||||||||||||
| 12 | 7 | NAKAMURA | Katsumi | 21.26 | 00.75 | 0.69 | 865 | Show more | |||||||||||
| |||||||||||||||||||
| 13 | 6 | MATSUI | Kosuke | 21.30 | 00.79 | 0.58 | 860 | Show more | |||||||||||
| |||||||||||||||||||
| 14 | 8 | ZAZZERI | Lorenzo | 21.32 | 00.81 | 0.62 | 858 | Show more | |||||||||||
| |||||||||||||||||||
| 15 | 7 | KHALAFALLA | Ali | 21.39 | 00.88 | 0.62 | 849 | Show more | |||||||||||
| |||||||||||||||||||
| 16 | 8 | SHEVTSOV | Sergii | 21.43 | 00.92 | 0.63 | 844 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | PROUD | Benjamin | 20.71 | 0.57 | Q | 936 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | MOROZOV | Vladimir | 20.83 | 00.12 | 0.68 | Q | 920 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | TANDY | Bradley | 21.07 | 00.36 | 0.61 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | PUTS | Jesse | 21.12 | 00.41 | 0.66 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 4 | JURASZEK | Pawe | 21.12 | 00.41 | 0.61 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 6 | LOBANOVSKIJ | Maxim | 21.20 | 00.49 | 0.66 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | NAKAMURA | Katsumi | 21.26 | 00.55 | 0.69 | 865 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 8 | ZAZZERI | Lorenzo | 21.32 | 00.61 | 0.62 | 858 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DRESSEL | Caeleb | 20.51 | 0.63 | Q | =AM | 963 | Show more | ||||||||||
| |||||||||||||||||||
| 4 | 2 | MCEVOY | Cameron | 20.97 | 00.46 | 0.59 | Q | 901 | Show more | ||||||||||
| |||||||||||||||||||
| 5 | 3 | BILIS | Simonas | 21.03 | 00.52 | 0.70 | Q | 894 | Show more | ||||||||||
| |||||||||||||||||||
| 6 | 4 | CIELO FILHO | Cesar | 21.06 | 00.55 | 0.67 | Q | 890 | Show more | ||||||||||
| |||||||||||||||||||
| 10 | 5 | ANDREW | Michael | 21.18 | 00.67 | 0.69 | 875 | Show more | |||||||||||
| |||||||||||||||||||
| 13 | 6 | MATSUI | Kosuke | 21.30 | 00.79 | 0.58 | 860 | Show more | |||||||||||
| |||||||||||||||||||
| 15 | 7 | KHALAFALLA | Ali | 21.39 | 00.88 | 0.62 | 849 | Show more | |||||||||||
| |||||||||||||||||||
| 16 | 8 | SHEVTSOV | Sergii | 21.43 | 00.92 | 0.63 | 844 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JURASZEK | Pawe | 20.98 | 0.59 | 900 | Show more | ||||||||||
| |||||||||||||||||
| 2 | 2 | PUTS | Jesse | 21.08 | 00.10 | 0.60 | 887 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DRESSEL | Caeleb | 20.62 | 0.64 | Q | 948 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | MOROZOV | Vladimir | 20.89 | 00.27 | 0.65 | Q | 912 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | MCEVOY | Cameron | 20.97 | 00.35 | 0.60 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | PROUD | Benjamin | 20.98 | 00.36 | 0.61 | Q | 900 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | BILIS | Simonas | 21.10 | 00.48 | 0.71 | Q | 885 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | PUTS | Jesse | 21.19 | 00.57 | 0.60 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | ANDREW | Michael | 21.25 | 00.63 | 0.67 | Q | 866 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 1 | JURASZEK | Pawe | 21.30 | 00.68 | 0.60 | Q | 860 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | SHEVTSOV | Sergii | 21.31 | 00.69 | 0.65 | Q | 859 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 4 | NAKAMURA | Katsumi | 21.33 | 00.71 | 0.69 | Q | 856 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 6 | MATSUI | Kosuke | 21.34 | 00.72 | 0.58 | Q | 855 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 2 | ZAZZERI | Lorenzo | 21.35 | 00.73 | 0.61 | Q | 854 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 1 | KHALAFALLA | Ali | 21.38 | 00.76 | 0.60 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 7 | TANDY | Bradley | 21.38 | 00.76 | 0.58 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 3 | CIELO FILHO | Cesar | 21.39 | 00.77 | 0.71 | Q | 849 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 4 | GKOLOMEEV | Kristian | 21.40 | 00.78 | 0.71 | 848 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 4 | LOBANOVSKIJ | Maxim | 21.40 | 00.78 | 0.68 | 848 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 5 | SEDOV | Evgeny | 21.48 | 00.86 | 0.71 | 839 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 8 | JONES | Cameron Alexander | 21.51 | 00.89 | 0.68 | 835 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | SAHNOUNE | Oussama | 21.53 | 00.91 | 0.65 | 833 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 9 | LIUKKONEN | Ari-Pekka | 21.57 | 00.95 | 0.71 | 828 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | CZERNIAK | Konrad | 21.61 | 00.99 | 0.68 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | VERGANI | Andrea | 21.61 | 00.99 | 0.68 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 7 | SAKCI | Huseyin | 21.66 | 01.04 | 0.66 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 1 | CARLSEN | Christoffer | 21.67 | 01.05 | 0.68 | 817 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | SANTANA | Matheus | 21.71 | 01.09 | 0.69 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 2 | HUNTER | Daniel | 21.73 | 01.11 | 0.66 | 810 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 8 | WIERLING | Damian | 21.77 | 01.15 | 0.69 | 806 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 9 | PIJNENBURG | Stan | 21.78 | 01.16 | 0.68 | 804 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 2 | STOJKOVSKI | Niksa | 21.78 | 01.16 | 0.65 | 804 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 3 | NASCIMENTO | Miguel | 21.81 | 01.19 | 0.64 | 801 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | SEVER | Mislav | 21.82 | 01.20 | 0.65 | 800 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 8 | ERASMUS | Douglas | 21.85 | 01.23 | 0.64 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | CARTER | Dylan | 21.98 | 01.36 | 0.62 | 783 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 3 | VINCENT | Bradley | 22.01 | 01.39 | 0.74 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 3 | ZAITSEV | Daniel | 22.01 | 01.39 | 0.63 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 5 | DUSKINAS | Tadas | 22.02 | 01.40 | 0.68 | 778 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 6 | HOU | Yujie | 22.07 | 01.45 | 0.60 | 773 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 9 | MACHEKIN | Artsiom | 22.07 | 01.45 | 0.69 | 773 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 1 | QUINTERO | Cristian | 22.09 | 01.47 | 0.66 | 771 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 7 | HOCKIN | Benjamin | 22.10 | 01.48 | 0.74 | 770 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 5 | WU | Chun-Feng | 22.10 | 01.48 | 0.69 | 770 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 1 | VARAKIN | Alexandr | 22.11 | 01.49 | 0.64 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 8 | BUSCAGLIA | Guido | 22.19 | 01.57 | 0.69 | 761 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 10 | GURDAL | Kemal | 22.25 | 01.63 | 0.69 | 754 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 6 | MESETOVIC | Adi | 22.28 | 01.66 | 0.68 | 751 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 6 | STAUB | Ivo Flurin | 22.28 | 01.66 | 0.65 | 751 | Show more | ||||||||||
| ||||||||||||||||||
| 48 | 9 | HENX | Julien | 22.29 | 01.67 | 0.64 | 750 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 2 | ELLIOT | Oliver | 22.41 | 01.79 | 0.73 | 738 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 2 | LOGINOV | Oleksandr | 22.43 | 01.81 | 0.72 | 736 | Show more | ||||||||||
| ||||||||||||||||||
| 51 | 3 | BARSEGHYAN | Artur | 22.44 | 01.82 | 0.64 | 735 | Show more | ||||||||||
| ||||||||||||||||||
| 52 | 4 | KHADE | Virdhawal | 22.49 | 01.87 | 0.67 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 53 | 8 | DIGBY | Andrew James | 22.50 | 01.88 | 0.70 | 730 | Show more | ||||||||||
| ||||||||||||||||||
| 54 | 9 | JASMINUSON | Dado Fenrir | 22.51 | 01.89 | 0.63 | 729 | Show more | ||||||||||
| ||||||||||||||||||
| 55 | 10 | TJON-A-JOE | Renzo | 22.52 | 01.90 | 0.64 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 56 | 5 | RATIU | George-Adrian | 22.65 | 02.03 | 0.69 | 715 | Show more | ||||||||||
| ||||||||||||||||||
| 57 | 1 | GHOLAMPOUR | Sina | 22.75 | 02.13 | 0.61 | 706 | Show more | ||||||||||
| ||||||||||||||||||
| 58 | 6 | BIGANISHVILI | Giorgi | 22.86 | 02.24 | 0.70 | 696 | Show more | ||||||||||
| ||||||||||||||||||
| 59 | 2 | ARISPE | Sebastian | 22.98 | 02.36 | 0.70 | 685 | Show more | ||||||||||
| ||||||||||||||||||
| 60 | 7 | NIANE | Abdoul K M | 22.99 | 02.37 | 0.70 | 684 | Show more | ||||||||||
| ||||||||||||||||||
| 61 | 3 | PEREZ | Jhonny | 23.00 | 02.38 | 0.66 | 683 | Show more | ||||||||||
| ||||||||||||||||||
| 62 | 4 | ZEPHIR | Jean-Luc | 23.10 | 02.48 | 0.69 | 674 | Show more | ||||||||||
| ||||||||||||||||||
| 63 | 8 | HAMOUCHANE | Souhail | 23.15 | 02.53 | 0.69 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| 64 | 9 | BEITIA LASSO | Isaac | 23.21 | 02.59 | 0.62 | 665 | Show more | ||||||||||
| ||||||||||||||||||
| 65 | 10 | BARBAR | Anthony | 23.30 | 02.68 | 0.66 | 657 | Show more | ||||||||||
| ||||||||||||||||||
| 66 | 5 | AL-KHULAIFI | Noah | 23.32 | 02.70 | 0.68 | 655 | Show more | ||||||||||
| ||||||||||||||||||
| 67 | 6 | BARRETO | Rafael | 23.42 | 02.80 | 0.63 | 647 | Show more | ||||||||||
| ||||||||||||||||||
| 68 | 1 | ROSAFIO | Danilo | 23.51 | 02.89 | 0.69 | 639 | Show more | ||||||||||
| ||||||||||||||||||
| 69 | 7 | ANGELOVSKI | Ljupcho | 23.56 | 02.94 | 0.62 | 635 | Show more | ||||||||||
| ||||||||||||||||||
| 70 | 1 | AL-DULAIMI | Bakr Salam Ali | 23.59 | 02.97 | 0.66 | 633 | Show more | ||||||||||
| ||||||||||||||||||
| 71 | 2 | SIMINEL | Dan | 23.60 | 02.98 | 0.68 | 632 | Show more | ||||||||||
| ||||||||||||||||||
| 72 | 3 | HERNANDEZ | Nixon | 23.61 | 02.99 | 0.68 | 631 | Show more | ||||||||||
| ||||||||||||||||||
| 73 | 1 | AL ADAWI | Issa Samir Hamed | 23.62 | 03.00 | 0.67 | 631 | Show more | ||||||||||
| ||||||||||||||||||
| 74 | 4 | FELIX | Delron | 23.65 | 03.03 | 0.74 | 628 | Show more | ||||||||||
| ||||||||||||||||||
| 75 | 5 | RAHMAN | Mohammad Mahfizur | 23.66 | 03.04 | 0.71 | 627 | Show more | ||||||||||
| ||||||||||||||||||
| 76 | 6 | HILAL | Hilal | 23.75 | 03.13 | 0.63 | 620 | Show more | ||||||||||
| ||||||||||||||||||
| 77 | 7 | MASCOLL-GOMES | Noah | 23.77 | 03.15 | 0.66 | 619 | Show more | ||||||||||
| ||||||||||||||||||
| 78 | 8 | WILLIAMS | Sidrell | 23.81 | 03.19 | 0.70 | 616 | Show more | ||||||||||
| ||||||||||||||||||
| 79 | 1 | VAIS | Kirill | 23.83 | 03.21 | 0.70 | 614 | Show more | ||||||||||
| ||||||||||||||||||
| 80 | 8 | RABUA | Epeli Herbert Jordan | 23.84 | 03.22 | 0.68 | 613 | Show more | ||||||||||
| ||||||||||||||||||
| 81 | 9 | NIKLES | Christian | 23.86 | 03.24 | 0.62 | 612 | Show more | ||||||||||
| ||||||||||||||||||
| 82 | 3 | MYAGMAR | Delgerkhuu | 24.02 | 03.40 | 0.68 | 600 | Show more | ||||||||||
| ||||||||||||||||||
| 83 | 2 | ZHALAYEV | Musa | 24.09 | 03.47 | 0.66 | 594 | Show more | ||||||||||
| ||||||||||||||||||
| 84 | 9 | MADOUH | Mohammed | 24.24 | 03.62 | 0.71 | 583 | Show more | ||||||||||
| ||||||||||||||||||
| 85 | 1 | MATIJA | Kitso | 24.27 | 03.65 | 0.65 | 581 | Show more | ||||||||||
| ||||||||||||||||||
| 86 | 3 | TORREZ | Kener | 24.35 | 03.73 | 0.72 | 575 | Show more | ||||||||||
| ||||||||||||||||||
| 87 | 2 | PASOLINI | Gianluca | 24.42 | 03.80 | 0.62 | 571 | Show more | ||||||||||
| ||||||||||||||||||
| 88 | 10 | MORRISS | Thomas | 24.46 | 03.84 | 0.65 | 568 | Show more | ||||||||||
| ||||||||||||||||||
| 89 | 2 | GANIRA | Belly-Cresus | 24.77 | 04.15 | 0.65 | 547 | Show more | ||||||||||
| ||||||||||||||||||
| 90 | 3 | OHUAFI | Finau | 24.88 | 04.26 | 0.73 | 539 | Show more | ||||||||||
| ||||||||||||||||||
| 91 | 4 | EBINGHA | Colins Obi | 24.92 | 04.30 | 0.86 | 537 | Show more | ||||||||||
| ||||||||||||||||||
| 92 | 4 | HALBICH | Cruz | 25.00 | 04.38 | 0.64 | 532 | Show more | ||||||||||
| ||||||||||||||||||
| 92 | 3 | SALEH | Nabil Ahmed | 25.00 | 04.38 | 0.73 | 532 | Show more | ||||||||||
| ||||||||||||||||||
| 94 | 5 | ALTAMARI | Anas | 25.12 | 04.50 | 0.73 | 524 | Show more | ||||||||||
| ||||||||||||||||||
| 94 | 4 | JIBALI | Mohammed | 25.12 | 04.50 | 0.67 | 524 | Show more | ||||||||||
| ||||||||||||||||||
| 96 | 5 | HENDRIX | James | 25.33 | 04.71 | 0.76 | 511 | Show more | ||||||||||
| ||||||||||||||||||
| 97 | 4 | ABASS | Abobakr | 25.40 | 04.78 | 0.71 | 507 | Show more | ||||||||||
| ||||||||||||||||||
| 98 | 5 | RODRIGUES | Antonio Andrew | 25.43 | 04.81 | 0.60 | 505 | Show more | ||||||||||
| ||||||||||||||||||
| 98 | 5 | UKIMERAJ | Dren | 25.43 | 04.81 | 0.66 | 505 | Show more | ||||||||||
| ||||||||||||||||||
| 100 | 5 | ISHANOV | Olimjon | 25.47 | 04.85 | 0.71 | 503 | Show more | ||||||||||
| ||||||||||||||||||
| 100 | 6 | KIHLENG | Kaleo | 25.47 | 04.85 | 0.63 | 503 | Show more | ||||||||||
| ||||||||||||||||||
| 102 | 7 | INTHAVONG | Santisouk | 25.48 | 04.86 | 0.74 | 502 | Show more | ||||||||||
| ||||||||||||||||||
| 103 | 2 | SEYDOU LANCINA | Alassane | 25.95 | 05.33 | 0.83 | 475 | Show more | ||||||||||
| ||||||||||||||||||
| 104 | 3 | THOEUN | Chanthol | 26.03 | 05.41 | 0.77 | 471 | Show more | ||||||||||
| ||||||||||||||||||
| 105 | 6 | MOTIWALA | Aamir Ahmed | 26.09 | 05.47 | 0.70 | 468 | Show more | ||||||||||
| ||||||||||||||||||
| 106 | 8 | KPANOU | Jefferson | 26.70 | 06.08 | 0.64 | 436 | Show more | ||||||||||
| ||||||||||||||||||
| 107 | 7 | POKU-DWUMOH | Papa Yaw Dwumoh | 26.71 | 06.09 | 0.74 | 436 | Show more | ||||||||||
| ||||||||||||||||||
| 108 | 9 | LAFIARA | Clayment Bill | 26.75 | 06.13 | 0.71 | 434 | Show more | ||||||||||
| ||||||||||||||||||
| 109 | 8 | SALAKA | Ian | 27.66 | 07.04 | 0.66 | 392 | Show more | ||||||||||
| ||||||||||||||||||
| 110 | 9 | MUKTAR | Abdelmalik | 28.06 | 07.44 | 0.90 | 376 | Show more | ||||||||||
| ||||||||||||||||||
| 111 | 4 | PARLEE | Jack | 28.17 | 07.55 | 0.64 | 372 | Show more | ||||||||||
| ||||||||||||||||||
| 112 | 7 | HARINDIMANA | Amini | 28.25 | 07.63 | 0.74 | 368 | Show more | ||||||||||
| ||||||||||||||||||
| 113 | 5 | BAH | Mamadou | 28.55 | 07.93 | 0.78 | 357 | Show more | ||||||||||
| ||||||||||||||||||
| 114 | 6 | WYSE | Joshua | 28.86 | 08.24 | 0.71 | 345 | Show more | ||||||||||
| ||||||||||||||||||
| 115 | 8 | BUARO | Ebrima Sorry | 29.54 | 08.92 | 0.84 | 322 | Show more | ||||||||||
| ||||||||||||||||||
| 116 | 6 | RANIS | Daniel | 29.63 | 09.01 | 0.67 | 319 | Show more | ||||||||||
| ||||||||||||||||||
| 117 | 7 | BAIDAR | Hassan Tareq Hassan | 29.70 | 09.08 | 0.73 | 317 | Show more | ||||||||||
| ||||||||||||||||||
| 118 | 7 | MISAK | Jessy | 29.76 | 09.14 | 0.67 | 315 | Show more | ||||||||||
| ||||||||||||||||||
| 119 | 9 | RAHIMI | Hamid | 30.06 | 09.44 | 0.73 | 306 | Show more | ||||||||||
| ||||||||||||||||||
| 120 | 8 | HILLAH-AYITE | David | 30.54 | 09.92 | 0.76 | 291 | Show more | ||||||||||
| ||||||||||||||||||
| 121 | 9 | ALI HAROUN | Daoud | 30.89 | 10.27 | 0.95 | 282 | Show more | ||||||||||
| ||||||||||||||||||
| 122 | 10 | BARRY | Omar Fadel Bengali | 31.21 | 10.59 | 0.74 | 273 | Show more | ||||||||||
| ||||||||||||||||||
| 123 | 10 | DA SILVA VIEGAS | Jose | 31.72 | 11.10 | 0.70 | 260 | Show more | ||||||||||
| ||||||||||||||||||
| 124 | 10 | LAMOUR | Fenel | 32.42 | 11.80 | 0.76 | 244 | Show more | ||||||||||
| ||||||||||||||||||
| DANHO | Thibaut | DNS | ||||||||||||||||
| GIGLER | Heiko | DSQ | ||||||||||||||||
| TARERE | Josh | DSQ | ||||||||||||||||
| YOUSSOUF | Hakim | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 1 | VAIS | Kirill | 23.83 | 0.70 | 614 | Show more | ||||||||||
| |||||||||||||||||
| 89 | 2 | GANIRA | Belly-Cresus | 24.77 | 00.94 | 0.65 | 547 | Show more | |||||||||
| |||||||||||||||||
| 92 | 3 | SALEH | Nabil Ahmed | 25.00 | 01.17 | 0.73 | 532 | Show more | |||||||||
| |||||||||||||||||
| 97 | 4 | ABASS | Abobakr | 25.40 | 01.57 | 0.71 | 507 | Show more | |||||||||
| |||||||||||||||||
| 100 | 5 | ISHANOV | Olimjon | 25.47 | 01.64 | 0.71 | 503 | Show more | |||||||||
| |||||||||||||||||
| 114 | 6 | WYSE | Joshua | 28.86 | 05.03 | 0.71 | 345 | Show more | |||||||||
| |||||||||||||||||
| 117 | 7 | BAIDAR | Hassan Tareq Hassan | 29.70 | 05.87 | 0.73 | 317 | Show more | |||||||||
| |||||||||||||||||
| YOUSSOUF | Hakim | DSQ | Show more | ||||||||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 1 | VARAKIN | Alexandr | 22.11 | 0.64 | 769 | Show more | ||||||||||
| |||||||||||||||||
| 49 | 2 | ELLIOT | Oliver | 22.41 | 00.30 | 0.73 | 738 | Show more | |||||||||
| |||||||||||||||||
| 82 | 3 | MYAGMAR | Delgerkhuu | 24.02 | 01.91 | 0.68 | 600 | Show more | |||||||||
| |||||||||||||||||
| 91 | 4 | EBINGHA | Colins Obi | 24.92 | 02.81 | 0.86 | 537 | Show more | |||||||||
| |||||||||||||||||
| 96 | 5 | HENDRIX | James | 25.33 | 03.22 | 0.76 | 511 | Show more | |||||||||
| |||||||||||||||||
| 105 | 6 | MOTIWALA | Aamir Ahmed | 26.09 | 03.98 | 0.70 | 468 | Show more | |||||||||
| |||||||||||||||||
| 107 | 7 | POKU-DWUMOH | Papa Yaw Dwumoh | 26.71 | 04.60 | 0.74 | 436 | Show more | |||||||||
| |||||||||||||||||
| 109 | 8 | SALAKA | Ian | 27.66 | 05.55 | 0.66 | 392 | Show more | |||||||||
| |||||||||||||||||
| 110 | 9 | MUKTAR | Abdelmalik | 28.06 | 05.95 | 0.90 | 376 | Show more | |||||||||
| |||||||||||||||||
| 122 | 10 | BARRY | Omar Fadel Bengali | 31.21 | 09.10 | 0.74 | 273 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | AL-DULAIMI | Bakr Salam Ali | 23.59 | 0.66 | 633 | Show more | ||||||||||
| |||||||||||||||||
| 83 | 2 | ZHALAYEV | Musa | 24.09 | 00.50 | 0.66 | 594 | Show more | |||||||||
| |||||||||||||||||
| 86 | 3 | TORREZ | Kener | 24.35 | 00.76 | 0.72 | 575 | Show more | |||||||||
| |||||||||||||||||
| 94 | 4 | JIBALI | Mohammed | 25.12 | 01.53 | 0.67 | 524 | Show more | |||||||||
| |||||||||||||||||
