Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 50m Butterfly
Final
15 DecSemifinals Summary
14 DecSemifinal 1
14 DecSemifinal 2
14 DecHeats Summary
14 DecHeat 1
14 DecHeat 2
14 DecHeat 3
14 DecHeat 4
14 DecHeat 5
14 DecHeat 6
14 DecHeat 7
14 DecHeat 8
14 DecHeat 9
14 DecHeat 10
14 DecHeat 11
14 DecSwim Off Heat
14 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SANTOS | Nicholas | 21.81 | 0.68 | CR | 998 | Show more | |||||||||||
| |||||||||||||||||||
| 2 | 2 | LE CLOS | Chad | 21.97 | 00.16 | 0.70 | 976 | Show more | |||||||||||
| |||||||||||||||||||
| 3 | 3 | CARTER | Dylan | 22.38 | 00.57 | 0.59 | 924 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | KUSCH | Marius | 22.40 | 00.59 | 0.66 | 921 | Show more | |||||||||||
| |||||||||||||||||||
| 5 | 5 | KAWAMOTO | Takeshi | 22.50 | 00.69 | 0.62 | 909 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | VEKOVISHCHEV | Mikhail | 22.60 | 00.79 | 0.64 | 897 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | YASUE | Takaya | 22.60 | 00.79 | 0.62 | 897 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | COETZEE | Ryan | 22.88 | 01.07 | 0.61 | 864 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SANTOS | Nicholas | 21.96 | 0.62 | Q | 978 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | LE CLOS | Chad | 22.34 | 00.38 | 0.62 | Q | 929 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | KUSCH | Marius | 22.44 | 00.48 | 0.68 | Q | 916 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | YASUE | Takaya | 22.52 | 00.56 | 0.63 | Q | 907 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | VEKOVISHCHEV | Mikhail | 22.56 | 00.60 | 0.64 | Q | 902 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | CARTER | Dylan | 22.62 | 00.66 | 0.64 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | KAWAMOTO | Takeshi | 22.74 | 00.78 | 0.62 | Q | 881 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | COETZEE | Ryan | 22.75 | 00.79 | 0.64 | Q | 879 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 6 | CODIA | Piero | 22.76 | 00.80 | 0.66 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 7 | RIVOLTA | Matteo | 22.79 | 00.83 | 0.67 | 875 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 8 | ANDREW | Michael | 22.81 | 00.85 | 0.67 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | GURES | Umitcan | 22.82 | 00.86 | 0.65 | 871 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | METELLA | Mehdy | 22.83 | 00.87 | 0.67 | 870 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | TSURKIN | Yauhen | 22.84 | 00.88 | 0.62 | 869 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | POYTAKIVI | Riku | 22.94 | 00.98 | 0.66 | 858 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | STOJKOVSKI | Niksa | 23.19 | 01.23 | 0.64 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LE CLOS | Chad | 22.34 | 0.62 | Q | 929 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | VEKOVISHCHEV | Mikhail | 22.56 | 00.22 | 0.64 | Q | 902 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | CARTER | Dylan | 22.62 | 00.28 | 0.64 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | GURES | Umitcan | 22.82 | 00.48 | 0.65 | 871 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | METELLA | Mehdy | 22.83 | 00.49 | 0.67 | 870 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | TSURKIN | Yauhen | 22.84 | 00.50 | 0.62 | 869 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | POYTAKIVI | Riku | 22.94 | 00.60 | 0.66 | 858 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | STOJKOVSKI | Niksa | 23.19 | 00.85 | 0.64 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SANTOS | Nicholas | 21.96 | 0.62 | Q | 978 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | KUSCH | Marius | 22.44 | 00.48 | 0.68 | Q | 916 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | YASUE | Takaya | 22.52 | 00.56 | 0.63 | Q | 907 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | KAWAMOTO | Takeshi | 22.74 | 00.78 | 0.62 | Q | 881 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | COETZEE | Ryan | 22.75 | 00.79 | 0.64 | Q | 879 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 6 | CODIA | Piero | 22.76 | 00.80 | 0.66 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 7 | RIVOLTA | Matteo | 22.79 | 00.83 | 0.67 | 875 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 8 | ANDREW | Michael | 22.81 | 00.85 | 0.67 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SANTOS | Nicholas | 22.41 | 0.63 | Q | 920 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | CARTER | Dylan | 22.53 | 00.12 | 0.63 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | KUSCH | Marius | 22.59 | 00.18 | 0.66 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | LE CLOS | Chad | 22.67 | 00.26 | 0.64 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | YASUE | Takaya | 22.78 | 00.37 | 0.64 | Q | 876 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | COETZEE | Ryan | 22.79 | 00.38 | 0.60 | Q | 875 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 2 | VEKOVISHCHEV | Mikhail | 22.79 | 00.38 | 0.63 | Q | 875 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | TSURKIN | Yauhen | 22.80 | 00.39 | 0.59 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | KAWAMOTO | Takeshi | 22.83 | 00.42 | 0.64 | Q | 870 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 4 | METELLA | Mehdy | 22.86 | 00.45 | 0.67 | Q | 867 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | ANDREW | Michael | 22.93 | 00.52 | 0.68 | Q | 859 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | GURES | Umitcan | 22.96 | 00.55 | 0.72 | Q | 855 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | RIVOLTA | Matteo | 23.02 | 00.61 | 0.71 | Q | 849 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | STOJKOVSKI | Niksa | 23.02 | 00.61 | 0.66 | Q | 849 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 7 | CODIA | Piero | 23.03 | 00.62 | 0.67 | Q | 848 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 5 | POYTAKIVI | Riku | 23.08 | 00.67 | 0.66 | 842 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | SANTANA | Matheus | 23.08 | 00.67 | 0.66 | 842 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 8 | MARGEVICIUS | Deividas | 23.10 | 00.69 | 0.67 | 840 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | SHEVLIAKOV | Roman | 23.13 | 00.72 | 0.67 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | PEKARSKI | Grigori | 23.14 | 00.73 | 0.70 | 836 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | ZAITSEV | Daniel | 23.14 | 00.73 | 0.61 | 836 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 8 | CZERNIAK | Konrad | 23.19 | 00.78 | 0.67 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | LI | Zhuhao | 23.21 | 00.80 | 0.65 | 828 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 1 | GKOLOMEEV | Kristian | 23.24 | 00.83 | 0.70 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | WIERLING | Damian | 23.26 | 00.85 | 0.66 | 823 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 1 | MUSSIN | Adilbek | 23.35 | 00.94 | 0.63 | 813 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | PUTS | Jesse | 23.35 | 00.94 | 0.62 | 813 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 2 | HOCKIN | Benjamin | 23.37 | 00.96 | 0.71 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 3 | JONES | Cameron Alexander | 23.40 | 00.99 | 0.67 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 2 | IVANOV | Antani | 23.42 | 01.01 | 0.63 | 806 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 8 | WANG | Peng | 23.48 | 01.07 | 0.65 | 800 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | UNGUR | Catalin | 23.59 | 01.18 | 0.66 | 789 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 5 | HENX | Julien | 23.63 | 01.22 | 0.63 | 785 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 9 | OZKUL | Berk | 23.74 | 01.33 | 0.60 | 774 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 6 | HALAS | Adam | 23.76 | 01.35 | 0.68 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 7 | GIGLER | Heiko | 23.77 | 01.36 | 0.68 | 771 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 3 | PERREAULT | Alexandre | 23.80 | 01.39 | 0.62 | 768 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 4 | LEUTHARD | Manuel | 23.89 | 01.48 | 0.59 | 759 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 1 | REALES | Esnaider | 23.96 | 01.55 | 0.73 | 753 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 5 | PRAKASH | Sajan | 23.97 | 01.56 | 0.71 | 752 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 2 | CHAO | Man Hou | 24.04 | 01.63 | 0.76 | 745 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 3 | ELLIOT | Oliver | 24.06 | 01.65 | 0.74 | 743 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 6 | MESETOVIC | Adi | 24.07 | 01.66 | 0.68 | 742 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 8 | CARLSEN | Christoffer | 24.17 | 01.76 | 0.68 | 733 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 7 | GOVEIA | Ralph | 24.18 | 01.77 | 0.62 | 732 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 9 | KHLOPTSOV | Andrii | 24.18 | 01.77 | 0.67 | 732 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 9 | DE SILVA | K T Cherantha | 24.22 | 01.81 | 0.61 | 729 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 4 | KHALAFALLA | Ali | 24.22 | 01.81 | 0.63 | 729 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 10 | DIGBY | Andrew James | 24.23 | 01.82 | 0.69 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 5 | QALI | Abbas | 24.43 | 02.02 | 0.61 | 710 | Show more | ||||||||||
| ||||||||||||||||||
| 51 | 8 | BARBAR | Anthony | 24.48 | 02.07 | 0.64 | 706 | Show more | ||||||||||
| ||||||||||||||||||
| 52 | 1 | FONUA | Amini | 24.50 | 02.09 | 0.64 | 704 | Show more | ||||||||||
| ||||||||||||||||||
| 53 | 6 | BARSEGHYAN | Artur | 24.55 | 02.14 | 0.66 | 700 | Show more | ||||||||||
| ||||||||||||||||||
| 54 | 2 | ADEJUMO | Philip | 24.58 | 02.17 | 0.65 | 697 | Show more | ||||||||||
| ||||||||||||||||||
| 54 | 7 | FERNANDER | N'nhyn Mhlln G | 24.58 | 02.17 | 0.66 | 697 | Show more | ||||||||||
| ||||||||||||||||||
| 56 | 1 | ALVAREZ | Bryan | 24.73 | 02.32 | 0.66 | 685 | Show more | ||||||||||
| ||||||||||||||||||
| 57 | 8 | AL-KHULAIFI | Noah | 24.74 | 02.33 | 0.67 | 684 | Show more | ||||||||||
| ||||||||||||||||||
| 57 | 8 | BARRETO | Rafael | 24.74 | 02.33 | 0.64 | 684 | Show more | ||||||||||
| ||||||||||||||||||
| 59 | 10 | LIN | Chien-Liang | 24.77 | 02.36 | 0.64 | 681 | Show more | ||||||||||
| ||||||||||||||||||
| 60 | 3 | QUINTANILLA | Jose | 24.86 | 02.45 | 0.69 | 674 | Show more | ||||||||||
| ||||||||||||||||||
| 61 | 2 | BU ARISH | Yousif | 25.10 | 02.69 | 0.67 | 655 | Show more | ||||||||||
| ||||||||||||||||||
| 62 | 3 | LOMERO | Bernat | 25.17 | 02.76 | 0.65 | 649 | Show more | ||||||||||
| ||||||||||||||||||
| 63 | 4 | SHULIKO | Vladislav | 25.20 | 02.79 | 0.62 | 647 | Show more | ||||||||||
| ||||||||||||||||||
| 64 | 4 | NAHID | Md Mahamudun Nobi | 25.25 | 02.84 | 0.72 | 643 | Show more | ||||||||||
| ||||||||||||||||||
| 65 | 5 | RICHARDSON | Malcolm | 25.49 | 03.08 | 0.71 | 625 | Show more | ||||||||||
| ||||||||||||||||||
| 66 | 6 | ODLUM-SMITH | Jayhan Jamaud | 25.66 | 03.25 | 0.68 | 613 | Show more | ||||||||||
| ||||||||||||||||||
| 67 | 5 | KAZAN | Mohammed Isam Sadeq | 25.95 | 03.54 | 0.63 | 592 | Show more | ||||||||||
| ||||||||||||||||||
| 68 | 1 | HATOUM | Nabeel | 26.10 | 03.69 | 0.65 | 582 | Show more | ||||||||||
| ||||||||||||||||||
| 68 | 1 | MOHAMED | Ridhwan Abubakar Bwana | 26.10 | 03.69 | 0.66 | 582 | Show more | ||||||||||
| ||||||||||||||||||
| 70 | 1 | ALKAABI | Ali | 26.16 | 03.75 | 0.67 | 578 | Show more | ||||||||||
| ||||||||||||||||||
| 71 | 3 | SALIBOKO | Collins | 26.19 | 03.78 | 0.59 | 576 | Show more | ||||||||||
| ||||||||||||||||||
| 72 | 7 | VINCENT | Davidson | 26.38 | 03.97 | 0.67 | 564 | Show more | ||||||||||
| ||||||||||||||||||
| 73 | 8 | HADJICHRISTOFOROU | Tryfonas | 26.45 | 04.04 | 0.73 | 559 | Show more | ||||||||||
| ||||||||||||||||||
| 74 | 4 | ISIHAKA | Isiaka | 26.46 | 04.05 | 0.75 | 559 | Show more | ||||||||||
| ||||||||||||||||||
| 75 | 5 | WILLIAMS | Dajenel | 26.52 | 04.11 | 0.65 | 555 | Show more | ||||||||||
| ||||||||||||||||||
| 76 | 6 | PINA | Troy | 26.73 | 04.32 | 0.60 | 542 | Show more | ||||||||||
| ||||||||||||||||||
| 77 | 6 | AHMED ALI YUSUF | Abdulla Essa | 26.85 | 04.44 | 0.64 | 535 | Show more | ||||||||||
| ||||||||||||||||||
| 78 | 7 | ALFONSO | Duran | 27.02 | 04.61 | 0.66 | 525 | Show more | ||||||||||
| ||||||||||||||||||
| 79 | 2 | SALEH | Nabil Ahmed | 27.54 | 05.13 | 0.73 | 495 | Show more | ||||||||||
| ||||||||||||||||||
| 80 | 7 | POKU-DWUMOH | Papa Yaw Dwumoh | 27.68 | 05.27 | 0.73 | 488 | Show more | ||||||||||
| ||||||||||||||||||
| 81 | 8 | IRAKOZE | Carel Van Melvin | 27.72 | 05.31 | 0.81 | 486 | Show more | ||||||||||
| ||||||||||||||||||
| 82 | 9 | MADKAMOV | Fakhriddin | 27.73 | 05.32 | 0.69 | 485 | Show more | ||||||||||
| ||||||||||||||||||
| 83 | 1 | ABASS | Abobakr | 27.74 | 05.33 | 0.68 | 485 | Show more | ||||||||||
| ||||||||||||||||||
| 84 | 2 | SUBBA | Anubhav | 27.95 | 05.54 | 0.74 | 474 | Show more | ||||||||||
| ||||||||||||||||||
| 85 | 3 | RODRIGUES | Antonio Andrew | 28.21 | 05.80 | 0.58 | 461 | Show more | ||||||||||
| ||||||||||||||||||
| 86 | 8 | DLAMINI | Simanga | 28.54 | 06.13 | 0.74 | 445 | Show more | ||||||||||
| ||||||||||||||||||
| 87 | 3 | PHIN | Ratha | 28.85 | 06.44 | 0.79 | 431 | Show more | ||||||||||
| ||||||||||||||||||
| 88 | 4 | GEKABEL | Achala | 29.22 | 06.81 | 0.76 | 415 | Show more | ||||||||||
| ||||||||||||||||||
| 89 | 9 | BATALLONES | Nelson | 29.58 | 07.17 | 0.71 | 400 | Show more | ||||||||||
| ||||||||||||||||||
| 90 | 5 | MOUCTAR | Albachir | 29.88 | 07.47 | 0.78 | 388 | Show more | ||||||||||
| ||||||||||||||||||
| 91 | 10 | SIHANOUVONG | Slava | 29.99 | 07.58 | 0.70 | 384 | Show more | ||||||||||
| ||||||||||||||||||
| 92 | 6 | PARLEE | Jack | 30.21 | 07.80 | 0.62 | 375 | Show more | ||||||||||
| ||||||||||||||||||
| 93 | 7 | KPANOU | Jefferson | 30.79 | 08.38 | 0.64 | 354 | Show more | ||||||||||
| ||||||||||||||||||
| 94 | 8 | WYSE | Joshua | 31.59 | 09.18 | 0.77 | 328 | Show more | ||||||||||
| ||||||||||||||||||
| 95 | 9 | RANIS | Daniel | 31.73 | 09.32 | 0.64 | 324 | Show more | ||||||||||
| ||||||||||||||||||
| 96 | 10 | SALAKA | Ian | 32.62 | 10.21 | 0.69 | 298 | Show more | ||||||||||
| ||||||||||||||||||
| 97 | 4 | MISAK | Jessy | 33.19 | 10.78 | 0.73 | 283 | Show more | ||||||||||
| ||||||||||||||||||
| 98 | 5 | BAIDAR | Hassan Tareq Hassan | 34.20 | 11.79 | 0.66 | 258 | Show more | ||||||||||
| ||||||||||||||||||
| ASHBY | Bradlee | DNS | ||||||||||||||||
| DANHO | Thibaut | DNS | ||||||||||||||||
| DRESSEL | Caeleb | DNS | ||||||||||||||||
| RYAN | Shane | DNS | ||||||||||||||||
| ANGELOVSKI | Ljupcho | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| GABER IBRAHIM | Houssein | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | ALKAABI | Ali | 26.16 | 0.67 | 578 | Show more | ||||||||||
| |||||||||||||||||
| 79 | 2 | SALEH | Nabil Ahmed | 27.54 | 01.38 | 0.73 | 495 | Show more | |||||||||
| |||||||||||||||||
| 87 | 3 | PHIN | Ratha | 28.85 | 02.69 | 0.79 | 431 | Show more | |||||||||
| |||||||||||||||||
| 97 | 4 | MISAK | Jessy | 33.19 | 07.03 | 0.73 | 283 | Show more | |||||||||
| |||||||||||||||||
| 98 | 5 | BAIDAR | Hassan Tareq Hassan | 34.20 | 08.04 | 0.66 | 258 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 1 | FONUA | Amini | 24.50 | 0.64 | 704 | Show more | ||||||||||
| |||||||||||||||||
| 54 | 2 | ADEJUMO | Philip | 24.58 | 00.08 | 0.65 | 697 | Show more | |||||||||
| |||||||||||||||||
| 60 | 3 | QUINTANILLA | Jose | 24.86 | 00.36 | 0.69 | 674 | Show more | |||||||||
| |||||||||||||||||
| 64 | 4 | NAHID | Md Mahamudun Nobi | 25.25 | 00.75 | 0.72 | 643 | Show more | |||||||||
| |||||||||||||||||
| 67 | 5 | KAZAN | Mohammed Isam Sadeq | 25.95 | 01.45 | 0.63 | 592 | Show more | |||||||||
| |||||||||||||||||
| 77 | 6 | AHMED ALI YUSUF | Abdulla Essa | 26.85 | 02.35 | 0.64 | 535 | Show more | |||||||||
| |||||||||||||||||
| 78 | 7 | ALFONSO | Duran | 27.02 | 02.52 | 0.66 | 525 | Show more | |||||||||
| |||||||||||||||||
| 81 | 8 | IRAKOZE | Carel Van Melvin | 27.72 | 03.22 | 0.81 | 486 | Show more | |||||||||
| |||||||||||||||||
| 82 | 9 | MADKAMOV | Fakhriddin | 27.73 | 03.23 | 0.69 | 485 | Show more | |||||||||
| |||||||||||||||||
| 96 | 10 | SALAKA | Ian | 32.62 | 08.12 | 0.69 | 298 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 1 | ABASS | Abobakr | 27.74 | 0.68 | 485 | Show more | ||||||||||
| |||||||||||||||||
| 84 | 2 | SUBBA | Anubhav | 27.95 | 00.21 | 0.74 | 474 | Show more | |||||||||
| |||||||||||||||||
| 85 | 3 | RODRIGUES | Antonio Andrew | 28.21 | 00.47 | 0.58 | 461 | Show more | |||||||||
| |||||||||||||||||
| 88 | 4 | GEKABEL | Achala | 29.22 | 01.48 | 0.76 | 415 | Show more | |||||||||
| |||||||||||||||||
| 90 | 5 | MOUCTAR | Albachir | 29.88 | 02.14 | 0.78 | 388 | Show more | |||||||||
| |||||||||||||||||
| 92 | 6 | PARLEE | Jack | 30.21 | 02.47 | 0.62 | 375 | Show more | |||||||||
| |||||||||||||||||
| 93 | 7 | KPANOU | Jefferson | 30.79 | 03.05 | 0.64 | 354 | Show more | |||||||||
| |||||||||||||||||
| 94 | 8 | WYSE | Joshua | 31.59 | 03.85 | 0.77 | 328 | Show more | |||||||||
| |||||||||||||||||
| 95 | 9 | RANIS | Daniel | 31.73 | 03.99 | 0.64 | 324 | Show more | |||||||||
| |||||||||||||||||
| GABER IBRAHIM | Houssein | DSQ | Show more | ||||||||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 1 | HATOUM | Nabeel | 26.10 | 0.65 | 582 | Show more | ||||||||||
| |||||||||||||||||
| 68 | 1 | MOHAMED | Ridhwan Abubakar Bwana | 26.10 | 0.66 | 582 | Show more | ||||||||||
| |||||||||||||||||
| 71 | 3 | SALIBOKO | Collins | 26.19 | 00.09 | 0.59 | 576 | Show more | |||||||||
| |||||||||||||||||
| 74 | 4 | ISIHAKA | Isiaka | 26.46 | 00.36 | 0.75 | 559 | Show more | |||||||||
| |||||||||||||||||
| 75 | 5 | WILLIAMS | Dajenel | 26.52 | 00.42 | 0.65 | 555 | Show more | |||||||||
| |||||||||||||||||
| 76 | 6 | PINA | Troy | 26.73 | 00.63 | 0.60 | 542 | Show more | |||||||||
| |||||||||||||||||
| 80 | 7 | POKU-DWUMOH | Papa Yaw Dwumoh | 27.68 | 01.58 | 0.73 | 488 | Show more | |||||||||
| |||||||||||||||||
| 86 | 8 | DLAMINI | Simanga | 28.54 | 02.44 | 0.74 | 445 | Show more | |||||||||
| |||||||||||||||||
| 89 | 9 | BATALLONES | Nelson | 29.58 | 03.48 | 0.71 | 400 | Show more | |||||||||
| |||||||||||||||||
| 91 | 10 | SIHANOUVONG | Slava | 29.99 | 03.89 | 0.70 | 384 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 1 | ALVAREZ | Bryan | 24.73 | 0.66 | 685 | Show more | ||||||||||
| |||||||||||||||||
| 61 | 2 | BU ARISH | Yousif | 25.10 | 00.37 | 0.67 | 655 | Show more | |||||||||
| |||||||||||||||||
| 62 | 3 | LOMERO | Bernat | 25.17 | 00.44 | 0.65 | 649 | Show more | |||||||||
| |||||||||||||||||
| 63 | 4 | SHULIKO | Vladislav | 25.20 | 00.47 | 0.62 | 647 | Show more | |||||||||
| |||||||||||||||||
| 65 | 5 | RICHARDSON | Malcolm | 25.49 | 00.76 | 0.71 | 625 | Show more | |||||||||
| |||||||||||||||||
| 66 | 6 | ODLUM-SMITH | Jayhan Jamaud | 25.66 | 00.93 | 0.68 | 613 | Show more | |||||||||
| |||||||||||||||||
| 72 | 7 | VINCENT | Davidson | 26.38 | 01.65 | 0.67 | 564 | Show more | |||||||||
| |||||||||||||||||
| 73 | 8 | HADJICHRISTOFOROU | Tryfonas | 26.45 | 01.72 | 0.73 | 559 | Show more | |||||||||
| |||||||||||||||||
| DANHO | Thibaut | DNS | |||||||||||||||
| ANGELOVSKI | Ljupcho | DSQ | Show more | ||||||||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 1 | REALES | Esnaider | 23.96 | 0.73 | 753 | Show more | ||||||||||
| |||||||||||||||||
| 41 | 2 | CHAO | Man Hou | 24.04 | 00.08 | 0.76 | 745 | Show more | |||||||||
| |||||||||||||||||
| 42 | 3 | ELLIOT | Oliver | 24.06 | 00.10 | 0.74 | 743 | Show more | |||||||||
| |||||||||||||||||
| 47 | 4 | KHALAFALLA | Ali | 24.22 | 00.26 | 0.63 | 729 | Show more | |||||||||
| |||||||||||||||||
