Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 50m Backstroke
Final
14 DecSemifinals Summary
13 DecSemifinal 1
13 DecSemifinal 2
13 DecHeats Summary
13 DecHeat 1
13 DecHeat 2
13 DecHeat 3
13 DecHeat 4
13 DecHeat 5
13 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RYLOV | Evgeny | 22.58 | 0.56 | 952 | Show more | ||||||||||||
| |||||||||||||||||||
| 2 | 2 | MURPHY | Ryan | 22.63 | 00.05 | 0.54 | 946 | Show more | |||||||||||
| |||||||||||||||||||
| 3 | 3 | RYAN | Shane | 22.76 | 00.18 | 0.62 | 930 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | KOLESNIKOV | Kliment | 22.77 | 00.19 | 0.71 | WJ | 929 | Show more | ||||||||||
| |||||||||||||||||||
| 5 | 5 | GUIDO | Guilherme | 22.79 | 00.21 | 0.61 | 926 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | SABBIONI | Simone | 23.26 | 00.68 | 0.61 | 871 | Show more | |||||||||||
| |||||||||||||||||||
| 7 | 7 | CARTER | Dylan | 23.44 | 00.86 | 0.58 | 851 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | DIENER | Christian | 23.49 | 00.91 | 0.58 | 846 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RYLOV | Evgeny | 22.68 | 0.54 | Q | 940 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | MURPHY | Ryan | 22.87 | 00.19 | 0.52 | Q | 917 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | XU | Jiayu | 22.91 | 00.23 | 0.53 | Q | 912 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | RYAN | Shane | 22.96 | 00.28 | 0.64 | Q | 906 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | GUIDO | Guilherme | 23.00 | 00.32 | 0.61 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | SABBIONI | Simone | 23.10 | 00.42 | 0.60 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | KOLESNIKOV | Kliment | 23.15 | 00.47 | 0.70 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | DIENER | Christian | 23.18 | 00.50 | 0.56 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | CARTER | Dylan | 23.19 | 00.51 | 0.58 | 879 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 5 | GREVERS | Matt | 23.22 | 00.54 | 0.62 | 876 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 6 | LARKIN | Mitchell | 23.22 | 00.54 | 0.60 | 876 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | GLINTA | Robert | 23.25 | 00.57 | 0.62 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 6 | BASSETO | Guilherme | 23.39 | 00.71 | 0.60 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 7 | CHRISTOU | Apostolos | 23.64 | 00.96 | 0.63 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 8 | LOPES | Gabriel | 23.69 | 01.01 | 0.58 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | STASELOVICH | Viktar | 23.80 | 01.12 | 0.63 | 813 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | MURPHY | Ryan | 22.87 | 0.52 | Q | 917 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | XU | Jiayu | 22.91 | 00.04 | 0.53 | Q | 912 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | RYAN | Shane | 22.96 | 00.09 | 0.64 | Q | 906 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | KOLESNIKOV | Kliment | 23.15 | 00.28 | 0.70 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | CARTER | Dylan | 23.19 | 00.32 | 0.58 | 879 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 6 | LARKIN | Mitchell | 23.22 | 00.35 | 0.60 | 876 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | GLINTA | Robert | 23.25 | 00.38 | 0.62 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | STASELOVICH | Viktar | 23.80 | 00.93 | 0.63 | 813 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RYLOV | Evgeny | 22.68 | 0.54 | Q | 940 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | GUIDO | Guilherme | 23.00 | 00.32 | 0.61 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | SABBIONI | Simone | 23.10 | 00.42 | 0.60 | Q | 890 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | DIENER | Christian | 23.18 | 00.50 | 0.56 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 5 | GREVERS | Matt | 23.22 | 00.54 | 0.62 | 876 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 6 | BASSETO | Guilherme | 23.39 | 00.71 | 0.60 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 7 | CHRISTOU | Apostolos | 23.64 | 00.96 | 0.63 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 8 | LOPES | Gabriel | 23.69 | 01.01 | 0.58 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GUIDO | Guilherme | 23.00 | 0.61 | Q | 901 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | RYAN | Shane | 23.03 | 00.03 | 0.65 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | DIENER | Christian | 23.15 | 00.15 | 0.58 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | KOLESNIKOV | Kliment | 23.16 | 00.16 | 0.68 | Q | 883 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 4 | RYLOV | Evgeny | 23.16 | 00.16 | 0.56 | Q | 883 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 5 | MURPHY | Ryan | 23.25 | 00.25 | 0.53 | Q | 872 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 1 | SABBIONI | Simone | 23.34 | 00.34 | 0.61 | Q | 862 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 2 | GLINTA | Robert | 23.38 | 00.38 | 0.65 | Q | 858 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | GREVERS | Matt | 23.39 | 00.39 | 0.62 | Q | 857 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 2 | XU | Jiayu | 23.39 | 00.39 | 0.55 | Q | 857 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | BASSETO | Guilherme | 23.46 | 00.46 | 0.59 | Q | 849 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | LARKIN | Mitchell | 23.49 | 00.49 | 0.63 | Q | 846 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 6 | CHRISTOU | Apostolos | 23.57 | 00.57 | 0.63 | Q | 837 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 7 | CARTER | Dylan | 23.73 | 00.73 | 0.58 | Q | 820 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 8 | LOPES | Gabriel | 23.75 | 00.75 | 0.59 | Q | 818 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 4 | STASELOVICH | Viktar | 23.79 | 00.79 | 0.61 | Q | 814 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 1 | HOCKIN BRUSQUETTI | Charles | 23.80 | 00.80 | 0.53 | 813 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 5 | UNGUR | Catalin | 23.91 | 00.91 | 0.59 | 802 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 5 | HVAS | Tomoe | 23.96 | 00.96 | 0.61 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | BASLAKOV | Iskender | 23.98 | 00.98 | 0.62 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 9 | FERGUSON | Conor | 23.98 | 00.98 | 0.53 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | BOLLIN | Thierry | 24.06 | 01.06 | 0.61 | 787 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | GONZALEZ | Hugo | 24.10 | 01.10 | 0.61 | 783 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 2 | PINZON GARCIA | Omar | 24.15 | 01.15 | 0.52 | 778 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | JEFFCOAT | Andrew | 24.17 | 01.17 | 0.62 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | FRANTA | Tomas | 24.18 | 01.18 | 0.65 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 7 | EDO | Yuma | 24.24 | 01.24 | 0.53 | 770 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 3 | KANG | Jiseok | 24.54 | 01.54 | 0.53 | 742 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 8 | CHOGRATHIN | Kasipat | 24.63 | 01.63 | 0.64 | 734 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | TSMYH | Mikita | 24.69 | 01.69 | 0.70 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 10 | KASKABAY | Adil | 24.79 | 01.79 | 0.57 | 720 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | TELEGDY | Adam | 25.03 | 02.03 | 0.69 | 699 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 5 | FELDBERGS | Girts | 25.27 | 02.27 | 0.63 | 679 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 1 | ATAYEV | Merdan | 25.30 | 02.30 | 0.67 | 677 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 6 | BARRERA AIRA | Armando | 25.38 | 02.38 | 0.64 | 671 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 10 | THORARINSSON | Kristinn | 25.39 | 02.39 | 0.59 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 7 | HADJICHRISTOFOROU | Tryfonas | 25.68 | 02.68 | 0.66 | 647 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 10 | CHANG | Hou-Chi | 25.85 | 02.85 | 0.64 | 635 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 8 | BARBERENA ESPINOZA | Eisner | 26.45 | 03.45 | 0.54 | 592 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 9 | ANDRIANIRINA | Lalanomena | 27.16 | 04.16 | 0.49 | 547 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 10 | AITU | Bede | 27.70 | 04.70 | 0.60 | 516 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 2 | ALROWAILA | Omar | 28.30 | 05.30 | 0.71 | 484 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 3 | INTHAVONG | Santisouk | 29.82 | 06.82 | 0.56 | 413 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 4 | JIBALI | Mohammed | 29.90 | 06.90 | 0.66 | 410 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 5 | ISHANOV | Olimjon | 30.50 | 07.50 | 0.74 | 386 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 6 | IMAAN | Ali | 31.16 | 08.16 | 0.62 | 362 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 7 | MAKEPE | Tokelo Mohlomi | 34.73 | 11.73 | 0.62 | 261 | Show more | ||||||||||
| ||||||||||||||||||
| 48 | 8 | IBRAHIM | Yousif | 34.89 | 11.89 | 0.75 | 258 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 9 | KAMARA | Alie | 36.41 | 13.41 | 0.66 | 227 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 10 | WOLUL | Hollingsword | 37.46 | 14.46 | 0.68 | 208 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | ATAYEV | Merdan | 25.30 | 0.67 | 677 | Show more | ||||||||||
| |||||||||||||||||
| 42 | 2 | ALROWAILA | Omar | 28.30 | 03.00 | 0.71 | 484 | Show more | |||||||||
| |||||||||||||||||
| 43 | 3 | INTHAVONG | Santisouk | 29.82 | 04.52 | 0.56 | 413 | Show more | |||||||||
| |||||||||||||||||
| 44 | 4 | JIBALI | Mohammed | 29.90 | 04.60 | 0.66 | 410 | Show more | |||||||||
| |||||||||||||||||
| 45 | 5 | ISHANOV | Olimjon | 30.50 | 05.20 | 0.74 | 386 | Show more | |||||||||
| |||||||||||||||||
| 46 | 6 | IMAAN | Ali | 31.16 | 05.86 | 0.62 | 362 | Show more | |||||||||
| |||||||||||||||||
| 47 | 7 | MAKEPE | Tokelo Mohlomi | 34.73 | 09.43 | 0.62 | 261 | Show more | |||||||||
| |||||||||||||||||
| 48 | 8 | IBRAHIM | Yousif | 34.89 | 09.59 | 0.75 | 258 | Show more | |||||||||
| |||||||||||||||||
| 49 | 9 | KAMARA | Alie | 36.41 | 11.11 | 0.66 | 227 | Show more | |||||||||
| |||||||||||||||||
| 50 | 10 | WOLUL | Hollingsword | 37.46 | 12.16 | 0.68 | 208 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | HOCKIN BRUSQUETTI | Charles | 23.80 | 0.53 | 813 | Show more | ||||||||||
| |||||||||||||||||
| 24 | 2 | PINZON GARCIA | Omar | 24.15 | 00.35 | 0.52 | 778 | Show more | |||||||||
| |||||||||||||||||
| 28 | 3 | KANG | Jiseok | 24.54 | 00.74 | 0.53 | 742 | Show more | |||||||||
| |||||||||||||||||
| 32 | 4 | TELEGDY | Adam | 25.03 | 01.23 | 0.69 | 699 | Show more | |||||||||
| |||||||||||||||||
| 33 | 5 | FELDBERGS | Girts | 25.27 | 01.47 | 0.63 | 679 | Show more | |||||||||
| |||||||||||||||||
| 35 | 6 | BARRERA AIRA | Armando | 25.38 | 01.58 | 0.64 | 671 | Show more | |||||||||
| |||||||||||||||||
| 37 | 7 | HADJICHRISTOFOROU | Tryfonas | 25.68 | 01.88 | 0.66 | 647 | Show more | |||||||||
| |||||||||||||||||
| 39 | 8 | BARBERENA ESPINOZA | Eisner | 26.45 | 02.65 | 0.54 | 592 | Show more | |||||||||
| |||||||||||||||||
| 40 | 9 | ANDRIANIRINA | Lalanomena | 27.16 | 03.36 | 0.49 | 547 | Show more | |||||||||
| |||||||||||||||||
| 41 | 10 | AITU | Bede | 27.70 | 03.90 | 0.60 | 516 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | KOLESNIKOV | Kliment | 23.16 | 0.68 | Q | 883 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 2 | GLINTA | Robert | 23.38 | 00.22 | 0.65 | Q | 858 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 3 | GREVERS | Matt | 23.39 | 00.23 | 0.62 | Q | 857 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 4 | STASELOVICH | Viktar | 23.79 | 00.63 | 0.61 | Q | 814 | Show more | |||||||||
| ||||||||||||||||||
| 18 | 5 | UNGUR | Catalin | 23.91 | 00.75 | 0.59 | 802 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | BOLLIN | Thierry | 24.06 | 00.90 | 0.61 | 787 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | GONZALEZ | Hugo | 24.10 | 00.94 | 0.61 | 783 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | JEFFCOAT | Andrew | 24.17 | 01.01 | 0.62 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | FRANTA | Tomas | 24.18 | 01.02 | 0.65 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 10 | CHANG | Hou-Chi | 25.85 | 02.69 | 0.64 | 635 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | SABBIONI | Simone | 23.34 | 0.61 | Q | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 2 | XU | Jiayu | 23.39 | 00.05 | 0.55 | Q | 857 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | BASSETO | Guilherme | 23.46 | 00.12 | 0.59 | Q | 849 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 4 | LARKIN | Mitchell | 23.49 | 00.15 | 0.63 | Q | 846 | Show more | |||||||||
| ||||||||||||||||||
| 19 | 5 | HVAS | Tomoe | 23.96 | 00.62 | 0.61 | 797 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | BASLAKOV | Iskender | 23.98 | 00.64 | 0.62 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 7 | EDO | Yuma | 24.24 | 00.90 | 0.53 | 770 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 8 | CHOGRATHIN | Kasipat | 24.63 | 01.29 | 0.64 | 734 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | TSMYH | Mikita | 24.69 | 01.35 | 0.70 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 10 | THORARINSSON | Kristinn | 25.39 | 02.05 | 0.59 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GUIDO | Guilherme | 23.00 | 0.61 | Q | 901 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | RYAN | Shane | 23.03 | 00.03 | 0.65 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 3 | DIENER | Christian | 23.15 | 00.15 | 0.58 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 4 | RYLOV | Evgeny | 23.16 | 00.16 | 0.56 | Q | 883 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 5 | MURPHY | Ryan | 23.25 | 00.25 | 0.53 | Q | 872 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 6 | CHRISTOU | Apostolos | 23.57 | 00.57 | 0.63 | Q | 837 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 7 | CARTER | Dylan | 23.73 | 00.73 | 0.58 | Q | 820 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 8 | LOPES | Gabriel | 23.75 | 00.75 | 0.59 | Q | 818 | Show more | |||||||||
| ||||||||||||||||||
| 20 | 9 | FERGUSON | Conor | 23.98 | 00.98 | 0.53 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 10 | KASKABAY | Adil | 24.79 | 01.79 | 0.57 | 720 | Show more | ||||||||||
| ||||||||||||||||||





