Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 400m Medley
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SETO | Daiya | 3:56.43 | 0.63 | 988 | Show more | |||||||||||||||
| ||||||||||||||||||||||
| 2 | 2 | FRASER-HOLMES | Thomas | 4:02.74 | 06.31 | 0.69 | 913 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 3 | 3 | ALMEIDA | Brandonn | 4:03.71 | 07.28 | 0.65 | 902 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 4 | 4 | BERNEK | Peter | 4:04.71 | 08.28 | 0.74 | 891 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 5 | 5 | GYURTA | Gergely | 4:04.74 | 08.31 | 0.66 | 890 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 6 | 6 | PERIBONIO AVILA | Tomas | 4:06.26 | 09.83 | 0.63 | 874 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 7 | 7 | TAKEUCHI | Tomoya | 4:06.99 | 10.56 | 0.70 | 866 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 8 | 8 | VITAL | Joao | 4:07.69 | 11.26 | 0.65 | 859 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SETO | Daiya | 4:00.50 | 0.62 | Q | 938 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 2 | 1 | ALMEIDA | Brandonn | 4:04.58 | 04.08 | 0.66 | Q | 892 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 3 | 2 | FRASER-HOLMES | Thomas | 4:05.08 | 04.58 | 0.66 | Q | 887 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 3 | 1 | PERIBONIO AVILA | Tomas | 4:05.08 | 04.58 | 0.69 | Q | 887 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 3 | TAKEUCHI | Tomoya | 4:05.21 | 04.71 | 0.68 | Q | 885 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 6 | 4 | BERNEK | Peter | 4:05.49 | 04.99 | 0.74 | Q | 882 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 7 | 2 | GYURTA | Gergely | 4:06.13 | 05.63 | 0.66 | Q | 875 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 3 | VITAL | Joao | 4:06.93 | 06.43 | 0.66 | Q | 867 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 5 | NAGY | Richard | 4:07.91 | 07.41 | 0.70 | 857 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 10 | 6 | PONS RAMON | Joan Lluis | 4:08.33 | 07.83 | 0.65 | 852 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 11 | 4 | SCHLICHT | David | 4:08.41 | 07.91 | 0.64 | 852 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 12 | 7 | SANCHEZ TORRENS | Marc | 4:08.51 | 08.01 | 0.63 | 851 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 2 | SMITH | Kieran | 4:08.52 | 08.02 | 0.73 | 850 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 3 | SZARANEK | Mark | 4:08.86 | 08.36 | 0.67 | 847 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 8 | COELHO SANTOS | Leonardo | 4:08.93 | 08.43 | 0.68 | 846 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 5 | PASYNKOV | Daniil | 4:09.19 | 08.69 | 0.71 | 844 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 4 | ARROYO | Jarod | 4:10.40 | 09.90 | 0.71 | 831 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 18 | 6 | STABER | Patrick | 4:11.05 | 10.55 | 0.71 | 825 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 19 | 7 | WANG | Hsing-Hao | 4:11.22 | 10.72 | 0.68 | 823 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 20 | 8 | WANG | Yizhe | 4:11.64 | 11.14 | 0.66 | 819 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 21 | 9 | HVAS | Tomoe | 4:12.56 | 12.06 | 0.72 | 810 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 22 | 10 | SWEENEY | Ayrton | 4:13.21 | 12.71 | 0.70 | 804 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 23 | 5 | COETZEE | Wilrich | 4:13.81 | 13.31 | 0.66 | 798 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 24 | 9 | PAULSSON | Adam | 4:14.16 | 13.66 | 0.73 | 795 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 25 | 6 | NIKOLOV | Svetlozar | 4:14.25 | 13.75 | 0.73 | 794 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 26 | 1 | SCHUSTER | Brandon | 4:17.20 | 16.70 | 0.71 | 767 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 27 | 7 | TRAN | Hung Nguyen | 4:17.92 | 17.42 | 0.64 | 761 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 28 | 8 | VEGA TORRES | Luis Emigdio | 4:19.27 | 18.77 | 0.82 | 749 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 29 | 9 | GORDILLO | Erick | 4:21.02 | 20.52 | 0.63 | 734 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 30 | 2 | KABBARA | Munzer Mark | 4:21.59 | 21.09 | 0.72 | 729 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 31 | 3 | BORTNICOV | Nichita | 4:23.08 | 22.58 | 0.71 | 717 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 32 | 4 | LOW | Malcolm | 4:25.31 | 24.81 | 0.63 | 699 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 33 | 10 | BATUNGBACAL | Alberto | 4:25.90 | 25.40 | 0.67 | 694 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 34 | 5 | MARQUET | Mathieu | 4:33.24 | 32.74 | 0.74 | 640 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| WANG | Shun | DNS | ||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1 | SCHUSTER | Brandon | 4:17.20 | 0.71 | 767 | Show more | ||||||||||||||
| |||||||||||||||||||||
| 30 | 2 | KABBARA | Munzer Mark | 4:21.59 | 04.39 | 0.72 | 729 | Show more | |||||||||||||
| |||||||||||||||||||||
| 31 | 3 | BORTNICOV | Nichita | 4:23.08 | 05.88 | 0.71 | 717 | Show more | |||||||||||||
| |||||||||||||||||||||
| 32 | 4 | LOW | Malcolm | 4:25.31 | 08.11 | 0.63 | 699 | Show more | |||||||||||||
| |||||||||||||||||||||
| 34 | 5 | MARQUET | Mathieu | 4:33.24 | 16.04 | 0.74 | 640 | Show more | |||||||||||||
| |||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | PERIBONIO AVILA | Tomas | 4:05.08 | 0.69 | Q | 887 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 2 | SMITH | Kieran | 4:08.52 | 03.44 | 0.73 | 850 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 3 | SZARANEK | Mark | 4:08.86 | 03.78 | 0.67 | 847 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 4 | ARROYO | Jarod | 4:10.40 | 05.32 | 0.71 | 831 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 23 | 5 | COETZEE | Wilrich | 4:13.81 | 08.73 | 0.66 | 798 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 25 | 6 | NIKOLOV | Svetlozar | 4:14.25 | 09.17 | 0.73 | 794 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 27 | 7 | TRAN | Hung Nguyen | 4:17.92 | 12.84 | 0.64 | 761 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 28 | 8 | VEGA TORRES | Luis Emigdio | 4:19.27 | 14.19 | 0.82 | 749 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 29 | 9 | GORDILLO | Erick | 4:21.02 | 15.94 | 0.63 | 734 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 33 | 10 | BATUNGBACAL | Alberto | 4:25.90 | 20.82 | 0.67 | 694 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | ALMEIDA | Brandonn | 4:04.58 | 0.66 | Q | 892 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 7 | 2 | GYURTA | Gergely | 4:06.13 | 01.55 | 0.66 | Q | 875 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 3 | VITAL | Joao | 4:06.93 | 02.35 | 0.66 | Q | 867 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 11 | 4 | SCHLICHT | David | 4:08.41 | 03.83 | 0.64 | 852 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 5 | PASYNKOV | Daniil | 4:09.19 | 04.61 | 0.71 | 844 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 18 | 6 | STABER | Patrick | 4:11.05 | 06.47 | 0.71 | 825 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 19 | 7 | WANG | Hsing-Hao | 4:11.22 | 06.64 | 0.68 | 823 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 20 | 8 | WANG | Yizhe | 4:11.64 | 07.06 | 0.66 | 819 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 24 | 9 | PAULSSON | Adam | 4:14.16 | 09.58 | 0.73 | 795 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| WANG | Shun | DNS | ||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SETO | Daiya | 4:00.50 | 0.62 | Q | 938 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 3 | 2 | FRASER-HOLMES | Thomas | 4:05.08 | 04.58 | 0.66 | Q | 887 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 3 | TAKEUCHI | Tomoya | 4:05.21 | 04.71 | 0.68 | Q | 885 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 6 | 4 | BERNEK | Peter | 4:05.49 | 04.99 | 0.74 | Q | 882 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 5 | NAGY | Richard | 4:07.91 | 07.41 | 0.70 | 857 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 10 | 6 | PONS RAMON | Joan Lluis | 4:08.33 | 07.83 | 0.65 | 852 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 12 | 7 | SANCHEZ TORRENS | Marc | 4:08.51 | 08.01 | 0.63 | 851 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 8 | COELHO SANTOS | Leonardo | 4:08.93 | 08.43 | 0.68 | 846 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 21 | 9 | HVAS | Tomoe | 4:12.56 | 12.06 | 0.72 | 810 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 22 | 10 | SWEENEY | Ayrton | 4:13.21 | 12.71 | 0.70 | 804 | Show more | ||||||||||||||
| ||||||||||||||||||||||





