Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 400m Freestyle
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RAPSYS | Danas | 3:34.01 | 0.66 | CR | 975 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 2 | 2 | CHRISTIANSEN | Henrik | 3:36.64 | 02.63 | 0.70 | 940 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 3 | 3 | DETTI | Gabriele | 3:37.54 | 03.53 | 0.75 | 928 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 4 | 4 | MALYUTIN | Martin | 3:37.75 | 03.74 | 0.71 | 926 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 5 | 5 | KRASNYKH | Aleksandr | 3:37.97 | 03.96 | 0.67 | 923 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 6 | 6 | GROTHE | Zane | 3:38.99 | 04.98 | 0.72 | 910 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 7 | 7 | WOJDAK | Wojciech | 3:39.22 | 05.21 | 0.72 | 907 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| 8 | 8 | SCHEFFER | Fernando | 3:39.40 | 05.39 | 0.70 | 905 | Show more | |||||||||||||||
| |||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RAPSYS | Danas | 3:36.65 | 0.65 | Q | 940 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 2 | 1 | CHRISTIANSEN | Henrik | 3:38.04 | 01.39 | 0.72 | Q | 922 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 3 | 2 | SCHEFFER | Fernando | 3:39.10 | 02.45 | 0.67 | Q | 909 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 4 | 1 | GROTHE | Zane | 3:39.73 | 03.08 | 0.68 | Q | 901 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 2 | KRASNYKH | Aleksandr | 3:39.86 | 03.21 | 0.68 | Q | 899 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 2 | MALYUTIN | Martin | 3:39.86 | 03.21 | 0.69 | Q | 899 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 7 | 4 | DETTI | Gabriele | 3:39.89 | 03.24 | 0.76 | Q | 899 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 3 | WOJDAK | Wojciech | 3:40.36 | 03.71 | 0.75 | Q | 893 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 4 | JI | Xinjie | 3:40.47 | 03.82 | 0.73 | 892 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 10 | 5 | CIAMPI | Matteo | 3:42.27 | 05.62 | 0.69 | 870 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 11 | 5 | MICKA | Jan | 3:42.31 | 05.66 | 0.71 | 870 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 12 | 6 | AUBRY | David | 3:42.62 | 05.97 | 0.74 | 866 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 2 | ACOSTA | Marcelo | 3:42.74 | 06.09 | 0.66 | 865 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 6 | ELKAMASH | Marwan | 3:43.26 | 06.61 | 0.70 | 859 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 7 | BERNEK | Peter | 3:43.74 | 07.09 | 0.70 | 853 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 7 | STJEPANOVIC | Velimir | 3:44.16 | 07.51 | 0.63 | 848 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 8 | NASCIMENTO | Miguel | 3:44.79 | 08.14 | 0.65 | 841 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 18 | 8 | NAGY | Richard | 3:45.22 | 08.57 | 0.70 | 836 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 19 | 3 | HAFNAOUI | Ahmed | 3:45.98 | 09.33 | 0.79 | 828 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 20 | 1 | WANG | Hsing-Hao | 3:46.05 | 09.40 | 0.66 | 827 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 21 | 4 | YANCHEV | Yordan | 3:46.13 | 09.48 | 0.71 | 826 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 22 | 2 | NGUYEN | Huu Kim Son | 3:46.14 | 09.49 | 0.68 | 826 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 23 | 9 | DUDAS | Daniel | 3:46.65 | 10.00 | 0.72 | 821 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 24 | 9 | YOSHIDA | Fuyu | 3:46.96 | 10.31 | 0.69 | 817 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 25 | 5 | BRANDENBURGER | Pit | 3:46.97 | 10.32 | 0.73 | 817 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 26 | 6 | TRAMPITSCH | Alexander | 3:47.71 | 11.06 | 0.70 | 809 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 27 | 10 | PAULSSON | Adam | 3:47.84 | 11.19 | 0.73 | 808 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 28 | 7 | MOGNE | Igor | 3:48.76 | 12.11 | 0.76 | 798 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 29 | 10 | QIU | Ziao | 3:50.58 | 13.93 | 0.75 | 779 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 30 | 3 | REVISHVILI | Irakli | 3:51.86 | 15.21 | 0.74 | 767 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 31 | 8 | MORTENSEN | Oli | 3:53.25 | 16.60 | 0.70 | 753 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 32 | 9 | MATANGKAPONG | Siwat | 3:55.67 | 19.02 | 0.65 | 730 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 33 | 10 | HYDE | Matthew | 3:56.14 | 19.49 | 0.69 | 726 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 34 | 1 | SANTI | Cristian | 4:00.66 | 24.01 | 0.64 | 686 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 35 | 4 | NDIAYE | Amadou | 4:00.92 | 24.27 | 0.83 | 683 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 36 | 5 | MOHAMED AZMAN | Ardi Zulhilmi | 4:04.28 | 27.63 | 0.66 | 655 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 37 | 6 | STOJANOSKI | Andrej | 4:05.12 | 28.47 | 0.83 | 649 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 38 | 2 | AMROLLAHI BIUOKI | Amir Abbas | 4:05.76 | 29.11 | 0.70 | 644 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 39 | 7 | GOGA | Spiro | 4:06.92 | 30.27 | 0.65 | 635 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 40 | 8 | MITCHELL | Stefano | 4:06.94 | 30.29 | 0.63 | 634 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 41 | 3 | SEMKIV | Vadym | 4:37.35 | 01:00.70 | 0.95 | 448 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | SANTI | Cristian | 4:00.66 | 0.64 | 686 | Show more | ||||||||||||||
| |||||||||||||||||||||
| 38 | 2 | AMROLLAHI BIUOKI | Amir Abbas | 4:05.76 | 05.10 | 0.70 | 644 | Show more | |||||||||||||
| |||||||||||||||||||||
| 41 | 3 | SEMKIV | Vadym | 4:37.35 | 36.69 | 0.95 | 448 | Show more | |||||||||||||
| |||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | WANG | Hsing-Hao | 3:46.05 | 0.66 | 827 | Show more | ||||||||||||||
| |||||||||||||||||||||
| 22 | 2 | NGUYEN | Huu Kim Son | 3:46.14 | 00.09 | 0.68 | 826 | Show more | |||||||||||||
| |||||||||||||||||||||
| 30 | 3 | REVISHVILI | Irakli | 3:51.86 | 05.81 | 0.74 | 767 | Show more | |||||||||||||
| |||||||||||||||||||||
| 35 | 4 | NDIAYE | Amadou | 4:00.92 | 14.87 | 0.83 | 683 | Show more | |||||||||||||
| |||||||||||||||||||||
| 36 | 5 | MOHAMED AZMAN | Ardi Zulhilmi | 4:04.28 | 18.23 | 0.66 | 655 | Show more | |||||||||||||
| |||||||||||||||||||||
| 37 | 6 | STOJANOSKI | Andrej | 4:05.12 | 19.07 | 0.83 | 649 | Show more | |||||||||||||
| |||||||||||||||||||||
| 39 | 7 | GOGA | Spiro | 4:06.92 | 20.87 | 0.65 | 635 | Show more | |||||||||||||
| |||||||||||||||||||||
| 40 | 8 | MITCHELL | Stefano | 4:06.94 | 20.89 | 0.63 | 634 | Show more | |||||||||||||
| |||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RAPSYS | Danas | 3:36.65 | 0.65 | Q | 940 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 13 | 2 | ACOSTA | Marcelo | 3:42.74 | 06.09 | 0.66 | 865 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 19 | 3 | HAFNAOUI | Ahmed | 3:45.98 | 09.33 | 0.79 | 828 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 21 | 4 | YANCHEV | Yordan | 3:46.13 | 09.48 | 0.71 | 826 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 25 | 5 | BRANDENBURGER | Pit | 3:46.97 | 10.32 | 0.73 | 817 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 26 | 6 | TRAMPITSCH | Alexander | 3:47.71 | 11.06 | 0.70 | 809 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 28 | 7 | MOGNE | Igor | 3:48.76 | 12.11 | 0.76 | 798 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 31 | 8 | MORTENSEN | Oli | 3:53.25 | 16.60 | 0.70 | 753 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 32 | 9 | MATANGKAPONG | Siwat | 3:55.67 | 19.02 | 0.65 | 730 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 33 | 10 | HYDE | Matthew | 3:56.14 | 19.49 | 0.69 | 726 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | CHRISTIANSEN | Henrik | 3:38.04 | 0.72 | Q | 922 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 3 | 2 | SCHEFFER | Fernando | 3:39.10 | 01.06 | 0.67 | Q | 909 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 8 | 3 | WOJDAK | Wojciech | 3:40.36 | 02.32 | 0.75 | Q | 893 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 9 | 4 | JI | Xinjie | 3:40.47 | 02.43 | 0.73 | 892 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 11 | 5 | MICKA | Jan | 3:42.31 | 04.27 | 0.71 | 870 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 14 | 6 | ELKAMASH | Marwan | 3:43.26 | 05.22 | 0.70 | 859 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 15 | 7 | BERNEK | Peter | 3:43.74 | 05.70 | 0.70 | 853 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 18 | 8 | NAGY | Richard | 3:45.22 | 07.18 | 0.70 | 836 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 24 | 9 | YOSHIDA | Fuyu | 3:46.96 | 08.92 | 0.69 | 817 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 27 | 10 | PAULSSON | Adam | 3:47.84 | 09.80 | 0.73 | 808 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | GROTHE | Zane | 3:39.73 | 0.68 | Q | 901 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 5 | 2 | KRASNYKH | Aleksandr | 3:39.86 | 00.13 | 0.68 | Q | 899 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 5 | 2 | MALYUTIN | Martin | 3:39.86 | 00.13 | 0.69 | Q | 899 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 7 | 4 | DETTI | Gabriele | 3:39.89 | 00.16 | 0.76 | Q | 899 | Show more | |||||||||||||
| ||||||||||||||||||||||
| 10 | 5 | CIAMPI | Matteo | 3:42.27 | 02.54 | 0.69 | 870 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 12 | 6 | AUBRY | David | 3:42.62 | 02.89 | 0.74 | 866 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 16 | 7 | STJEPANOVIC | Velimir | 3:44.16 | 04.43 | 0.63 | 848 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 17 | 8 | NASCIMENTO | Miguel | 3:44.79 | 05.06 | 0.65 | 841 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 23 | 9 | DUDAS | Daniel | 3:46.65 | 06.92 | 0.72 | 821 | Show more | ||||||||||||||
| ||||||||||||||||||||||
| 29 | 10 | QIU | Ziao | 3:50.58 | 10.85 | 0.75 | 779 | Show more | ||||||||||||||
| ||||||||||||||||||||||





