Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 200m Freestyle
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PIERONI | Blake | 1:41.49 | 0.65 | 938 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | RAPSYS | Danas | 1:41.78 | 00.29 | 0.68 | 930 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | GRAHAM | Alexander | 1:42.28 | 00.79 | 0.79 | 917 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | JI | Xinjie | 1:42.31 | 00.82 | 0.73 | 916 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | CORREIA | Breno | 1:42.36 | 00.87 | 0.67 | 914 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | MALYUTIN | Martin | 1:42.46 | 00.97 | 0.69 | 912 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | VEKOVISHCHEV | Mikhail | 1:42.67 | 01.18 | 0.65 | 906 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | MELO | Luiz Altamir | 1:42.72 | 01.23 | 0.63 | 905 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GRAHAM | Alexander | 1:41.83 | 0.75 | Q | 929 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | MELO | Luiz Altamir | 1:42.13 | 00.30 | 0.58 | Q | 921 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | RAPSYS | Danas | 1:42.39 | 00.56 | 0.65 | Q | 914 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | CORREIA | Breno | 1:42.64 | 00.81 | 0.64 | Q | 907 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | JI | Xinjie | 1:42.70 | 00.87 | 0.71 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | MALYUTIN | Martin | 1:42.76 | 00.93 | 0.70 | Q | 904 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 2 | VEKOVISHCHEV | Mikhail | 1:42.77 | 00.94 | 0.67 | Q | 903 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | PIERONI | Blake | 1:42.90 | 01.07 | 0.66 | Q | 900 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | MEGLI | Filippo | 1:43.16 | 01.33 | 0.64 | 893 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 3 | LE CLOS | Chad | 1:43.19 | 01.36 | 0.64 | 893 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 4 | STJEPANOVIC | Velimir | 1:43.40 | 01.57 | 0.64 | 887 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 5 | CARTER | Dylan | 1:43.74 | 01.91 | 0.63 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | NASCIMENTO | Miguel | 1:43.76 | 01.93 | 0.63 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | GERRARD | Jack | 1:44.60 | 02.77 | 0.68 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 1 | SWITKOWSKI | Jan | 1:44.62 | 02.79 | 0.74 | 856 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | LIE | Markus | 1:44.88 | 03.05 | 0.66 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 4 | CIAMPI | Matteo | 1:44.89 | 03.06 | 0.68 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | GEZMIS | Erge | 1:45.20 | 03.37 | 0.71 | 842 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 5 | DAHLMAN | Gustaf | 1:45.24 | 03.41 | 0.76 | 841 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 2 | QUINTERO | Cristian | 1:45.24 | 03.41 | 0.67 | 841 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 3 | SZARANEK | Mark | 1:45.39 | 03.56 | 0.68 | 838 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | LIESS | Nils | 1:45.47 | 03.64 | 0.68 | 836 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | ZIRK | Kregor | 1:45.51 | 03.68 | 0.62 | 835 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | SANCHEZ TORRENS | Marc | 1:45.72 | 03.89 | 0.64 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | HUNTER | Daniel | 1:45.83 | 04.00 | 0.70 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 4 | ELKAMASH | Marwan | 1:46.21 | 04.38 | 0.72 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 7 | TRAMPITSCH | Alexander | 1:46.25 | 04.42 | 0.67 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 8 | SHANG | Keyuan | 1:46.36 | 04.53 | 0.68 | 815 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 5 | ACOSTA | Marcelo | 1:47.00 | 05.17 | 0.69 | 800 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 8 | YOSHIDA | Fuyu | 1:47.07 | 05.24 | 0.65 | 799 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 9 | STACCHIOTTI | Raphael | 1:47.38 | 05.55 | 0.62 | 792 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 6 | SOBERS | Alex | 1:47.55 | 05.72 | 0.70 | 788 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 7 | PRAKASH | Sajan | 1:47.66 | 05.83 | 0.71 | 786 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | DUDAS | Daniel | 1:47.84 | 06.01 | 0.74 | 782 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 9 | DIGBY | Andrew James | 1:48.05 | 06.22 | 0.74 | 777 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 8 | HOCKIN | Benjamin | 1:48.11 | 06.28 | 0.75 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 1 | YANCHEV | Yordan | 1:48.28 | 06.45 | 0.73 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 10 | AN | Ting-Yao | 1:48.53 | 06.70 | 0.70 | 767 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 10 | MOGNE | Igor | 1:48.67 | 06.84 | 0.76 | 764 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 9 | CHEUK | Ming Ho | 1:48.82 | 06.99 | 0.69 | 761 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 10 | MARQUET | Mathieu | 1:50.19 | 08.36 | 0.76 | 733 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 2 | BEDOUR | Mohammed | 1:50.29 | 08.46 | 0.70 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 3 | REVISHVILI | Irakli | 1:50.52 | 08.69 | 0.75 | 726 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 1 | MORALES MIRANDA | Yeziel | 1:50.73 | 08.90 | 0.64 | 722 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 4 | MASCOLL-GOMES | Noah | 1:51.60 | 09.77 | 0.68 | 705 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 5 | CHIANCONE | Pedro | 1:52.07 | 10.24 | 0.68 | 697 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 6 | LIN | Sizhuang | 1:53.32 | 11.49 | 0.71 | 674 | Show more | ||||||||||
| ||||||||||||||||||
| 48 | 2 | SANTI | Cristian | 1:53.77 | 11.94 | 0.63 | 666 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 7 | GALEA | Matt | 1:53.91 | 12.08 | 0.76 | 663 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 3 | HOFFMAN | Dean | 1:54.15 | 12.32 | 0.67 | 659 | Show more | ||||||||||
| ||||||||||||||||||
| 51 | 8 | STOJANOSKI | Andrej | 1:54.93 | 13.10 | 0.88 | 646 | Show more | ||||||||||
| ||||||||||||||||||
| 52 | 9 | NDIAYE | Amadou | 1:55.25 | 13.42 | 0.71 | 640 | Show more | ||||||||||
| ||||||||||||||||||
| 53 | 10 | MOHAMED AZMAN | Ardi Zulhilmi | 1:55.73 | 13.90 | 0.66 | 633 | Show more | ||||||||||
| ||||||||||||||||||
| 54 | 4 | KERR | Kohen Kenwood | 1:56.62 | 14.79 | 0.75 | 618 | Show more | ||||||||||
| ||||||||||||||||||
| 55 | 5 | KEANE | Noel | 1:56.72 | 14.89 | 0.66 | 617 | Show more | ||||||||||
| ||||||||||||||||||
| 56 | 6 | SAIDI | Firas | 1:57.14 | 15.31 | 0.69 | 610 | Show more | ||||||||||
| ||||||||||||||||||
| 57 | 7 | GOGA | Spiro | 1:57.86 | 16.03 | 0.69 | 599 | Show more | ||||||||||
| ||||||||||||||||||
| 58 | 1 | UKIMERAJ | Dren | 1:58.44 | 16.61 | 0.65 | 590 | Show more | ||||||||||
| ||||||||||||||||||
| 59 | 2 | HALBICH | Cruz | 2:00.09 | 18.26 | 0.71 | 566 | Show more | ||||||||||
| ||||||||||||||||||
| 60 | 3 | SCOTT | Daniel | 2:00.84 | 19.01 | 0.75 | 556 | Show more | ||||||||||
| ||||||||||||||||||
| 61 | 8 | SALEH | Fadhil Thabit | 2:03.49 | 21.66 | 0.72 | 521 | Show more | ||||||||||
| ||||||||||||||||||
| 62 | 9 | MOTIWALA | Aamir Ahmed | 2:04.69 | 22.86 | 0.76 | 506 | Show more | ||||||||||
| ||||||||||||||||||
| 63 | 10 | SUZUKI | Lennosuke | 2:06.54 | 24.71 | 0.70 | 484 | Show more | ||||||||||
| ||||||||||||||||||
| 64 | 4 | IBRAHIM | Mubal Azzam | 2:09.57 | 27.74 | 0.67 | 451 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 1 | UKIMERAJ | Dren | 1:58.44 | 0.65 | 590 | Show more | ||||||||||
| |||||||||||||||||
| 59 | 2 | HALBICH | Cruz | 2:00.09 | 01.65 | 0.71 | 566 | Show more | |||||||||
| |||||||||||||||||
| 60 | 3 | SCOTT | Daniel | 2:00.84 | 02.40 | 0.75 | 556 | Show more | |||||||||
| |||||||||||||||||
| 64 | 4 | IBRAHIM | Mubal Azzam | 2:09.57 | 11.13 | 0.67 | 451 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 1 | MORALES MIRANDA | Yeziel | 1:50.73 | 0.64 | 722 | Show more | ||||||||||
| |||||||||||||||||
| 48 | 2 | SANTI | Cristian | 1:53.77 | 03.04 | 0.63 | 666 | Show more | |||||||||
| |||||||||||||||||
| 50 | 3 | HOFFMAN | Dean | 1:54.15 | 03.42 | 0.67 | 659 | Show more | |||||||||
| |||||||||||||||||
| 54 | 4 | KERR | Kohen Kenwood | 1:56.62 | 05.89 | 0.75 | 618 | Show more | |||||||||
| |||||||||||||||||
| 55 | 5 | KEANE | Noel | 1:56.72 | 05.99 | 0.66 | 617 | Show more | |||||||||
| |||||||||||||||||
| 56 | 6 | SAIDI | Firas | 1:57.14 | 06.41 | 0.69 | 610 | Show more | |||||||||
| |||||||||||||||||
| 57 | 7 | GOGA | Spiro | 1:57.86 | 07.13 | 0.69 | 599 | Show more | |||||||||
| |||||||||||||||||
| 61 | 8 | SALEH | Fadhil Thabit | 2:03.49 | 12.76 | 0.72 | 521 | Show more | |||||||||
| |||||||||||||||||
| 62 | 9 | MOTIWALA | Aamir Ahmed | 2:04.69 | 13.96 | 0.76 | 506 | Show more | |||||||||
| |||||||||||||||||
| 63 | 10 | SUZUKI | Lennosuke | 2:06.54 | 15.81 | 0.70 | 484 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | YANCHEV | Yordan | 1:48.28 | 0.73 | 772 | Show more | ||||||||||
| |||||||||||||||||
| 42 | 2 | BEDOUR | Mohammed | 1:50.29 | 02.01 | 0.70 | 731 | Show more | |||||||||
| |||||||||||||||||
| 43 | 3 | REVISHVILI | Irakli | 1:50.52 | 02.24 | 0.75 | 726 | Show more | |||||||||
| |||||||||||||||||
| 45 | 4 | MASCOLL-GOMES | Noah | 1:51.60 | 03.32 | 0.68 | 705 | Show more | |||||||||
| |||||||||||||||||
| 46 | 5 | CHIANCONE | Pedro | 1:52.07 | 03.79 | 0.68 | 697 | Show more | |||||||||
| |||||||||||||||||
| 47 | 6 | LIN | Sizhuang | 1:53.32 | 05.04 | 0.71 | 674 | Show more | |||||||||
| |||||||||||||||||
| 49 | 7 | GALEA | Matt | 1:53.91 | 05.63 | 0.76 | 663 | Show more | |||||||||
| |||||||||||||||||
| 51 | 8 | STOJANOSKI | Andrej | 1:54.93 | 06.65 | 0.88 | 646 | Show more | |||||||||
| |||||||||||||||||
| 52 | 9 | NDIAYE | Amadou | 1:55.25 | 06.97 | 0.71 | 640 | Show more | |||||||||
| |||||||||||||||||
| 53 | 10 | MOHAMED AZMAN | Ardi Zulhilmi | 1:55.73 | 07.45 | 0.66 | 633 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | SWITKOWSKI | Jan | 1:44.62 | 0.74 | 856 | Show more | ||||||||||
| |||||||||||||||||
| 19 | 2 | QUINTERO | Cristian | 1:45.24 | 00.62 | 0.67 | 841 | Show more | |||||||||
| |||||||||||||||||
| 21 | 3 | SZARANEK | Mark | 1:45.39 | 00.77 | 0.68 | 838 | Show more | |||||||||
| |||||||||||||||||
| 26 | 4 | ELKAMASH | Marwan | 1:46.21 | 01.59 | 0.72 | 818 | Show more | |||||||||
| |||||||||||||||||
| 29 | 5 | ACOSTA | Marcelo | 1:47.00 | 02.38 | 0.69 | 800 | Show more | |||||||||
| |||||||||||||||||
| 32 | 6 | SOBERS | Alex | 1:47.55 | 02.93 | 0.70 | 788 | Show more | |||||||||
| |||||||||||||||||
| 33 | 7 | PRAKASH | Sajan | 1:47.66 | 03.04 | 0.71 | 786 | Show more | |||||||||
| |||||||||||||||||
| 36 | 8 | HOCKIN | Benjamin | 1:48.11 | 03.49 | 0.75 | 776 | Show more | |||||||||
| |||||||||||||||||
| 40 | 9 | CHEUK | Ming Ho | 1:48.82 | 04.20 | 0.69 | 761 | Show more | |||||||||
| |||||||||||||||||
| 41 | 10 | MARQUET | Mathieu | 1:50.19 | 05.57 | 0.76 | 733 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GRAHAM | Alexander | 1:41.83 | 0.75 | Q | 929 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | MELO | Luiz Altamir | 1:42.13 | 00.30 | 0.58 | Q | 921 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 3 | LE CLOS | Chad | 1:43.19 | 01.36 | 0.64 | 893 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 4 | STJEPANOVIC | Velimir | 1:43.40 | 01.57 | 0.64 | 887 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 5 | CARTER | Dylan | 1:43.74 | 01.91 | 0.63 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | GEZMIS | Erge | 1:45.20 | 03.37 | 0.71 | 842 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 7 | TRAMPITSCH | Alexander | 1:46.25 | 04.42 | 0.67 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 8 | SHANG | Keyuan | 1:46.36 | 04.53 | 0.68 | 815 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 9 | DIGBY | Andrew James | 1:48.05 | 06.22 | 0.74 | 777 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 10 | AN | Ting-Yao | 1:48.53 | 06.70 | 0.70 | 767 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | CORREIA | Breno | 1:42.64 | 0.64 | Q | 907 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 2 | VEKOVISHCHEV | Mikhail | 1:42.77 | 00.13 | 0.67 | Q | 903 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | PIERONI | Blake | 1:42.90 | 00.26 | 0.66 | Q | 900 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | MEGLI | Filippo | 1:43.16 | 00.52 | 0.64 | 893 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 5 | NASCIMENTO | Miguel | 1:43.76 | 01.12 | 0.63 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | GERRARD | Jack | 1:44.60 | 01.96 | 0.68 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | LIE | Markus | 1:44.88 | 02.24 | 0.66 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 8 | YOSHIDA | Fuyu | 1:47.07 | 04.43 | 0.65 | 799 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 9 | STACCHIOTTI | Raphael | 1:47.38 | 04.74 | 0.62 | 792 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | DUDAS | Daniel | 1:47.84 | 05.20 | 0.74 | 782 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | RAPSYS | Danas | 1:42.39 | 0.65 | Q | 914 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | JI | Xinjie | 1:42.70 | 00.31 | 0.71 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | MALYUTIN | Martin | 1:42.76 | 00.37 | 0.70 | Q | 904 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 4 | CIAMPI | Matteo | 1:44.89 | 02.50 | 0.68 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 5 | DAHLMAN | Gustaf | 1:45.24 | 02.85 | 0.76 | 841 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | LIESS | Nils | 1:45.47 | 03.08 | 0.68 | 836 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | ZIRK | Kregor | 1:45.51 | 03.12 | 0.62 | 835 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | SANCHEZ TORRENS | Marc | 1:45.72 | 03.33 | 0.64 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | HUNTER | Daniel | 1:45.83 | 03.44 | 0.70 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 10 | MOGNE | Igor | 1:48.67 | 06.28 | 0.76 | 764 | Show more | ||||||||||
| ||||||||||||||||||





