Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 200m Butterfly
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SETO | Daiya | 1:48.24 | 0.59 | WR | 1008 | Show more | |||||||||||
| |||||||||||||||||||
| 2 | 2 | LE CLOS | Chad | 1:48.32 | 00.08 | 0.65 | AF | 1006 | Show more | ||||||||||
| |||||||||||||||||||
| 3 | 3 | LI | Zhuhao | 1:50.39 | 02.15 | 0.64 | 951 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | KHARLANOV | Aleksandr | 1:50.67 | 02.43 | 0.70 | 943 | Show more | |||||||||||
| |||||||||||||||||||
| 5 | 5 | HARTING | Zach | 1:51.57 | 03.33 | 0.67 | 921 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | MELO | Luiz Altamir | 1:51.99 | 03.75 | 0.64 | 910 | Show more | |||||||||||
| |||||||||||||||||||
| 7 | 7 | BROWN | Nic | 1:52.10 | 03.86 | 0.71 | 908 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | IVANOV | Antani | 1:52.40 | 04.16 | 0.69 | 900 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SETO | Daiya | 1:49.88 | 0.62 | Q | 964 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | LI | Zhuhao | 1:51.28 | 01.40 | 0.67 | Q | 928 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | MELO | Luiz Altamir | 1:51.31 | 01.43 | 0.64 | Q | 927 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 2 | KHARLANOV | Aleksandr | 1:51.58 | 01.70 | 0.68 | Q | 920 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | HARTING | Zach | 1:51.66 | 01.78 | 0.65 | Q | 919 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | IVANOV | Antani | 1:51.81 | 01.93 | 0.67 | Q | 915 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 1 | LE CLOS | Chad | 1:51.90 | 02.02 | 0.63 | Q | 913 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | BROWN | Nic | 1:52.15 | 02.27 | 0.75 | Q | 907 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 2 | YAJIMA | Yuya | 1:52.62 | 02.74 | 0.73 | 895 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 5 | HYLAND | Brendan | 1:53.19 | 03.31 | 0.68 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 4 | PRAKASH | Sajan | 1:53.20 | 03.32 | 0.70 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 3 | KENDERESI | Tamas | 1:53.59 | 03.71 | 0.70 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | MARGEVICIUS | Deividas | 1:53.83 | 03.95 | 0.69 | 867 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | BICZO | Bence | 1:53.99 | 04.11 | 0.69 | 863 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | KLENZ | Ramon | 1:54.02 | 04.14 | 0.71 | 863 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | BURDISSO | Federico | 1:54.10 | 04.22 | 0.70 | 861 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 7 | COETZEE | Wilrich | 1:54.21 | 04.33 | 0.64 | 858 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 8 | DE DEUS | Leonardo | 1:54.22 | 04.34 | 0.67 | 858 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | GEZMIS | Erge | 1:54.71 | 04.83 | 0.70 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 9 | WANG | Kuan-Hung | 1:55.16 | 05.28 | 0.62 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 6 | SHEVLIAKOV | Roman | 1:55.42 | 05.54 | 0.68 | 832 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | LIESS | Nils | 1:55.64 | 05.76 | 0.69 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | ZIRK | Kregor | 1:55.69 | 05.81 | 0.63 | 826 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | STABER | Patrick | 1:55.84 | 05.96 | 0.68 | 823 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | KESYL | Denys | 1:56.04 | 06.16 | 0.69 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | PONS | Joanllu | 1:56.51 | 06.63 | 0.66 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 1 | VEGA TORRES | Luis Emigdio | 1:57.45 | 07.57 | 0.80 | 789 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | NAGY | Richard | 1:57.96 | 08.08 | 0.70 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | LIM | Nicholas | 1:58.16 | 08.28 | 0.72 | 775 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 2 | ARROYO | Jarod | 1:58.22 | 08.34 | 0.70 | 774 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 3 | ARAYA | Gabriel | 1:59.53 | 09.65 | 0.72 | 749 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 10 | KELZI | Ayman | 2:00.58 | 10.70 | 0.73 | 729 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 4 | BORTNICOV | Nichita | 2:01.30 | 11.42 | 0.72 | 716 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 5 | ALVAREZ | Bryan | 2:01.57 | 11.69 | 0.67 | 712 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 6 | PONCE | Fernando | 2:04.91 | 15.03 | 0.69 | 656 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 7 | KABBARA | Munzer Mark | 2:05.29 | 15.41 | 0.66 | 650 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 8 | GUZMAN | Zeniel | 2:05.54 | 15.66 | 0.62 | 646 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 9 | AL-KHULAIFI | Yacob | 2:10.03 | 20.15 | 0.62 | 581 | Show more | ||||||||||
| ||||||||||||||||||
| WRIGHT | Justin | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | VEGA TORRES | Luis Emigdio | 1:57.45 | 0.80 | 789 | Show more | ||||||||||
| |||||||||||||||||
| 30 | 2 | ARROYO | Jarod | 1:58.22 | 00.77 | 0.70 | 774 | Show more | |||||||||
| |||||||||||||||||
| 31 | 3 | ARAYA | Gabriel | 1:59.53 | 02.08 | 0.72 | 749 | Show more | |||||||||
| |||||||||||||||||
| 33 | 4 | BORTNICOV | Nichita | 2:01.30 | 03.85 | 0.72 | 716 | Show more | |||||||||
| |||||||||||||||||
| 34 | 5 | ALVAREZ | Bryan | 2:01.57 | 04.12 | 0.67 | 712 | Show more | |||||||||
| |||||||||||||||||
| 35 | 6 | PONCE | Fernando | 2:04.91 | 07.46 | 0.69 | 656 | Show more | |||||||||
| |||||||||||||||||
| 36 | 7 | KABBARA | Munzer Mark | 2:05.29 | 07.84 | 0.66 | 650 | Show more | |||||||||
| |||||||||||||||||
| 37 | 8 | GUZMAN | Zeniel | 2:05.54 | 08.09 | 0.62 | 646 | Show more | |||||||||
| |||||||||||||||||
| 38 | 9 | AL-KHULAIFI | Yacob | 2:10.03 | 12.58 | 0.62 | 581 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | MELO | Luiz Altamir | 1:51.31 | 0.64 | Q | 927 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 2 | KHARLANOV | Aleksandr | 1:51.58 | 00.27 | 0.68 | Q | 920 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | BROWN | Nic | 1:52.15 | 00.84 | 0.75 | Q | 907 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 4 | PRAKASH | Sajan | 1:53.20 | 01.89 | 0.70 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | BICZO | Bence | 1:53.99 | 02.68 | 0.69 | 863 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | GEZMIS | Erge | 1:54.71 | 03.40 | 0.70 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | LIESS | Nils | 1:55.64 | 04.33 | 0.69 | 827 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | KESYL | Denys | 1:56.04 | 04.73 | 0.69 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | NAGY | Richard | 1:57.96 | 06.65 | 0.70 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | LIM | Nicholas | 1:58.16 | 06.85 | 0.72 | 775 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | LE CLOS | Chad | 1:51.90 | 0.63 | Q | 913 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 2 | YAJIMA | Yuya | 1:52.62 | 00.72 | 0.73 | 895 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 3 | KENDERESI | Tamas | 1:53.59 | 01.69 | 0.70 | 872 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | MARGEVICIUS | Deividas | 1:53.83 | 01.93 | 0.69 | 867 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 5 | BURDISSO | Federico | 1:54.10 | 02.20 | 0.70 | 861 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 6 | SHEVLIAKOV | Roman | 1:55.42 | 03.52 | 0.68 | 832 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | ZIRK | Kregor | 1:55.69 | 03.79 | 0.63 | 826 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | STABER | Patrick | 1:55.84 | 03.94 | 0.68 | 823 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | PONS | Joanllu | 1:56.51 | 04.61 | 0.66 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 10 | KELZI | Ayman | 2:00.58 | 08.68 | 0.73 | 729 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SETO | Daiya | 1:49.88 | 0.62 | Q | 964 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | LI | Zhuhao | 1:51.28 | 01.40 | 0.67 | Q | 928 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | HARTING | Zach | 1:51.66 | 01.78 | 0.65 | Q | 919 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | IVANOV | Antani | 1:51.81 | 01.93 | 0.67 | Q | 915 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 5 | HYLAND | Brendan | 1:53.19 | 03.31 | 0.68 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 6 | KLENZ | Ramon | 1:54.02 | 04.14 | 0.71 | 863 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 7 | COETZEE | Wilrich | 1:54.21 | 04.33 | 0.64 | 858 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 8 | DE DEUS | Leonardo | 1:54.22 | 04.34 | 0.67 | 858 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 9 | WANG | Kuan-Hung | 1:55.16 | 05.28 | 0.62 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| WRIGHT | Justin | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||





