Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 200m Breaststroke
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PRIGODA | Kirill | 2:00.16 | 0.59 | WR | 1007 | Show more | |||||||||||
| |||||||||||||||||||
| 2 | 2 | QIN | Haiyang | 2:01.15 | 00.99 | 0.69 | AS | 982 | Show more | ||||||||||
| |||||||||||||||||||
| 3 | 3 | KOCH | Marco | 2:01.42 | 01.26 | 0.71 | 975 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | KOSEKI | Yasuhiro | 2:02.18 | 02.02 | 0.66 | 957 | Show more | |||||||||||
| |||||||||||||||||||
| 5 | 5 | PRENOT | Josh | 2:03.12 | 02.96 | 0.68 | 936 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | DORINOV | Mikhail | 2:03.20 | 03.04 | 0.75 | 934 | Show more | |||||||||||
| |||||||||||||||||||
| 7 | 7 | KAMMINGA | Arno | 2:03.72 | 03.56 | 0.67 | 922 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | PERSSON | Erik | 2:04.15 | 03.99 | 0.71 | 913 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | QIN | Haiyang | 2:01.64 | 0.67 | Q | 970 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | PRIGODA | Kirill | 2:01.82 | 00.18 | 0.60 | Q | 966 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | KOCH | Marco | 2:02.83 | 01.19 | 0.70 | Q | 942 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | PRENOT | Josh | 2:03.23 | 01.59 | 0.72 | Q | 933 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | KOSEKI | Yasuhiro | 2:03.41 | 01.77 | 0.69 | Q | 929 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | PERSSON | Erik | 2:03.51 | 01.87 | 0.71 | Q | 927 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 1 | DORINOV | Mikhail | 2:03.84 | 02.20 | 0.72 | Q | 919 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | KAMMINGA | Arno | 2:03.88 | 02.24 | 0.69 | Q | 918 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | WILSON | Andrew | 2:04.02 | 02.38 | 0.66 | 915 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 2 | MCKEE | Anton | 2:04.37 | 02.73 | 0.63 | 908 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | TAKAHASHI | Yukihiro | 2:04.68 | 03.04 | 0.76 | 901 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | KLOBUCNIK | Tomas | 2:04.85 | 03.21 | 0.68 | 897 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 6 | SHYMANOVICH | Ilya | 2:04.85 | 03.21 | 0.64 | 897 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | PUMPUTIS | Caio | 2:05.00 | 03.36 | 0.69 | 894 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 4 | SIDLAUSKAS | Andrius | 2:05.99 | 04.35 | 0.67 | 873 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | ALLIKVEE | Martin | 2:06.23 | 04.59 | 0.64 | 868 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 5 | CAPITAINE | Thibaut | 2:06.38 | 04.74 | 0.66 | 865 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | YAN | Zibei | 2:07.10 | 05.46 | 0.65 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | PIZZINI | Luca | 2:07.28 | 05.64 | 0.67 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | HORVATH | David | 2:07.49 | 05.85 | 0.69 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 1 | GREENE | Darragh | 2:07.60 | 05.96 | 0.68 | 840 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 2 | CLAVERIE | Carlos | 2:07.83 | 06.19 | 0.72 | 836 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | KASER | Yannick | 2:08.00 | 06.36 | 0.75 | 833 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | SWEENEY | Ayrton | 2:08.15 | 06.51 | 0.69 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | OGRETIR | Berkay | 2:08.32 | 06.68 | 0.69 | 826 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | TITENIS | Giedrius | 2:08.44 | 06.80 | 0.76 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 3 | EPITROPOV | Lyubomir | 2:08.51 | 06.87 | 0.75 | 823 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | PILGER | Maximilian | 2:08.73 | 07.09 | 0.72 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 4 | SCHLICHT | David | 2:09.12 | 07.48 | 0.65 | 811 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | CAI | Bing Rong | 2:09.30 | 07.66 | 0.67 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 9 | KOPTIELOV | Mykyta | 2:10.26 | 08.62 | 0.68 | 790 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 5 | STACCHIOTTI | Raphael | 2:10.37 | 08.73 | 0.64 | 788 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | PETRASHOV | Denis | 2:11.27 | 09.63 | 0.77 | 772 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | SCHRODER | George | 2:11.45 | 09.81 | 0.74 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 10 | BOBROVS | Daniils | 2:11.63 | 09.99 | 0.69 | 766 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 6 | PHAM | Thanh Bao | 2:11.79 | 10.15 | 0.80 | 763 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 1 | SANES | Adriel | 2:13.65 | 12.01 | 0.75 | 731 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 2 | HERRERA | Arnoldo | 2:13.81 | 12.17 | 0.72 | 729 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 7 | AL-WIR | Amro | 2:13.83 | 12.19 | 0.75 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 8 | VAKASAMA | Taichi | 2:13.84 | 12.20 | 0.68 | 728 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 9 | BATUNGBACAL | Alberto | 2:16.67 | 15.03 | 0.67 | 684 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 10 | DAVIS | Liam | 2:17.01 | 15.37 | 0.66 | 679 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 3 | GOMES | Filipe | 2:19.33 | 17.69 | 0.60 | 645 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 4 | DUNWOODY | Nkosi | 2:22.54 | 20.90 | 0.70 | 603 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 5 | ISRAFILOV | Vali | 2:23.04 | 21.40 | 0.77 | 596 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 6 | PANTING | Alejandro | 2:23.60 | 21.96 | 0.69 | 589 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | SANES | Adriel | 2:13.65 | 0.75 | 731 | Show more | ||||||||||
| |||||||||||||||||
| 38 | 2 | HERRERA | Arnoldo | 2:13.81 | 00.16 | 0.72 | 729 | Show more | |||||||||
| |||||||||||||||||
| 43 | 3 | GOMES | Filipe | 2:19.33 | 05.68 | 0.60 | 645 | Show more | |||||||||
| |||||||||||||||||
| 44 | 4 | DUNWOODY | Nkosi | 2:22.54 | 08.89 | 0.70 | 603 | Show more | |||||||||
| |||||||||||||||||
| 45 | 5 | ISRAFILOV | Vali | 2:23.04 | 09.39 | 0.77 | 596 | Show more | |||||||||
| |||||||||||||||||
| 46 | 6 | PANTING | Alejandro | 2:23.60 | 09.95 | 0.69 | 589 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | GREENE | Darragh | 2:07.60 | 0.68 | 840 | Show more | ||||||||||
| |||||||||||||||||
| 22 | 2 | CLAVERIE | Carlos | 2:07.83 | 00.23 | 0.72 | 836 | Show more | |||||||||
| |||||||||||||||||
| 27 | 3 | EPITROPOV | Lyubomir | 2:08.51 | 00.91 | 0.75 | 823 | Show more | |||||||||
| |||||||||||||||||
| 29 | 4 | SCHLICHT | David | 2:09.12 | 01.52 | 0.65 | 811 | Show more | |||||||||
| |||||||||||||||||
| 32 | 5 | STACCHIOTTI | Raphael | 2:10.37 | 02.77 | 0.64 | 788 | Show more | |||||||||
| |||||||||||||||||
| 36 | 6 | PHAM | Thanh Bao | 2:11.79 | 04.19 | 0.80 | 763 | Show more | |||||||||
| |||||||||||||||||
| 39 | 7 | AL-WIR | Amro | 2:13.83 | 06.23 | 0.75 | 728 | Show more | |||||||||
| |||||||||||||||||
| 40 | 8 | VAKASAMA | Taichi | 2:13.84 | 06.24 | 0.68 | 728 | Show more | |||||||||
| |||||||||||||||||
| 41 | 9 | BATUNGBACAL | Alberto | 2:16.67 | 09.07 | 0.67 | 684 | Show more | |||||||||
| |||||||||||||||||
| 42 | 10 | DAVIS | Liam | 2:17.01 | 09.41 | 0.66 | 679 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | DORINOV | Mikhail | 2:03.84 | 0.72 | Q | 919 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 2 | MCKEE | Anton | 2:04.37 | 00.53 | 0.63 | 908 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | TAKAHASHI | Yukihiro | 2:04.68 | 00.84 | 0.76 | 901 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | KLOBUCNIK | Tomas | 2:04.85 | 01.01 | 0.68 | 897 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | PUMPUTIS | Caio | 2:05.00 | 01.16 | 0.69 | 894 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 6 | PIZZINI | Luca | 2:07.28 | 03.44 | 0.67 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | HORVATH | David | 2:07.49 | 03.65 | 0.69 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | OGRETIR | Berkay | 2:08.32 | 04.48 | 0.69 | 826 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 9 | PILGER | Maximilian | 2:08.73 | 04.89 | 0.72 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 10 | SCHRODER | George | 2:11.45 | 07.61 | 0.74 | 769 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | KOCH | Marco | 2:02.83 | 0.70 | Q | 942 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | KOSEKI | Yasuhiro | 2:03.41 | 00.58 | 0.69 | Q | 929 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | PERSSON | Erik | 2:03.51 | 00.68 | 0.71 | Q | 927 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 4 | SIDLAUSKAS | Andrius | 2:05.99 | 03.16 | 0.67 | 873 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 5 | CAPITAINE | Thibaut | 2:06.38 | 03.55 | 0.66 | 865 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | YAN | Zibei | 2:07.10 | 04.27 | 0.65 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 7 | KASER | Yannick | 2:08.00 | 05.17 | 0.75 | 833 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | SWEENEY | Ayrton | 2:08.15 | 05.32 | 0.69 | 830 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 9 | KOPTIELOV | Mykyta | 2:10.26 | 07.43 | 0.68 | 790 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 10 | BOBROVS | Daniils | 2:11.63 | 08.80 | 0.69 | 766 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | QIN | Haiyang | 2:01.64 | 0.67 | Q | 970 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | PRIGODA | Kirill | 2:01.82 | 00.18 | 0.60 | Q | 966 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | PRENOT | Josh | 2:03.23 | 01.59 | 0.72 | Q | 933 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | KAMMINGA | Arno | 2:03.88 | 02.24 | 0.69 | Q | 918 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | WILSON | Andrew | 2:04.02 | 02.38 | 0.66 | 915 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 6 | SHYMANOVICH | Ilya | 2:04.85 | 03.21 | 0.64 | 897 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 7 | ALLIKVEE | Martin | 2:06.23 | 04.59 | 0.64 | 868 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 8 | TITENIS | Giedrius | 2:08.44 | 06.80 | 0.76 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | CAI | Bing Rong | 2:09.30 | 07.66 | 0.67 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | PETRASHOV | Denis | 2:11.27 | 09.63 | 0.77 | 772 | Show more | ||||||||||
| ||||||||||||||||||





