Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 200m Backstroke
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | RYLOV | Evgeny | 1:47.02 | 0.55 | 961 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | MURPHY | Ryan | 1:47.34 | 00.32 | 0.56 | 952 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | KAWECKI | Radoslaw | 1:48.25 | 01.23 | 0.68 | 929 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | LARKIN | Mitchell | 1:48.25 | 01.23 | 0.61 | 929 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | PEBLEY | Jacob | 1:49.72 | 02.70 | 0.67 | 892 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | XU | Jiayu | 1:49.91 | 02.89 | 0.55 | 887 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | IRIE | Ryosuke | 1:50.88 | 03.86 | 0.53 | 864 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | MATSUBARA | Hayate | 1:51.96 | 04.94 | 0.54 | 839 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MURPHY | Ryan | 1:49.26 | 0.55 | Q | 903 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | LARKIN | Mitchell | 1:49.55 | 00.29 | 0.65 | Q | 896 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | KAWECKI | Radoslaw | 1:50.05 | 00.79 | 0.65 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | RYLOV | Evgeny | 1:50.11 | 00.85 | 0.54 | Q | 882 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | DIENER | Christian | 1:50.31 | 01.05 | 0.62 | Q | 878 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | IRIE | Ryosuke | 1:50.51 | 01.25 | 0.54 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | XU | Jiayu | 1:50.65 | 01.39 | 0.55 | Q | 869 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | PEBLEY | Jacob | 1:50.80 | 01.54 | 0.71 | Q | 866 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 2 | MATSUBARA | Hayate | 1:50.99 | 01.73 | 0.54 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 3 | TARASEVICH | Grigory | 1:51.32 | 02.06 | 0.56 | 854 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | RESTIVO | Matteo | 1:51.58 | 02.32 | 0.60 | 848 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | MERRILEES | Jorden | 1:51.60 | 02.34 | 0.66 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | LONCAR | Anton | 1:51.79 | 02.53 | 0.75 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | RAPSYS | Danas | 1:52.25 | 02.99 | 0.59 | 833 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 5 | TELEGDY | Adam | 1:52.48 | 03.22 | 0.66 | 828 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 6 | LOPES | Gabriel | 1:52.66 | 03.40 | 0.57 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 17 | 1 | PINZON GARCIA | Omar | 1:53.07 | 03.81 | 0.56 | 815 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | GONZALEZ | Hugo | 1:53.08 | 03.82 | 0.64 | 815 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | FOLDHAZI | David | 1:53.09 | 03.83 | 0.71 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | CHRISTOU | Apostolos | 1:53.20 | 03.94 | 0.66 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 2 | LIESS | Nils | 1:54.55 | 05.29 | 0.72 | 784 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | FRANTA | Tomas | 1:54.78 | 05.52 | 0.64 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | MARTIN | Daniel | 1:55.24 | 05.98 | 0.60 | 770 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 7 | ASHBY | Bradlee | 1:55.77 | 06.51 | 0.68 | 759 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | HVAS | Tomoe | 1:56.01 | 06.75 | 0.64 | 754 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | TSMYH | Mikita | 1:56.14 | 06.88 | 0.68 | 752 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | CHUANG | Mu-Lun | 1:56.66 | 07.40 | 0.63 | 742 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 3 | MORALES MIRANDA | Yeziel | 1:58.26 | 09.00 | 0.55 | 712 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 4 | MAYS | Matthew | 1:58.99 | 09.73 | 0.57 | 699 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | OZKUL | Berk | 1:59.04 | 09.78 | 0.58 | 698 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 10 | LEE | Juho | 1:59.48 | 10.22 | 0.64 | 690 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 5 | LAHRICHI | Driss | 1:59.50 | 10.24 | 0.73 | 690 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 6 | GORDILLO | Erick | 1:59.80 | 10.54 | 0.56 | 685 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 9 | BARRERA AIRA | Armando | 2:00.82 | 11.56 | 0.64 | 668 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 7 | AL-OBAIDLY | Abdulaziz | 2:09.03 | 19.77 | 0.56 | 548 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 8 | ANDRIANIRINA | Lalanomena | 2:09.90 | 20.64 | 0.50 | 537 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 9 | GJINI | Joel | 2:20.26 | 31.00 | 0.62 | 427 | Show more | ||||||||||
| ||||||||||||||||||
| DE DEUS | Leonardo | DNS | ||||||||||||||||
| LI | Guangyuan | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | PINZON GARCIA | Omar | 1:53.07 | 0.56 | 815 | Show more | ||||||||||
| |||||||||||||||||
| 21 | 2 | LIESS | Nils | 1:54.55 | 01.48 | 0.72 | 784 | Show more | |||||||||
| |||||||||||||||||
| 28 | 3 | MORALES MIRANDA | Yeziel | 1:58.26 | 05.19 | 0.55 | 712 | Show more | |||||||||
| |||||||||||||||||
| 29 | 4 | MAYS | Matthew | 1:58.99 | 05.92 | 0.57 | 699 | Show more | |||||||||
| |||||||||||||||||
| 32 | 5 | LAHRICHI | Driss | 1:59.50 | 06.43 | 0.73 | 690 | Show more | |||||||||
| |||||||||||||||||
| 33 | 6 | GORDILLO | Erick | 1:59.80 | 06.73 | 0.56 | 685 | Show more | |||||||||
| |||||||||||||||||
| 35 | 7 | AL-OBAIDLY | Abdulaziz | 2:09.03 | 15.96 | 0.56 | 548 | Show more | |||||||||
| |||||||||||||||||
| 36 | 8 | ANDRIANIRINA | Lalanomena | 2:09.90 | 16.83 | 0.50 | 537 | Show more | |||||||||
| |||||||||||||||||
| 37 | 9 | GJINI | Joel | 2:20.26 | 27.19 | 0.62 | 427 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | RYLOV | Evgeny | 1:50.11 | 0.54 | Q | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 2 | MATSUBARA | Hayate | 1:50.99 | 00.88 | 0.54 | 862 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 3 | RESTIVO | Matteo | 1:51.58 | 01.47 | 0.60 | 848 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 4 | LONCAR | Anton | 1:51.79 | 01.68 | 0.75 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 5 | RAPSYS | Danas | 1:52.25 | 02.14 | 0.59 | 833 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | GONZALEZ | Hugo | 1:53.08 | 02.97 | 0.64 | 815 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | CHRISTOU | Apostolos | 1:53.20 | 03.09 | 0.66 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 8 | CHUANG | Mu-Lun | 1:56.66 | 06.55 | 0.63 | 742 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 9 | BARRERA AIRA | Armando | 2:00.82 | 10.71 | 0.64 | 668 | Show more | ||||||||||
| ||||||||||||||||||
| LI | Guangyuan | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MURPHY | Ryan | 1:49.26 | 0.55 | Q | 903 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | DIENER | Christian | 1:50.31 | 01.05 | 0.62 | Q | 878 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | IRIE | Ryosuke | 1:50.51 | 01.25 | 0.54 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | XU | Jiayu | 1:50.65 | 01.39 | 0.55 | Q | 869 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | PEBLEY | Jacob | 1:50.80 | 01.54 | 0.71 | Q | 866 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | LOPES | Gabriel | 1:52.66 | 03.40 | 0.57 | 824 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | FOLDHAZI | David | 1:53.09 | 03.83 | 0.71 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | MARTIN | Daniel | 1:55.24 | 05.98 | 0.60 | 770 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 9 | TSMYH | Mikita | 1:56.14 | 06.88 | 0.68 | 752 | Show more | ||||||||||
| ||||||||||||||||||
| DE DEUS | Leonardo | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | LARKIN | Mitchell | 1:49.55 | 0.65 | Q | 896 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | KAWECKI | Radoslaw | 1:50.05 | 00.50 | 0.65 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 3 | TARASEVICH | Grigory | 1:51.32 | 01.77 | 0.56 | 854 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 4 | MERRILEES | Jorden | 1:51.60 | 02.05 | 0.66 | 847 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 5 | TELEGDY | Adam | 1:52.48 | 02.93 | 0.66 | 828 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 6 | FRANTA | Tomas | 1:54.78 | 05.23 | 0.64 | 779 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 7 | ASHBY | Bradlee | 1:55.77 | 06.22 | 0.68 | 759 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 8 | HVAS | Tomoe | 1:56.01 | 06.46 | 0.64 | 754 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | OZKUL | Berk | 1:59.04 | 09.49 | 0.58 | 698 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 10 | LEE | Juho | 1:59.48 | 09.93 | 0.64 | 690 | Show more | ||||||||||
| ||||||||||||||||||





