Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 100m Medley
Final
14 DecSemifinals Summary
13 DecSemifinal 1
13 DecSemifinal 2
13 DecHeats Summary
13 DecHeat 1
13 DecHeat 2
13 DecHeat 3
13 DecHeat 4
13 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KOLESNIKOV | Kliment | 50.63 | 0.66 | WJ, CR | 980 | Show more | |||||||||||
| |||||||||||||||||||
| 2 | 2 | ORSI | Marco | 51.03 | 00.40 | 0.63 | 957 | Show more | |||||||||||
| |||||||||||||||||||
| 3 | 3 | FUJIMORI | Hiromasa | 51.53 | 00.90 | 0.66 | 930 | Show more | |||||||||||
| |||||||||||||||||||
| 4 | 4 | ANDREW | Michael | 51.58 | 00.95 | 0.70 | 927 | Show more | |||||||||||
| |||||||||||||||||||
| 5 | 5 | FESIKOV | Sergei | 51.63 | 01.00 | 0.70 | 924 | Show more | |||||||||||
| |||||||||||||||||||
| 6 | 6 | TO | Kenneth | 51.88 | 01.25 | 0.63 | 911 | Show more | |||||||||||
| |||||||||||||||||||
| 7 | 7 | WANG | Shun | 51.95 | 01.32 | 0.65 | 907 | Show more | |||||||||||
| |||||||||||||||||||
| 8 | 8 | PUMPUTIS | Caio | 52.28 | 01.65 | 0.66 | 890 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KOLESNIKOV | Kliment | 50.90 | 0.68 | Q | WJ | 965 | Show more | ||||||||||
| |||||||||||||||||||
| 2 | 1 | ORSI | Marco | 51.42 | 00.52 | 0.59 | Q | 936 | Show more | ||||||||||
| |||||||||||||||||||
| 3 | 2 | ANDREW | Michael | 51.44 | 00.54 | 0.68 | Q | 934 | Show more | ||||||||||
| |||||||||||||||||||
| 4 | 2 | FUJIMORI | Hiromasa | 51.50 | 00.60 | 0.68 | Q | 931 | Show more | ||||||||||
| |||||||||||||||||||
| 5 | 3 | WANG | Shun | 51.92 | 01.02 | 0.62 | Q | 909 | Show more | ||||||||||
| |||||||||||||||||||
| 6 | 3 | PUMPUTIS | Caio | 52.15 | 01.25 | 0.66 | Q | 897 | Show more | ||||||||||
| |||||||||||||||||||
| 7 | 4 | FESIKOV | Sergei | 52.31 | 01.41 | 0.69 | Q | 889 | Show more | ||||||||||
| |||||||||||||||||||
| 8 | 5 | TO | Kenneth | 52.33 | 01.43 | 0.62 | Q | 888 | Show more | ||||||||||
| |||||||||||||||||||
| 9 | 4 | LIE | Markus | 52.43 | 01.53 | 0.65 | 883 | Show more | |||||||||||
| |||||||||||||||||||
| 10 | 6 | REITSHAMMER | Bernhard | 52.51 | 01.61 | 0.63 | 878 | Show more | |||||||||||
| |||||||||||||||||||
| 11 | 7 | GERRARD | Jack | 52.69 | 01.79 | 0.65 | 870 | Show more | |||||||||||
| |||||||||||||||||||
| 12 | 5 | SANTOS | Alexis | 52.91 | 02.01 | 0.66 | 859 | Show more | |||||||||||
| |||||||||||||||||||
| 13 | 6 | GIGLER | Heiko | 52.99 | 02.09 | 0.67 | 855 | Show more | |||||||||||
| |||||||||||||||||||
| 14 | 8 | SJOEDIN | Simon | 53.02 | 02.12 | 0.63 | 853 | Show more | |||||||||||
| |||||||||||||||||||
| 15 | 7 | ASHBY | Bradlee | 53.14 | 02.24 | 0.75 | 848 | Show more | |||||||||||
| |||||||||||||||||||
| 16 | 8 | PRADO | Diego | 53.34 | 02.44 | 0.66 | 838 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Record Type | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KOLESNIKOV | Kliment | 50.90 | 0.68 | Q | WJ | 965 | Show more | ||||||||||
| |||||||||||||||||||
| 4 | 2 | FUJIMORI | Hiromasa | 51.50 | 00.60 | 0.68 | Q | 931 | Show more | ||||||||||
| |||||||||||||||||||
| 6 | 3 | PUMPUTIS | Caio | 52.15 | 01.25 | 0.66 | Q | 897 | Show more | ||||||||||
| |||||||||||||||||||
| 9 | 4 | LIE | Markus | 52.43 | 01.53 | 0.65 | 883 | Show more | |||||||||||
| |||||||||||||||||||
| 12 | 5 | SANTOS | Alexis | 52.91 | 02.01 | 0.66 | 859 | Show more | |||||||||||
| |||||||||||||||||||
| 13 | 6 | GIGLER | Heiko | 52.99 | 02.09 | 0.67 | 855 | Show more | |||||||||||
| |||||||||||||||||||
| 15 | 7 | ASHBY | Bradlee | 53.14 | 02.24 | 0.75 | 848 | Show more | |||||||||||
| |||||||||||||||||||
| 16 | 8 | PRADO | Diego | 53.34 | 02.44 | 0.66 | 838 | Show more | |||||||||||
| |||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | ORSI | Marco | 51.42 | 0.59 | Q | 936 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | ANDREW | Michael | 51.44 | 00.02 | 0.68 | Q | 934 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | WANG | Shun | 51.92 | 00.50 | 0.62 | Q | 909 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | FESIKOV | Sergei | 52.31 | 00.89 | 0.69 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | TO | Kenneth | 52.33 | 00.91 | 0.62 | Q | 888 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 6 | REITSHAMMER | Bernhard | 52.51 | 01.09 | 0.63 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 7 | GERRARD | Jack | 52.69 | 01.27 | 0.65 | 870 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 8 | SJOEDIN | Simon | 53.02 | 01.60 | 0.63 | 853 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ANDREW | Michael | 51.50 | 0.66 | Q | 931 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | KOLESNIKOV | Kliment | 51.69 | 00.19 | 0.66 | Q | 921 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | ORSI | Marco | 51.86 | 00.36 | 0.62 | Q | 912 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 2 | LIE | Markus | 52.12 | 00.62 | 0.66 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | WANG | Shun | 52.15 | 00.65 | 0.64 | Q | 897 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 2 | PUMPUTIS | Caio | 52.31 | 00.81 | 0.65 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 2 | FESIKOV | Sergei | 52.33 | 00.83 | 0.72 | Q | 888 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | FUJIMORI | Hiromasa | 52.35 | 00.85 | 0.67 | Q | 887 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | TO | Kenneth | 52.38 | 00.88 | 0.64 | Q | 885 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 4 | GIGLER | Heiko | 52.52 | 01.02 | 0.67 | Q | 878 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 5 | REITSHAMMER | Bernhard | 52.78 | 01.28 | 0.66 | Q | 865 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 3 | SANTOS | Alexis | 53.09 | 01.59 | 0.69 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | SJOEDIN | Simon | 53.31 | 01.81 | 0.62 | Q | 839 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | PRADO | Diego | 53.50 | 02.00 | 0.64 | Q | 831 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | GERRARD | Jack | 53.51 | 02.01 | 0.69 | Q | 830 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | ASHBY | Bradlee | 53.64 | 02.14 | 0.74 | Q | 824 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 7 | FOLDHAZI | David | 53.67 | 02.17 | 0.70 | 823 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 6 | HOCKIN | Benjamin | 53.82 | 02.32 | 0.74 | 816 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | VANLUCHENE | Emmanuel | 53.90 | 02.40 | 0.65 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 6 | CARVALHO | Diogo | 53.97 | 02.47 | 0.69 | 809 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | HALAS | Adam | 54.29 | 02.79 | 0.69 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | STACCHIOTTI | Raphael | 54.44 | 02.94 | 0.61 | 788 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | PINZON GARCIA | Omar | 54.48 | 02.98 | 0.62 | 787 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | THORARINSSON | Kristinn | 54.72 | 03.22 | 0.67 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | HUANG | Yen-Hsin | 54.78 | 03.28 | 0.69 | 774 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | KHLOPTSOV | Andrii | 55.05 | 03.55 | 0.70 | 762 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 1 | TUOMOLA | Andrei | 55.69 | 04.19 | 0.66 | 736 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 8 | STEVENS | Peter | 55.76 | 04.26 | 0.59 | 734 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | OZKUL | Berk | 56.47 | 04.97 | 0.62 | 706 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 2 | GROTERS | Patrick | 56.56 | 05.06 | 0.67 | 703 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 3 | NIKOLOV | Svetlozar | 56.75 | 05.25 | 0.74 | 696 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 4 | QUINTANILLA | Jose | 56.77 | 05.27 | 0.66 | 695 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 5 | IAKOVIDIS | Filippos | 58.04 | 06.54 | 0.72 | 650 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 6 | KALATE | Leonard | 59.56 | 08.06 | 0.68 | 602 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 7 | ALFONSO | Duran | 1:01.75 | 10.25 | 0.66 | 540 | Show more | ||||||||||
| ||||||||||||||||||
| LARKIN | Mitchell | DNS | ||||||||||||||||
| TANDY | Bradley | DNS | ||||||||||||||||
| BOABBAS | Ali | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1 | TUOMOLA | Andrei | 55.69 | 0.66 | 736 | Show more | ||||||||||
| |||||||||||||||||
| 30 | 2 | GROTERS | Patrick | 56.56 | 00.87 | 0.67 | 703 | Show more | |||||||||
| |||||||||||||||||
| 31 | 3 | NIKOLOV | Svetlozar | 56.75 | 01.06 | 0.74 | 696 | Show more | |||||||||
| |||||||||||||||||
| 32 | 4 | QUINTANILLA | Jose | 56.77 | 01.08 | 0.66 | 695 | Show more | |||||||||
| |||||||||||||||||
| 33 | 5 | IAKOVIDIS | Filippos | 58.04 | 02.35 | 0.72 | 650 | Show more | |||||||||
| |||||||||||||||||
| 34 | 6 | KALATE | Leonard | 59.56 | 03.87 | 0.68 | 602 | Show more | |||||||||
| |||||||||||||||||
| 35 | 7 | ALFONSO | Duran | 1:01.75 | 06.06 | 0.66 | 540 | Show more | |||||||||
| |||||||||||||||||
| BOABBAS | Ali | DSQ | Show more | ||||||||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | KOLESNIKOV | Kliment | 51.69 | 0.66 | Q | 921 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 2 | PUMPUTIS | Caio | 52.31 | 00.62 | 0.65 | Q | 889 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 3 | SANTOS | Alexis | 53.09 | 01.40 | 0.69 | Q | 850 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 4 | PRADO | Diego | 53.50 | 01.81 | 0.64 | Q | 831 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 5 | GERRARD | Jack | 53.51 | 01.82 | 0.69 | Q | 830 | Show more | |||||||||
| ||||||||||||||||||
| 18 | 6 | HOCKIN | Benjamin | 53.82 | 02.13 | 0.74 | 816 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 7 | VANLUCHENE | Emmanuel | 53.90 | 02.21 | 0.65 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 8 | HALAS | Adam | 54.29 | 02.60 | 0.69 | 795 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | HUANG | Yen-Hsin | 54.78 | 03.09 | 0.69 | 774 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 10 | OZKUL | Berk | 56.47 | 04.78 | 0.62 | 706 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | ORSI | Marco | 51.86 | 0.62 | Q | 912 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 2 | FESIKOV | Sergei | 52.33 | 00.47 | 0.72 | Q | 888 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | FUJIMORI | Hiromasa | 52.35 | 00.49 | 0.67 | Q | 887 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 4 | GIGLER | Heiko | 52.52 | 00.66 | 0.67 | Q | 878 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | SJOEDIN | Simon | 53.31 | 01.45 | 0.62 | Q | 839 | Show more | |||||||||
| ||||||||||||||||||
| 20 | 6 | CARVALHO | Diogo | 53.97 | 02.11 | 0.69 | 809 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 7 | STACCHIOTTI | Raphael | 54.44 | 02.58 | 0.61 | 788 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 8 | STEVENS | Peter | 55.76 | 03.90 | 0.59 | 734 | Show more | ||||||||||
| ||||||||||||||||||
| TANDY | Bradley | DNS | ||||||||||||||||
| LARKIN | Mitchell | DNS | ||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ANDREW | Michael | 51.50 | 0.66 | Q | 931 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 2 | LIE | Markus | 52.12 | 00.62 | 0.66 | Q | 898 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | WANG | Shun | 52.15 | 00.65 | 0.64 | Q | 897 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | TO | Kenneth | 52.38 | 00.88 | 0.64 | Q | 885 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 5 | REITSHAMMER | Bernhard | 52.78 | 01.28 | 0.66 | Q | 865 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 6 | ASHBY | Bradlee | 53.64 | 02.14 | 0.74 | Q | 824 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 7 | FOLDHAZI | David | 53.67 | 02.17 | 0.70 | 823 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | PINZON GARCIA | Omar | 54.48 | 02.98 | 0.62 | 787 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 9 | THORARINSSON | Kristinn | 54.72 | 03.22 | 0.67 | 776 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | KHLOPTSOV | Andrii | 55.05 | 03.55 | 0.70 | 762 | Show more | ||||||||||
| ||||||||||||||||||





