Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 100m Freestyle
Final
16 DecSemifinals Summary
15 DecSemifinal 1
15 DecSemifinal 2
15 DecHeats Summary
15 DecHeat 1
15 DecHeat 2
15 DecHeat 3
15 DecHeat 4
15 DecHeat 5
15 DecHeat 6
15 DecHeat 7
15 DecHeat 8
15 DecHeat 9
15 DecHeat 10
15 DecHeat 11
15 DecHeat 12
15 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DRESSEL | Caeleb | 45.62 | 0.63 | 955 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | MOROZOV | Vladimir | 45.64 | 00.02 | 0.61 | 954 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | LE CLOS | Chad | 45.89 | 00.27 | 0.62 | 939 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | GRINEV | Vladislav | 45.92 | 00.30 | 0.65 | 937 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | BILIS | Simonas | 46.11 | 00.49 | 0.69 | 925 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | METELLA | Mehdy | 46.51 | 00.89 | 0.68 | 902 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | NAKAMURA | Katsumi | 46.57 | 00.95 | 0.71 | 898 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | PIERONI | Blake | 46.57 | 00.95 | 0.61 | 898 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LE CLOS | Chad | 45.89 | 0.62 | Q | 939 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | MOROZOV | Vladimir | 45.93 | 00.04 | 0.63 | Q | 936 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | DRESSEL | Caeleb | 46.09 | 00.20 | 0.64 | Q | 926 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | GRINEV | Vladislav | 46.23 | 00.34 | 0.64 | Q | 918 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | NAKAMURA | Katsumi | 46.24 | 00.35 | 0.68 | Q | 918 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | PIERONI | Blake | 46.31 | 00.42 | 0.61 | Q | 913 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | BILIS | Simonas | 46.46 | 00.57 | 0.70 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | METELLA | Mehdy | 46.53 | 00.64 | 0.69 | Q | 900 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | MCEVOY | Cameron | 46.69 | 00.80 | 0.61 | 891 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 5 | MIRESSI | Alessandro | 46.84 | 00.95 | 0.73 | 883 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 6 | SHEVTSOV | Sergii | 46.86 | 00.97 | 0.65 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | CHIERIGHINI | Marcelo | 46.93 | 01.04 | 0.64 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | RYAN | Shane | 46.93 | 01.04 | 0.68 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | ZAZZERI | Lorenzo | 46.98 | 01.09 | 0.61 | 875 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | PUTS | Jesse | 47.23 | 01.34 | 0.59 | 861 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | RAPSYS | Danas | 47.25 | 01.36 | 0.67 | 860 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | MOROZOV | Vladimir | 45.93 | 0.63 | Q | 936 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | NAKAMURA | Katsumi | 46.24 | 00.31 | 0.68 | Q | 918 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 3 | PIERONI | Blake | 46.31 | 00.38 | 0.61 | Q | 913 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 4 | METELLA | Mehdy | 46.53 | 00.60 | 0.69 | Q | 900 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 5 | MIRESSI | Alessandro | 46.84 | 00.91 | 0.73 | 883 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | ZAZZERI | Lorenzo | 46.98 | 01.05 | 0.61 | 875 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | PUTS | Jesse | 47.23 | 01.30 | 0.59 | 861 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | RAPSYS | Danas | 47.25 | 01.32 | 0.67 | 860 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LE CLOS | Chad | 45.89 | 0.62 | Q | 939 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | DRESSEL | Caeleb | 46.09 | 00.20 | 0.64 | Q | 926 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | GRINEV | Vladislav | 46.23 | 00.34 | 0.64 | Q | 918 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 4 | BILIS | Simonas | 46.46 | 00.57 | 0.70 | Q | 905 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 5 | MCEVOY | Cameron | 46.69 | 00.80 | 0.61 | 891 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 6 | SHEVTSOV | Sergii | 46.86 | 00.97 | 0.65 | 882 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | RYAN | Shane | 46.93 | 01.04 | 0.68 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 7 | CHIERIGHINI | Marcelo | 46.93 | 01.04 | 0.64 | 878 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DRESSEL | Caeleb | 45.98 | 0.63 | Q | 933 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | MOROZOV | Vladimir | 46.20 | 00.22 | 0.67 | Q | 920 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | GRINEV | Vladislav | 46.38 | 00.40 | 0.66 | Q | 909 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 1 | PIERONI | Blake | 46.39 | 00.41 | 0.62 | Q | 909 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | BILIS | Simonas | 46.65 | 00.67 | 0.69 | Q | 894 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | NAKAMURA | Katsumi | 46.70 | 00.72 | 0.68 | Q | 891 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 1 | CHIERIGHINI | Marcelo | 46.89 | 00.91 | 0.66 | Q | 880 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 5 | MIRESSI | Alessandro | 46.94 | 00.96 | 0.73 | Q | 877 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 1 | RYAN | Shane | 46.97 | 00.99 | 0.69 | Q | 875 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 2 | METELLA | Mehdy | 46.99 | 01.01 | 0.67 | Q | 874 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 2 | MCEVOY | Cameron | 47.08 | 01.10 | 0.67 | Q | 869 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 6 | RAPSYS | Danas | 47.11 | 01.13 | 0.68 | Q | 868 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 7 | SHEVTSOV | Sergii | 47.15 | 01.17 | 0.68 | Q | 865 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 2 | ZAZZERI | Lorenzo | 47.16 | 01.18 | 0.61 | Q | 865 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 3 | LE CLOS | Chad | 47.17 | 01.19 | 0.66 | Q | 864 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 8 | PUTS | Jesse | 47.23 | 01.25 | 0.58 | Q | 861 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 3 | SAHNOUNE | Oussama | 47.33 | 01.35 | 0.66 | 856 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 2 | HUNTER | Daniel | 47.36 | 01.38 | 0.67 | 854 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 4 | TOWNSEND | Louis | 47.38 | 01.40 | 0.59 | 853 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 4 | TO | Kenneth | 47.47 | 01.49 | 0.61 | 848 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 5 | CARLSEN | Christoffer | 47.50 | 01.52 | 0.74 | 846 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 3 | SEVER | Mislav | 47.56 | 01.58 | 0.68 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 3 | STJEPANOVIC | Velimir | 47.57 | 01.59 | 0.61 | 843 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 6 | WIERLING | Damian | 47.58 | 01.60 | 0.69 | 842 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 7 | GKOLOMEEV | Kristian | 47.63 | 01.65 | 0.69 | 839 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 5 | PIJNENBURG | Stan | 47.67 | 01.69 | 0.65 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 9 | MACHEKIN | Artsiom | 47.85 | 01.87 | 0.68 | 828 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 4 | HOCKIN | Benjamin | 47.91 | 01.93 | 0.73 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 6 | VANLUCHENE | Emmanuel | 47.91 | 01.93 | 0.64 | 825 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 10 | SEKI | Kaiya | 47.94 | 01.96 | 0.61 | 823 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 5 | LOBANOVSKIJ | Maxim | 48.03 | 02.05 | 0.66 | 819 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 7 | CAO | Jiwen | 48.04 | 02.06 | 0.68 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 4 | SWITKOWSKI | Jan | 48.08 | 02.10 | 0.71 | 816 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 1 | QUINTERO | Cristian | 48.14 | 02.16 | 0.65 | 813 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 8 | CZERNIAK | Konrad | 48.16 | 02.18 | 0.67 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 8 | LIE | Markus | 48.16 | 02.18 | 0.64 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 5 | KHALAFALLA | Ali | 48.17 | 02.19 | 0.61 | 812 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 6 | TRAMPITSCH | Alexander | 48.24 | 02.26 | 0.67 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 6 | LIESS | Nils | 48.34 | 02.36 | 0.67 | 803 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 7 | VINCENT | Bradley | 48.35 | 02.37 | 0.67 | 802 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 9 | HOU | Yujie | 48.59 | 02.61 | 0.60 | 791 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 8 | KASKABAY | Adil | 48.82 | 02.84 | 0.66 | 780 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 9 | ZIRK | Kregor | 48.87 | 02.89 | 0.63 | 777 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 7 | DIGBY | Andrew James | 48.91 | 02.93 | 0.69 | 775 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 2 | BUSCAGLIA | Guido | 49.18 | 03.20 | 0.69 | 763 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 8 | POYTAKIVI | Riku | 49.27 | 03.29 | 0.66 | 758 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 10 | HENX | Julien | 49.48 | 03.50 | 0.61 | 749 | Show more | ||||||||||
| ||||||||||||||||||
| 48 | 3 | LIN | Chien-Liang | 49.57 | 03.59 | 0.66 | 745 | Show more | ||||||||||
| ||||||||||||||||||
| 49 | 4 | BJELAJAC | Nikola | 49.59 | 03.61 | 0.68 | 744 | Show more | ||||||||||
| ||||||||||||||||||
| 50 | 5 | KHADE | Virdhawal | 49.67 | 03.69 | 0.64 | 740 | Show more | ||||||||||
| ||||||||||||||||||
| 51 | 6 | SOBERS | Alex | 49.71 | 03.73 | 0.69 | 738 | Show more | ||||||||||
| ||||||||||||||||||
| 52 | 1 | BEDOUR | Mohammed | 49.73 | 03.75 | 0.68 | 737 | Show more | ||||||||||
| ||||||||||||||||||
| 53 | 9 | MOGNE | Igor | 49.82 | 03.84 | 0.74 | 733 | Show more | ||||||||||
| ||||||||||||||||||
| 54 | 2 | BEITIA LASSO | Isaac | 50.03 | 04.05 | 0.64 | 724 | Show more | ||||||||||
| ||||||||||||||||||
| 55 | 10 | JASMINUSON | Dado Fenrir | 50.19 | 04.21 | 0.65 | 717 | Show more | ||||||||||
| ||||||||||||||||||
| 56 | 7 | ARISPE | Sebastian | 50.21 | 04.23 | 0.71 | 717 | Show more | ||||||||||
| ||||||||||||||||||
| 57 | 3 | ZEPHIR | Jean-Luc | 50.44 | 04.46 | 0.72 | 707 | Show more | ||||||||||
| ||||||||||||||||||
| 58 | 1 | GHOLAMPOUR | Sina | 50.47 | 04.49 | 0.64 | 705 | Show more | ||||||||||
| ||||||||||||||||||
| 59 | 2 | BERNARDINA | Seggio Jeremiah | 50.48 | 04.50 | 0.66 | 705 | Show more | ||||||||||
| ||||||||||||||||||
| 60 | 4 | BRATANOV | Kaloyan | 50.52 | 04.54 | 0.68 | 703 | Show more | ||||||||||
| ||||||||||||||||||
| 61 | 8 | NIANE | Abdoul K M | 50.55 | 04.57 | 0.69 | 702 | Show more | ||||||||||
| ||||||||||||||||||
| 62 | 5 | CHIANCONE | Pedro | 50.57 | 04.59 | 0.69 | 701 | Show more | ||||||||||
| ||||||||||||||||||
| 63 | 9 | BIGANISHVILI | Giorgi | 50.62 | 04.64 | 0.69 | 699 | Show more | ||||||||||
| ||||||||||||||||||
| 64 | 10 | ABEYSINGHE | Kyle | 50.78 | 04.80 | 0.66 | 693 | Show more | ||||||||||
| ||||||||||||||||||
| 65 | 3 | SIMINEL | Dan | 50.92 | 04.94 | 0.66 | 687 | Show more | ||||||||||
| ||||||||||||||||||
| 66 | 6 | PEREZ | Jhonny | 51.03 | 05.05 | 0.67 | 683 | Show more | ||||||||||
| ||||||||||||||||||
| 67 | 4 | KERR | Kohen Kenwood | 51.18 | 05.20 | 0.67 | 677 | Show more | ||||||||||
| ||||||||||||||||||
| 68 | 7 | MITCHELL | Stefano | 51.23 | 05.25 | 0.63 | 675 | Show more | ||||||||||
| ||||||||||||||||||
| 69 | 5 | HAMOUCHANE | Souhail | 51.30 | 05.32 | 0.67 | 672 | Show more | ||||||||||
| ||||||||||||||||||
| 70 | 6 | FELIX | Delron | 51.35 | 05.37 | 0.78 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| 71 | 1 | ROSAFIO | Danilo | 51.37 | 05.39 | 0.66 | 669 | Show more | ||||||||||
| ||||||||||||||||||
| 72 | 8 | GALEA | Matt | 51.40 | 05.42 | 0.69 | 668 | Show more | ||||||||||
| ||||||||||||||||||
| 73 | 9 | HERNANDEZ | Nixon | 51.43 | 05.45 | 0.65 | 667 | Show more | ||||||||||
| ||||||||||||||||||
| 74 | 2 | AL ADAWI | Issa Samir Hamed | 51.48 | 05.50 | 0.69 | 665 | Show more | ||||||||||
| ||||||||||||||||||
| 75 | 1 | HOFFMAN | Dean | 51.58 | 05.60 | 0.66 | 661 | Show more | ||||||||||
| ||||||||||||||||||
| 76 | 7 | MAMIKONYAN | Vladimir | 51.59 | 05.61 | 0.67 | 661 | Show more | ||||||||||
| ||||||||||||||||||
| 77 | 1 | AL-DULAIMI | Bakr Salam Ali | 51.73 | 05.75 | 0.65 | 655 | Show more | ||||||||||
| ||||||||||||||||||
| 78 | 3 | RAHMAN | Mohammad Mahfizur | 51.76 | 05.78 | 0.68 | 654 | Show more | ||||||||||
| ||||||||||||||||||
| 79 | 10 | WILLIAMS | Sidrell | 52.11 | 06.13 | 0.69 | 641 | Show more | ||||||||||
| ||||||||||||||||||
| 80 | 4 | PASOLINI | Gianluca | 52.55 | 06.57 | 0.60 | 625 | Show more | ||||||||||
| ||||||||||||||||||
| 81 | 8 | SAIDI | Firas | 52.58 | 06.60 | 0.67 | 624 | Show more | ||||||||||
| ||||||||||||||||||
| 82 | 2 | ZHALAYEV | Musa | 52.84 | 06.86 | 0.71 | 615 | Show more | ||||||||||
| ||||||||||||||||||
| 83 | 5 | HILAL | Hilal | 52.88 | 06.90 | 0.62 | 613 | Show more | ||||||||||
| ||||||||||||||||||
| 84 | 3 | RASOLONJATOVO | Heriniavo | 53.30 | 07.32 | 0.69 | 599 | Show more | ||||||||||
| ||||||||||||||||||
| 85 | 2 | MYAGMAR | Delgerkhuu | 53.41 | 07.43 | 0.71 | 595 | Show more | ||||||||||
| ||||||||||||||||||
| 86 | 6 | KEANE | Noel | 53.67 | 07.69 | 0.70 | 587 | Show more | ||||||||||
| ||||||||||||||||||
| 87 | 9 | NIKLES | Christian | 53.74 | 07.76 | 0.61 | 584 | Show more | ||||||||||
| ||||||||||||||||||
| 88 | 7 | MORRISS | Thomas | 53.79 | 07.81 | 0.68 | 583 | Show more | ||||||||||
| ||||||||||||||||||
| 89 | 10 | ONORATI | Chase | 53.85 | 07.87 | 0.66 | 581 | Show more | ||||||||||
| ||||||||||||||||||
| 90 | 1 | CADOGAN | Shane | 53.88 | 07.90 | 0.59 | 580 | Show more | ||||||||||
| ||||||||||||||||||
| 91 | 3 | TORREZ | Kener | 54.33 | 08.35 | 0.71 | 565 | Show more | ||||||||||
| ||||||||||||||||||
| 92 | 2 | SALEH | Fadhil Thabit | 54.36 | 08.38 | 0.66 | 565 | Show more | ||||||||||
| ||||||||||||||||||
| 93 | 4 | HENDRIX | James | 54.46 | 08.48 | 0.73 | 561 | Show more | ||||||||||
| ||||||||||||||||||
| 94 | 3 | EBINGHA | Colins Obi | 54.85 | 08.87 | 0.70 | 550 | Show more | ||||||||||
| ||||||||||||||||||
| 95 | 8 | HATOUM | Nabeel | 55.26 | 09.28 | 0.65 | 537 | Show more | ||||||||||
| ||||||||||||||||||
| 96 | 4 | KADRIU | Dion | 55.36 | 09.38 | 0.64 | 534 | Show more | ||||||||||
| ||||||||||||||||||
| 97 | 9 | TARERE | Josh | 55.66 | 09.68 | 0.74 | 526 | Show more | ||||||||||
| ||||||||||||||||||
| 98 | 10 | KIHLENG | Kaleo | 55.83 | 09.85 | 0.63 | 521 | Show more | ||||||||||
| ||||||||||||||||||
| 99 | 5 | OHUAFI | Finau | 55.90 | 09.92 | 0.67 | 519 | Show more | ||||||||||
| ||||||||||||||||||
| 100 | 5 | IRAKOZE | Carel Van Melvin | 56.28 | 10.30 | 0.86 | 509 | Show more | ||||||||||
| ||||||||||||||||||
| 101 | 6 | SUZUKI | Lennosuke | 56.91 | 10.93 | 0.66 | 492 | Show more | ||||||||||
| ||||||||||||||||||
| 102 | 6 | IBRAHIM | Yousif | 57.42 | 11.44 | 0.80 | 479 | Show more | ||||||||||
| ||||||||||||||||||
| 103 | 7 | THOEUN | Chanthol | 57.61 | 11.63 | 0.75 | 474 | Show more | ||||||||||
| ||||||||||||||||||
| 104 | 8 | YOUNAS | Nadeem | 58.00 | 12.02 | 0.83 | 465 | Show more | ||||||||||
| ||||||||||||||||||
| 105 | 7 | SEMKIV | Vadym | 59.53 | 13.55 | 0.77 | 430 | Show more | ||||||||||
| ||||||||||||||||||
| 106 | 4 | MAKEPE | Tokelo Mohlomi | 1:02.54 | 16.56 | 0.63 | 371 | Show more | ||||||||||
| ||||||||||||||||||
| 107 | 8 | DAROMANI | Clifton | 1:04.67 | 18.69 | 0.81 | 335 | Show more | ||||||||||
| ||||||||||||||||||
| 108 | 9 | BAH | Mamadou | 1:07.56 | 21.58 | 0.79 | 294 | Show more | ||||||||||
| ||||||||||||||||||
| 109 | 9 | DA SILVA | Domingos | 1:10.42 | 24.44 | 0.89 | 259 | Show more | ||||||||||
| ||||||||||||||||||
| CARTER | Dylan | DNS | ||||||||||||||||
| CIELO FILHO | Cesar | DNS | ||||||||||||||||
| LAMOUR | Fenel | DNS | ||||||||||||||||
| SAKCI | Huseyin | DNS | ||||||||||||||||
| KINONO | Phillip | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 1 | CADOGAN | Shane | 53.88 | 0.59 | 580 | Show more | ||||||||||
| |||||||||||||||||
| 92 | 2 | SALEH | Fadhil Thabit | 54.36 | 00.48 | 0.66 | 565 | Show more | |||||||||
| |||||||||||||||||
| 94 | 3 | EBINGHA | Colins Obi | 54.85 | 00.97 | 0.70 | 550 | Show more | |||||||||
| |||||||||||||||||
| 106 | 4 | MAKEPE | Tokelo Mohlomi | 1:02.54 | 08.66 | 0.63 | 371 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | AL-DULAIMI | Bakr Salam Ali | 51.73 | 0.65 | 655 | Show more | ||||||||||
| |||||||||||||||||
| 82 | 2 | ZHALAYEV | Musa | 52.84 | 01.11 | 0.71 | 615 | Show more | |||||||||
| |||||||||||||||||
| 84 | 3 | RASOLONJATOVO | Heriniavo | 53.30 | 01.57 | 0.69 | 599 | Show more | |||||||||
| |||||||||||||||||
| 93 | 4 | HENDRIX | James | 54.46 | 02.73 | 0.73 | 561 | Show more | |||||||||
| |||||||||||||||||
| 99 | 5 | OHUAFI | Finau | 55.90 | 04.17 | 0.67 | 519 | Show more | |||||||||
| |||||||||||||||||
| 102 | 6 | IBRAHIM | Yousif | 57.42 | 05.69 | 0.80 | 479 | Show more | |||||||||
| |||||||||||||||||
| 103 | 7 | THOEUN | Chanthol | 57.61 | 05.88 | 0.75 | 474 | Show more | |||||||||
| |||||||||||||||||
| 104 | 8 | YOUNAS | Nadeem | 58.00 | 06.27 | 0.83 | 465 | Show more | |||||||||
| |||||||||||||||||
| 109 | 9 | DA SILVA | Domingos | 1:10.42 | 18.69 | 0.89 | 259 | Show more | |||||||||
| |||||||||||||||||
| LAMOUR | Fenel | DNS | |||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 1 | HOFFMAN | Dean | 51.58 | 0.66 | 661 | Show more | ||||||||||
| |||||||||||||||||
| 85 | 2 | MYAGMAR | Delgerkhuu | 53.41 | 01.83 | 0.71 | 595 | Show more | |||||||||
| |||||||||||||||||
| 91 | 3 | TORREZ | Kener | 54.33 | 02.75 | 0.71 | 565 | Show more | |||||||||
| |||||||||||||||||
| 96 | 4 | KADRIU | Dion | 55.36 | 03.78 | 0.64 | 534 | Show more | |||||||||
| |||||||||||||||||
| 100 | 5 | IRAKOZE | Carel Van Melvin | 56.28 | 04.70 | 0.86 | 509 | Show more | |||||||||
| |||||||||||||||||
| 101 | 6 | SUZUKI | Lennosuke | 56.91 | 05.33 | 0.66 | 492 | Show more | |||||||||
| |||||||||||||||||
| 105 | 7 | SEMKIV | Vadym | 59.53 | 07.95 | 0.77 | 430 | Show more | |||||||||
| |||||||||||||||||
| 107 | 8 | DAROMANI | Clifton | 1:04.67 | 13.09 | 0.81 | 335 | Show more | |||||||||
| |||||||||||||||||
| 108 | 9 | BAH | Mamadou | 1:07.56 | 15.98 | 0.79 | 294 | Show more | |||||||||
| |||||||||||||||||
| KINONO | Phillip | DSQ | Show more | ||||||||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1 | ROSAFIO | Danilo | 51.37 | 0.66 | 669 | Show more | ||||||||||
| |||||||||||||||||
| 74 | 2 | AL ADAWI | Issa Samir Hamed | 51.48 | 00.11 | 0.69 | 665 | Show more | |||||||||
| |||||||||||||||||
| 78 | 3 | RAHMAN | Mohammad Mahfizur | 51.76 | 00.39 | 0.68 | 654 | Show more | |||||||||
| |||||||||||||||||
| 80 | 4 | PASOLINI | Gianluca | 52.55 | 01.18 | 0.60 | 625 | Show more | |||||||||
| |||||||||||||||||
| 83 | 5 | HILAL | Hilal | 52.88 | 01.51 | 0.62 | 613 | Show more | |||||||||
| |||||||||||||||||
| 86 | 6 | KEANE | Noel | 53.67 | 02.30 | 0.70 | 587 | Show more | |||||||||
| |||||||||||||||||
| 88 | 7 | MORRISS | Thomas | 53.79 | 02.42 | 0.68 | 583 | Show more | |||||||||
| |||||||||||||||||
| 95 | 8 | HATOUM | Nabeel | 55.26 | 03.89 | 0.65 | 537 | Show more | |||||||||
| |||||||||||||||||
| 97 | 9 | TARERE | Josh | 55.66 | 04.29 | 0.74 | 526 | Show more | |||||||||
| |||||||||||||||||
| 98 | 10 | KIHLENG | Kaleo | 55.83 | 04.46 | 0.63 | 521 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 1 | GHOLAMPOUR | Sina | 50.47 | 0.64 | 705 | Show more | ||||||||||
| |||||||||||||||||
| 59 | 2 | BERNARDINA | Seggio Jeremiah | 50.48 | 00.01 | 0.66 | 705 | Show more | |||||||||
| |||||||||||||||||
| 65 | 3 | SIMINEL | Dan | 50.92 | 00.45 | 0.66 | 687 | Show more | |||||||||
| |||||||||||||||||
| 67 | 4 | KERR | Kohen Kenwood | 51.18 | 00.71 | 0.67 | 677 | Show more | |||||||||
| |||||||||||||||||
| 69 | 5 | HAMOUCHANE | Souhail | 51.30 | 00.83 | 0.67 | 672 | Show more | |||||||||
| |||||||||||||||||
| 70 | 6 | FELIX | Delron | 51.35 | 00.88 | 0.78 | 670 | Show more | |||||||||
| |||||||||||||||||
