Scroll for more
14th FINA World Swimming Championships (25m) 2018
December 11 - 16, 2018
14th FINA World Swimming Championships (25m) 2018
11 Dec - 16 Dec 2018
Hangzhou, People's Republic of China
Swimming
Swimming
Men
Men 100m Backstroke
Final
12 DecSemifinals Summary
11 DecSemifinal 1
11 DecSemifinal 2
11 DecHeats Summary
11 DecHeat 1
11 DecHeat 2
11 DecHeat 3
11 DecHeat 4
11 DecHeat 5
11 Dec| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MURPHY | Ryan | 49.23 | 0.51 | 980 | Show more | |||||||||||
| ||||||||||||||||||
| 2 | 2 | XU | Jiayu | 49.26 | 00.03 | 0.53 | 978 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 3 | KOLESNIKOV | Kliment | 49.40 | 00.17 | 0.68 | 969 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 4 | LARKIN | Mitchell | 49.46 | 00.23 | 0.63 | 966 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 5 | GUIDO | Guilherme | 49.75 | 00.52 | 0.58 | 949 | Show more | ||||||||||
| ||||||||||||||||||
| 6 | 6 | GREVERS | Matt | 50.02 | 00.79 | 0.62 | 934 | Show more | ||||||||||
| ||||||||||||||||||
| 7 | 7 | DIENER | Christian | 50.24 | 01.01 | 0.62 | 922 | Show more | ||||||||||
| ||||||||||||||||||
| 8 | 8 | GLINTA | Robert | 50.36 | 01.13 | 0.67 | 915 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | XU | Jiayu | 49.21 | 0.52 | Q | 981 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | GUIDO | Guilherme | 49.45 | 00.24 | 0.59 | Q | 967 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 1 | MURPHY | Ryan | 49.52 | 00.31 | 0.52 | Q | 962 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | KOLESNIKOV | Kliment | 49.62 | 00.41 | 0.74 | Q | 957 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 2 | GREVERS | Matt | 49.97 | 00.76 | 0.67 | Q | 937 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | GLINTA | Robert | 49.98 | 00.77 | 0.66 | Q | 936 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 5 | DIENER | Christian | 50.04 | 00.83 | 0.59 | Q | 933 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | LARKIN | Mitchell | 50.12 | 00.91 | 0.62 | Q | 928 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | SABBIONI | Simone | 50.21 | 01.00 | 0.59 | 923 | Show more | ||||||||||
| ||||||||||||||||||
| 10 | 6 | SHABASOV | Andrei | 50.32 | 01.11 | 0.60 | 917 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 7 | KAWECKI | Radoslaw | 50.43 | 01.22 | 0.65 | 911 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 5 | IRIE | Ryosuke | 50.45 | 01.24 | 0.57 | 910 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 8 | BASSETO | Guilherme | 50.83 | 01.62 | 0.59 | 890 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | CHRISTOU | Apostolos | 50.91 | 01.70 | 0.64 | 886 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | CECCON | Thomas | 50.96 | 01.75 | 0.64 | 883 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | LONCAR | Anton | 51.20 | 01.99 | 0.67 | 871 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | MURPHY | Ryan | 49.52 | 0.52 | Q | 962 | Show more | ||||||||||
| ||||||||||||||||||
| 5 | 2 | GREVERS | Matt | 49.97 | 00.45 | 0.67 | Q | 937 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 3 | LARKIN | Mitchell | 50.12 | 00.60 | 0.62 | Q | 928 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | SABBIONI | Simone | 50.21 | 00.69 | 0.59 | 923 | Show more | ||||||||||
| ||||||||||||||||||
| 12 | 5 | IRIE | Ryosuke | 50.45 | 00.93 | 0.57 | 910 | Show more | ||||||||||
| ||||||||||||||||||
| 14 | 6 | CHRISTOU | Apostolos | 50.91 | 01.39 | 0.64 | 886 | Show more | ||||||||||
| ||||||||||||||||||
| 15 | 7 | CECCON | Thomas | 50.96 | 01.44 | 0.64 | 883 | Show more | ||||||||||
| ||||||||||||||||||
| 16 | 8 | LONCAR | Anton | 51.20 | 01.68 | 0.67 | 871 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | XU | Jiayu | 49.21 | 0.52 | Q | 981 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 2 | GUIDO | Guilherme | 49.45 | 00.24 | 0.59 | Q | 967 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 3 | KOLESNIKOV | Kliment | 49.62 | 00.41 | 0.74 | Q | 957 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | GLINTA | Robert | 49.98 | 00.77 | 0.66 | Q | 936 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 5 | DIENER | Christian | 50.04 | 00.83 | 0.59 | Q | 933 | Show more | |||||||||
| ||||||||||||||||||
| 10 | 6 | SHABASOV | Andrei | 50.32 | 01.11 | 0.60 | 917 | Show more | ||||||||||
| ||||||||||||||||||
| 11 | 7 | KAWECKI | Radoslaw | 50.43 | 01.22 | 0.65 | 911 | Show more | ||||||||||
| ||||||||||||||||||
| 13 | 8 | BASSETO | Guilherme | 50.83 | 01.62 | 0.59 | 890 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GUIDO | Guilherme | 49.57 | 0.61 | Q | 959 | Show more | ||||||||||
| ||||||||||||||||||
| 2 | 1 | MURPHY | Ryan | 49.72 | 00.15 | 0.51 | Q | 951 | Show more | |||||||||
| ||||||||||||||||||
| 3 | 2 | XU | Jiayu | 49.83 | 00.26 | 0.53 | Q | 945 | Show more | |||||||||
| ||||||||||||||||||
| 4 | 2 | GREVERS | Matt | 50.12 | 00.55 | 0.70 | Q | 928 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | GLINTA | Robert | 50.22 | 00.65 | 0.69 | Q | 923 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | LARKIN | Mitchell | 50.27 | 00.70 | 0.59 | Q | 920 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | DIENER | Christian | 50.28 | 00.71 | 0.65 | Q | 919 | Show more | |||||||||
| ||||||||||||||||||
| 8 | 1 | SABBIONI | Simone | 50.62 | 01.05 | 0.58 | Q | 901 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 2 | IRIE | Ryosuke | 50.73 | 01.16 | 0.55 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | KAWECKI | Radoslaw | 50.73 | 01.16 | 0.63 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | KOLESNIKOV | Kliment | 50.76 | 01.19 | 0.69 | Q | 894 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 5 | CHRISTOU | Apostolos | 50.92 | 01.35 | 0.62 | Q | 885 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | BASSETO | Guilherme | 50.94 | 01.37 | 0.63 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 6 | LONCAR | Anton | 51.09 | 01.52 | 0.74 | Q | 876 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 4 | SHABASOV | Andrei | 51.16 | 01.59 | 0.62 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 16 | 1 | CECCON | Thomas | 51.30 | 01.73 | 0.65 | Q | 866 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 6 | LOPES | Gabriel | 51.48 | 01.91 | 0.60 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 7 | STASELOVICH | Viktar | 51.59 | 02.02 | 0.62 | 851 | Show more | ||||||||||
| ||||||||||||||||||
| 19 | 5 | LIE | Markus | 51.60 | 02.03 | 0.55 | 851 | Show more | ||||||||||
| ||||||||||||||||||
| 20 | 7 | ASHBY | Bradlee | 51.61 | 02.04 | 0.64 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 6 | FRANTA | Tomas | 51.82 | 02.25 | 0.71 | 840 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 2 | PINZON GARCIA | Omar | 51.87 | 02.30 | 0.54 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | EDO | Yuma | 51.88 | 02.31 | 0.59 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | FERGUSON | Conor | 52.04 | 02.47 | 0.52 | 829 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | GONZALEZ | Hugo | 52.05 | 02.48 | 0.62 | 829 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | UNGUR | Catalin | 52.28 | 02.71 | 0.60 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 7 | REITSHAMMER | Bernhard | 52.34 | 02.77 | 0.67 | 815 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 8 | LI | Guangyuan | 52.36 | 02.79 | 0.60 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 3 | LE | Nguyen Paul | 52.48 | 02.91 | 0.59 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | FOLDHAZI | David | 52.60 | 03.03 | 0.67 | 803 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 10 | BASLAKOV | Iskender | 52.79 | 03.22 | 0.61 | 794 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 9 | BOLLIN | Thierry | 53.02 | 03.45 | 0.61 | 784 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | CHUANG | Mu-Lun | 53.81 | 04.24 | 0.64 | 750 | Show more | ||||||||||
| ||||||||||||||||||
| 34 | 1 | ATAYEV | Merdan | 54.29 | 04.72 | 0.71 | 730 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 4 | FELDBERGS | Girts | 54.79 | 05.22 | 0.67 | 710 | Show more | ||||||||||
| ||||||||||||||||||
| 36 | 2 | LYONS | Cadell | 54.92 | 05.35 | 0.77 | 705 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 5 | LEE | Juho | 55.02 | 05.45 | 0.59 | 702 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 6 | BARRERA AIRA | Armando | 55.07 | 05.50 | 0.64 | 700 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 7 | IAKOVIDIS | Filippos | 55.87 | 06.30 | 0.56 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 8 | MAYS | Matthew | 56.09 | 06.52 | 0.60 | 662 | Show more | ||||||||||
| ||||||||||||||||||
| 41 | 3 | BARBERENA ESPINOZA | Eisner | 56.78 | 07.21 | 0.53 | 638 | Show more | ||||||||||
| ||||||||||||||||||
| 42 | 4 | RASOLONJATOVO | Heriniavo | 59.02 | 09.45 | 0.67 | 568 | Show more | ||||||||||
| ||||||||||||||||||
| 43 | 5 | AL-OBAIDLY | Abdulaziz | 59.41 | 09.84 | 0.54 | 557 | Show more | ||||||||||
| ||||||||||||||||||
| 44 | 6 | AITU | Bede | 59.68 | 10.11 | 0.63 | 550 | Show more | ||||||||||
| ||||||||||||||||||
| 45 | 7 | ALROWAILA | Omar | 1:02.90 | 13.33 | 0.77 | 469 | Show more | ||||||||||
| ||||||||||||||||||
| 46 | 8 | GJINI | Joel | 1:05.00 | 15.43 | 0.61 | 425 | Show more | ||||||||||
| ||||||||||||||||||
| 47 | 9 | IMAAN | Ali | 1:08.71 | 19.14 | 0.73 | 360 | Show more | ||||||||||
| ||||||||||||||||||
| LAHRICHI | Driss | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | ATAYEV | Merdan | 54.29 | 0.71 | 730 | Show more | ||||||||||
| |||||||||||||||||
| 36 | 2 | LYONS | Cadell | 54.92 | 00.63 | 0.77 | 705 | Show more | |||||||||
| |||||||||||||||||
| 41 | 3 | BARBERENA ESPINOZA | Eisner | 56.78 | 02.49 | 0.53 | 638 | Show more | |||||||||
| |||||||||||||||||
| 42 | 4 | RASOLONJATOVO | Heriniavo | 59.02 | 04.73 | 0.67 | 568 | Show more | |||||||||
| |||||||||||||||||
| 43 | 5 | AL-OBAIDLY | Abdulaziz | 59.41 | 05.12 | 0.54 | 557 | Show more | |||||||||
| |||||||||||||||||
| 44 | 6 | AITU | Bede | 59.68 | 05.39 | 0.63 | 550 | Show more | |||||||||
| |||||||||||||||||
| 45 | 7 | ALROWAILA | Omar | 1:02.90 | 08.61 | 0.77 | 469 | Show more | |||||||||
| |||||||||||||||||
| 46 | 8 | GJINI | Joel | 1:05.00 | 10.71 | 0.61 | 425 | Show more | |||||||||
| |||||||||||||||||
| 47 | 9 | IMAAN | Ali | 1:08.71 | 14.42 | 0.73 | 360 | Show more | |||||||||
| |||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | CECCON | Thomas | 51.30 | 0.65 | Q | 866 | Show more | ||||||||||
| ||||||||||||||||||
| 22 | 2 | PINZON GARCIA | Omar | 51.87 | 00.57 | 0.54 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 29 | 3 | LE | Nguyen Paul | 52.48 | 01.18 | 0.59 | 808 | Show more | ||||||||||
| ||||||||||||||||||
| 35 | 4 | FELDBERGS | Girts | 54.79 | 03.49 | 0.67 | 710 | Show more | ||||||||||
| ||||||||||||||||||
| 37 | 5 | LEE | Juho | 55.02 | 03.72 | 0.59 | 702 | Show more | ||||||||||
| ||||||||||||||||||
| 38 | 6 | BARRERA AIRA | Armando | 55.07 | 03.77 | 0.64 | 700 | Show more | ||||||||||
| ||||||||||||||||||
| 39 | 7 | IAKOVIDIS | Filippos | 55.87 | 04.57 | 0.56 | 670 | Show more | ||||||||||
| ||||||||||||||||||
| 40 | 8 | MAYS | Matthew | 56.09 | 04.79 | 0.60 | 662 | Show more | ||||||||||
| ||||||||||||||||||
| LAHRICHI | Driss | DSQ | Show more | |||||||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GUIDO | Guilherme | 49.57 | 0.61 | Q | 959 | Show more | ||||||||||
| ||||||||||||||||||
| 4 | 2 | GREVERS | Matt | 50.12 | 00.55 | 0.70 | Q | 928 | Show more | |||||||||
| ||||||||||||||||||
| 7 | 3 | DIENER | Christian | 50.28 | 00.71 | 0.65 | Q | 919 | Show more | |||||||||
| ||||||||||||||||||
| 9 | 4 | KAWECKI | Radoslaw | 50.73 | 01.16 | 0.63 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 13 | 5 | BASSETO | Guilherme | 50.94 | 01.37 | 0.63 | Q | 884 | Show more | |||||||||
| ||||||||||||||||||
| 14 | 6 | LONCAR | Anton | 51.09 | 01.52 | 0.74 | Q | 876 | Show more | |||||||||
| ||||||||||||||||||
| 20 | 7 | ASHBY | Bradlee | 51.61 | 02.04 | 0.64 | 850 | Show more | ||||||||||
| ||||||||||||||||||
| 24 | 8 | FERGUSON | Conor | 52.04 | 02.47 | 0.52 | 829 | Show more | ||||||||||
| ||||||||||||||||||
| 25 | 9 | GONZALEZ | Hugo | 52.05 | 02.48 | 0.62 | 829 | Show more | ||||||||||
| ||||||||||||||||||
| 26 | 10 | UNGUR | Catalin | 52.28 | 02.71 | 0.60 | 818 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | MURPHY | Ryan | 49.72 | 0.51 | Q | 951 | Show more | ||||||||||
| ||||||||||||||||||
| 3 | 2 | XU | Jiayu | 49.83 | 00.11 | 0.53 | Q | 945 | Show more | |||||||||
| ||||||||||||||||||
| 5 | 3 | GLINTA | Robert | 50.22 | 00.50 | 0.69 | Q | 923 | Show more | |||||||||
| ||||||||||||||||||
| 6 | 4 | LARKIN | Mitchell | 50.27 | 00.55 | 0.59 | Q | 920 | Show more | |||||||||
| ||||||||||||||||||
| 12 | 5 | CHRISTOU | Apostolos | 50.92 | 01.20 | 0.62 | Q | 885 | Show more | |||||||||
| ||||||||||||||||||
| 17 | 6 | LOPES | Gabriel | 51.48 | 01.76 | 0.60 | 857 | Show more | ||||||||||
| ||||||||||||||||||
| 18 | 7 | STASELOVICH | Viktar | 51.59 | 01.87 | 0.62 | 851 | Show more | ||||||||||
| ||||||||||||||||||
| 23 | 8 | EDO | Yuma | 51.88 | 02.16 | 0.59 | 837 | Show more | ||||||||||
| ||||||||||||||||||
| 32 | 9 | BOLLIN | Thierry | 53.02 | 03.30 | 0.61 | 784 | Show more | ||||||||||
| ||||||||||||||||||
| 33 | 10 | CHUANG | Mu-Lun | 53.81 | 04.09 | 0.64 | 750 | Show more | ||||||||||
| ||||||||||||||||||
| Rank | Heat Rank | Family name | First name | Country | Time | Time Behind | RT | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | SABBIONI | Simone | 50.62 | 0.58 | Q | 901 | Show more | ||||||||||
| ||||||||||||||||||
| 9 | 2 | IRIE | Ryosuke | 50.73 | 00.11 | 0.55 | Q | 895 | Show more | |||||||||
| ||||||||||||||||||
| 11 | 3 | KOLESNIKOV | Kliment | 50.76 | 00.14 | 0.69 | Q | 894 | Show more | |||||||||
| ||||||||||||||||||
| 15 | 4 | SHABASOV | Andrei | 51.16 | 00.54 | 0.62 | Q | 873 | Show more | |||||||||
| ||||||||||||||||||
| 19 | 5 | LIE | Markus | 51.60 | 00.98 | 0.55 | 851 | Show more | ||||||||||
| ||||||||||||||||||
| 21 | 6 | FRANTA | Tomas | 51.82 | 01.20 | 0.71 | 840 | Show more | ||||||||||
| ||||||||||||||||||
| 27 | 7 | REITSHAMMER | Bernhard | 52.34 | 01.72 | 0.67 | 815 | Show more | ||||||||||
| ||||||||||||||||||
| 28 | 8 | LI | Guangyuan | 52.36 | 01.74 | 0.60 | 814 | Show more | ||||||||||
| ||||||||||||||||||
| 30 | 9 | FOLDHAZI | David | 52.60 | 01.98 | 0.67 | 803 | Show more | ||||||||||
| ||||||||||||||||||
| 31 | 10 | BASLAKOV | Iskender | 52.79 | 02.17 | 0.61 | 794 | Show more | ||||||||||
| ||||||||||||||||||





