TYPE | TIME | NAME | NAT | DATE | EVENT | PLACE |
50m Freestyle | 23.96 | Marleen Veldhuis | NED | 19.04.2009 | Amsterdam Swim Cup 2009 | Amsterdam (NED) |
*
| 23.73
| Britta Steffen
| GER
| 02.08.2009
| 13th FINA World Championships
| Rome (ITA)
|
| | | | | | | |
100m Freestyle | 52.88 | Lisbeth Trickett | AUS | 27.03.2008 | | Sydney (AUS) |
| * | 52.85 | Britta Steffen | GER | 25.06.2009 | 121. Deutsche Meisterschaften | Berlin (GER) |
| * | 52.56 | Britta Steffen | GER | 27.06.2009 | 121. Deutsche Meisterschaften | Berlin (GER) |
| * | 52.22 | Britta Steffen | GER | 26.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 52.07 | Britta Steffen | GER | 31.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
| 200m Freestyle | 1:54.47 | Federica Pellegrini | ITA | 08.03.2009 | Italian Swimming Championships | Riccione (ITA) |
| * | 1:53.67 | Federica Pellegrini | ITA | 28.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 1:52.98 | Federica Pellegrini | ITA | 29.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
400m Freestyle | 4:00.66 | Joanne Jackson | GBR | 16.03.2009 | British Gas Swimming Championships 2009 | Sheffield (GBR) |
| * | 4:00.41 | Federica Pellegrini | ITA | 27.06.2009 | XVI Mediterranean Games | Pescara, ITA |
| * | 3:59.15 | Federica Pellegrini | ITA | 26.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
800mFreestyle | 8:14.10 | Rebecca Adlington | GBR | 16.08.2008 | Olympic Games | Beijing (CHN) |
| | | | | | | |
1500m Freestyle | 15:42.54 | Kate Ziegler | USA | 27.06.2007 | | Mission Viejo (USA) |
| | | | | | | |
50m Backstroke | 27.67 | Sophie Edington | AUS | 23.03.2008 | 2008 Telstra Australian Swimming Championships | Sydney (AUS) |
| * | 27.61 | Daniela Samulski | GER | 26.06.2009 | 121. Deutsche Meisterschaften | Berlin (GER) |
| * | 27.39 | Daniela Samulski | GER | 29.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 27.38 | Anastasia Zueva | RUS | 29.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 27.06 | Jing Zhao | CHN | 30.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
100m Backstroke | 58.77 | Kirsty Coventry | ZIM | 11.08.2008 | Olympic Games | Beijing (CHN) |
| * | 58.48 | Anastasia Zueva | RUS | 27.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 58.12 | Gemma Spofforth | GBR | 28.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
200m Backstroke | 2:05.24 | Kirsty Coventry | ZIM | 16.08.2008 | Olympic Games | Beijing (CHN) |
*
| 2:04.81 | Kirsty Coventry
| ZIM
| 01.08.2009
| 13th FINA World Championships
| Rome (ITA)
|
| | | | | | | |
50m Breaststroke | 30.31 | Jade Edmistone | AUS | 30.01.2006 | | Melbourne (AUS) |
| * | 30.23 | Amanda Reason | CAN | 08.07.2009 | 2009 World Championships Trials | Montreal (CAN) |
*
| 30.09
| Yuliya Efimova
| RUS
| 02.08.2009
| 13th FINA World Championships
| Rome (ITA)
|
| | | | | | | |
100m Breaststroke | 1:05.09 | Leisel Jones | AUS | 20.03.2006 | | Melbourne (AUS) |
| * | 1:04.84 | Rebecca Soni | USA | 27.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
200m Breaststroke | 2:20.22 | Rebecca Soni | USA | 15.08.2008 | Olympic Games | Beijing (CHN) |
| * | 2:20.12 | Annamay Pierse | USA | 30.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
50m Butterfly | 25.33 | Marleen Veldhuis | NED | 19.04.2009 | Amsterdam Swim Cup 2009 | Amsterdam (NED) |
| * | 25.28 | Marleen Veldhuis | NED | 31.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 25.07 | Therese Alshammar | SWE | 31.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
100m Butterfly | 56.61 | Inge de Bruijn | NED | 17.09.2000 | Olympic Games | Sydney (AUS) |
| * | 56.44 | Sarah Sjostrom | SWE | 26.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 56.06 | Sarah Sjostrom | SWE | 27.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
200m Butterfly | 2:04.18 | Zige Liu | CHN | 14.08.2008 | Olympic Games | Beijing (CHN) |
| * | 2:04.14 | Mary Descenza | USA | 29.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 2:03.41 | Jessica Schipper | AUS | 30.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
200m IM | 2:08.45 | Stephanie Rice | AUS | 13.08.2008 | Olympic Games | Beijing (CHN) |
| * | 2:07.03 | Ariana Kukors | USA | 26.07.2009 | 13th FINA World Championships | Rome (ITA) |
| * | 2:06.15 | Ariana Kukors | USA | 27.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
400m IM | 4:29.45 | Stephanie Rice | AUS | 10.08.2008 | Olympic Games | Beijing (CHN) |
| | | | | | | |
4 x 100m Freestyle | 3:33.62 | Netherlands | NED | 18.03.2008 | | Eindhoven (NED) |
| | 53.77 | Inge Dekker | | | | |
| | 53.61 | Ranomi Kromowidjojo | | | | |
| | 53.62 | Femke Heemskerk | | | | |
| | 52.62 | Marleen Veldhuis | | | | |
| * | 3:31.72 | Netherlands | NED | 26.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
4 x 200m Freestyle | 7:44.31 | Australia | AUS | 14.08.2008 | Olympic Games | Beijing (CHN) |
| | 1:56.60 | Stephanie Rice | | | | |
| | 1:56.58 | Bronte Barratt | | | | |
| | 1:55.22 | Kylie Palmer | | | | |
| | 1:55.91 | Linda Mackenzie | | | | |
| * | 7:42.08 | China | CHN | 30.07.2009 | 13th FINA World Championships | Rome (ITA) |
| | | | | | | |
4 x 100m Medley | 3:52.69 | Australia | AUS | 17.08.2008 | Olympic Games | Beijing (CHN) |
| | 59.33 | Emily Seebohm | | | | |
| | 1:04.58 | Leisel Jones | | | | |
| | 56.25 | Jessicah Schipper | | | | |
| | 52.53 | Lisbeth Trickett | | | | |
*
| 3:52.19
| China
| CHN
| 01.08.2009
| 13th FINA World Championships
| Rome (ITA)
|