Scroll for more
WPWL 2016 W - European Prelims - Results 2015
SUPER FINAL
Day 1 | |||
NED | vs | CAN | 14-15 (after penalty) |
USA | vs | BRA | 16-3 |
AUS | vs | RUS | 8-4 |
ITA | vs | CHN | 11-6 |
Day 2 | |||
NED | vs | BRA | 13-5 |
ITA | vs | RUS | 14-12 |
USA | vs | CAN | 9-3 |
AUS | vs | CHN | 11-5 |
Day 3 | |||
NED | vs | USA | 3-8 |
ITA | vs | AUS | 7-8 |
CAN | vs | BRA | 11-8 |
CHN | vs | RUS | 9-7 |
Day 4 | |||
ITA | vs | NED | 7-8 |
AUS | vs | BRA | 17-8 |
RUS | vs | USA | 6-17 |
CHN | vs | CAN | 6-5 |
Day 5 | |||
ITA | vs | RUS | 11-13 (after penalty) |
CAN | vs | BRA | 8-6 |
NED | vs | USA | 5-8 |
CHN | vs | AUS | 3-5 |
Day 6 | |||
ITA | vs | BRA | 11-2 |
RUS | vs | CAN | 16-8 |
NED | vs | CHN | 10-5 |
USA | vs | AUS | 8-7 |
PRELIMINARIES
INTERCONTINENTAL TOURNAMENT |
||||
Day 1, Aprl 28 |
||||
JPN | vs | AUS | 6-17 | |
BRA | vs | USA | 4-9 | |
CHN | vs | KAZ | 13-6 | |
NZL | vs | CAN | 7-15 | |
Day 2, April 29 |
||||
CHN | vs | USA | 2-8 | |
JPN | vs | CAN | 13-15 | |
BRA | vs | KAZ | 11-12* | |
NZL | vs | AUS | 2-10 | |
*after penalty shootout | ||||
Day 3, April 30 |
||||
BRA | vs | CHN | 14-15* | |
AUS | vs | CAN | 5-4 | |
USA | vs | KAZ | 15-6 | |
JPN | vs | NZL | 4-8 | |
*after penalty shootout | ||||
Day 4, May 1 |
||||
KAZ | vs | CAN | 3-11 | |
USA | vs | JPN | 17-0 | |
BRA | vs | AUS | 4-17 | |
CHN | vs | NZL | 14-6 | |
Day 5, May 2 |
||||
NZL | vs | BRA | 10-12* | |
KAZ | vs | JPN | 8-7 | |
CHN | vs | AUS | 6-13 | |
CAN | vs | USA | 9-11 | |
*after penalty shootout | ||||
Day 6, May 3 |
||||
NZL | vs | JPN |
13-10 |
|
BRA | vs | KAZ | 7-4 (places 5/6) |
|
CHN | vs | CAN | 7-9 (places 3/4) |
|
AUS | vs | USA | 10-12* (places 1/2) |
*after penalty shootout
PRELIMINARIES
EUROPE | |||
Round 1 | |||
ITA | vs | FRA | 12-5 |
RUS | vs | HUN | 13-11 (after penalty) |
ESP | vs | GER | 18-6 |
GRE | vs | NED | 11-12 |
Round 2 | |||
HUN | vs | ITA | 9-11 |
FRA | vs | RUS | 4-15 |
NED | vs | ESP | 10-6 |
GER | vs | GRE | 7-20 |
Round 3 | |||
RUS | vs | ITA | 11-8 |
HUN | vs | FRA | 14-5 |
GRE | vs | ESP | 10-7 |
NED | vs | GER | 30-4 |
Round 4 | |||
FRA | vs | ITA | 3-14 |
HUN | vs | RUS | 13-12 |
GER | vs | ESP | 3-22 |
NED | vs | GRE | 13-5 |
Round 5 | |||
ITA | vs | HUN | 12-9 |
RUS | vs | FRA | 18-4 |
ESP | vs | NED | 11-8 |
GRE | vs | GER | 21-5 |
Round 6 | |||
ITA | vs | RUS | 11-7 |
FRA | vs | HUN | 4-14 |
ESP | vs | GRE | 12-9 |
GER | vs | NED | 8-25 |