Scroll for more
3rd Summer Youth Olympic Games - Swimming Qualifying Events
AFRICA
2017
3 - 8 Apr 17 | National Swimming Cup | ![]() |
16-19 Nov 17 | 13th Arab Junior Swimming Championships | ![]() |
2 - 4 Jun 17 | Kenya National Long Course Swimming Championships | ![]() |
3 - 8 Apr 17 | SA National Aquatics Championships | ![]() |
2018
22-25 Jul 18 | African Youth Games | ![]() |
20 Mar - 21 Apr 18 | National Swimming Championships | ![]() |
8-11 Feb 18 | 2018 Kenya Open & Para Swimming Championships | ![]() |
5-7 May 18 | Gymnasiades 2018 | ![]() |
16-18 Feb 18 | Grand Prix n°2 | ![]() |
21-23 Mar 18 | SA National Junior Age Group Championships | ![]() |
23-28 Apr 18 | SA National Aquatic Championships | ![]() |
12-15 Jul 18 | Championnats Arabe de Natation | ![]() |
AMERICA
2017
10 - 13 May 17 | Argentine Open National Swimming Championships | ![]() |
31-May / 3 Jun 17 | Open Winter National Youth Championship | ![]() |
15 - 19 Apr 17 | XXXII CARIFTA Swimming Championships | ![]() |
22 - 25 Jun 17 | RBC National Swimming Championships | ![]() |
19 - 21 May 17 | Aquatic Centre International | ![]() |
19-22 Oct 17 | 4th Titans Aquatic International Swim Meet | ![]() |
18-21 May 17 | Bermuda National Swimming Championships | ![]() |
2 - 6 May 17 | LVII Brazilian Swimming Championships | ![]() |
6-9 Apr 17 | 2017 Canadian Swimming Trials | ![]() |
26-30 Jul 17 | 2017 Canadian Junior Swimming Championships | ![]() |
4-7 Aug 17 | 2017 Canadian Swimming Championships | ![]() |
30 Sep - 05 Oct 17 | II Juegos Sudamericanos Juventud 2017 | ![]() |
25-29 May 17 | Campeonato Nacional Interligas | ![]() |
4-7 May 17 | XXXVII Campeonato Nacional Individual | ![]() |
7 - 9 Apr 17 | III Dominican Republic Internacional Swim Open | ![]() |
27 - 30 Apr 17 | Torneo de Natacion Marlins de Arroyo Hondo 17 | ![]() |
26 - 28 May 17 | Neville Alexander Memorial Swim Meet | ![]() |
2 - 6 May 17 | Olimpiada Nacional 2017 | ![]() |
4-9 Dec 17 | XI Juegos Deportivos Centroamericanos | ![]() |
19 - 21 May 17 | Selectivo 17th FINA World Championships | ![]() |
28-30 Apr 17 | San Juan International Swimming Open | ![]() |
25 - 26 May 17 | National Open Long course Championships 2017 | ![]() |
30 Jun - 4 Jul 17 | CCCAN 2017 | ![]() |
14-17 Dec 17 | ASATT Invitational Swimming Championships 2017 | ![]() |
13 - 15 Apr 17 | Arena Pro Swim Series at Mesa | ![]() |
27 - 30 Apr 17 | Mission Viejo Swim Meet of Champions | ![]() |
4 - 7 May 17 | Arena Pro Swim Series at Atlanta | ![]() |
26 - 28 May 17 | Nova Grand Challenge | ![]() |
1 - 4 Jun 17 | Arena Pro Swim Series at Santa Clara | ![]() |
27 Jun - 1 Jul 17 | US Nationals / World Championships Trials | ![]() |
2-6 Aug 17 | 2017 USA Swimming US Open | ![]() |
08-12 Aug 17 | 2017 Speedo Junior National Championships | ![]() |
22 - 25 Jun 17 | Campeonato Nacional por Categorias | ![]() |
2018
3-6 Jan 18 | Open Summer Nationals Youth Championships | ![]() |
30 May - 2 Jun 18 | Open Winter Nationals Youth Championships | ![]() |
26 Jun - 06 Jul 18 | 2018 Central American and Caribbean Amateur Swimming Confederation Championships | ![]() |
02-03 Mar 18 | BSF Last Chance Meet | ![]() |
16-19 Jun 18 | RBC National Swimming Championships | ![]() |
27 Feb - 04 Mar 18 | BASA Long Course National Championships | ![]() |
25-27 May 18 | 27th Annual Aquatic Center International | ![]() |
26-30 May 18 | XI Juegos Suramericanos Cochabamba 2018 | ![]() |
16-21 Apr 18 | Trofeu Brazil - Maria Lenk | ![]() |
5-8 Apr 18 | 2018 Canadian Swimming Championships | ![]() |
18-22 Jul 18 | 2018 Canadian Swimming Trials | ![]() |
25-30 Jul 18 | 2018 Canadian Junior Championships | ![]() |
20-25 Jul 18 | XXIII Juegos Deportivos Centroamericanos y del Caribe | ![]() |
03-06 May 18 | XXXVIII Campeonato Nacional Individual de Natacion | ![]() |
13-15 Apr 18 | IV Dominican Republic International Swim Open Campeonatos Nacionales FEDONA | ![]() |
30 Mar - 3 Apr 18 | XXXIII 2018 CARIFTA Aquatics Championships | ![]() |
12-15 Apr 18 | Grand Prix de Natacion Arena/FMN | ![]() |
11-14 Apr 18 | Campeonato Nacional de Natacion | ![]() |
20-22 Apr 18 | Selectivo Youth Olympic Games Buenos Aires 2018 | ![]() |
19-22 Apr 18 | Mayaguez International Swimming Open IV | ![]() |
11-14 Jan 18 | TYR Pro Swim Series at Austin | ![]() |
19-21 Jan 18 | UANA Swimming Cup | ![]() |
01-04 Mar 18 | TYR Pro Swim Series at Atlanta | ![]() |
12-15 Apr 18 | TYR Pro Swim Series at Mesa | ![]() |
17-20 May 18 | Indianapolis Arena Pro Series | ![]() |
07-10 Jun 18 | Santa Clara Arena Pro Series | ![]() |
06-08 Jul 18 | TYR Pro Swim Series at Columbus | ![]() |
19-21 Apr 18 | Campeonato Nacional por Categorias | ![]() |
ASIA
2017
10-12 Nov 17 | 41st South East Asian Age Group Swimming Championships | ![]() |
10 - 17 Apr 17 | National Swimming Championships | ![]() |
23 - 26 Jun 17 | National Summer Swimming Championships | ![]() |
31 Aug -07 Sep 17 | 2017 National Games | ![]() |
17 Oct 17 | National Swimming Championships | ![]() |
10-12 Dec 17 | Youth National Swimming Championships 2017 | ![]() |
01 Jun 17 | 2017-18 Division 1 Long Course Competition part 1 | ![]() |
1 Jul 17 | 2017-18 Division 1 Long Course Competition part 2 | ![]() |
15-16 Jul 17 | 2017-18 Div 1 Long Course Competition - part 1 | ![]() |
28-30 Jul 17 | Hong Kong Open Swimming Championships | ![]() |
3-5 Nov 17 | Hong Kong Age Group Long Course Swimming Championships | ![]() |
10-15 Dec 17 | Test Event Road to Asian Games "Indonesia Open Aquatic Championships 2017" | ![]() |
13-16 Apr 17 | 2017 Japan National Swimming Championships | ![]() |
19-21 May 17 | 2017 Japan Open | ![]() |
3 - 7 Apr 17 | Kazakhstan Open Swimming Championships 2017 | ![]() |
12 - 15 May 17 | 2017 Korean National Trials | ![]() |
4 - 7 May 17 | 60th Malaysia Open Swimming Championships 2017 | ![]() |
13 - 18 Jun 17 | 13th Singapore National Swimming Championships | ![]() |
1-5 Apr 17 | Thailand Age Group Swimming Championships 2017 | ![]() |
23-28 Jun 17 | National Games | ![]() |
23-27 Apr 17 | The National High School Games | ![]() |
16-19 Jun 17 | The National Age Group S. Championships | ![]() |
1 Apr 17 | Dubai International Aquatic Championships | ![]() |
1 - 7 May 17 | Emirates Swimming Cup 2017 | ![]() |
8-11 Sep 17 | 9th Asian Age Group Championships | ![]() |
2018
19-21 Jan 18 | Spring National Swimming Championships 2018 | ![]() |
19-21 Jan 18 | Spring National Swimming Championships 2018 | ![]() |
13-18 Apr 18 | National Swimming Championships 2018 | ![]() |
22-25 Jun 18 | Summer National Swimming Championships 2018 | ![]() |
14 Jan 18 | 2017-18 Div 1 Long Course Competition - part 2 | ![]() |
10-11 Feb 18 | 2017-18 Div 1 Long Course Competition - part 3 | ![]() |
14-15 Apr 18 | 61st Festival of Sports Long Course Time Trial | ![]() |
14-15 Jul 18 | 2018-19 Div 1 Long Course Competition part 1 | ![]() |
24-29 Jun 18 | 45th Junior National Aquatic Championships | ![]() |
3-8 Apr 18 | 2018 Japan National Swimming Championships | ![]() |
24-27 May 18 | 2018 Japan Open | ![]() |
27-30 Apr 18 | 2018 Korean National Trials | ![]() |
19-23 Jul 18 | 2018 MBC Cup Swimming Competition | ![]() |
15-18 Mar 18 | 54th Malaysian Invitational Age Group Swimming Championships | ![]() |
03 May 18 | 61st Malaysian Open Swimming Championships | ![]() |
13-18 Mar 18 | 49th Singapore National Age Group Swimming Championships | ![]() |
21-24 Jun 18 | 14th Singapore National Swimming Championships | ![]() |
Mar 18 | National Youth Games | ![]() |
07-10 Apr 18 | Thailand Age Group Swimming Championships 2018 | ![]() |
25-29 Apr 18 | The National High School Games | ![]() |
15-18 Jun 18 | The National Age Group S. Championships | ![]() |
23-27 Feb 18 | Uzbekistan Open Winter Championships | ![]() |
14-18 Jul 18 | National Youth Swimming Championship | ![]() |
EUROPE
2017
21-23 Apr 17 | ATUS Graz Trophy 2017 | ![]() |
13-16 Jul 17 | National Championships | ![]() |
22 - 23 Apr 17 | Ethias Swimming Trophy | ![]() |
12 - 14 May 17 | Belgian Open Swimming Championships | ![]() |
1-2 Apr 17 | International Swimming Championships "To Sarajevo with love" | ![]() |
22 - 23 Apr 17 | VIII International Swimming Meeting 22 April | ![]() |
27 - 28 May 17 | Banja Luka Open | ![]() |
3 - 4 Jun 17 | Sarajevo Aquatics | ![]() |
17 - 18 Jun 17 | International Swimming Meeting Srdjan and Maksim | ![]() |
14-15 Oct 17 | Youth for Youth | ![]() |
5-8 Apr 17 | Open Junior Championships of Belarus | ![]() |
26-29 Apr 17 | Open Championships of Belarus | ![]() |
29 Jun - 2 Jul 17 | National Open Championships Men & Women | ![]() |
22-24 Jun 17 | 42nd Cyprus National Open Championship | ![]() |
6-9 Jul 17 | Cyprus Age Group Championships | ![]() |
22 - 23 Apr 17 | HPS GP "ZPK Miting" | ![]() |
27 - 28 May 17 | HPS GP "Sisak" | ![]() |
23 - 25 Jun 17 | Open National Championships | ![]() |
8-9 Jul 17 | Golden Bear 2017 | ![]() |
29 Jul - 01 Aug 17 | Age Group National Championships | ![]() |
13 - 14 May 17 | National Cyprus Qualifying Meet | ![]() |
14 - 15 Apr 17 | Czech Teams Championships | ![]() |
29 - 30 Apr 17 | GP Ostrava | ![]() |
19 - 21 May 17 | GP Pardubice | ![]() |
2 - 4 Jun 17 | Prague 2017 | ![]() |
1 - 5 Apr 17 | Danish Open | ![]() |
8 - 11 Apr 17 | Cto. de Espana Absoluto - Open de Primavera | ![]() |
13 - 14 Jun 17 | Gran Premio Ciutat de Barcelona | ![]() |
17 - 18 Jun 17 | Circuito Open de Madrid | ![]() |
15 - 16 Apr 17 | XII Tartu Kevad | ![]() |
13 - 14 May 17 | Finis Cup | ![]() |
17 - 19 Jun 17 | Estonian LC Championships | ![]() |
14 Apr 17 | Simmis Meet | ![]() |
6-7 May 17 | Tampere Open Swimming Championships | ![]() |
27-28 May 17 | Laviaarit | ![]() |
10 Jun 17 | Marsky Meet | ![]() |
6-9 Jul 17 | Finnish National Championships | ![]() |
26 Nov 17 | Espoo Swim Games | ![]() |
28 - 30 Apr 17 | Meeting International FFN Golden Tour | ![]() |
23 - 28 May 17 | Championnats de France Elite Open | ![]() |
17 - 18 Jun 17 | Meeting International Mare Nostrum | ![]() |
1 - 2 Jul 17 | Open de France de Natation | ![]() |
18 - 23 Apr 17 | British Swimming Championships 2017 | ![]() |
25-30 Jul 17 | British Summer Championships 2017 | ![]() |
13-17 Dec 17 | 2017 Swim England National Winter Championship | ![]() |
28 - 30 Apr 17 | North German Championships | ![]() |
28 - 30 Apr 17 | South German Championships | ![]() |
29 - 30 Apr 17 | Nordrhein - Westfälische Meisterschaften | ![]() |
29 May - 4 Jun 17 | German Youth Championships | ![]() |
15 - 18 Jun 17 | German Championships | ![]() |
8 - 9 Apr 17 | Nioveia Swimming Grand Prix | ![]() |
12 - 14 May 17 | Akropolis Swimming Grand Prix | ![]() |
23-25 Jun 17 | National Swimming Championships | ![]() |
19 - 22 Apr 17 | National Championships | ![]() |
24-28 Jul 17 | European Youth Olympic Festival | ![]() |
6 - 9 Apr 17 | Irish Open Swimming Championships | ![]() |
7 - 9 Apr 17 | The Icelandic Championships | ![]() |
12 - 14 May 17 | Landsbankamot IRB | ![]() |
26 Jun - 2 Jul 17 | European Junior Swimming Championships | ![]() |
4-8 Apr 17 | Italian Spring Championships | ![]() |
6-7 May 17 | Energy Standard Cup | ![]() |
23-25 Jun 17 | Italian International Champs "54th Sette Colli | ![]() |
2-8 Aug 17 | Italian Youth and Junior Championships | ![]() |
26-28 May 17 | 93rd Latvian Open Championships | ![]() |
3-5 Jul 17 | Lithuanian National Championships | ![]() |
1-2 Jul 17 | V4 Olympic Hopes Competition | ![]() |
10 - 11 Jun 17 | Mare Nostrum Monaco - XXXVth Meeting International de Natation de Monte Carlo | ![]() |
6 - 9 Apr 17 | Eindhoven Swim Cup / Dutch Championships | ![]() |
15-18 Jun 17 | NJJK 2017 | ![]() |
28 - 30 Apr 17 | Marienlyst Open | ![]() |
5 - 7 May 17 | Bergen Swim Festival | ![]() |
8-11 Jul 17 | Norwegian Long Course Championships | ![]() |
18 - 21 May 17 | Polish Championships | ![]() |
20-23 Jul 17 | Open of Portugal | ![]() |
25-28 May 17 | Romanian International Swimming Championships | ![]() |
10 - 14 Apr 17 | Russian National Swimming Championships | ![]() |
18-21 Apr 17 | Russian National Junior Championships | ![]() |
15-19 May 17 | Russian National Youth Championships | ![]() |
1 - 2 Jul 17 | Russian National Swimming Cup | ![]() |
13 - 14 May 17 | Pokal Terme PTUJ 2017 | ![]() |
20 - 21 May 17 | MM Ljubljana City Cup 2017 | ![]() |
3 - 4 Jun 17 | Grand Prix of Kranj 2017 | ![]() |
7 - 9 Apr 17 | Grand Prix 11th April | ![]() |
17 - 18 Jun 17 | Belgrade Trophy | ![]() |
6 - 7 May 17 | Meeting Internazionale del Verbano Tenero 2017 | ![]() |
5 - 7 May 17 | XVIII ORCA Cup | ![]() |
13-14 May 17 | V4 Olympic Hopes Competition | ![]() |
26 - 28 May 17 | Grand Prix Slovakia | ![]() |
16 - 18 Jun 17 | Summer National LC Championships Juniors & Seniors | ![]() |
8-11 Apr 17 | Swim Open Stockholm | ![]() |
30 Jun-4 Jul 17 | Swedish Championships | ![]() |
13 - 16 Apr 17 | Open Ukrainian National Cup | ![]() |
2018
19-21 Apr 18 | ATUS Graz Trophy 2018 | ![]() |
26-29 Jul 18 | National Championships | ![]() |
31 Mar - 01 Apr 18 | To Sarajevo with Love 2018 | ![]() |
21-22 Apr 18 | IX International Swimming Meeting "22nd April" | ![]() |
05-06 May 18 | Balkan Junior Swimming Championships | ![]() |
26-27 May 18 | 11th ISC Banja Luka Open | ![]() |
08-10 Jun 18 | Summer National Competition | ![]() |
31 Jan - 03 Feb 18 | Open Cup of Belarus | ![]() |
4-7 Apr 18 | Open Junior Championships of Belarus | ![]() |
2-5 May 18 | Open Championship of Belarus | ![]() |
16-18 Mar 18 | National Open Team Championships | ![]() |
26 Jun - 1 Jul 18 | National Open Championships | ![]() |
18 Feb 18 | HPS GP Victoria 18 | ![]() |
10-11 Mar 18 | National Championships Teams | ![]() |
09-10 Jun 18 | Open National Championships | ![]() |
26-29 Jul 18 | Golden Bear 2018 | ![]() |
23-25 Feb 18 | Cyprus Winter National Championships | ![]() |
28-30 Jun 18 | 43rd Cyprus National Open Championships | ![]() |
12-15 Jul 18 | Cyprus Age Group Championships | ![]() |
14-15 Apr 18 | Czech Swimming Teams Championships | ![]() |
28-29 Apr 18 | Grand Prix Ostrava | ![]() |
18-20 May 18 | Grand Prix Pardubice | ![]() |
13-15 Jul 18 | Czech Swimming Championships | ![]() |
12-15 Apr 18 | Danish Open | ![]() |
12-15 Jul 18 | Danish Long Course Championships 2018 | ![]() |
22-25 Mar 18 | Campeonato de Espana Infantil de Invierno | ![]() |
07-11 Apr 18 | Campeonato de Espana Open de Primavera y Campeonato Junior de Invierno | ![]() |
11-15 Jul 18 | Campeonato de Espana Absoluto/Junior de Verano | ![]() |
20 Jan 18 | XXXII Turku Super Games | ![]() |
17 Feb 18 | Oskarin uinnit | ![]() |
17 Mar 18 | Cetus Games | ![]() |
30 Mar 18 | Simmis Meet | ![]() |
5-6 May 18 | Tampere Open Swimming Championships | ![]() |
11-13 May 18 | Finnish Grand Prix | ![]() |
12-13 May 18 | Laviaarit | ![]() |
9 Jun 18 | Marsky Meet | ![]() |
28 Jun – 1 Jul 18 | Finnish National Championships | ![]() |
4-8 Jul 18 | LEN European Junior Championships | ![]() |
2-4 Feb 18 | Meeting International FFN Golen Tour 1 "Camille Muffat" | ![]() |
9-11 Mar 18 | Meeting International FFN Golden Tour | ![]() |
6-8 Apr 18 | Meeting International FFN Golen Tour 3 "Camille Muffat" | ![]() |
22-27 May 18 | Championnat de France Elite Open | ![]() |
9-10 Jun 18 | Meeting International Canet en Roussillon | ![]() |
7-8 Jul 18 | Open de France | ![]() |
25-29 Jul 18 | Criterium National d'été Open | ![]() |
24-29 Jul 18 | British Summer Championships | ![]() |
20-22 Apr 18 | German Open | ![]() |
27-29 Apr 18 | North German Championships | ![]() |
27-30 Apr 18 | South German Championships | ![]() |
29 May - 2 Jun 18 | German Youth Championships | ![]() |
19-22 Jul 18 | German Championships | ![]() |
23-25 Feb 18 | National Open Winter Swimming Championships | ![]() |
30 Mar - 01 Apr 18 | Nioveia Swimming Grand Prix | ![]() |
11-13 May 18 | Akropolis Swimming Grand Prix | ![]() |
29 Jun - 01 Jul 18 | National Swimming Championships | ![]() |
4-8 Apr 18 | Irish Open Championships | ![]() |
25-29 Jul 18 | Irish Summer Nationals | ![]() |
26-28 Jan 18 | RIG Reykjavic International | ![]() |
09-11 Feb 18 | KR Gullmot | ![]() |
6-8 Apr 18 | SH Actavis | ![]() |
20-22 Apr 18 | The IcelanDec Championships | ![]() |
11-13 May 18 | Landsbankamot IRB | ![]() |
9-11 Mar 18 | Meeting Citta di Milano | ![]() |
10-15 Apr 18 | Italian Spring Championships | ![]() |
29 Jun-01 Jul 18 | 55 Trofeo Internazionale "Sette Colli" | ![]() |
28-29 Apr 18 | Energy Standard Cup | ![]() |
25-25 May 18 | Latvian Youth and Junior Championships | ![]() |
19-21 Jun 18 | 94th Latvian Open Championships | ![]() |
23-24 Mar 18 | Baltic States Championships | ![]() |
12-14 Apr 18 | Lithuania Championships | ![]() |
26-28 Jan 18 | Luxembourg Euro Meet | ![]() |
18-20 May 18 | CIJ Meet 18 | ![]() |
7-8 Jul 18 | Open Luxembourg Nationals | ![]() |
5-7 Apr 18 | 25th Easter International Swimming Meeting | ![]() |
16-17 Jun 18 | Mare Nostrum Monaco | ![]() |
6-8 Apr 18 | Swim Cup Den Haa | ![]() |
13-15 Apr 18 | Swim Cup Eindhoven | ![]() |
14-16 Jun 18 | NJJK 2018 | ![]() |
22-24 Jun 18 | Dutch Open Championships long course (ONK) | ![]() |
13-15 Apr 18 | Bergen Swim Festival | ![]() |
12-15 Jul 18 | Norwegian Long Course Championships | ![]() |
24-27 May 18 | Polish Championships | ![]() |
17-18 Mar 18 | Campeonato Nacional 1 Division | ![]() |
22-25 Mar 18 | Campeonato Nacional Juvenis & Absoluto | ![]() |
26-29 Jul 18 | Campeonato Nacional Absoluto Open | ![]() |
24-27 May 18 | Romanian International Swimming Championships | ![]() |
20-26 Apr 18 | Russian National Championships | ![]() |
7-11 May 18 | Russian Age Group Championships | ![]() |
11-13 Jul 18 | Russian National Swimming Cup | ![]() |
20-22 Apr 18 | Kranj Grand Prix 2018 - Open Nationals | ![]() |
19-20 May 18 | Ljubljana City Cup | ![]() |
02-03 Jun 18 | Ravne 2018 | ![]() |
14- 15 Jul 18 | Telekom 2018 | ![]() |
9-11 Mar 18 | Serbian Open | ![]() |
13-15 Apr 18 | 11th April Grand Prix 2018 | ![]() |
16-17 Jun 18 | Belgrade Trophy 2018 | ![]() |
19-21 Jan 18 | Challenge International de Genève | ![]() |
3-4 Feb 18 | International Meeting Uster IMU | ![]() |
17-18 Mar 18 | Internationales Hi-Point Meeting Zurich | ![]() |
5-8 Apr 18 | Langbahn Schweizermeisterschaft | ![]() |
5-6 May 18 | Meeting del Verbano Tenero | ![]() |
19-22 Jul 18 | Nachwuchs Schweizermeisterschaft | ![]() |
2-4 Mar 18 | 56th Grand Prix Slovakia | ![]() |
23-25 Mar 18 | Spring Prix of Zilina | ![]() |
7-8 Apr 18 | Banska Bystrica Cup 2018 | ![]() |
4-6 May 18 | XX Orca Cup | ![]() |
22-24 Jun 18 | Open National LC Championships | ![]() |
27-28 Jan 18 | Swedish Grand Prix | ![]() |
5-8 Apr 18 | Swim Open Stockholm | ![]() |
4-8 Jul 18 | Swedish Championships | ![]() |
OCEANIA
2017
9-13 Apr 17 | 2017 Australian Championships | ![]() |
16-21 Apr 17 | 2017 Australian Age Championships | ![]() |
3-7 Apr 17 | 2017 NZ Open Championships | ![]() |
2018
28 Feb - 03 Mar 18 | 2018 Hancock Prospecting Australia Swimming Trials | ![]() |
21-28 Apr 18 | 2018 Australia Age Championships | ![]() |
02-06 Jul 18 | 2018 NZ Open Championships | ![]() |
25-30 Jun 18 | 12th Oceania Swimming Championships | ![]() |