Scroll for more

FINA World Women's Junior Water Polo Championships 2019
September 9 - 15, 2019
FINA World Women's Junior Waterpolo Championships 2019
9 Sep - 15 Sep 2019
Funchal, Portugal
Water polo
Water polo
Women
Women
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 15th-16th Place | 13/09/2019 | 09:00 | KAZ![]() | ![]() | 2 - 3 | 2 - 1 | 3 - 0 | 6 - 2 | - | - | - | 13 - 6 |
32 | 13th-14th Place | 13/09/2019 | 10:20 | JPN![]() | ![]() | 3 - 2 | 5 - 3 | 2 - 3 | 3 - 2 | - | - | 0 - 0 | 13 - 10 |
39 | 11th-12th Place | 14/09/2019 | 10:00 | BRA![]() | ![]() | 1 - 2 | 3 - 3 | 1 - 1 | 4 - 3 | - | - | 4 - 3 | 13 - 12 |
40 | 9th-10th Place | 14/09/2019 | 11:20 | CAN![]() | ![]() | 0 - 2 | 2 - 4 | 1 - 4 | 2 - 4 | - | - | - | 5 - 14 |
45 | 7th-8th Place | 15/09/2019 | 16:00 | CHN![]() | ![]() | 0 - 4 | 2 - 3 | 2 - 1 | 3 - 4 | - | - | - | 7 - 12 |
46 | 5th-6th Place | 15/09/2019 | 17:20 | USA![]() | ![]() | 0 - 0 | 4 - 3 | 2 - 3 | 3 - 4 | - | - | - | 9 - 10 |
47 | Bronze Medal Match | 15/09/2019 | 18:40 | ITA![]() | ![]() | 4 - 1 | 2 - 2 | 2 - 3 | 1 - 2 | - | - | - | 9 - 8 |
48 | Gold Medal Match | 15/09/2019 | 20:00 | NED![]() | ![]() | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | - | - | - | 5 - 11 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Class 5th-8th | 14/09/2019 | 12:40 | USA![]() | ![]() | 7 - 3 | 3 - 1 | 4 - 2 | 2 - 4 | - | - | - | 16 - 10 |
42 | Class 5th-8th | 14/09/2019 | 17:20 | HUN![]() | ![]() | 0 - 3 | 3 - 2 | 2 - 3 | 3 - 5 | - | - | - | 8 - 13 |
44 | Semifinal | 14/09/2019 | 18:40 | ITA![]() | ![]() | 3 - 1 | 1 - 3 | 3 - 4 | 1 - 3 | - | - | - | 8 - 11 |
43 | Semifinal | 14/09/2019 | 20:00 | RUS![]() | ![]() | 5 - 3 | 4 - 1 | 3 - 2 | 4 - 3 | - | - | - | 16 - 9 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Class. 9th-12th | 13/09/2019 | 11:40 | BRA![]() | ![]() | 1 - 2 | 2 - 2 | 2 - 1 | 2 - 4 | - | - | - | 7 - 9 |
34 | Class. 9th-12th | 13/09/2019 | 13:00 | AUS![]() | ![]() | 4 - 1 | 5 - 2 | 1 - 1 | 6 - 1 | - | - | - | 16 - 5 |
35 | Quarterfinal | 13/09/2019 | 16:00 | USA![]() | ![]() | 3 - 4 | 2 - 1 | 3 - 2 | 0 - 2 | - | - | - | 8 - 9 |
37 | Quarterfinal | 13/09/2019 | 17:20 | NED![]() | ![]() | 3 - 1 | 1 - 0 | 1 - 1 | 3 - 4 | - | - | - | 8 - 6 |
38 | Quarterfinal | 13/09/2019 | 18:40 | RUS![]() | ![]() | 6 - 2 | 6 - 3 | 4 - 2 | 2 - 4 | - | - | - | 18 - 11 |
36 | Quarterfinal | 13/09/2019 | 20:00 | GRE![]() | ![]() | 6 - 1 | 3 - 4 | 0 - 3 | 1 - 0 | - | - | - | 10 - 8 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Class. 13th-16th | 12/09/2019 | 10:00 | JPN![]() | ![]() | 5 - 1 | 5 - 2 | 5 - 1 | 4 - 1 | - | - | - | 19 - 5 |
26 | Class. 13th-16th | 12/09/2019 | 11:20 | POR![]() | ![]() | 0 - 8 | 0 - 2 | 1 - 4 | 2 - 4 | - | - | - | 3 - 18 |
27 | Round of 16 | 12/09/2019 | 12:40 | HUN![]() | ![]() | 3 - 2 | 4 - 3 | 4 - 3 | 3 - 2 | - | - | - | 14 - 10 |
28 | Round of 16 | 12/09/2019 | 17:20 | AUS![]() | ![]() | 1 - 3 | 1 - 3 | 3 - 2 | 4 - 3 | - | - | - | 9 - 11 |
29 | Round of 16 | 12/09/2019 | 18:40 | ITA![]() | ![]() | 3 - 2 | 7 - 3 | 6 - 1 | 2 - 0 | - | - | - | 18 - 6 |
30 | Round of 16 | 12/09/2019 | 20:00 | RSA![]() | ![]() | 2 - 1 | 0 - 2 | 1 - 8 | 2 - 2 | - | - | - | 5 - 13 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 3 | 2 | 0 | 1 | 28 | 26 | 2 | 5 | |
2 | HUN | 3 | 2 | 1 | 0 | 29 | 27 | 2 | 4 | |
3 | AUS | 3 | 1 | 2 | 0 | 28 | 29 | -1 | 2 | |
4 | JPN | 3 | 0 | 2 | 1 | 31 | 34 | -3 | 1 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/09/2019 | 09:00 | HUN![]() | ![]() | 4 - 2 | 3 - 2 | 2 - 1 | 1 - 4 | - | - | - | 10 - 9 |
2 | 09/09/2019 | 10:20 | USA![]() | ![]() | 3 - 1 | 4 - 2 | 1 - 5 | 3 - 3 | - | - | - | 11 - 11 |
14 | 10/09/2019 | 17:20 | JPN![]() | ![]() | 1 - 2 | 3 - 1 | 3 - 4 | 3 - 4 | - | - | - | 10 - 11 |
15 | 10/09/2019 | 18:40 | HUN![]() | ![]() | 2 - 2 | 2 - 2 | 2 - 3 | 1 - 1 | - | - | - | 7 - 8 |
20 | 11/09/2019 | 13:00 | HUN![]() | ![]() | 2 - 5 | 4 - 0 | 4 - 4 | 2 - 1 | - | - | - | 12 - 10 |
21 | 11/09/2019 | 16:00 | USA![]() | ![]() | 1 - 3 | 1 - 1 | 4 - 2 | 3 - 2 | - | - | - | 9 - 8 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 3 | 2 | 0 | 1 | 47 | 23 | 24 | 5 | |
2 | ESP | 3 | 2 | 0 | 1 | 48 | 20 | 28 | 5 | |
3 | BRA | 3 | 1 | 2 | 0 | 25 | 43 | -18 | 2 | |
4 | KAZ | 3 | 0 | 3 | 0 | 19 | 53 | -34 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/09/2019 | 11:40 | NED![]() | ![]() | 2 - 4 | 4 - 3 | 3 - 3 | 3 - 2 | - | - | - | 12 - 12 |
8 | 09/09/2019 | 21:15 | BRA![]() | ![]() | 2 - 4 | 4 - 2 | 4 - 3 | 5 - 1 | - | - | - | 15 - 10 |
9 | 10/09/2019 | 09:00 | ESP![]() | ![]() | 7 - 1 | 3 - 1 | 4 - 2 | 8 - 1 | - | - | - | 22 - 5 |
10 | 10/09/2019 | 10:20 | BRA![]() | ![]() | 2 - 3 | 2 - 7 | 1 - 3 | 2 - 6 | - | - | - | 7 - 19 |
22 | 11/09/2019 | 17:20 | BRA![]() | ![]() | 0 - 3 | 1 - 2 | 1 - 3 | 1 - 6 | - | - | - | 3 - 14 |
23 | 11/09/2019 | 18:40 | NED![]() | ![]() | 5 - 1 | 2 - 1 | 6 - 1 | 3 - 1 | - | - | - | 16 - 4 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 3 | 3 | 0 | 0 | 59 | 15 | 44 | 6 | |
2 | ITA | 3 | 2 | 1 | 0 | 45 | 28 | 17 | 4 | |
3 | RSA | 3 | 1 | 2 | 0 | 24 | 42 | -18 | 2 | |
4 | POR | 3 | 0 | 3 | 0 | 12 | 55 | -43 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group C
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/09/2019 | 16:00 | RSA![]() | ![]() | 3 - 2 | 1 - 6 | 2 - 3 | 4 - 5 | - | - | - | 10 - 16 |
7 | 09/09/2019 | 20:00 | POR![]() | ![]() | 0 - 8 | 1 - 4 | 1 - 6 | 1 - 6 | - | - | - | 3 - 24 |
11 | 10/09/2019 | 11:40 | RUS![]() | ![]() | 5 - 3 | 3 - 3 | 4 - 2 | 2 - 3 | - | - | - | 14 - 11 |
16 | 10/09/2019 | 20:00 | RSA![]() | ![]() | 3 - 0 | 3 - 2 | 4 - 1 | 3 - 2 | - | - | - | 13 - 5 |
19 | 11/09/2019 | 11:40 | RSA![]() | ![]() | 0 - 7 | 0 - 3 | 1 - 7 | 0 - 4 | - | - | - | 1 - 21 |
24 | 11/09/2019 | 20:00 | POR![]() | ![]() | 0 - 1 | 3 - 7 | 1 - 4 | 0 - 6 | - | - | - | 4 - 18 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | 3 | 3 | 0 | 0 | 39 | 24 | 15 | 6 | |
2 | CHN | 3 | 2 | 1 | 0 | 31 | 24 | 7 | 4 | |
3 | CAN | 3 | 1 | 2 | 0 | 26 | 32 | -6 | 2 | |
4 | NZL | 3 | 0 | 3 | 0 | 20 | 36 | -16 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group D
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 09/09/2019 | 17:20 | GRE![]() | ![]() | 3 - 3 | 6 - 2 | 2 - 2 | 4 - 2 | - | - | - | 15 - 9 |
6 | 09/09/2019 | 18:40 | CAN![]() | ![]() | 1 - 1 | 1 - 5 | 3 - 2 | 4 - 4 | - | - | - | 9 - 12 |
12 | 10/09/2019 | 13:00 | CHN![]() | ![]() | 4 - 2 | 5 - 1 | 3 - 1 | 1 - 3 | - | - | - | 13 - 7 |
13 | 10/09/2019 | 16:00 | GRE![]() | ![]() | 6 - 2 | 5 - 1 | 4 - 2 | 1 - 4 | - | - | - | 16 - 9 |
17 | 11/09/2019 | 09:00 | GRE![]() | ![]() | 4 - 3 | 1 - 1 | 2 - 2 | 1 - 0 | - | - | - | 8 - 6 |
18 | 11/09/2019 | 10:20 | CAN![]() | ![]() | 8 - 4 | 2 - 1 | 4 - 0 | 1 - 1 | - | - | - | 8 - 4 |
PSO: Penalty Shoot Out
ET: Extra Time