Scroll for more

WPWL - Women European Prelim - Game Day 5
December 15, 2018
FINA Women's Water Polo World League European Preliminaries 2019
3 Nov - 5 Mar 2019
,
Water polo
Water polo
Women
Women
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 6 | 6 | 0 | 0 | 97 | 52 | 45 | 17 | |
2 | ESP | 6 | 4 | 2 | 0 | 62 | 47 | 15 | 13 | |
3 | GRE | 6 | 2 | 4 | 0 | 83 | 79 | 4 | 6 | |
4 | ISR | 6 | 0 | 6 | 0 | 29 | 93 | -64 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03/11/2018 | 18:00 | RUS![]() | ![]() | 4 - 1 | 3 - 3 | 3 - 2 | 2 - 3 | - | - | - | 12 - 9 |
2 | 03/11/2018 | 20:00 | GRE![]() | ![]() | 5 - 0 | 7 - 2 | 8 - 2 | 4 - 1 | - | - | - | 24 - 5 |
3 | 06/11/2018 | 18:00 | ESP![]() | ![]() | 4 - 0 | 2 - 2 | 4 - 3 | 1 - 0 | - | - | - | 11 - 5 |
6 | 01/12/2018 | 20:00 | GRE![]() | ![]() | 3 - 5 | 4 - 2 | 2 - 3 | 1 - 1 | - | - | - | 10 - 11 |
8 | 04/12/2018 | 18:30 | ISR![]() | ![]() | 0 - 5 | 4 - 5 | 1 - 4 | 0 - 5 | - | - | - | 5 - 19 |
10 | 15/12/2018 | 13:00 | ESP![]() | ![]() | 3 - 3 | 3 - 1 | 2 - 1 | 0 - 2 | - | - | - | 8 - 7 |
12 | 18/12/2018 | 18:15 | ESP![]() | ![]() | 2 - 3 | 2 - 2 | 3 - 1 | 3 - 4 | - | - | - | 12 - 14 |
13 | 18/12/2018 | 18:30 | ISR![]() | ![]() | 1 - 4 | 1 - 3 | 4 - 6 | 2 - 4 | - | - | - | 8 - 17 |
14 | 09/01/2019 | 18:15 | ISR![]() | ![]() | 1 - 3 | 1 - 3 | 4 - 4 | 0 - 3 | - | - | 3 - 4 | 6 - 13 |
16 | 15/01/2019 | 19:00 | RUS![]() | ![]() | 5 - 3 | 5 - 4 | 4 - 3 | 3 - 3 | - | - | - | 17 - 13 |
20 | 12/02/2019 | 19:00 | RUS![]() | ![]() | 6 - 2 | 6 - 2 | 1 - 0 | 6 - 1 | - | - | - | 28 - 5 |
24 | 19/03/2019 | 19:30 | GRE![]() | ![]() | 3 - 3 | 3 - 3 | 1 - 3 | 0 - 2 | - | - | - | 7 - 11 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 6 | 5 | 1 | 0 | 60 | 51 | 9 | 15 | |
2 | HUN | 6 | 4 | 2 | 0 | 59 | 51 | 8 | 11 | |
3 | NED | 6 | 3 | 3 | 0 | 72 | 46 | 26 | 10 | |
4 | FRA | 6 | 0 | 6 | 0 | 34 | 84 | -50 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 06/11/2018 | 18:30 | HUN![]() | ![]() | 3 - 1 | 4 - 1 | 4 - 1 | 2 - 1 | - | - | - | 13 - 14 |
5 | 06/11/2018 | 20:00 | NED![]() | ![]() | 3 - 4 | 3 - 0 | 0 - 3 | 1 - 2 | - | - | - | 7 - 9 |
7 | 03/12/2018 | 18:30 | ITA![]() | ![]() | 4 - 3 | 4 - 4 | 3 - 3 | 2 - 2 | - | - | - | 13 - 12 |
9 | 04/12/2018 | 19:30 | FRA![]() | ![]() | 1 - 6 | 1 - 3 | 2 - 5 | 2 - 4 | - | - | - | 6 - 18 |
11 | 17/12/2018 | 18:30 | ITA![]() | ![]() | 2 - 0 | 1 - 1 | 1 - 2 | 3 - 3 | - | - | 2 - 4 | 7 - 6 |
15 | 12/01/2019 | 16:00 | NED![]() | ![]() | 2 - 4 | 2 - 3 | 2 - 3 | 4 - 0 | - | - | - | 13 - 14 |
17 | 15/01/2019 | 19:30 | FRA![]() | ![]() | 1 - 2 | 1 - 3 | 1 - 5 | 2 - 2 | - | - | - | 5 - 12 |
18 | 15/01/2019 | 20:00 | ITA![]() | ![]() | 4 - 0 | 2 - 2 | 1 - 2 | 2 - 2 | - | - | - | 9 - 6 |
19 | 12/02/2019 | 18:30 | HUN![]() | ![]() | 3 - 6 | 2 - 3 | 2 - 1 | 3 - 1 | - | - | - | 10 - 11 |
21 | 12/02/2019 | 20:00 | FRA![]() | ![]() | 1 - 3 | 3 - 3 | 2 - 2 | 2 - 6 | - | - | - | 8 - 14 |
22 | 05/03/2019 | 18:30 | HUN![]() | ![]() | 3 - 3 | 3 - 1 | 3 - 2 | 3 - 2 | - | - | - | 12 - 8 |
23 | 05/03/2019 | 20:00 | NED![]() | ![]() | 5 - 2 | 4 - 0 | 4 - 0 | 6 - 0 | - | - | - | 19 - 2 |
PSO: Penalty Shoot Out
ET: Extra Time