Scroll for more

WPWL - Women European Prelim - Game Day 8
January 15, 2019
FINA Women's Water Polo World League European Preliminaries 2019
3 Nov - 5 Mar 2019
,
Water polo
Water polo
Women
Women
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 6 | 6 | 0 | 0 | 97 | 52 | 45 | 17 | |
2 | ESP | 6 | 4 | 2 | 0 | 62 | 47 | 15 | 13 | |
3 | GRE | 6 | 2 | 4 | 0 | 83 | 79 | 4 | 6 | |
4 | ISR | 6 | 0 | 6 | 0 | 29 | 93 | -64 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score |
---|
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|
GF: Goals For | GA: Goals Against | GD: Goal Difference
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 6 | 5 | 1 | 0 | 60 | 51 | 9 | 15 | |
2 | HUN | 6 | 4 | 2 | 0 | 59 | 51 | 8 | 11 | |
3 | NED | 6 | 3 | 3 | 0 | 72 | 46 | 26 | 10 | |
4 | FRA | 6 | 0 | 6 | 0 | 34 | 84 | -50 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score |
---|
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|
GF: Goals For | GA: Goals Against | GD: Goal Difference