Scroll for more

16th FINA World Championships 2015
July 24 - August 9, 2015
16th FINA World Championships 2015
24 Jul - 9 Aug 2015
Kazan, Russian Federation
Water polo
Water polo
Women
Women
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 15th-16th Place | 03/08/2015 | 09:30 | RSA![]() | ![]() | 0 - 2 | 0 - 2 | 3 - 8 | 4 - 3 | - | - | - | 7 - 15 |
32 | 13th-14th Place | 03/08/2015 | 10:50 | NZL![]() | ![]() | 1 - 2 | 3 - 2 | 1 - 2 | 2 - 0 | - | - | - | 7 - 6 |
39 | 11th-12th Place | 05/08/2015 | 10:50 | CAN![]() | ![]() | 4 - 1 | 5 - 1 | 5 - 2 | 6 - 0 | - | - | - | 20 - 4 |
40 | 9th-10th Place | 05/08/2015 | 12:10 | HUN![]() | ![]() | 5 - 2 | 6 - 2 | 6 - 0 | 5 - 3 | - | - | - | 22 - 7 |
45 | 7th-8th Place | 07/08/2015 | 14:00 | ESP![]() | ![]() | 5 - 3 | 3 - 4 | 4 - 1 | 3 - 2 | - | - | - | 15 - 10 |
46 | 5th-6th Place | 07/08/2015 | 15:30 | CHN![]() | ![]() | 4 - 2 | 1 - 3 | 2 - 1 | 2 - 3 | - | - | 4 - 3 | 13 - 12 |
47 | Bronze Medal match | 07/08/2015 | 20:30 | AUS![]() | ![]() | 2 - 3 | 1 - 2 | 2 - 0 | 2 - 2 | - | - | - | 10 - 12 |
48 | Gold Medal match | 07/08/2015 | 22:00 | USA![]() | ![]() | 0 - 1 | 2 - 1 | 3 - 1 | 0 - 1 | - | - | - | 5 - 4 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Class. 13th-16th | 01/08/2015 | 10:50 | NZL![]() | ![]() | 2 - 0 | 2 - 0 | 4 - 3 | 3 - 0 | - | - | - | 11 - 3 |
26 | Class. 13th-16th | 01/08/2015 | 12:10 | JPN![]() | ![]() | 3 - 2 | 1 - 4 | 1 - 1 | 1 - 2 | - | - | - | 6 - 9 |
33 | Class. 9th-12th | 03/08/2015 | 12:10 | CAN![]() | ![]() | 1 - 2 | 2 - 2 | 3 - 2 | 1 - 4 | - | - | - | 7 - 10 |
34 | Class. 9th-12th | 03/08/2015 | 13:30 | KAZ![]() | ![]() | 1 - 2 | 0 - 4 | 2 - 4 | 2 - 0 | - | - | - | 5 - 10 |
41 | Class. 5th-8th | 05/08/2015 | 15:30 | ESP![]() | ![]() | 3 - 3 | 2 - 1 | 2 - 4 | 2 - 2 | - | - | - | 9 - 10 |
42 | Class. 5th-8th | 05/08/2015 | 17:00 | GRE![]() | ![]() | 4 - 3 | 1 - 4 | 3 - 2 | 4 - 3 | - | - | 4 - 3 | 16 - 15 |
43 | Semifinal | 05/08/2015 | 20:30 | USA![]() | ![]() | 2 - 2 | 3 - 3 | 1 - 0 | 2 - 1 | - | - | - | 8 - 6 |
44 | Semifinal | 05/08/2015 | 22:00 | ITA![]() | ![]() | 0 - 2 | 1 - 3 | 1 - 0 | 3 - 0 | - | - | - | 9 - 10 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Quarterfinal | 03/08/2015 | 17:30 | ESP![]() | ![]() | 0 - 2 | 2 - 3 | 2 - 1 | 1 - 2 | - | - | - | 5 - 8 |
38 | Quarterfinal | 03/08/2015 | 18:50 | RUS![]() | ![]() | 1 - 4 | 4 - 3 | 2 - 1 | 2 - 2 | - | - | - | 9 - 10 |
36 | Quarterfinal | 03/08/2015 | 20:10 | AUS![]() | ![]() | 2 - 3 | 0 - 1 | 4 - 2 | 1 - 1 | - | - | 5 - 3 | 12 - 10 |
37 | Quarterfinal | 03/08/2015 | 21:30 | ITA![]() | ![]() | 1 - 0 | 3 - 3 | 3 - 2 | 2 - 1 | - | - | - | 9 - 6 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Round of 16 | 01/08/2015 | 13:30 | CAN![]() | ![]() | 3 - 3 | 1 - 1 | 0 - 2 | 1 - 2 | - | - | - | 5 - 8 |
28 | Round of 16 | 01/08/2015 | 17:30 | KAZ![]() | ![]() | 0 - 4 | 0 - 7 | 0 - 6 | 1 - 4 | - | - | - | 1 - 21 |
29 | Round of 16 | 01/08/2015 | 18:50 | USA![]() | ![]() | 3 - 1 | 4 - 1 | 4 - 1 | 1 - 4 | - | - | - | 12 - 7 |
30 | Round of 16 | 01/08/2015 | 20:10 | BRA![]() | ![]() | 1 - 2 | 1 - 3 | 4 - 3 | 2 - 2 | - | - | - | 8 - 10 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ESP | 3 | 3 | 0 | 0 | 49 | 15 | 34 | 6 | |
2 | CAN | 3 | 2 | 1 | 0 | 38 | 22 | 16 | 4 | |
3 | KAZ | 3 | 1 | 2 | 0 | 25 | 35 | -10 | 2 | |
4 | NZL | 3 | 0 | 3 | 0 | 12 | 52 | -40 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26/07/2015 | 09:30 | CAN![]() | ![]() | 5 - 1 | 2 - 3 | 4 - 2 | 4 - 0 | - | - | - | 15 - 6 |
2 | 26/07/2015 | 10:50 | KAZ![]() | ![]() | 0 - 4 | 2 - 5 | 1 - 1 | 4 - 4 | - | - | - | 7 - 14 |
15 | 28/07/2015 | 20:10 | ESP![]() | ![]() | 3 - 0 | 7 - 1 | 5 - 1 | 8 - 0 | - | - | - | 23 - 2 |
16 | 28/07/2015 | 21:30 | CAN![]() | ![]() | 4 - 1 | 2 - 1 | 3 - 2 | 8 - 0 | - | - | - | 17 - 4 |
21 | 30/07/2015 | 13:30 | CAN![]() | ![]() | 1 - 5 | 2 - 4 | 2 - 2 | 1 - 1 | - | - | - | 6 - 12 |
22 | 30/07/2015 | 17:30 | KAZ![]() | ![]() | 3 - 0 | 4 - 0 | 4 - 1 | 3 - 3 | - | - | - | 14 - 4 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | 3 | 3 | 0 | 0 | 35 | 14 | 21 | 6 | |
2 | NED | 3 | 2 | 1 | 0 | 38 | 18 | 20 | 4 | |
3 | GRE | 3 | 1 | 2 | 0 | 36 | 22 | 14 | 2 | |
4 | RSA | 3 | 0 | 3 | 0 | 6 | 61 | -55 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 26/07/2015 | 12:10 | AUS![]() | ![]() | 2 - 1 | 1 - 3 | 2 - 1 | 3 - 2 | - | - | - | 8 - 7 |
4 | 26/07/2015 | 13:30 | RSA![]() | ![]() | 1 - 6 | 0 - 5 | 0 - 3 | 0 - 8 | - | - | - | 1 - 22 |
9 | 28/07/2015 | 09:30 | NED![]() | ![]() | 2 - 3 | 2 - 2 | 5 - 2 | 1 - 2 | - | - | - | 10 - 9 |
10 | 28/07/2015 | 10:50 | AUS![]() | ![]() | 6 - 0 | 3 - 1 | 7 - 0 | 3 - 0 | - | - | - | 19 - 1 |
23 | 30/07/2015 | 20:10 | AUS![]() | ![]() | 2 - 0 | 2 - 2 | 3 - 2 | 1 - 2 | - | - | - | 8 - 6 |
24 | 30/07/2015 | 21:30 | RSA![]() | ![]() | 1 - 5 | 1 - 6 | 1 - 4 | 1 - 5 | - | - | - | 4 - 20 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 3 | 3 | 0 | 0 | 40 | 18 | 22 | 6 | |
2 | USA | 3 | 2 | 1 | 0 | 39 | 14 | 25 | 4 | |
3 | BRA | 3 | 1 | 2 | 0 | 19 | 36 | -17 | 2 | |
4 | JPN | 3 | 0 | 3 | 0 | 13 | 43 | -30 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group C
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 26/07/2015 | 17:30 | BRA![]() | ![]() | 0 - 6 | 0 - 3 | 1 - 2 | 1 - 2 | - | - | - | 2 - 13 |
6 | 26/07/2015 | 20:10 | JPN![]() | ![]() | 0 - 5 | 1 - 3 | 2 - 2 | 0 - 5 | - | - | - | 3 - 15 |
11 | 28/07/2015 | 12:10 | ITA![]() | ![]() | 4 - 2 | 2 - 1 | 2 - 4 | 2 - 2 | - | - | - | 10 - 9 |
12 | 28/07/2015 | 13:30 | BRA![]() | ![]() | 4 - 2 | 2 - 1 | 4 - 3 | 1 - 2 | - | - | - | 11 - 8 |
17 | 30/07/2015 | 09:30 | BRA![]() | ![]() | 0 - 3 | 1 - 5 | 3 - 3 | 2 - 4 | - | - | - | 6 - 15 |
18 | 30/07/2015 | 10:50 | JPN![]() | ![]() | 0 - 4 | 0 - 4 | 1 - 6 | 1 - 3 | - | - | - | 2 - 17 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 3 | 2 | 0 | 1 | 38 | 25 | 13 | 5 | |
2 | CHN | 3 | 2 | 0 | 1 | 31 | 21 | 10 | 5 | |
3 | HUN | 3 | 1 | 2 | 0 | 37 | 25 | 12 | 2 | |
4 | FRA | 3 | 0 | 3 | 0 | 12 | 47 | -35 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group D
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 26/07/2015 | 18:50 | RUS![]() | ![]() | 5 - 1 | 3 - 2 | 4 - 1 | 4 - 1 | - | - | - | 16 - 5 |
7 | 26/07/2015 | 21:30 | HUN![]() | ![]() | 1 - 4 | 4 - 1 | 2 - 1 | 1 - 3 | - | - | - | 8 - 9 |
13 | 28/07/2015 | 17:30 | FRA![]() | ![]() | 1 - 2 | 1 - 0 | 1 - 6 | 1 - 5 | - | - | - | 4 - 13 |
14 | 28/07/2015 | 18:50 | HUN![]() | ![]() | 3 - 1 | 3 - 4 | 4 - 3 | 1 - 5 | - | - | - | 11 - 13 |
19 | 30/07/2015 | 12:10 | HUN![]() | ![]() | 5 - 1 | 1 - 1 | 7 - 0 | 5 - 1 | - | - | - | 18 - 3 |
20 | 30/07/2015 | 18:50 | RUS![]() | ![]() | 3 - 2 | 1 - 2 | 3 - 2 | 2 - 3 | - | - | - | 9 - 9 |
PSO: Penalty Shoot Out
ET: Extra Time