1 | 1 | CSEH | Laszlo | HUN | 1:56.34 | | 0.80 | Q | 1023 | Show more |
|
2 | 2 | SHANTEAU | Eric | USA | 1:57.65 | 01.31 | 0.76 | Q | 989 | Show more |
|
3 | 3 | BRODIE | Leith | AUS | 1:57.66 | 01.32 | 0.71 | Q | 989 | Show more |
|
3 | 3 | PEREIRA | Thiago | BRA | 1:57.66 | 01.32 | 0.72 | Q | 989 | Show more |
|
5 | 5 | LOCHTE | Ryan | USA | 1:57.94 | 01.60 | 0.74 | Q | 982 | Show more |
|
6 | 6 | GODDARD | James | GBR | 1:58.40 | 02.06 | 0.67 | Q | 970 | Show more |
|
7 | 7 | KIS | Gergo | HUN | 1:58.48 | 02.14 | 0.70 | Q | 968 | Show more |
|
8 | 8 | NEVO | Gal | ISR | 1:58.55 | 02.21 | 0.67 | Q | 967 | Show more |
|
9 | 9 | TAKAKUWA | Ken | JPN | 1:58.60 | 02.26 | 0.62 | Q | 965 | Show more |
|
10 | 10 | BOGGIATTO | Alessio | ITA | 1:58.81 | 02.47 | 0.73 | Q | 960 | Show more |
|
11 | 11 | LEBHERZ | Yannick | GER | 1:58.94 | 02.60 | 0.83 | Q | 957 | Show more |
|
12 | 12 | TOWNSEND | Darian | RSA | 1:58.96 | 02.62 | 0.72 | Q | 957 | Show more |
|
13 | 13 | RODRIGUES | Henrique | BRA | 1:59.21 | 02.87 | 0.76 | Q | 951 | Show more |
|
14 | 14 | FUJII | Takuro | JPN | 1:59.26 | 02.92 | 0.70 | Q | 950 | Show more |
|
15 | 15 | ROEBUCK | Joe | GBR | 1:59.65 | 03.31 | 0.85 | Q | 940 | Show more |
|
16 | 16 | LIIVAMAGI | Martin | EST | 1:59.95 | 03.61 | 0.74 | Q | 933 | Show more |
|
17 | 17 | CARVALHO | Diogo | POR | 2:00.05 | 03.71 | 0.70 | | 931 | Show more |
|
18 | 18 | D'ORSOGNA | Tommaso | AUS | 2:00.31 | 03.97 | 0.70 | | 925 | Show more |
|
19 | 19 | JANUSAITIS | Vytautas | LTU | 2:00.32 | 03.98 | 0.79 | | 925 | Show more |
|
20 | 20 | ALLY | Bradley | BAR | 2:00.44 | 04.10 | 0.68 | | 922 | Show more |
|
21 | 21 | HORTH | Fabien | FRA | 2:00.47 | 04.13 | 0.60 | | 921 | Show more |
|
22 | 22 | PINZON GARCIA | Omar | COL | 2:00.56 | 04.22 | 0.62 | | 919 | Show more |
|
23 | 23 | WOJT | Lukasz | POL | 2:00.72 | 04.38 | 0.72 | | 916 | Show more |
|
24 | 24 | CABELLO | Alan | ESP | 2:00.73 | 04.39 | 0.78 | | 915 | Show more |
|
25 | 25 | CABELLO | Brenton | ESP | 2:01.00 | 04.66 | 0.77 | | 909 | Show more |
|
26 | 26 | ALYFANTIS | Romanos Iasonas | GRE | 2:01.06 | 04.72 | 0.73 | | 908 | Show more |
|
27 | 27 | LIU | Weijia | CHN | 2:01.11 | 04.77 | 0.76 | | 907 | Show more |
|
28 | 28 | MOLINA | Miguel | PHI | 2:01.19 | 04.85 | 0.70 | | 905 | Show more |
|
29 | 29 | ALJAND | Martti | EST | 2:01.26 | 04.92 | 0.68 | | 903 | Show more |
|
30 | 30 | SCHOEMAN | Riaan | RSA | 2:01.31 | 04.97 | 0.69 | | 902 | Show more |
|
31 | 31 | IMPRIC | Sasa | CRO | 2:01.41 | 05.07 | 0.65 | | 900 | Show more |
|
32 | 32 | KRYLOV | Andrey | RUS | 2:01.43 | 05.09 | 0.72 | | 900 | Show more |
|
33 | 33 | CHRISTENSEN | Chris | DEN | 2:01.62 | 05.28 | 0.81 | | 895 | Show more |
|
34 | 34 | MATCZAK | Mateusz | POL | 2:01.65 | 05.31 | 0.78 | | 895 | Show more |
|
35 | 35 | HARTNEY | Jordan | CAN | 2:01.69 | 05.35 | 0.75 | | 894 | Show more |
|
36 | 36 | ALMEIDA | Carlos | POR | 2:01.78 | 05.44 | 0.76 | | 892 | Show more |
|
37 | 37 | MRABET | Taki | TUN | 2:01.81 | 05.47 | 0.68 | | 891 | Show more |
|
38 | 38 | ROKI | Niksa | CRO | 2:01.86 | 05.52 | 0.71 | | 890 | Show more |
|
39 | 39 | GORDIYENKO | Dmitriy | KAZ | 2:02.20 | 05.86 | 0.86 | | 883 | Show more |
|
40 | 40 | KVALE | Gard | NOR | 2:02.29 | 05.95 | 0.81 | | 881 | Show more |
|
41 | 41 | JUKIC | Dinko | AUT | 2:02.60 | 06.26 | 0.73 | | 874 | Show more |
|
41 | 41 | FUCIK | Tomas | CZE | 2:02.60 | 06.26 | 0.76 | | 874 | Show more |
|
43 | 43 | DUR | Dominik | AUT | 2:03.59 | 07.25 | 0.78 | | 853 | Show more |
|
44 | 44 | SUN | Han | CHN | 2:03.95 | 07.61 | 0.74 | | 846 | Show more |
|
45 | 45 | MCINTYRE | Anders | CAN | 2:04.67 | 08.33 | 0.87 | | 831 | Show more |
|
46 | 46 | HAMAMA | Mehdi | ALG | 2:04.86 | 08.52 | 0.76 | | 827 | Show more |
|
47 | 47 | STACCHIOTTI | Raphael | LUX | 2:05.51 | 09.17 | 0.68 | | 815 | Show more |
|
48 | 48 | PINOTES | Pedro | ANG | 2:05.57 | 09.23 | 0.74 | | 813 | Show more |
|
49 | 49 | MALEKAE ASHTIANI | Saeed | IRI | 2:05.96 | 09.62 | 0.83 | | 806 | Show more |
|
50 | 50 | WHITEHURST | Branden | ISV | 2:06.05 | 09.71 | 0.78 | | 804 | Show more |
|
51 | 51 | ATASAY | Serkan | TUR | 2:06.27 | 09.93 | 0.70 | | 800 | Show more |
|
52 | 52 | PONCHA | Rehan Jehangir | IND | 2:06.29 | 09.95 | 0.83 | | 800 | Show more |
|
53 | 53 | TRUJILLO AVILES | Ezequiel | MEX | 2:06.30 | 09.96 | 0.74 | | 799 | Show more |
|
54 | 54 | MARGIS | Mindaugas | LTU | 2:06.99 | 10.65 | 0.80 | | 786 | Show more |
|
55 | 55 | HACIANE | Hocine | AND | 2:07.46 | 11.12 | 0.78 | | 778 | Show more |
|
56 | 56 | GUZMAN BLANCO | Benjamin | CHI | 2:07.50 | 11.16 | 0.71 | | 777 | Show more |
|
57 | 57 | LOPEZ | Raul | MEX | 2:07.92 | 11.58 | 0.69 | | 769 | Show more |
|
58 | 58 | CARNOL | Laurent | LUX | 2:08.01 | 11.67 | 0.83 | | 768 | Show more |
|
59 | 59 | WALSH | Robert | PHI | 2:08.37 | 12.03 | 0.74 | | 761 | Show more |
Cumulative Split / Split |
| | 150m
(3)
01:37.61
01:09.52
| |
|
60 | 60 | CHIEN | Jui-Ting | TPE | 2:08.87 | 12.53 | 0.65 | | 753 | Show more |
|
61 | 61 | GOMEZ | Jean Luis | DOM | 2:09.08 | 12.74 | 0.66 | | 749 | Show more |
|
62 | 62 | JAYAPRAKASH | Agnishwar | IND | 2:09.11 | 12.77 | 0.75 | | 748 | Show more |
|
63 | 63 | SHVETSOV | Dmitriy | UZB | 2:09.80 | 13.46 | 0.83 | | 737 | Show more |
|
64 | 64 | MATJIUR | Radomyos | THA | 2:09.91 | 13.57 | 0.84 | | 735 | Show more |
|
65 | 65 | MTVRALASHVILI | Giorgi | GEO | 2:10.12 | 13.78 | 0.80 | | 731 | Show more |
|
66 | 66 | CASTILLO GRANADOS | Diego | PAN | 2:10.37 | 14.03 | 0.80 | | 727 | Show more |
|
67 | 67 | BERRADA | Morad | MAR | 2:10.40 | 14.06 | 0.79 | | 726 | Show more |
|
68 | 68 | JAMES | Nicholas | ZIM | 2:10.42 | 14.08 | 0.70 | | 726 | Show more |
|
69 | 69 | BRIEDENHANN | Byron | NAM | 2:10.95 | 14.61 | 0.71 | | 717 | Show more |
|
70 | 70 | PAN | Kai-Wen | TPE | 2:11.35 | 15.01 | 0.78 | | 711 | Show more |
|
71 | 71 | ALJASMI | Obaid Ahmed Obaid Saleh | UAE | 2:11.62 | 15.28 | 0.82 | | 706 | Show more |
|
72 | 72 | NELTHROPP | Ryan | ISV | 2:12.22 | 15.88 | 0.77 | | 697 | Show more |
|
73 | 73 | ALEKSANDROV | Dmitrii | KGZ | 2:12.57 | 16.23 | 0.83 | | 691 | Show more |
|
74 | 74 | ZAHAROV | Yury | KGZ | 2:12.76 | 16.42 | 1.13 | | 688 | Show more |
|
75 | 75 | PANG | Sheng Jun | SGP | 2:13.96 | 17.62 | 0.74 | | 670 | Show more |
|
76 | 76 | ALFARO | Rafael | ESA | 2:13.99 | 17.65 | 0.78 | | 670 | Show more |
|
77 | 77 | BENSADON | Colin | GIB | 2:14.05 | 17.71 | 0.91 | | 669 | Show more |
|
78 | 78 | BARAHONA FUENTES | Roy Felipe | HON | 2:14.18 | 17.84 | 0.67 | | 667 | Show more |
|
79 | 79 | WONG | Eli Ebenezer San Jose | NMA | 2:14.96 | 18.62 | 0.74 | | 655 | Show more |
|
80 | 80 | ALSALEM | Marzouq | KUW | 2:15.38 | 19.04 | 0.69 | | 649 | Show more |
|
81 | 81 | PERRY | Vincent | TAH | 2:16.89 | 20.55 | 0.71 | | 628 | Show more |
|
82 | 82 | PIGOT | Diguan | SUR | 2:18.08 | 21.74 | 0.72 | | 612 | Show more |
|
83 | 83 | PINEDA | Gary | GUA | 2:18.90 | 22.56 | 0.79 | | 601 | Show more |
|
84 | 84 | GABBARD | Benjamin | ASA | 2:19.88 | 23.54 | 0.70 | | 588 | Show more |
|
85 | 85 | FROGET | Jean Marie | MRI | 2:21.32 | 24.98 | 0.78 | | 571 | Show more |
|
86 | 86 | CASTILLO | Andres | PAN | 2:21.44 | 25.10 | 0.80 | | 569 | Show more |
|
87 | 87 | NAVARRETE | Pablo | NCA | 2:21.45 | 25.11 | 0.80 | | 569 | Show more |
|
88 | 88 | ELAISA | Paul Sau'oaflanoa Lawrence | FIJ | 2:21.51 | 25.17 | 0.74 | | 568 | Show more |
|
89 | 89 | ENNAB | Kareem | JOR | 2:21.72 | 25.38 | 0.78 | | 566 | Show more |
|
90 | 90 | MARQUET | Mathieu | MRI | 2:25.76 | 29.42 | 0.93 | | 520 | Show more |
|
91 | 91 | CLARK | Anthony | TAH | 2:31.04 | 34.70 | 0.69 | | 467 | Show more |
|
92 | 92 | PEPAJ | Jon | ALB | 2:35.67 | 39.33 | 0.72 | | 427 | Show more |
|
93 | 93 | MUJAHID | Mohamed | MDV | 2:40.58 | 44.24 | 0.78 | | 389 | Show more |
|
94 | 94 | WEI | Ching Maou | ASA | 2:55.40 | 59.06 | 0.68 | | 298 | Show more |
|
95 | 95 | MUBAH | Hussain | MDV | 2:57.09 | 01:00.75 | 0.74 | | 290 | Show more |
|
| | LEPSKII | Vadym | UKR | DSQ | | 0.80 | | |
| | DERLYUGOV | Aleksey | UZB | DSQ | | 0.93 | | |
| | BABI | Endi | ALB | DNS | | | | |
| | DUBROV | Denys | UKR | DSQ | | 0.76 | | |
| | RAJOHNSON | Erik | MAD | DNS | | | | |
| | SUTANTO | Glenn | INA | DNS | | | | |
| | AL BESHER | Mubarak Mohamed Salem Yousif M | UAE | DSQ | | 0.91 | | |