London 2012 - Water Polo - Men's Olympic Games Qualification Tournament - Rankings
FINAL RANKINGS
| # | National Federation |
|
| 1 | Montenegro (MNE) | |
| 2 | Spain (ESP) | |
| 3 | Greece (GRE) | |
| 4 | Romania (ROU) | |
| 5 | Canada (CAN) | |
| 6 | Macedonia (MKD) | |
| 7 | Turkey (TUR) | |
| 8 | Brazil (BRA) | |
| Not classified in Final Rankings: | ||
| Germany (GER) | ||
| Argentina (ARG) | ||
| Netherlands (NED) | ||
PRELIMINARIES
Group A
| MNE | GRE | ROU | MKD | GER | NED | M | W | T | L | Dif. | P | |
| MNE | - | 8-7 | 14-8 | 14-6 | 11-7 | 12-6 | 5 | 5 | - | - | 59-34 | 10 |
| GRE | 7-8 | - | 9-10 | 12-2 | 11-9 | 14-5 | 5 | 3 | - | 2 | 53-34 | 6 |
| ROU | 8-14 | 10-9 | - | 9-6 | 9-10 | 7-5 | 5 | 3 | - | 2 | 43-44 | 6 |
| MKD | 6-14 | 2-12 | 6-9 | - | 6-4 | 9-6 | 5 | 2 | - | 3 | 29-45 | 4 |
| GER | 7-11 | 9-11 | 10-9 | 4-6 | - | 11-6 | 5 | 2 | - | 3 | 41-43 | 4 |
| NED | 6-12 | 5-14 | 5-7 | 6-9 | 6-11 | - | 5 | - | - | 5 | 28-53 | 0 |
Group B
| ESP | CAN | BRA | TUR | ARG | M | W | T | L | Dif. | P | |
| ESP | - | 8-6 | 17-7 | 21-2 | 14-6 | 4 | 4 | - | - | 60-21 | 8 |
| CAN | 6-8 | - | 12-8 | 14-5 | 13-5 | 4 | 3 | - | 1 | 45-26 | 6 |
| BRA | 7-17 | 8-12 | - | 11-11 | 16-7 | 4 | 1 | 1 | 2 | 42-47 | 3 |
| TUR | 2-21 | 5-14 | 11-11 | - | 9-9 | 4 | - | 2 | 2 | 27-55 | 2 |
| ARG | 6-14 | 5-13 | 7-16 | 9-9 | - | 4 | - | 1 | 3 | 27-52 | 1 |
London 2012 - Water Polo - Women's Olympic Games Qualification Tournament - Results
| Sunday April 15, 2012 | ||||
| 1 | CAN | vs | KAZ | 15-4 |
| 2 | BRA | vs | NED | 4-23 |
| Monday April 16, 2012 | ||||
| 3 | NED | vs | CAN | 11-11 |
| 4 | GRE | vs | BRA | 23-4 |
| Tuesday April 17, 2012 | ||||
| 5 | KAZ | vs | NED | 7-15 |
| 7 | CAN | vs | GRE | 2-10 |
| 6 | RUS | vs | HUN | 12-13 |
| 8 | ITA | vs | ESP | 9-10 |
| Wednesday April 18, 2012 | ||||
| 10 | GRE | vs | KAZ | 16-8 |
| 12 | BRA | vs | CAN | 4-11 |
| 9 | RUS | vs | ESP | 12-11 |
| 11 | ITA | vs | HUN | 11-9 |
| Thursday April 19, 2012 | ||||
| 16 | HUN | vs | ESP | 10-9 |
| 13 | KAZ | vs | BRA | 7-7 |
| 15 | GRE | vs | NED | 6-13 |
| 14 | RUS | vs | ITA | 15-13 |
| Friday April 20, 2012 | ||||
| 17 | HUN |
vs | KAZ |
18-5 |
| 18 | RUS |
vs | CAN |
7-6 |
| 19 | ESP |
vs | GRE |
9-7 |
| 20 | ITA |
vs | NED |
7-6 |
| Saturday April 21, 2012 | ||||
| 21 | KAZ | vs | GRE | 9-21 |
| 22 | CAN | vs | NED | 13-16 |
| 23 | HUN | vs | ESP | 8-10 |
| 24 | RUS | vs | ITA | 13-14 |
| Sunday April 22, 2012 | ||||
| 25 | KAZ |
vs |
CAN |
2-17 |
| 26 | GRE |
vs |
NED |
10-11 |
| 27 | HUN |
vs |
RUS |
13-18 |
| 28 | ESP |
vs |
ITA |
9-5 |



All News
NF News
Press Releases