FINA Approved Swimsuits
22 April 2010
Last Updated on Mon, 30 Jan 2012 11:10
Please find below the list of FINA Approved swimsuits
Valid for the period from 01 January 2011 to 31 December 2011 (the List of FINA Approved swimsuits for 2012 will be published before December 31, 2011).
- SAC Report 12-2010
(procedure, analysing of the results and evolution of this complex process)
* full-knee & pants OWS only
** The model is withdrawn; a withdrawal fee was applied
| Manufacturer | Model | Detail | Shape | FINA label | Gender |
| Adidas | Hydrofoil 2 Open Water Men Suit | F0140611 | full-body* | AD169459 | men |
| Adidas | Hydrofoil 2 Open water Suit Women | F0140612 | full-body* | AD269459 | women |
| Adidas | Hydrofoil 2 Open Water Tight Men | F0140610 | pants* | AD159459 | men |
| Adidas | Hydrofoil 2 Suit | F0140602 A | full-knee | AD222855 | women |
| Adidas | Hydrofoil 2 Suit | F0140602 B | full-knee | AD224199 | women |
| Adidas | Hydrofoil 2 Tight | F0140600 A | pants-short | AD142855 | men |
| Adidas | Hydrofoil 2 Tight | F0140600 B | pants-short | AD144199 | men |
| Agon | Brief | BRF0 A | classic | AG115701 | men |
| Agon | Brief | BRF0 D | classic | AG118422 | men |
| Agon | Brief | BRF2 E | classic | AG114174 | men |
| Agon | Brief | BRFX C | classic | AG112622 | men |
| Agon | Jammer | EXS0 A | pants-short | AG145701 | men |
| Agon | Jammer | EXS0 D | pants-short | AG148422 | men |
| Agon | Jammer | EXS2 E | pants-short | AG146859 | men |
| Agon | Jammer | EXSX C | pants-short | AG142622 | men |
| Agon | Knee Length Proback | EXP2 E | full-knee | AG224174 | women |
| Agon | Proback | PRB0 A | classic | AG215701 | women |
| Agon | Proback | PRB0 D | classic | AG218422 | women |
| Agon | Proback | PRB2 E | classic | AG214174 | women |
| Agon | Proback | PRBX C | classic | AG212622 | women |
| Agon | Proback | EXP0 A | full-knee | AG225701 | women |
| Agon | Proback | EXP0 C | full-knee | AG222622 | women |
| Agon | Proback | EXP0 D | full-knee | AG228422 | women |
| Agon | Proback | EXP1 A | full-knee | AG221556 | women |
| Akron | Diamond | 115 WAVE | classic | AK119655 | men |
| Akron | Diamond | 117 WELS | classic | AK219655 | women |
| Akron | Diamond | 120 SWEEPY | full-knee | AK229655 | women |
| Akron | Diamond | 124 SWIMFAST | pants-short | AK149655 | men |
| Aquarapid | ANDROID | full-knee | AU223016 | women | |
| Aquarapid | ASTRAL | classic | AU213016 | women | |
| Aquarapid | PEGASUS | pants-short | AU143016 | men | |
| Aquarapid | POLAR | classic | AU113016 | men | |
| Aquazone | Q-GOLD | QGOLD-FTOB | classic | AQ213944 | women |
| Aquazone | Q-GOLD | QGOLD-FTOBS | classic | AQ211933 | women |
| Aquazone | Q-GOLD | QGOLD-FKSOB | full-knee | AQ223944 | women |
| Aquazone | Q-GOLD | QGOLD-FKSOB | full-knee | AQ221580 | women |
| Aquazone | Q-GOLD | QGOLD-FKSOBS | full-knee | AQ221933 | women |
| Aquazone | Q-GOLD | QGOLD-FKSOBS | full-knee | AQ221580 | women |
| Aquazone | Q-GOLD | QGOLD-MJ | pants-short | AQ143944 | men |
| Aquazone | Q-GOLD | QGOLD-MJS | pants-short | AQ141933 | men |
| Aquazone | Q-Tech | QTECH-FTOBS | classic | AQ211574 | women |
| Aquazone | Q-Tech | QTECH-FKSCBS | full-knee | AQ221574 | women |
| Aquazone | Q-Tech | QTECH-FKSOBS | full-knee | WITHDRAWN** | women |
| Aquazone | Q-Tech | QTECH-MJS | pants-short | WITHDRAWN** | men |
| Aquazone | R-1 | classic | OR212202 | women | |
| Aquazone | R-1 | full-knee | OR222202 | women | |
| Aquazone | R-1 | pants-short | OR142202 | men | |
| Aquazone | R3 | R3-FTOB | classic | AQ212880 | women |
| Aquazone | R3 | R3-FKSOB | full-knee | AQ222880 | women |
| Aquazone | R3 | R3-MJ | pants-short | AQ142880 | men |
| Arena Italia S.p.A. | Powerskin | Version A | classic | AR114151 | men |
| Arena Italia S.p.A. | Powerskin | Version A | classic |
AR214151 | women |
| Arena Italia S.p.A. | Powerskin | Version A | full-knee | AR224151 | women |
| Arena Italia S.p.A. | Powerskin | Version A | pants-short | AR144151 | men |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW1-v1 | full-body* | AR266137 | women |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW1-v3 | full-body* | AR261155 | women |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW1-v4 | full-body* | AR268154 | women |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW2-v1 | full-body* | AR266138 | women |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW2-v3 | full-body* | AR261156 | women |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW2-v4 | full-body* | AR268155 | women |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW3-v1 | full-body* | AR165847 | men |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW4-v1 | pants* | AR156137 | men |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW4-v3 | pants* | AR151155 | men |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW4-v4 | pants* | AR158155 | men |
| Arena Italia S.p.A. | Powerskin R-Evolution | classic | AR217969 | women | |
| Arena Italia S.p.A. | Powerskin R-Evolution | full-knee | AR227969 | women | |
| Arena Italia S.p.A. | Powerskin R-Evolution | pants-short | AR147969 | men | |
| Arena Italia S.p.A. | Powerskin XG-HSS3 | classic | AR219943 | women | |
| Arena Italia S.p.A. | Powerskin XG-HSS3 | full-knee | AR229943 | women | |
| Arena Italia S.p.A. | Powerskin XG-HSS3 | pants-short | AR149943 | men | |
| Arena Italia S.p.A. | Powerskin XG-TX1S | classic | AR213253 | women | |
| Arena Italia S.p.A. | Powerskin XG-TX1S | full-knee | AR223253 | women | |
| Arena Italia S.p.A. | Powerskin XG-TX1S | pants-short | AR143253 | men | |
| Arena Italia S.p.A. | X-Flat | classic | AR113446 | men | |
| Arena Italia S.p.A. | X-Flat | classic | AR213446 | women | |
| Arena Italia S.p.A. | X-Flat | full-knee | AR223446 | women | |
| Arena Italia S.p.A. | X-Flat | pants-short | AR143446 | men | |
| Arena Italia S.p.A. | RE1 | full-knee | AR225864 | women | |
| Arena Italia S.p.A. | RE2 | full-knee | AR225863 | women | |
| Arena Italia S.p.A. | XG1-V1 | full-knee | AR225229 | women | |
| Arena Italia S.p.A. | XG1-V2 | full-knee | AR225487 | women | |
| Arena Italia S.p.A. | XG1-V3 | full-knee | AR227784 | women | |
| Arena Italia S.p.A. | XG2-V1 | full-knee | AR225228 | women | |
| Arena Italia S.p.A. | XG2-V3 | full-knee | AR227785 | women | |
| Arena Italia S.p.A. | RE3 | pants-short | AR145864 | men | |
| Arena Italia S.p.A. | XG3-V1 | pants-short | AR145228 | men | |
| Arena Italia S.p.A. | XG3-V2 | pants-short | AR145487 | men | |
| Arena Italia S.p.A. | XG3-V3 | pants-short | AR147784 | men | |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAF051 | full-knee | AS226966 | women |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAF061 | full-knee | AS226967 | women |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAL012 | full-knee | AS225034 | women |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1TOR021 | full-knee | AS221868 | women |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAM012 | pants-short | AS145034 | men |
| ASICS Corporation | SWIM WEAR 2010 | TI10021 | classic | AS217773 | women |
| ASICS Corporation | SWIM WEAR 2010 | TI10141 | classic | AS214921 | women |
| ASICS Corporation | SWIM WEAR 2010 | TI10011 | full-knee | AS227773 | women |
| ASICS Corporation | SWIM WEAR 2010 | TI10131 | full-knee | AS224921 | women |
| ASICS Corporation | SWIM WEAR 2010 | TI10031 | pants-short | AS147773 | men |
| ASICS Corporation | SWIM WEAR 2010 | TI10151 | pants-short | AS144921 | men |
| ASICS Corporation | SWIM WEAR I | ALS03S | classic | AS213287 | women |
| ASICS Corporation | SWIM WEAR I | ALS344 | classic | AS213292 | women |
| ASICS Corporation | SWIM WEAR I | ALS417 | classic | AS214706 | women |
| ASICS Corporation | SWIM WEAR I | ALS423 | classic | AS217312 | women |
| ASICS Corporation | SWIM WEAR I | ALS425 | classic | AS219277 | women |
| ASICS Corporation | SWIM WEAR I | AMA03S | classic | AS113287 | men |
| ASICS Corporation | SWIM WEAR I | AMA344 | classic | AS113292 | men |
| ASICS Corporation | SWIM WEAR I | AMA417 | classic | AS114706 | men |
| ASICS Corporation | SWIM WEAR I | AMA423 | classic | AS117312 | men |
| ASICS Corporation | SWIM WEAR I | ALS15S | full-knee | AS223287 | women |
| ASICS Corporation | SWIM WEAR I | ALS345 | full-knee | AS223292 | women |
| ASICS Corporation | SWIM WEAR I | ALS418 | full-knee | AS224706 | women |
| ASICS Corporation | SWIM WEAR I | ALS424 | full-knee | AS227312 | women |
| ASICS Corporation | SWIM WEAR I | ALS426 | full-knee | AS229277 | women |
| ASICS Corporation | SWIM WEAR I | AMA15S | pants-short | AS143287 | men |
| ASICS Corporation | SWIM WEAR I | AMA345 | pants-short | AS143292 | men |
| ASICS Corporation | SWIM WEAR I | AMA418 | pants-short | AS144706 | men |
| ASICS Corporation | SWIM WEAR I | AMA424 | pants-short | AS147312 | men |
| ASICS Corporation | SWIM WEAR I | AMA425 | pants-short | AS149277 | men |
| ASICS Corporation | SWIM WEAR I | AMA426 | pants-short | AS149278 | men |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL164 | classic | AS218684 | women |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL023-1 | full-knee | AS221751 | women |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL023-3 | full-knee | AS221752 | women |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL154 | full-knee | AS228684 | women |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL155 | full-knee | AS228685 | women |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL156 | full-knee | AS228687 | women |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL013-1 | pants-short | AS141751 | men |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL013-3 | pants-short | AS141752 | men |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL144 | pants-short | AS148684 | men |
| Blueseventy | Nero TX 3/4 Suit Micro | full-body* | BL166976 | men | |
| Blueseventy | Nero TX Jammer | pants-short | BL148132 | men | |
| Blueseventy | Nero TX Jammer Micro | pants-short | BL146976 | men | |
| Blueseventy | Nero TX Kneeskin | full-knee | BL228132 | women | |
| Blueseventy | Nero TX Kneeskin Micro | full-knee* | BL126976 | men | |
| Blueseventy | Nero TX Micro Tights | pants* | BL156566 | men | |
| Blueseventy | Nero TX Racer | classic | BL218132 | women | |
| Descente, LTD | Aile bleue | ARN-6009M | classic | DE111806 | men |
| Descente, LTD | AQUAFORCE | KRBR10-54W | classic | DE218048 | women |
| Descente, LTD | AQUAFORCE | KRBR10-56M | classic | DE118048 | men |
| Descente, LTD | AQUAFORCE | KRBR10-64W | classic | DE217390 | women |
| Descente, LTD | AQUAFORCE | KRBR10-66M | classic | DE117390 | men |
| Descente, LTD | AQUAFORCE | KRBR10-52W | full-knee | DE221303 | women |
| Descente, LTD | AQUAFORCE | KRBR10-53W | full-knee | DE224329 | women |
| Descente, LTD | AQUAFORCE | KRBR10-62W | full-knee | DE227390 | women |
| Descente, LTD | AQUAFORCE | KRBR10-63W | full-knee | DE228048 | women |
| Descente, LTD | AQUAFORCE | KRBR10-55M | pants-short | DE148048 | men |
| Descente, LTD | AQUAFORCE | KRBR10-65M | pants-short | DE147390 | men |
| Descente, LTD | Aquaforce 1 | FAR-9502WN | full-knee | DE226034 | women |
| Descente, LTD | Aquaforce 1 | FAR-9508MN | pants-short | DE146034 | men |
| Descente, LTD | Aquaforce 2 | FAR-9508MS | pants-short | DE147250 | men |
| Descente, LTD | Aquaforce BLUE | ARN-10-3 | full-knee | DE226632 | women |
| Descente, LTD | Aquaforce BLUE | ARN-10-4 | full-knee | DE226631 | women |
| Descente, LTD | Aquaforce BLUE | ARN-10-5 | pants-short | DE146632 | men |
| Descente, LTD | Aquaforce PRISMA | ARN-10-1 | full-knee | DE221332 | women |
| Descente, LTD | Aquaforce PRISMA | ARN-10-2 | full-knee | DE221331 | women |
| Descente, LTD | Double Matt F | ARN-10-21 | classic | DE217744 | women |
| Descente, LTD | Double Matt F | ARN-10-22 | classic | DE217743 | women |
| Descente, LTD | Double Matt F | ARN-10-19 | full-knee | DE227743 | women |
| Descente, LTD | Double Matt F | ARN-10-20 | full-knee | DE227745 | women |
| Descente, LTD | Double Matt F | ARN-10-23 | pants-short | DE147743 | men |
| Descente, LTD | New Collection | PARN10F-65 | classic | DE114054 | men |
| Descente, LTD | New Collection | PARN10F-70 | classic | DE113188 | men |
| Descente, LTD | New Collection | PARN10F-P4 | classic | DE213931 | women |
| Descente, LTD | New Collection | PARN10F-R2 | classic | DE214054 | women |
| Descente, LTD | New Collection | PARN10F-R2 | classic | DE213188 | women |
| Descente, LTD | New Collection | PARN10F-R4 | classic | DE213655 | women |
| Descente, LTD | New Collection | KRBR11-42W-M3 | full-knee | DE225228 | women |
| Descente, LTD | New Collection | KRBR11-42W-M4 | full-knee | DE225227 | women |
| Descente, LTD | New Collection | KRBR11-43W-M3 | full-knee | DE225229 | women |
| Descente, LTD | New Collection | KRBR11-43W-M4 | full-knee | DE225230 | women |
| Descente, LTD | New Collection | PARN10F-P1 | full-knee | DE223188 | women |
| Descente, LTD | New Collection | PARN10F-P3 | full-knee | DE223931 | women |
| Descente, LTD | New Collection | PARN10F-R1 | full-knee | DE224054 | women |
| Descente, LTD | New Collection | PARN10F-R3 | full-knee | DE223655 | women |
| Descente, LTD | New Collection | KRBR11-45M-M3 | pants-short | DE145228 | men |
| Descente, LTD | New Collection | KRBR11-45M-M4 | pants-short | DE145229 | men |
| Descente, LTD | New Collection | PARN10F-13 | pants-short | DE144054 | men |
| Descente, LTD | New Collection | PARN10F-13T | pants-short | DE143655 | men |
| Descente, LTD | New Collection | PARN10F-68 | pants-short | DE143188 | men |
| Descente, LTD | nux-F | ARN-10-10 | classic | DE218841 | women |
| Descente, LTD | nux-F | ARN-10-13 | classic | DE218842 | women |
| Descente, LTD | nux-F | ARN-10-12 | full-knee | DE228842 | women |
| Descente, LTD | nux-F | ARN-10-9 | full-knee | DE228841 | women |
| Descente, LTD | nux-F | ARN-10-11 | pants-short | DE148841 | men |
| Descente, LTD | nux-F | ARN-10-14 | pants-short | DE148842 | men |
| Descente, LTD | nux-F 1 | ARN-6012WN | classic | DE219783 | women |
| Descente, LTD | nux-F 1 | ARN-6015N | classic | DE119783 | men |
| Descente, LTD | nux-F 1 | ARN-6011WN | full-knee | DE229783 | women |
| Descente, LTD | nux-F 1 | ARN-6014N | pants-short | DE149783 | men |
| Descente, LTD | nux-F 2 | OAR -0534WN | classic | DE213556 | women |
| Descente, LTD | nux-F 2 | OAR-0539N | classic | DE113556 | men |
| Descente, LTD | nux-FD | ARN-10-17 | classic | DE212558 | women |
| Descente, LTD | nux-FD | ARN-10-15 | full-knee | DE222558 | women |
| Descente, LTD | nux-FD | ARN-10-16 | full-knee | DE222559 | women |
| Descente, LTD | nux-FD | ARN-10-18 | pants-short | DE142558 | men |
| Descente, LTD | nux-W | ARN-10-7 | classic | DE211188 | women |
| Descente, LTD | nux-W | ARN-OPW01W | full-body* | DE264470 | women |
| Descente, LTD | nux-W | ARN-OPW02W | full-body* | DE264471 | women |
| Descente, LTD | nux-W | ARN-OPW03M | full-body* | DE164470 | men |
| Descente, LTD | nux-W | ARN-10-6 | full-knee | DE221188 | women |
| Descente, LTD | nux-W | ARN-OPW04M | pants* | DE154470 | men |
| Descente, LTD | nux-W | ARN-10-8 | pants-short | DE141188 | men |
| Descente, LTD | nux-W 1 | FAR-9524WH | classic | DE212478 | women |
| Descente, LTD | nux-W 1 | FAR-9529MN | classic | DE112478 | men |
| Descente, LTD | nux-W 1 | FAR-9522WN | full-knee | DE222478 | women |
| Descente, LTD | nux-W 1 | FAR-9528MN | pants-short | DE142478 | men |
| Descente, LTD | nux-W 2 | OAR-0524WHN | classic | DE214787 | women |
| Descente, LTD | nux-W 2 | OAR-0529MN | classic | DE114787 | men |
| Descente, LTD | shin_rev | ARN-8504W | classic | DE214388 | women |
| Descente, LTD | shin_rev | ARN-8509M | classic | DE114388 | men |
| Descente, LTD | shin_rev | PARN10F-66 | classic | DE214285 | women |
| Descente, LTD | shin_rev | PARN10F-73 | classic | DE114285 | men |
| Descente, LTD | shin_rev | PARN10F-71 | full-knee | DE224285 | women |
| Descente, LTD | shin_rev | PARN10F-72 | pants-short | DE144285 | men |
| Descente, LTD | shin_rev 1 | ARN-8502WN | full-knee | DE224388 | women |
| Descente, LTD | shin_rev 1 | ARN-8508MN | pants-short | DE144388 | men |
| Descente, LTD | Strush Racer | EXIM1102 | classic | DE213299 | women |
| Descente, LTD | Strush Racer | EXIM1104 | classic | DE113299 | men |
| Descente, LTD | Strush Racer | EXIM1101 | full-knee | DE223299 | women |
| Descente, LTD | Strush Racer | EXIM1103 | pants-short | DE143299 | men |
| Descente, LTD | Strush S | ARN-10-26 | classic | DE216611 | women |
| Descente, LTD | Strush S | ARN-10-27 | classic | DE216612 | women |
| Descente, LTD | Strush S | ARN-10-24 | full-knee | DE226611 | women |
| Descente, LTD | Strush S | ARN-10-25 | full-knee | DE226612 | women |
| Descente, LTD | Strush S | ARN-10-28 | pants-short | DE146611 | men |
| Descente, LTD | OAR-0522W | full-knee | DE229197 | women | |
| Descente, LTD | OAR-0528M | pants-short | DE149197 | men | |
| Diana | SUBMARINE | 302M | classic | DI114508 | men |
| Diana | SUBMARINE | 306W | classic | DI214508 | women |
| Diana | SUBMARINE | 326W | classic | DI216332 | women |
| Diana | SUBMARINE | 213W | full-knee | DI226693 | women |
| Diana | SUBMARINE | 243W | full-knee | DI228150 | women |
| Diana | SUBMARINE | 305W | full-knee | DI224619 | women |
| Diana | SUBMARINE | 325W | full-knee | DI228208 | women |
| Diana | SUBMARINE | 201M | pants-short | DI143977 | men |
| Diana | SUBMARINE | 301M | pants-short | DI143088 | men |
| Diana | SUBMARINE | 321M | pants-short | DI144291 | men |
| Diana | Submarine 300M Vega O.W. | 3473010 | pants* | DI151384 | men |
| Diana | Submarine 303M Vega O.W. | 3193100 | full-body* | DI161384 | men |
| Diana | Submarine 307W Vega O.W. | 3194120 | full-body* | DI261384 | women |
| DIANA | Submarine 350M ANTARES | 3343250 | pants-short | DI144120 | men |
| DIANA | Submarine 355W ANTARES | 3194123 | full-knee | DI224120 | women |
| DIANA | Submarine 357W ANTARES | 3194124 | full-knee | DI224121 | women |
| Dolfin Swimwear | LTF PLATINUM | 7132L | classic | DO115367 | men |
| Dolfin Swimwear | LTF PLATINUM | 7160L | classic | DO115624 | men |
| Dolfin Swimwear | LTF PLATINUM | 7133L | full-knee | DO225624 | women |
| Dolfin Swimwear | LTF PLATINUM | 8160L | full-knee | DO225367 | women |
| Engine | Wingskin | full-knee | EN228719 | women | |
| Engine | Wingskin | pants-short | EN148719 | men | |
| Essenuoto | Torpedo A | full-knee | ES224304 | women | |
| Essenuoto | Torpedo A | pants-short | ES144304 | men | |
| Essenuoto | Torpedo B | full-knee | ES221760 | women | |
| Essenuoto | Torpedo B | pants-short | ES141760 | men | |
| Euras GmbH | NSA | full-knee | EU228517 | women | |
| Euras GmbH | ZAOSU | full-knee | EU225992 | women | |
| FASHY GmbH | 21290 | classic | FA216689 | women | |
| FASHY GmbH | 24207 | classic | FA116689 | men | |
| FASHY GmbH | 21292 |
full-knee | FA226689 | women | |
| FASHY GmbH | 24208 | pants-short | FA146689 | men | |
| FEW | F2142 | Few 1 | classic | FE216097 | women |
| FEW | F2158 | Few 3 | classic | FE219658 | women |
| FEW | F2169 | Few 5 | classic | FE219657 | women |
| FEW | F2174 | Few 13 | classic | FE216997 | women |
| FEW | F2175 | Few 9 | full-knee | FE226996 | women |
| FEW | F2176 | Few 11 | full-knee | FE226997 | women |
| FEW | F2179 | Few 7 | full-knee | FE225627 | women |
| FEW | M2142 | Few 2 | classic | FE116097 | men |
| FEW | M2158 | Few 4 | classic | FE119658 | men |
| FEW | M2169 | Few 6 | pants-short | FE149658 | men |
| FEW | M2175 | Few 10 | pants-short | FE146997 | men |
| FEW | M2176 | Few 12 | pants-short | FE146996 | men |
| FEW | M2179 | Few 8 | pants-short | FE145627 | men |
| Finis Inc. | Hydrospeed 2 | Bladeback | classic | FI218109 | women |
| Finis Inc. | Hydrospeed 2 | Brief | classic | FI118109 | men |
| Finis Inc. | Hydrospeed 2 | Race John | full-knee | FI228109 | women |
| Finis Inc. | Hydrospeed 2 | Jammer | pants-short | FI148109 | men |
| Finis Inc. | Hydrospeed Flux | Race John | full-knee | FI228496 | women |
| Finis Inc. | Hydrospeed Flux | Jammer | pants-short | FI148496 | men |
| Finis Inc. | Hydrospeed Velo | Race John | full-knee | FI223642 | women |
| Finis Inc. | Hydrospeed Velo | Jammer | pants-short | FI143642 | men |
| Footmark | Recobeam | 240603-1 | full-body* | FO229450 | women |
| Footmark | Recobeam | 240602-1 | pants-short | FO149450 | men |
| HEAD | LF1 | full-knee | HE222651 | women | |
| HEAD | LF2 | full-knee | HE227465 | women | |
| HEAD | LF3 | pants-short | HE142651 | men | |
| HEAD | LF4 | classic | HE117465 | men | |
| HEAD | LP3 | pants-short | HE142264 | men | |
| Jaked | J FORCE ONE | full-knee | JA221347 | men | |
| Jaked | J FORCE ONE | pants-short | JA141347 | men | |
| Jaked | J STORM ONE | full-knee | JA221392 | women | |
| Jaked | J STORM ONE | pants-short | JA141392 | women | |
| Jaked | J07 SHARK FWL | full-body* | JA260873 | women | |
| Jaked | J07 SHARK PL | pants* | JA150873 | men | |
| Jaked | J17 SHARK FML | full-body* | JA160873 | men | |
| Jaked | JJ101 | full-knee | JA224147 | women | |
| Jaked | JJ102 | pants-short | JA144147 | men | |
| Jaked | MAXXIS | J05 | full-knee | JA222666 | women |
| Jaked | MAXXIS | J05 | full-knee | JA224950 | women |
| Jaked | MAXXIS | J05 | pants-short | JA142666 | men |
| Jaked | MAXXIS | J05 | pants-short | JA144950 | men |
| Jaked | SHARK | JO7 | full-knee | JA221304 | women |
| Jaked | SHARK | JO7 | pants-short | JA141304 | men |
| Jaked | SOFT | J09 | full-knee | JA227218 | women |
| Jaked | SOFT | J09 | pants-short | JA147218 | men |
| Jaked | WATER ZERO | J11 | full-knee | JA221453 | women |
| Jaked | WATER ZERO | J11 | pants-short | JA141453 | men |
| Kobayashi Gomu Co | Swim Armor | SA-Athlete/L | full-knee | KO225663 | women |
| Kobayashi Gomu Co | Swim Armor | SA-LOP-H | full-knee | KO221634 | women |
| Kobayashi Gomu Co | Swim Armor | SA-LOP-S | full-knee | KO220352 | women |
| Kobayashi Gomu Co | Swim Armor | SA-Standard/L | full-knee | KO225898 | women |
| Kobayashi Gomu Co | Swim Armor | SA-Athlete/M | pants-short | KO145663 | men |
| Kobayashi Gomu Co | Swim Armor | SA-MHP-H | pants-short | KO141634 | men |
| Kobayashi Gomu Co | Swim Armor | SA-MHP-S | pants-short | KO140352 | men |
| Kobayashi Gomu Co | Swim Armor | SA-Standard/M | pants-short | KO145898 | men |
| Lane 4 | Blue Spider | pants-short | LA141129 | men | |
| Lane 4 | IT ChloroBan | Alabama | classic | LA218143 | women |
| Lane 4 | IT ChloroBan | Alabama | classic | LA215107 | women |
| Lane 4 | IT ChloroBan | C-Trunk | classic | LA114578 | men |
| Lane 4 | IT ChloroBan | T-Trunk | classic | LA114286 | men |
| Lane 4 | IT ChloroBan | V-Back | classic | LA212161 | women |
| Lane 4 | IT ChloroBan | V-Back | classic | LA218746 | women |
| Lane 4 | IT ChloroBan | XM-Back | classic | LA213018 | women |
| Lane 4 | IT ChloroBan | XM-Back | classic | LA218658 | women |
| Lane 4 | IT ChloroBan | Bodysuit | full-knee | LA223687 | men |
| Lane 4 | IT ChloroBan | Bodysuit | full-knee | LA222877 | men |
| Lane 4 | IT ChloroBan | Leg | pants-short | LA141954 | men |
| Lane 4 | IT ChloroBan | Leg | pants-short | LA145404 | men |
| Lane 4 | IT ChloroBan | Utah | pants-short | LA141139 | men |
| Lane 4 | IT ChloroBan | Utah | pants-short | LA141229 | men |
| Lane 4 | Night Spider | classic | LA219677 | women | |
| Lane 4 | Pink Spider | pants-short | LA149693 | men | |
| Lane 4 | Spider in Mission | classic | LA218245 | women | |
| Lane 4 | Spider in Mission | full-knee | LA228245 | women | |
| Leonian KK | Planet Swim Suijin | PWFMOT3213 | full-knee | LE225841 | women |
| Leonian KK | Planet Swim Suijin | PWFMOT3215 | full-knee | LE229154 | women |
| Leonian KK | Planet Swim Suijin | PWFMOT3217 | full-knee | LE221634 | women |
| Leonian KK | Planet Swim Suijin | PWFMOT3105 | pants-short | LE145841 | men |
| Leonian KK | Planet Swim Suijin | PWFMOT3107 | pants-short | LE149154 | men |
| Leonian KK | Planet Swim Suijin | PWFMOT3109 | pants-short | LE141634 | men |
| Mad Wave | Bodyshell | full-knee | MA229363 | women | |
| Mad Wave | Bodyshell | pants-short | MA149363 | men | |
| MARU SWIMMING | MX1 | FS3587 | classic | MR215005 | women |
| MARU SWIMMING | MX1 | FS3588 | full-knee | MR225005 | women |
| MARU SWIMMING | MX1 | MS3589 | pants-short | MR145005 | men |
| MARU SWIMMING | MX2 Xtra | FS3816 | classic | MR219864 | women |
| MARU SWIMMING | MX2 Xtra | FS3817 | full-knee | MR229864 | women |
| MARU SWIMMING | MX2 Xtra | MS3818 | pants-short | MR149864 | men |
| Miyata Corp. | Aqua Wing | MYT-2010-W | full-knee | MY224032 | women |
| Miyata Corp. | Aqua Wing | MYT-2010-M | pants-short | MY144032 | men |
| Mizuno Corporation | 207 | 100717_A | classic | MI214785 | women |
| Mizuno Corporation | 207 | 100719_A | classic | MI114785 | men |
| Mizuno Corporation | 207 | 100721_B | classic | MI218874 | women |
| Mizuno Corporation | 207 | 100718_A | full-knee | MI224785 | women |
| Mizuno Corporation | 207 | 100722_B | full-knee | MI228874 | women |
| Mizuno Corporation | 207 | 100720_A | pants-short | MI144785 | men |
| Mizuno Corporation | 207 | 100723_B | pants-short | MI148874 | men |
| Mizuno Corporation | Accel Suits | 2 | classic | MI212842 | women |
| Mizuno Corporation | Accel Suits | 1 | full-knee | MI222842 | women |
| Mizuno Corporation | Accel Suits | 3 | pants-short | MI142842 | men |
| Mizuno Corporation | Accel Suits / OW | OB | full-body* | MI266693 | women |
| Mizuno Corporation | Accel Suits / OW | RC | pants* | MI156693 | men |
| Mizuno Corporation | BT-1 | full-knee | MI221911 | women | |
| Mizuno Corporation | BT-1 | pants-short | MI141911 | men | |
| Mizuno Corporation | FX | 100761 | pants-short | MI145326 | men |
| Mizuno Corporation | Mighty Line | 2 | classic | MI218875 | women |
| Mizuno Corporation | Mighty Line | 4 | classic | MI118875 | men |
| Mizuno Corporation | Mighty Line | 1 | full-knee | MI228875 | women |
| Mizuno Corporation | Mighty Line | 3 | pants-short | MI148875 | men |
| Mizuno Corporation | Mizuno GX | 100701_A | classic | MI211325 | women |
| Mizuno Corporation | Mizuno GX | 100705_B | classic | MI218559 | women |
