FINA Approved Swimsuits
22 April 2010
| Manufacturer | Model | Detail | Shape | FINA label | Gender | Valid from |
| Adidas | Hydrofoil 2 Tight | F0140600 A | pants-short | AD142855 | men | 1-Jan-2010 |
| Adidas | Hydrofoil 2 Tight | F0140600 B | pants-short | AD144199 | men | 1-Jan-2010 |
| Adidas | Hydrofoil 2 Suit | F0140602 A | full-knee | AD222855 | women | 1-Jan-2010 |
| Adidas | Hydrofoil 2 Suit | F0140602 B | full-knee | AD224199 | women | 1-Jan-2010 |
| Adidas | Hydrofoil 2 Open Water Men Suit | F0140611 | Full-body | AD169459 | men | 15-Apr-2010 |
| Adidas | Hydrofoil 2 Open Water Tight Men | F0140610 | pants | AD159459 | men | 15-Apr-2010 |
| Adidas | Hydrofoil 2 Open water Suit Women | F0140612 | Full-body | AD269459 | women | 15-Apr-2010 |
| Agon | Brief | BRF0 A | classic | AG115701 | men | 1-Jan-2010 |
| Agon | Brief | BRFX C | classic | AG112622 | men | 1-Jan-2010 |
| Agon | Brief | BRF0 D | classic | AG118422 | men | 1-Jan-2010 |
| Agon | Jammer | EXS0 A | pants-short | AG145701 | men | 1-Jan-2010 |
| Agon | Jammer | EXSX C | pants-short | AG142622 | men | 1-Jan-2010 |
| Agon | Jammer | EXS0 D | pants-short | AG148422 | men | 1-Jan-2010 |
| Agon | Proback | PRB0 A | classic | AG215701 | women | 1-Jan-2010 |
| Agon | Proback | PRBX C | classic | AG212622 | women | 1-Jan-2010 |
| Agon | Proback | PRB0 D | classic | AG218422 | women | 1-Jan-2010 |
| Agon | Proback | EXP0 A | full-knee | AG225701 | women | 1-Jan-2010 |
| Agon | Proback | EXP0 C | full-knee | AG222622 | women | 1-Jan-2010 |
| Agon | Proback | EXP0 D | full-knee | AG228422 | women | 1-Jan-2010 |
| Agon | Proback | EXP1 A | full-knee | AG221556 | women | 1-Jan-2010 |
| Agon | Brief | BRF2 E | classic | AG114174 | men | 1-Jul-2010 |
| Agon | Jammer | EXS2 E | pants-short | AG146859 | men | 1-Jul-2010 |
| Agon | Knee Length Proback | EXP2 E | full-knee | AG224174 | women | 1-Jul-2010 |
| Akron | Diamond | 115 WAVE | classic | AK119655 | men | 1-Jan-2010 |
| Akron | Diamond | 124 SWIMFAST | pants-short | AK149655 | men | 1-Jan-2010 |
| Akron | Diamond | 117 WELS | classic | AK219655 | women | 1-Jan-2010 |
| Akron | Diamond | 120 SWEEPY | full-knee | AK229655 | women | 1-Jan-2010 |
| Aquarapid | POLAR | classic | AU113016 | men | 1-Jul-2010 | |
| Aquarapid | PEGASUS | pants-short | AU143016 | men | 1-Jul-2010 | |
| Aquarapid | ASTRAL | classic | AU213016 | women | 1-Jul-2010 | |
| Aquarapid | ANDROID | full-knee | AU223016 | women | 1-Jul-2010 | |
| Aquazone | R-1 | pants-short | OR142202 | men | 1-Jan-2010 | |
| Aquazone | R3 | R3-MJ | pants-short | AQ142880 | men | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-MJ | pants-short | AQ143944 | men | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-MJS | pants-short | AQ141933 | men | 1-Jan-2010 |
| Aquazone | Q-Tech | QTECH-MJS | pants-short | AQ141574 | men | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-FTOB | classic | AQ213944 | women | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-FTOBS | classic | AQ211933 | women | 1-Jan-2010 |
| Aquazone | R3 | R3-FTOB | classic | AQ212880 | women | 1-Jan-2010 |
| Aquazone | R-1 | classic | OR212202 | women | 1-Jan-2010 | |
| Aquazone | Q-Tech | QTECH-FTOBS | classic | AQ211574 | women | 1-Jan-2010 |
| Aquazone | R-1 | full-knee | OR222202 | women | 1-Jan-2010 | |
| Aquazone | R3 | R3-FKSOB | full-knee | AQ222880 | women | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-FKSOB | full-knee | AQ223944 | women | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-FKSOB | full-knee | AQ221580 | women | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-FKSOBS | full-knee | AQ221933 | women | 1-Jan-2010 |
| Aquazone | Q-GOLD | QGOLD-FKSOBS | full-knee | AQ221580 | women | 1-Jan-2010 |
| Aquazone | Q-Tech | QTECH-FKSCBS | full-knee | AQ221574 | women | 1-Jan-2010 |
| Aquazone | Q-Tech | QTECH-FKSOBS | full-knee | AQ223967 | women | 1-Jan-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW4-v1 | pants | AR156137 | men | 1-Jul-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW4-v3 | pants | AR151155 | men | 1-Jul-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW4-v4 | pants | AR158155 | men | 1-Jul-2010 |
| Arena Italia S.p.A. | RE3 | pants-short | AR145864 | men | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG3-V1 | pants-short | AR145228 | men | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG3-V2 | pants-short | AR145487 | men | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG3-V3 | pants-short | AR147784 | men | 1-Jul-2010 | |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW1-v1 | Full-body | AR266137 | women | 1-Jul-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW2-v1 | Full-body | AR266138 | women | 1-Jul-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW1-v3 | Full-body | AR261155 | women | 1-Jul-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW2-v3 | Full-body | AR261156 | women | 1-Jul-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW1-v4 | Full-body | AR268154 | women | 1-Jul-2010 |
| Arena Italia S.p.A. | POWERSKIN R-EVO OW | OW2-v4 | Full-body | AR268155 | women | 1-Jul-2010 |
| Arena Italia S.p.A. | RE1 | full-knee | AR225864 | women | 1-Jul-2010 | |
| Arena Italia S.p.A. | RE2 | full-knee | AR225863 | women | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG1-V1 | full-knee | AR225229 | women | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG2-V1 | full-knee | AR225228 | women | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG1-V2 | full-knee | AR225487 | women | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG1-V3 | full-knee | AR227784 | women | 1-Jul-2010 | |
| Arena Italia S.p.A. | XG2-V3 | full-knee | AR227785 | women | 1-Jul-2010 | |
| Arena Italia S.p.A. | Powerskin | Version A | classic | AR114151 | men | 1-Jan-2010 |
| Arena Italia S.p.A. | X-Flat | classic | AR113446 | men | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin | Version A | full-knee | AR224151 | men | 1-Jan-2010 |
| Arena Italia S.p.A. | Powerskin | Version A | pants-short | AR144151 | men | 1-Jan-2010 |
| Arena Italia S.p.A. | Powerskin R-Evolution | pants-short | AR147969 | men | 1-Jan-2010 | |
| Arena Italia S.p.A. | X-Flat | pants-short | AR143446 | men | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin XG-TX1S | pants-short | AR143253 | men | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin XG-HSS3 | pants-short | AR149943 | men | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin R-Evolution | classic | AR217969 | women | 1-Jan-2010 | |
| Arena Italia S.p.A. | X-Flat | classic | AR213446 | women | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin XG-TX1S | classic | AR213253 | women | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin XG-HSS3 | classic | AR219943 | women | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin | Version A | full-knee | AR224151 | women | 1-Jan-2010 |
| Arena Italia S.p.A. | Powerskin R-Evolution | full-knee | AR227969 | women | 1-Jan-2010 | |
| Arena Italia S.p.A. | X-Flat | full-knee | AR223446 | women | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin XG-TX1S | full-knee | AR223253 | women | 1-Jan-2010 | |
| Arena Italia S.p.A. | Powerskin XG-HSS3 | full-knee | AR229943 | women | 1-Jan-2010 | |
| ASICS Corporation | SWIM WEAR I | AMA344 | classic | AS113292 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA423 | classic | AS117312 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA417 | classic | AS114706 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA03S | classic | AS113287 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR 2010 | TI10031 | pants-short | AS147773 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR 2010 | TI10151 | pants-short | AS144921 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA345 | pants-short | AS143292 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA424 | pants-short | AS147312 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA425 | pants-short | AS149277 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA426 | pants-short | AS149278 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA418 | pants-short | AS144706 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | AMA15S | pants-short | AS143287 | men | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR 2010 | TI10021 | classic | AS217773 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR 2010 | TI10141 | classic | AS214921 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS344 | classic | AS213292 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS423 | classic | AS217312 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS425 | classic | AS219277 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS417 | classic | AS214706 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS03S | classic | AS213287 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR 2010 | TI10011 | full-knee | AS227773 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR 2010 | TI10131 | full-knee | AS224921 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS345 | full-knee | AS223292 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS424 | full-knee | AS227312 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS426 | full-knee | AS229277 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS418 | full-knee | AS224706 | women | 1-Jan-2010 |
| ASICS Corporation | SWIM WEAR I | ALS15S | full-knee | AS223287 | women | 1-Jan-2010 |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL144 | pants-short | AS148684 | men | 1-Jul-2010 |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAM012 | pants-short | AS145034 | men | 1-Jul-2010 |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL164 | classic | AS218684 | women | 1-Jul-2010 |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL154 | full-knee | AS228684 | women | 1-Jul-2010 |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL155 | full-knee | AS228685 | women | 1-Jul-2010 |
| ASICS Corporation | TOP IMPACT LINE SWIM WEAR 2011 | 1TIL156 | full-knee | AS228687 | women | 1-Jul-2010 |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1TOR021 | full-knee | AS221868 | women | 1-Jul-2010 |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAL012 | full-knee | AS225034 | women | 1-Jul-2010 |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAF051 | full-knee | AS226966 | women | 1-Jul-2010 |
| ASICS Corporation | ASICS SWIM WEAR 2011 | 1AAF061 | full-knee | AS226967 | women | 1-Jul-2010 |
| Modeta Style | AXIS 1310 | full-knee | MD222515 | women | 1-Jan-2010 | |
| Modeta Style | AXiS 3108 | pants-short | AX147247 | men | 1-Jul-2010 | |
| Blueseventy | Nero TX Jammer | pants-short | BL148132 | men | 1-Jan-2010 | |
| Blueseventy | Nero TX Racer | classic | BL218132 | women | 1-Jan-2010 | |
| Blueseventy | Nero TX Kneeskin | full-knee | BL228132 | women | 1-Jan-2010 | |
| Descente, LTD | Aile bleue | ARN-6009M | classic | DE111806 | men | 1-Jan-2010 |
| Descente, LTD | nux-F 1 | ARN-6015N | classic | DE119783 | men | 1-Jan-2010 |
| Descente, LTD | nux-F 2 | OAR-0539N | classic | DE113556 | men | 1-Jan-2010 |
| Descente, LTD | nux-W 1 | FAR-9529MN | classic | DE112478 | men | 1-Jan-2010 |
| Descente, LTD | nux-W 2 | OAR-0529MN | classic | DE114787 | men | 1-Jan-2010 |
| Descente, LTD | Shin_rev | ARN-8509M | classic | DE114388 | men | 1-Jan-2010 |
| Descente, LTD | Aquaforce 1 | FAR-9508MN | pants-short | DE146034 | men | 1-Jan-2010 |
| Descente, LTD | Aquaforce 2 | FAR-9508MS | pants-short | DE147250 | men | 1-Jan-2010 |
| Descente, LTD | nux-F 1 | ARN-6014N | pants-short | DE149783 | men | 1-Jan-2010 |
| Descente, LTD | nux-W 1 | FAR-9528MN | pants-short | DE142478 | men | 1-Jan-2010 |
| Descente, LTD | Shin_rev 1 | ARN-8508MN | pants-short | DE144388 | men | 1-Jan-2010 |
| Descente, LTD | OAR-0528M | pants-short | DE149197 | men | 1-Jan-2010 | |
| Descente, LTD | nux-F 1 | ARN-6012WN | classic | DE219783 | women | 1-Jan-2010 |
| Descente, LTD | nux-F 2 | OAR -0534WN | classic | DE213556 | women | 1-Jan-2010 |
| Descente, LTD | nux-W 1 | FAR-9524WH | classic | DE212478 | women | 1-Jan-2010 |
| Descente, LTD | nux-W 2 | OAR-0524WHN | classic | DE214787 | women | 1-Jan-2010 |
| Descente, LTD | Shin_rev | ARN-8504W | classic | DE214388 | women | 1-Jan-2010 |
| Descente, LTD | Aquaforcee 1 | FAR-9502WN | full-knee | DE226034 | women | 1-Jan-2010 |
| Descente, LTD | nux-F 1 | ARN-6011WN | full-knee | DE229783 | women | 1-Jan-2010 |
| Descente, LTD | nux-W 1 | FAR-9522WN | full-knee | DE222478 | women | 1-Jan-2010 |
| Descente, LTD | Shin_rev 1 | ARN-8502WN | full-knee | DE224388 | women | 1-Jan-2010 |
| Descente, LTD | OAR-0522W | full-knee | DE229197 | women | 1-Jan-2010 | |
| Descente, LTD | NUX-W | ARN-OPW03M | Full-body | DE164470 | men | 15-Apr-2010 |
| Descente, LTD | NUX-W | ARN-OPW04M | pants | DE154470 | men | 15-Apr-2010 |
| Descente, LTD | NUX-W | ARN-OPW01W | Full-body | DE264470 | women | 15-Apr-2010 |
| Descente, LTD | NUX-W | ARN-OPW02W | Full-body | DE264471 | women | 15-Apr-2010 |
| Descente, LTD | ARN-10-5 | Aquaforce BLUE | pants-short | DE146632 | men | 1-Jul-2010 |
| Descente, LTD | ARN-10-8 | nux-W | pants-short | DE141188 | men | 1-Jul-2010 |
| Descente, LTD | ARN-10-11 | nux-F | pants-short | DE148841 | men | 1-Jul-2010 |
| Descente, LTD | ARN-10-14 | nux-F | pants-short | DE148842 | men | 1-Jul-2010 |
| Descente, LTD | ARN-10-7 | nux-W | classic | DE211188 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-10 | nux-F | classic | DE218841 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-13 | nux-F | classic | DE218842 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-1 | Aquaforce PRISMA | full-knee | DE221332 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-2 | Aquaforce PRISMA | full-knee | DE221331 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-3 | Aquaforce BLUE | full-knee | DE226632 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-4 | Aquaforce BLUE | full-knee | DE226631 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-6 | nux-W | full-knee | DE221188 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-9 | nux-F | full-knee | DE228841 | women | 1-Jul-2010 |
| Descente, LTD | ARN-10-12 | nux-F | full-knee | DE228842 | women | 1-Jul-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-66M | classic | DE117390 | men | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-56M | classic | DE118048 | men | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-65 | classic | DE114054 | men | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-70 | classic | DE113188 | men | 1-Jan-2010 |
| Descente, LTD | shin_rev | PARN10F-73 | classic | DE114285 | men | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-65M | pants-short | DE147390 | men | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-55M | pants-short | DE148048 | men | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-13 | pants-short | DE144054 | men | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-68 | pants-short | DE143188 | men | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-13T | pants-short | DE143655 | men | 1-Jan-2010 |
| Descente, LTD | shin_rev | PARN10F-72 | pants-short | DE144285 | men | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-64W | classic | DE217390 | women | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-54W | classic | DE218048 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-R2 | classic | DE214054 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-R2 | classic | DE213188 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-R4 | classic | DE213655 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-P4 | classic | DE213931 | women | 1-Jan-2010 |
| Descente, LTD | shin_rev | PARN10F-66 | classic | DE214285 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-R1 | full-knee | DE224054 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-P1 | full-knee | DE223188 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-R3 | full-knee | DE223655 | women | 1-Jan-2010 |
| Descente, LTD | New Collection | PARN10F-P3 | full-knee | DE223931 | women | 1-Jan-2010 |
| Descente, LTD | shin_rev | PARN10F-71 | full-knee | DE224285 | women | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-63W | full-knee | DE228048 | women | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-53W | full-knee | DE224329 | women | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-62W | full-knee | DE227390 | women | 1-Jan-2010 |
| Descente, LTD | AQUAFORCE | KRBR10-52W | full-knee | DE221303 | women | 1-Jan-2010 |
| Diana | SUBMARINE | 302M | classic | DI114508 | men | 1-Jan-2010 |
| Diana | Submarine | 201M | pants-short | DI143977 | men | 1-Jan-2010 |
| Diana | SUBMARINE | 321M | pants-short | DI144291 | men | 1-Jan-2010 |
| Diana | SUBMARINE | 301M | pants-short | DI143088 | men | 1-Jan-2010 |
| Diana | SUBMARINE | 306W | classic | DI214508 | women | 1-Jan-2010 |
| Diana | SUBMARINE | 326W | classic | DI216332 | women | 1-Jan-2010 |
| Diana | Subamarine | 213W | full-knee | DI226693 | women | 1-Jan-2010 |
| Diana | Submarine | 243W | full-knee | DI228150 | women | 1-Jan-2010 |
| Diana | SUBMARINE | 325W | full-knee | DI228208 | women | 1-Jan-2010 |
| Diana | SUBMARINE | 305W | full-knee | DI224619 | women | 1-Jan-2010 |
| Diana | Submarine 303M Vega O.W. | 3193100 | Full-body | DI161384 | men | 15-Apr-2010 |
| Diana | Submarine 300M Vega O.W. | 3473010 | pants | DI151384 | men | 15-Apr-2010 |
| Diana | Submarine 307W Vega O.W. | 3194120 | Full-body | DI261384 | women | 15-Apr-2010 |
| Dolfin Swimwear | LTF PLATINUM | 7160L | classic | DO115624 | men | 1-Jan-2010 |
| Dolfin Swimwear | LTF PLATINUM | 7132L | classic | DO115367 | men | 1-Jan-2010 |
| Dolfin Swimwear | LTF PLATINUM | 7133L | full-knee | DO225624 | women | 1-Jan-2010 |
| Dolfin Swimwear | LTF PLATINUM | 8160L | full-knee | DO225367 | women | 1-Jan-2010 |
| Engine | Wingskin | pants-short | EN148719 | men | 1-Jan-2010 | |
| Engine | Wingskin | full-knee | EN228719 | women | 1-Jan-2010 | |
| Essenuoto | Torpedo A | pants-short | ES144304 | men | 1-Jan-2010 | |
| Essenuoto | Torpedo B | pants-short | ES141760 | men | 1-Jan-2010 | |
| Essenuoto | Torpedo A | full-knee | ES224304 | women | 1-Jan-2010 | |
| Essenuoto | Torpedo B | full-knee | ES221760 | women | 1-Jan-2010 | |
| Euras GmbH | NSA | full-knee | EU228517 | women | 1-Jan-2010 | |
| Euras GmbH | ZAOSU | full-knee | EU225992 | women | 1-Jan-2010 | |
| FEW | M2169 | Few 6 | pants-short | FE149658 | men | 1-Jul-2010 |
| FEW | M2179 | Few 8 | pants-short | FE145627 | men | 1-Jul-2010 |
| FEW | F2169 | Few 5 | classic | FE219657 | women | 1-Jul-2010 |
| FEW | F2179 | Few 7 | full-knee | FE225627 | women | 1-Jul-2010 |
| Finis Inc. | Hydrospeed 2 | Brief | classic | FI118109 | men | 1-Jan-2010 |
| Finis Inc. | Hydrospeed 2 | Jammer | pants-short | FI148109 | men | 1-Jan-2010 |
| Finis Inc. | Hydrospeed Velo | Jammer | pants-short | FI143642 | men | 1-Jan-2010 |
| Finis Inc. | Hydrospeed Flux | Jammer | pants-short | FI148496 | men | 1-Jan-2010 |
| Finis Inc. | Hydrospeed 2 | Bladeback | classic | FI218109 | women | 1-Jan-2010 |
| Finis Inc. | Hydrospeed 2 | Race John | full-knee | FI228109 | women | 1-Jan-2010 |
| Finis Inc. | Hydrospeed Velo | Race John | full-knee | FI223642 | women | 1-Jan-2010 |
| Finis Inc. | Hydrospeed Flux | Race John | full-knee | FI228496 | women | 1-Jan-2010 |
| Footmark | Recobeam | 240602-1 | pants-short | FO149450 | men | 1-Jan-2010 |
| Footmark | Recobeam | 240603-1 | Full-body | FO229450 | women | 1-Jan-2010 |
| Jaked | J09 | SOFT | pants-short | JA147218 | men | 1-Jan-2010 |
| Jaked | J11 | WATER ZERO | pants-short | JA141453 | men | 1-Jan-2010 |
| Jaked | J05 | MAXXIS | pants-short | JA142666 | men | 1-Jan-2010 |
| Jaked | J05 | MAXXIS | pants-short | JA144950 | men | 1-Jan-2010 |
| Jaked | JO7 | SHARK | pants-short | JA141304 | men | 1-Jan-2010 |
| Jaked | J09 | SOFT | full-knee | JA227218 | women | 1-Jan-2010 |
| Jaked | J11 | WATER ZERO | full-knee | JA221453 | women | 1-Jan-2010 |
| Jaked | J05 | MAXXIS | full-knee | JA222666 | women | 1-Jan-2010 |
| Jaked | J05 | MAXXIS | full-knee | JA224950 | women | 1-Jan-2010 |
| Jaked | JO7 | SHARK | full-knee | JA221304 | women | 1-Jan-2010 |
| Jaked | J17 SHARK FML | Full-body | JA160873 | men | 15-Apr-2010 | |
| Jaked | J07 SHARK PL | pants | JA150873 | men | 15-Apr-2010 | |
| Jaked | J07 SHARK FWL | Full-body | JA260873 | women | 15-Apr-2010 | |
| KOBAYASHI Gomu | SwimArmor | SA-Standard/M | pants-short | KO145898 | men | 1-Jul-2010 |
| KOBAYASHI Gomu | SwimArmor | SA-Standard/L | full-knee | KO225898 | women | 1-Jul-2010 |
| Kobayashi Gomu Co | Swim Armor | SA-MHP-H | pants-short | KO141634 | men | 1-Jan-2010 |
| Kobayashi Gomu Co | Swim Armor | SA-MHP-S | pants-short | KO140352 | men | 1-Jan-2010 |
| Kobayashi Gomu Co | Swim Armor | SA-LOP-H | full-knee | KO221634 | women | 1-Jan-2010 |
| Kobayashi Gomu Co | Swim Armor | SA-LOP-S | full-knee | KO220352 | women | 1-Jan-2010 |
| Sports Hig | KOZ-1121 | 1121 | pants-short | KZ146831 | men | 1-Jul-2010 |
| Sports Hig | KOZ-1151 | 1151 | pants-short | KZ147495 | men | 1-Jul-2010 |
| Sports Hig | KOZ-1161 | 1161 | pants-short | KZ146713 | men | 1-Jul-2010 |
| Sports Hig | KOZ-1041X | 1041X | pants-short | KZ144597 | men | 1-Jul-2010 |
| Sports Hig | KOZ-0031 | 0031 | pants-short | KZ141442 | men | 1-Jul-2010 |
| Sports Hig | KOZ-1128 | 1128 | classic | KZ216831 | women | 1-Jul-2010 |
| Sports Hig | KOZ-1158 | 1158 | classic | KZ217495 | women | 1-Jul-2010 |
| Sports Hig | KOZ-1168 | 1168 | classic | KZ216713 | women | 1-Jul-2010 |
| Sports Hig | KOZ-1048M | 1048M | classic | KZ214597 | women | 1-Jul-2010 |
| Sports Hig | KOZ-1048L | 1048L | classic | KZ214596 | women | 1-Jul-2010 |
| Sports Hig | KOZ-1126 | 1126 | full-knee | KZ226831 | women | 1-Jul-2010 |
| Sports Hig | KOZ-1156 | 1156 | full-knee | KZ227495 | women | 1-Jul-2010 |
| Sports Hig | KOZ-1166 | 1166 | full-knee | KZ226713 | women | 1-Jul-2010 |
| Sports Hig | KOZ-0036 | 0036 | full-knee | KZ221442 | women | 1-Jul-2010 |
| Lane 4 | IT ChloroBan | C-Trunk | classic | LA114578 | men | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | T-Trunk | classic | LA114286 | men | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | Bodysuit | full-knee | LA223687 | men | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | Bodysuit | full-knee | LA222877 | men | 1-Jan-2010 |
| Lane 4 | Blue Spider | pants-short | LA141129 | men | 1-Jan-2010 | |
| Lane 4 | Pink Spider | pants-short | LA149693 | men | 1-Jan-2010 | |
| Lane 4 | IT ChloroBan | Utah | pants-short | LA141139 | men | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | Utah | pants-short | LA141229 | men | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | Leg | pants-short | LA141954 | men | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | Leg | pants-short | LA145404 | men | 1-Jan-2010 |
| Lane 4 | Night Spider | classic | LA219677 | women | 1-Jan-2010 | |
| Lane 4 | Spider in Mission | classic | LA218245 | women | 1-Jan-2010 | |
| Lane 4 | IT ChloroBan | Alabama | classic | LA218143 | women | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | Alabama | classic | LA215107 | women | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | V-Back | classic | LA212161 | women | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | V-Back | classic | LA218746 | women | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | XM-Back | classic | LA213018 | women | 1-Jan-2010 |
| Lane 4 | IT ChloroBan | XM-Back | classic | LA218658 | women | 1-Jan-2010 |
| Lane 4 | Spider in Mission | full-knee | LA228245 | women | 1-Jan-2010 | |
| Leonian KK | Planet Swim Suijin | PWFMOT3109 | pants-short | LE141634 | men | 1-Jan-2010 |
| Leonian KK | Planet Swim Suijin | PWFMOT3107 | pants-short | LE149154 | men | 1-Jan-2010 |
