2008 Men's Overall Scoring
| # | Athlete | BRA | RSA | AUS | SIN | RUS | SWE | GER | Total |
| 1 | Cameron vd Burgh (RSA) | 25 | 25 | 65 | 45 | 32 | 192 | ||
| 2 | Peter Marshall (USA) | 10 | 3 | 60 | 60 | 133 | |||
| 3 | Randall Bal (USA) | 7 | 16 | 20 | 16 | 70 | 129 | ||
| 4 | Robert Hurley (AUS) | 40 | 16 | 20 | 7 | 2 | 85 | ||
| 5 | Christian Sprenger (AUS) | 25 | 20 | 10 | 5 | 10 | 70 | ||
| 6 | Oussama Mellouli (TUN) | 3 | 13 | 13 | 10 | 5 | 1 | 20 | 65 |
| 7 | Matt Jaukovic (AUS) | 45 | 7 | 2 | 2 | 6 | 62 | ||
| 8 | Paul Biedermann (GER) | 46 | 46 | ||||||
| 9 | Stanislav Donets (RUS) | 20 | 16 | 7 | 43 | ||||
| 10 | Stefan Nystrand (SWE) | 5 | 2 | 2 | 13 | 13 | 35 | ||
| 11 | Evgeny Korotyshkin (RUS) | 10 | 1 | 1 | 3 | 10 | 25 | ||
| 12 | Igor Borysik (UKR) | 16 | 5 | 21 | |||||
| 13 | Darian Townsend (RSA) | 3 | 3 | 14 | 20 | ||||
| 14 | Cesar Cielo Filho (BRA) | 16 | 16 | ||||||
| 15 | Thiago Pereira (BRA) | 2 | 13 | 15 | |||||
| 16 | Nicholas Santos (BRA) | 13 | 13 | ||||||
| 17 | Fred Bousquet (FRA) | 10 | 10 | ||||||
| 18 | Ashley Delaney (AUS) | 7 | 7 | ||||||
| 19 | William Diering (RSA) | 7 | 7 | ||||||
| 20 | George Du Rand (RSA) | 5 | 5 | ||||||
| 21 | Chris Wright (AUS) | 5 | 5 | ||||||
| 22 | Alain Bernard (FRA) | 4 | 4 | ||||||
| 23 | Kyle Richardson (AUS) | 3 | 3 | ||||||
| 24 | Nick D'Arcy (AUS) | 2 | 2 | ||||||
| 25 | Felipe Lima (BRA) | 1 | 1 | ||||||
| 26 | Lachlan Staples (AUS) | 1 | 1 | ||||||
| 27 | Felipe Silva (BRA) | 1 | 1 |
Official Timekeeper

-
More Swimming
- FINA Calendar
- World Records
- World Rankings
- ------------------------------
- Short Course World Championships (25m)
- World Cup
- Juniors
- ------------------------------
- Swimming Rules
- FINA Approved Swimsuits
- ------------------------------
- Technical Swimming Committee
- Swimming Officials



All News
NF News
Press Releases