FINA/Midea Diving World Series 2013 - Edinburgh (GBR)
| FORMS | ||
- Information Bulletin ![]() |
- Entry Form ![]() |
- Travel Form ![]() |
- Team Information (Welcome Pack)![]() |
- Visa Letter Request ![]() |
|
| INFO | |
19-21 April 2013 - Edinburgh, GREAT BRITAIN |
|
| British Swimming LTD | |
| Address: | SportPark, Pavilion 3 3 Oakwood Drive Loughborough LE11 3QF GREAT BRITAIN |
| Telephone: | +44 1509 618 707 +44 1509 618 700 |
| Fax: | +44 1509 640 193 +44 1509 618 701 |
| Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
(general enquiries) This e-mail address is being protected from spambots. You need JavaScript enabled to view it (media enquiries) |
| Event official website: | www.swimming.org/FinaDiving |
|
|
START LIST (Provisional)
Men |
||||||||||
| 3m Springboard | 10m Platform | Synchro 3m Springboard | Synchro 10m Platform | |||||||
| DALEY THOMAS | GBR | QIN KAI | CHN | GARCIA N. IVAN | MEX | |||||
| QIN KAI | CHN | MINIBAEV VICTOR | RUS | HE CHONG | ZUNIGA ADAN | |||||
| HE CHONG | CHN | GARCIA N. IVAN | MEX | MINIBAEV VICTOR | RUS | |||||
| HAUSDING PATRICK | GER | ZAKHAROV ANTON | UKR | CHESAKOV ARTEM | ||||||
| DUMAIS TROY | USA | DUMAIS TROY | USA | GUERRA JOSE ANTONIO | CUB | |||||
| CASTILLO H. YAHEL | MEX | DUMAIS DWIGHT | AGUIRRE JEINKLER | |||||||
| KVASHA ILLYA | UKR | KVASHA ILLYA | UKR | |||||||
| MEARS CHRISTOPHER | GBR | PRYGOROV OLEKSIY | ||||||||
| LAUGHER JACK | GBR | MEARS CHRISTOPHER | GBR | |||||||
| ROBINSON-BAKER NICHOLAS | ||||||||||
| CASTILLO H. YAHEL | MEX | |||||||||
| SANCHEZ G. JULIAN | ||||||||||
| AMSYAR AMZAN AHMAD |
MAS | |||||||||
| OOI TZE LIANG |
||||||||||
Women |
||||||||||
| 3m Springboard | 10m Platform | Synchro 3m Springboard | Synchro 10m Platform | |||||||
| HE ZI | CHN | WU MINXIA | CHN | LIU HUIXIA | CHN | |||||
| SANCHEZ S. LAURA | MEX | BROBEN BRITTANY | AUS | SHI TINGMAO | SI YAJIE | |||||
| CAGNOTTO TANIA | ITA | PAMG PANDELELA RINONG | MAS | CAGNOTTO TANIA | ITA | WARE CAROL-ANN | CAN | |||
| FEDOROVA OLENA | UKR | DALLAPE FRANCESCA | WARE PAMELA | |||||||
| PATRICK JAELE | AUS | KOLTUNOVA YULIA | RUS | NG YAN YEE | MAS | KOLTUNOVA IULIIA | RUS | |||
| STARLING HANNAH | GBR | BATKI NOEMI | ITA | CHEONG JUN HOONG | GONCHAROVA NATALIA | |||||
| BAZHINA NADEZDA | RUS | COUCH TONIA |
GBR |
FEDOROVA OLENA | UKR | COUCH TONIA | GBR | |||
| SHI TINGMAO | CHN | SI YAJIE | CHN | PYSMENSKA ANNA | BARROW SARAH | |||||
| OROZCO ALEJANDRA | MEX | BLAGG ALICIA | GBR | PAMG PANDELELA RINONG | MAS | |||||
| MENDOZA CAROLINA | MEX | GALLANTREE REBECCA |
CHEONG JUN HOONG | |||||||
| LIU HUIXIA | CHN | OROZCO ALEJANDRA | MEX | |||||||
| MENDOZA CAROLINA | ||||||||||
| SANCHEZ LAURA | MEX | BOYD EMILY | AUS | |||||||
| RAMIREZ DANIELA | TARVIT LARA | |||||||||
COMPETITION SCHEDULE
| Fri. April 19, 2013 | Sat. April 20, 2013 | Sun. April 21, 2013 | |||||
| 12:00 | Women's 10m Synchro Final | 10:00 | Women's 3m Semi-Final A | 10:00 | Women's 10m Semi-Final A | ||
| 12:50 | Men's 10m Synchro Final | 10:45 | Women's 3m Semi-Final B | 10:45 | Women's 10m Semi-Final B | ||
| 13:18 | Awards: Women's 10m Synchro | 12:00 | Men's 3m Semi-Final A | 12:00 | Men's 10m Semi-Final A | ||
| 13:33 | Awards: Men's 10m Synchro | 12:55 | Men's 3m Semi-Final B | 12:32 | Men's 10m Semi-Final B | ||
| 18:00 | Women's 3m Synchro Final | 18:00 | Women's 3m Final | 18:00 | Women's 10m Final | ||
| 18:55 | Men's 3m Synchro Final | 18:50 | Men's 3m Final | 18:45 | Men's 10m Final | ||
| 19:37 | Awards: Women's 3m Synchro | 19:26 | Awards: Women's 3m Final | 19:09 | Awards: Men's 10m Final | ||
| 19:52 | Awards: Men's 3m Synchro | 19:41 | Awards: Men's 3m Final | 19:24 | Awards: Women's 10m Final | ||
Title Sponsor

Official Timekeeper

- MORE DIVING
- FINA Calendar
- World Diving Rankings
- ------------------------------
- World Cup
- World Series
- Grand Prix
- Juniors
- ------------------------------
- Diving Rules
- ------------------------------
- Technical Diving Committee
- Diving Officials






All News
NF News
Press Releases