2010 Women's Overall Ranking
Rankings (Archives)
FINA 10km Marathon Swimming World Cup 2010 - Final Ranking Women
| Swimmer |
Country | Total |
|
| 1 | ANA MARCELA CUNHA | BRA | 122 |
| 2 | ANGELA MAURER | GER | 110 |
| 3 | LINSY HEISTER | NED | 78 |
| 4 | KARLA SITIC | CRO | 62 |
| 5 | OLGA BERESNYEVA | UKR | 38 |
| 6 | INHA KOTSUR | AZE | 22 |
| Not classified in final rankings according to FINA 10km Marathon Swimming World Cup 2010 Rules and Regulations Point 12 Prizemoney |
|||
| 7 | EVA FABIAN | USA | 86 |
| 8 | MARTINA GRIMALDI | ITA | 48 |
| 9 | EMILY HANSON | USA | 42 |
| 10 | CHRISTINE JENNINGS | USA | 42 |
| 11 | EMILY BRUNEMANN | USA | 30 |
| 12 | SWANN OBERSON | SUI | 26 |
| 13 | ZAIRA EDITH CARDENAS HERNANDEZ | MEX | 22 |
| 14 | ALEJANDRA GONZALEZ LARA | MEX | 18 |
| 15 | AURELIE MULLER | FRA | 18 |
| 16 | ALICE FRANCO | ITA | 16 |
| 17 | LARISA ILCHENKO | RUS | 14 |
| 18 | ANNIKA TRAXEL | GER | 13 |
| 19 | POLIANA OKIMOTO | BRA | 12 |
| 20 | ODETTE SALDIVAR MASSIMI | MEX | 12 |
| 21 | JANA PECHANOVA | CZE | 10 |
| 22 | ANASTASIA ZHIDKOVA | AZE | 10 |
| 23 | ISABELL DONATH | GER | 10 |
| 24 | ANDREINA PINTO | VEN | 8 |
| 25 | ANNA GUSEVA | RUS | 8 |
| 26 | MAAIKE WAAIJER | NED | 8 |
| 27 | LIZETH RUEDA | MEX | 8 |
| 28 | MANON LAMENS | BEL | 6 |
| 29 | HEIDI GEORGE | USA | 6 |
| 30 | BONNIE MACDONALD | AUS | 6 |
| 31 | LI XUE | CHN | 6 |
| 32 | OPHELIE ASPORD | FRA | 6 |
| 33 | CASSANDRA PATTEN | GBR | 5 |
| 34 | KSENIYA POPOVA | RUS | 4 |
| 35 | NADINE REICHERT | GER | 4 |
| 36 | GINA MOHR | GER | 4 |
| 37 | ANTONELLA BOGARIN | ARG | 4 |
| 38 | NIKA KOZAMERNIK | SLO | 4 |
| 39 | CECILIA BIAGIOLI | ARG | 4 |
| 40 | ALANNAH JURY | NZL | 4 |
| 41 | ASARI WADA | JPN | 4 |
| 42 | KAORU YAMANAKA | JPN | 4 |
| 43 | CHENG YUEN YUE | HKG | 4 |
| 44 | ANNA UVAROVA | RUS | 4 |
| 45 | SOFIA PETRENKO | RUS | 4 |
| 46 | MARTA RECIO | ESP | 3 |
| 47 | BEATRICE PINEAU | CAN | 3 |
| 48 | CARLA DIAZ | VEN | 3 |
| 49 | SAMANTHA HOSCHKE-EDWARDS | AUS | 3 |
| 50 | RACELE BRUNI | ITA | 2 |
| 51 | CHLOE SUTTON | USA | 2 |
| 52 | MARIA BULAKHOVA | RUS | 2 |
| 53 | EKATERINA ZHDANOVA | RUS | 2 |
| 54 | CELIA BARROT | FRA | 2 |
| 55 | MICHA BURDEN SHAW | USA | 2 |
| 56 | ALEXANDRA SOKOLOVA | RUS | 2 |
| 57 | ANASTASIA KRAPIVINA | RUS | 2 |
| 58 | ANGELINA BORODINA | RUS | 2 |
| 59 | EKATERINA LAGUNOVA | RUS | 2 |
| 60 | YULIA SAFINA | RUS | 2 |
| 61 | EKATERINA FIRSTOVA | RUS | 2 |
| 62 | ELIZZAVETA GORSHKOVA | RUS | 2 |
| 63 | LARA ANIDO RODRIGUEZ | ARG | 2 |
| 64 | FABIANA LAMBERTI | ITA | 2 |
| 65 | DANIELA PINTO | POR | 2 |
| 66 | GIULIA DE FUSCO | ITA | 2 |
| 67 | MARTA SARAIVA | POR | 2 |
| 68 | LARA PINHEIRO | POR | 2 |
| 69 | SORAIA RIBEIRO | POR | 2 |
| 70 | ESTHER NUNEZ MORERA | ESP | 2 |
| 71 | FANG YANQIAO | CHN | 2 |
| 72 | SHI YU | CHN | 2 |
| 73 | SUN MINJIE | CHN | 2 |
| 74 | ZHU YIYUN | CHN | 2 |
| 75 | ZHENG QIANQIAN | CHN | 2 |
| 76 | LI HONG | CHN | 2 |
| 77 | SU WANLU | CHN | 2 |
| 78 | ZHOU LILI | CHN | 2 |
| 79 | ZHANG XIAOLEI | CHN | 2 |
| 80 | CAO SHIYUE | CHN | 2 |
| 81 | CHAN CHING MAN | HKG | 2 |
| 82 | YUMI KIDA | JPN | 2 |
| 83 | TANG WING YUNG NATASHA | HKG | 2 |
| 84 | ARINI AYUNINGRIAS | INA | 2 |
| 85 | ANNISA FABIOLA | INA | 2 |
| 86 | MELISSA VILLASENOR REYES | MEX | 2 |
| 87 | FLORENCIA MELO | VEN | 2 |
| 88 | CINDY TOSCANO | GUA | 2 |
| 89 | MONSERRAT ORTUNO | MEX | 2 |
| 90 | DIANA DUCOULOMBIER | MEX | 2 |
| 91 | ALEJANDRA VILLASENOR | MEX | 2 |
| 92 | ANDREA NAVARRO | MEX | 2 |
| 93 | ZAIRA ALFANO | MEX | 2 |
| 94 | JAQUELINE SAENZ | MEX | 2 |
| 95 | DANIELLE DE FRANCESCO | AUS | 2 |
| 96 | SILVIE RYBAROVA | CZE | 2 |
| 97 | ALONA BERBASOVA | UKR | 2 |
| 98 | LAILA MOHAMED ABDELMONEM | EGY | 2 |
| 99 | INES HAHN | GER | 2 |
| 100 | NOURAN TAREQ SAEED | EGY | 2 |
| 101 | FATMA HASSAN FAYEZ HASSAN | EGY | 2 |
| 102 | MERNA MOHAMED AMIN AHMED | EGY | 2 |
| 103 | ANA BRENA K. MILITAO | BRA | 0 |
| 104 | MARIANA MELLO | BRA | 0 |
| 105 | ANTONINA FAUSTOVA | RUS | 0 |
| 106 | MARIANNA LYMPERTA | GRE | 0 |
| 107 | GMACH SAMAR | TUN | 0 |
| 108 | EP ANNES SIREGAR | INA | 0 |
| 109 | MARCELA MARROQUIN TAMEZ | MEX | 0 |
| 110 | ANDREA PEREZ | MEX | 0 |
| 111 | PATRICIA CASTANEDA | MEX | 0 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases