2010 Men's Overall Ranking
Rankings (Archives)
FINA 10km Marathon Swimming World Cup 2010 - Final Ranking Men
| Swimmer |
Country | Total |
|
| 1 | CHAD HO | RSA | 122 |
| 2 | FRANCIS CRIPPEN | USA | 94 |
| 3 | ALLAN DO CARMO | BRA | 62 |
| 4 | SERGIY FESENKO | AZE | 52 |
| 5 | PETAR STOYCHEV | BUL | 42 |
| Not classified in final rankings according to FINA 10km Marathon Swimming World Cup 2010 Rules and Regulations Point 12 Prizemoney |
|||
| 6 | THOMAS LURZ | GER | 58 |
| 7 | EVGENY DRATTSEV | RUS | 50 |
| 8 | ALEXANDER MEYER | USA | 48 |
| 9 | BRIAN RYCKMAN | BEL | 46 |
| 10 | CHARLES PETERSON | USA | 38 |
| 11 | MICHAEL DMITRIEV | ISR | 30 |
| 12 | TON VANGENEUGDEN | BEL | 28 |
| 13 | ANDREAS WASCHBURGER | GER | 24 |
| 14 | IGOR CHERVYNSKIY | UKR | 20 |
| 15 | MARK WARKETIN | USA | 16 |
| 16 | ARTEM PODYAKOV | RUS | 16 |
| 17 | VICTOR SIMOES | BRA | 15 |
| 18 | VASILY BOYKOV | RUS | 15 |
| 19 | CHRISTIAN REICHERT | GER | 14 |
| 20 | ROMAIN BERAUD | FRA | 14 |
| 21 | RHYS MAINSTONE | AUS | 12 |
| 22 | IVAN LOPEZ | MEX | 11 |
| 23 | SERGEY BOLSHAKOV | RUS | 10 |
| 24 | RICHARD WEINBERGER | CAN | 10 |
| 25 | RODRIGO ELORZA VASQUEZ | MEX | 10 |
| 26 | SAMUEL MENEGON DE BONA | BRA | 10 |
| 27 | ASRSENIY LAVRENTYEV | POR | 8 |
| 28 | BARTON WELLS | USA | 8 |
| 29 | ZU LI JUN | CHN | 8 |
| 30 | ROBIN DEN BOER | NED | 8 |
| 31 | DAVID BROWNE | AUS | 8 |
| 32 | ROK KERIN | SLO | 8 |
| 33 | ERWIN MALDONADO | VEN | 8 |
| 34 | PHILIP RYAN | NZL | 8 |
| 35 | GEORGE O'BRIEN | AUS | 8 |
| 36 | FILIPE ALCANTARA | BRA | 7 |
| 37 | SPYRIDON GIANNIOTIS | GRE | 6 |
| 38 | LUIS ESCOBAR | MEX | 6 |
| 39 | HANS-PETER HARTOG | NED | 6 |
| 40 | SIMONE ERCOLI | ITA | 4 |
| 41 | SHAHAR RESMAN | ISR | 4 |
| 42 | KOSUKE AKIMOTO | JPN | 4 |
| 43 | YASUNARI HIRAI | JPN | 4 |
| 44 | LING TIN YU | HKG | 4 |
| 45 | LEE YEUNG | HKG | 4 |
| 46 | LAI CHUN WAI | HKG | 4 |
| 47 | LEE HO YAT WINSON | HKG | 4 |
| 48 | WONG YAT FEI | HKG | 4 |
| 49 | MANUEL CHIU | MEX | 4 |
| 50 | MATHEUS EVANGELISTA | BRA | 4 |
| 51 | KIRILL ABROSIMOV | RUS | 4 |
| 52 | JULIEN CODEVELLE | FRA | 4 |
| 53 | SEBASTIEN FRAYSSE | FRA | 4 |
| 54 | JOSIP SOLDO | CRO | 4 |
| 55 | ISLAM MOHSEN ABDUL KAWI | EGY | 4 |
| 56 | TOMISLAV SOLDO | CRO | 4 |
| 57 | IVAN AFANEVICH | RUS | 4 |
| 58 | BERTRAND VENTURI | FRA | 3 |
| 59 | ZHANG ZIBIN | CHN | 3 |
| 60 | RYOTA WATANABE | JPN | 3 |
| 61 | ALEJANDRO HERNANDEZ | MEX | 3 |
| 62 | DANIIL SEREBRENNIKOV | RUS | 2 |
| 63 | SIMONE RUFFINI | ITA | 2 |
| 64 | ANTON PILIPAS | RUS | 2 |
| 65 | DMITRY SOLOVYEV | RUS | 2 |
| 66 | IVAN GONCHAROV | RUS | 2 |
| 67 | VICTOR HUGO COLONESE | BRA | 2 |
| 68 | LINKECKER SCARPELLI DENARDI | BRA | 2 |
| 69 | DIOGO VILLARINHO | BRA | 2 |
| 70 | LIBOR SMOLKA | CZE | 2 |
| 71 | JUAN CRUZ GUIDI | ARG | 2 |
| 72 | HUGO RIBEIRO | POR | 2 |
| 73 | VENTSISLAV AYDARSKI | BUL | 2 |
| 74 | DANIEL VIEGAS | POR | 2 |
| 75 | VASCO GASPAR | POR | 2 |
| 76 | ABDEL RAGAB IBRAHIM MOHAMED | EGY | 2 |
| 77 | AHMED ABDEL REHIM ABDEL HAMID | EGY | 2 |
| 78 | STEFAN SIGRIST | SUI | 2 |
| 79 | SGAHAIER SEIFEDDINE | TUN | 2 |
| 80 | DIOGO GASPAR | POR | 2 |
| 81 | DIOGO PINTO | POR | 2 |
| 82 | MARIANO CARPENTIERI | ITA | 2 |
| 83 | SAUL MORAIS | POR | 2 |
| 84 | SIMON TOBIN | CAN | 2 |
| 85 | EVGENJI POP ACEV | MKD | 2 |
| 86 | JIANG TIANSHENG | CHN | 2 |
| 87 | XU WENCHAO | CHN | 2 |
| 88 | GAN WANLIN | CHN | 2 |
| 89 | WENG JINWEI | CHN | 2 |
| 90 | LI DONGCHUANG | CHN | 2 |
| 91 | JIANG AO | CHN | 2 |
| 92 | FU YINZHENGYANG | CHN | 2 |
| 93 | ALEKSEI SOLPEKOVSKII | RUS | 2 |
| 94 | CHAN TSZ HO | HKG | 2 |
| 95 | YEUN YAT HO | HKG | 2 |
| 96 | YIM PAK YU | HKG | 2 |
| 97 | RICKY ANGGAWIDJAJA | INA | 2 |
| 98 | MAXIMILIAM MANURUNG | INA | 2 |
| 99 | LEE MAN TIM | HKG | 2 |
| 100 | ANDI FABIAN | INA | 2 |
| 101 | POON CHING LEUNG | HKG | 2 |
| 102 | LEUNG TSZ FOR | HKG | 2 |
| 103 | IVAN ENDERICA OCHOA | ECU | 2 |
| 104 | DANIEL DELGADILLO | MEX | 2 |
| 105 | SANTIAGO ENDERICA | ECU | 2 |
| 106 | FERNANDO GONZALES | MEX | 2 |
| 107 | ALAN ROJAS | MEX | 2 |
| 108 | ARTURO ROSALES | MEX | 2 |
| 109 | JUAN MIGUEL DEL PINO | MEX | 2 |
| 110 | SEGOVIA JOHNDRY | VEN | 2 |
| 111 | ROBERTO PENALILLO | CHI | 2 |
| 112 | ALFREDO VILLA | MEX | 2 |
| 113 | JOANES HEDEL | FRA | 2 |
| 114 | IGOR SNITKO | UKR | 2 |
| 115 | JAN WOLFGARTEN | GER | 2 |
| 116 | VINCENT FRAYSSE | FRA | 2 |
| 117 | SALEH MOHAMMED | SYR | 2 |
| 118 | JAN POSMOURNY | CZE | 2 |
| 119 | KOSTIANTYNE UKRADYGA | UKR | 2 |
| 120 | ANDRE BIERE | GER | 2 |
| 121 | JULIEN SAUVAGE | FRA | 2 |
| 122 | MOHAMMED EL ZANATY AROU ELMAATY | EGY | 2 |
| 123 | CODIE GRIMSEY | AUS | 2 |
| 124 | HUSSAIN OSSAMA IBRAHIM AHMED | EGY | 2 |
| 125 | ANGEL MOREIRA | VEN | 2 |
| 126 | AHMED MOHAMMED AHMED GAD | EGY | 2 |
| 127 | AMR IBRAHIM ALY TAWFIK | EGY | 2 |
| 128 | JORN MALICH | GER | 2 |
| 129 | WASIM ZWIZER | SYR | 2 |
| 130 | MAJED MOHAMED AL HAMMADI | UAE | 2 |
| 131 | LLIJA STOJANOVSKI | MKD | 2 |
| 132 | AMER ESSA BAHRI | UAE | 2 |
| 133 | ANDREW AZEVEDO | BRA | 0 |
| 134 | BERNARDO FIGUEIREDO | BRA | 0 |
| 135 | LUCA FERRETI | ITA | 0 |
| 136 | MICHAEL MRUZEK | CZE | 0 |
| 137 | ROGERIO TAVARES | POR | 0 |
| 138 | ANDRE MARINHO | POR | 0 |
| 139 | MOHAMED MEABED AHMED METWALLY | EGY | 0 |
| 140 | MARIO BONANCA | POR | 0 |
| 141 | FRANCISCO J. HERVAS | ESP | 0 |
| 142 | KUANG JUNFEI | CHN | 0 |
| 143 | FENG ZHIMIN | CHN | 0 |
| 144 | EMMANUEL ORTUNO | MEX | 0 |
| 145 | ARIEL RODRIGUEZ | MEX | 0 |
| 146 | ROY RAMOS | MEX | 0 |
| 147 | AGNELO CONDE | MEX | 0 |
| 148 | JOSE HERRERA | BRA | 0 |
| 149 | MAURO SEBASTIAN NAPPA | ITA | 0 |
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases