FINA Water Polo World Rankings
FINA Water Polo World Rankings
2009 - 2012
| MEN | WOMEN | |||||
| 1. | SRB | 441 | 1. | USA | 440 | |
| 2. | CRO | 430 | 2. | RUS | 322 | |
| 3. | ITA | 329 | 3. | CHN | 301 | |
| 4. | ESP | 317 | 4. | AUS | 294 | |
| 5. | USA | 280 | 5. | GRE | 282 | |
| 6. | HUN | 216 | 6. | ITA | 244 | |
| 7. | ROU | 198 | 7. | CAN, ESP | 230 | |
| 8. | AUS | 196 | 8. | HUN | 224 | |
| 9. | GER | 166 | 9. | NED | 150 | |
| 10. | KAZ | 158 | 10. | KAZ | 90 | |
| 11. | CHN | 146 | 11. | GBR | 86 | |
| 12. | CAN | 136 | 12. | GER | 80 | |
| 13. | GRE | 122 | 13. | BRA | 69 | |
| 14. | JPN | 116 | 14. | JPN | 62 | |
| 15. | BRA | 88 | 15. | NZL | 54 | |
| 16. | MKD | 80 | 16. | CUB | 42 | |
| 17. | RSA ,RUS | 50 | 17. | UZB | 40 | |
| 18. | KUW | 48 | 18. | RSA | 38 | |
| 19. | NED, TUR | 42 | 19. | PUR | 36 | |
| 20. | IRI | 38 | 20. | FRA | 20 | |
| 21. | GBR | 36 | 21. | IND | 18 | |
| 22. | ARG | 24 | 22. | MEX | 14 | |
| 23. | SIN | 22 | 23. | ARG,CRO, VEN | 10 | |
| 24. | FRA, KSA, NZL, VEN | 20 | ||||
| 25. | CUB, KOR | 18 | ||||
| 26. | ALG, MAR, MEX | 14 | ||||
| 27. | GOL, HGK, LBA, QAT | 10 | ||||
| 28. | TRI | 6 | ||||
| 29. | TUN | 4 | ||||
| 30. | AHO, CHN, GUA, INA, JAM, KEN, PER, PHI, URU |
2 | ||||
Points Score
| MEN | - | WOMEN | ||||||||||||||
| # | OG | OG Qual Tourn. |
World Champs |
World League |
World Cup |
Cont. Champs |
Dev. Trophy |
Sub-cont. Champs |
OG | OG Qual Tourn. |
World Champs |
World League |
World Cup |
Cont. Champs |
Sub-cont. Champs |
|
| 1. | 100 | 24 | 90 | 40 | 40 | 30 | 10 | 4 | 90 | 28 | 80 | 40 | 40 | 30 | 4 | |
| 2. | 84 | 22 | 78 | 30 | 30 | 26 | 6 | 3 | 78 | 22 | 68 | 30 | 30 | 26 | 3 | |
| 3. | 76 | 20 | 70 | 25 | 25 | 22 | 4 | 2 | 68 | 16 | 60 | 25 | 25 | 22 | 2 | |
| 4. | 68 | 18 | 62 | 20 | 20 | 18 | 2 | 1 | 60 | 10 | 52 | 20 | 20 | 18 | 1 | |
| 5. | 60 | 16 | 54 | 18 | 18 | 16 | 2 | 1 | 52 | 8 | 46 | 18 | 18 | 16 | 1 | |
| 6. | 52 | 14 | 48 | 16 | 16 | 14 | 2 | 1 | 46 | 6 | 40 | 16 | 16 | 14 | 1 | |
| 7. | 46 | 12 | 44 | 14 | 14 | 10 | 2 | 1 | 40 | 4 | 36 | 14 | 14 | 10 | 1 | |
| 8. | 42 | 10 | 40 | 12 | 12 | 10 | 2 | 1 | 36 | 2 | 32 | 12 | 12 | 10 | 1 | |
| 9. | 38 | 8 | 36 | 10 | 10 | 2 | 1 | 1 | 28 | 10 | 10 | 1 | ||||
| 10. | 34 | 6 | 32 | 10 | 10 | 2 | 1 | 1 | 24 | 10 | 10 | 1 | ||||
| 11. | 30 | 4 | 28 | 10 | 10 | 2 | 1 | 1 | 20 | 10 | 10 | 1 | ||||
| 12. | 26 | 2 | 24 | 10 | 10 | 2 | 1 | 1 | 16 | 10 | 10 | 1 | ||||
| 13. | 18 | 10 | 10 | 1 | 14 | 10 | 1 | |||||||||
| 14. | 16 | 10 | 10 | 1 | 12 | 10 | 1 | |||||||||
| 15. | 14 | 10 | 10 | 1 | 10 | 10 | 1 | |||||||||
| 16. | 12 | 10 | 10 | 1 | 8 | 10 | 1 | |||||||||



All News
NF News
Press Releases