2013 Men's Overall Ranking
3M Springboard
| # | Athletes | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | HE Chao | CHN | 21 | 21 | 21 | 21 | 84 | |||
| 2 | SUN Zhiyi | CHN | 15 | 17 | 19 | 51 | ||||
| 3 | BLAHA Constantin | AUT | 15 | 9 | 17 | 41 | ||||
| 4 | LI Shixin | CHN | 19 | 19 | 38 | |||||
| 5 | CASTRO Cesar | BRA | 9 | 6 | 21 | 36 | ||||
| 6 | RUVALCABA Jonathan | MEX | 7 | 15 | 7 | 29 | ||||
| 7 | PACHECO Rommel | MEX | 17 | 11 | 28 | |||||
| 7 | SAKAI Sho | JPN | 19 | 9 | 28 | |||||
| 7 | YANO Cody | CAN | 13 | 15 | 28 | |||||
| 10 | DE BRUIJN Yorick | NED | 9 | 7 | 11 | 27 | ||||
| 11 | IMBEAU-DULAC Francois | CAN | 13 | 11 | 24 | |||||
| 12 | DUMAIS Troy | USA | 19 | 19 | ||||||
| 12 | OCAMPO MARROQUINN Jahir | MEX | 4 | 15 | 19 | |||||
| 14 | GORSHKOVOZOV Oleksandr | UKR | 17 | 17 | ||||||
| 14 | KVASHA Illya | UKR | 17 | 17 | ||||||
| 16 | HIXON Michael | USA | 13 | 13 | ||||||
| 16 | KLEIN Sascha | GER | 13 | 13 | ||||||
| 16 | PAEZ Robert | VEN | 13 | 13 | ||||||
| 19 | HOMUTH Oliver | GER | 5 | 7 | 12 | |||||
| 20 | HAUSDING Patrick | GER | 11 | 11 | ||||||
| 20 | KOLODIY Oleg | UKR | 11 | 11 | ||||||
| 22 | VILLA CASTENEDA Sebastian | COL | 5 | 5 | 10 | |||||
| 23 | LAW Christopher | USA | 9 | 9 | ||||||
| 24 | BENEDETTI Michele | ITA | 8 | 8 | ||||||
| 24 | CHANTURIA Chola | GEO | 8 | 8 | ||||||
| 24 | FECK Stephan | GER | 8 | 8 | ||||||
| 24 | PRYGOROV Oleksiy | UKR | 8 | 8 | ||||||
| 24 | REYES ABADIA Miguel | COL | 8 | 8 | ||||||
| 29 | KNIGHT-WISDOM Yona | JAM | 7 | 7 | ||||||
| 30 | CAMPBELL Grayson | USA | 6 | 6 | ||||||
| 30 | DINGLEY Oliver | GBR | 6 | 6 | ||||||
| 30 | KARALIOV Yauheni | BLR | 6 | 6 | ||||||
| 30 | MISZKIEL Shane | CAN | 6 | 6 | ||||||
| 34 | BEAUPRE Nicholas | CAN | 5 | 5 | ||||||
| 34 | PARADZIK Vinko | SWE | 5 | 5 | ||||||
| 36 | GARCIA Nicolas | ESP | 4 | 4 | ||||||
| 36 | GOMEZ Frankiel | DOM | 4 | 4 | ||||||
| 36 | MEARS Christopher | GBR | 4 | 4 | ||||||
| 36 | NOVOSELOV Evgeniy | RUS | 4 | 4 |
10M Platform
| # | Athletes | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | YANG Jian | CHN | 16 | 21 | 18 | 16 | 71 | |||
| 2 | BOUCHARD Maxim | CAN | 8 | 12 | 11 | 6 | 37 | |||
| 2 | XIE Siyi | CHN | 18 | 19 | 37 | |||||
| 4 | HUO Liang | CHN | 16 | 18 | 34 | |||||
| 5 | BALLEZA ISAIAS Diego | MEX | 12 | 15 | 27 | |||||
| 5 | RIOS MORALES Juan | COL | 14 | 13 | 27 | |||||
| 5 | TOLVERS Jesper | SWE | 14 | 13 | 27 | |||||
| 8 | ZHANG Yanquan | CHN | 21 | 21 | ||||||
| 9 | BOUDIA David | USA | 19 | 19 | ||||||
| 10 | BEDGGOOD Domonic | AUS | 8 | 10 | 18 | |||||
| 11 | BONDAR Oleksandr | UKR | 17 | 17 | ||||||
| 11 | KAPTUR Vadim | BLR | 17 | 17 | ||||||
| 13 | GAGNE Philippe | CAN | 2 | 14 | 16 | |||||
| 14 | YUAN Cao | CHN | 15 | 15 | ||||||
| 15 | PARISI Hugo | BRA | 7 | 5 | 2 | 14 | ||||
| 16 | DINSMORE David | USA | 12 | 12 | ||||||
| 16 | ORTEGA Victor | COL | 4 | 8 | 12 | |||||
| 18 | CHIARABINI Andrea | ITA | 11 | 11 | ||||||
| 19 | ARAYON Cristian | COL | 10 | 10 | ||||||
| 19 | DOGOV Maksym | UKR | 10 | 10 | ||||||
| 21 | HAUSDING Patrick | GER | 9 | 9 | ||||||
| 21 | PICKER Christian | GER | 9 | 9 | ||||||
| 23 | DURAN Cassius | BRA | 4 | 4 | 8 | |||||
| 23 | IZMAYLOV Roman | RUS | 8 | 8 | ||||||
| 23 | PAEZ Robert | VEN | 8 | 8 | ||||||
| 26 | JOHNSON Steele | USA | 7 | 7 | ||||||
| 27 | FANDLER Florian | GER | 6 | 6 | ||||||
| 27 | POPKOV Maxim | RUS | 6 | 6 | ||||||
| 27 | RIENDEAU Vincent | CAN | 6 | 6 | ||||||
| 27 | RUVALCABA Jonathan | MEX | 6 | 6 | ||||||
| 31 | ARREDENDO Edgar | MEX | 5 | 5 | ||||||
| 31 | BOEV Nikita | RUS | 5 | 5 | ||||||
| 31 | BONUCHI David | USA | 5 | 5 | ||||||
| 31 | LAW Christopher | USA | 5 | 5 | ||||||
| 35 | MOORE CJ | CAN | 4 | 4 | ||||||
| 35 | VERZOTTO Maicol | ITA | 4 | 4 | ||||||
| 37 | BARNARD Matthew | AUS | 3 | 3 | ||||||
| 37 | MIALIN Igor | RUS | 3 | 3 | ||||||
| 37 | QUINTERO Rafael | PUR | 3 | 3 | ||||||
| 40 | STEIN Dominik | GER | 1 | 1 |
3M Springboard Synchro
| # | Country | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | China | CHN | 18 | 18 | 18 | 21 | 75 | |||
| 2 | Mexico | MEX | 14 | 16 | 16 | 17 | 63 | |||
| 3 | Ukraine | UKR | 16 | 14 | 19 | 49 | ||||
| 4 | United States | USA | 6 | 13 | 16 | 35 | ||||
| 5 | Colombia | COL | 14 | 18 | 32 | |||||
| 6 | France | FRA | 10 | 8 | 9 | 27 | ||||
| 6 | Germany | GER | 12 | 15 | 27 | |||||
| 8 | Netherlands | NED | 12 | 5 | 17 | |||||
| 8 | Venezuela | VEN | 7 | 10 | 17 | |||||
| 10 | Brazil | BRA | 14 | 14 | ||||||
| 11 | Dominican Republic | DOM | 12 | 12 | ||||||
| 11 | Russia | RUS | 12 | 12 | ||||||
| 13 | Malaysia | MAS | 11 | 11 | ||||||
| 14 | Canada | CAN | 10 | 10 | ||||||
| 14 | Spain | ESP | 10 | 10 | ||||||
| 16 | Belarus | BLR | 8 | 8 | ||||||
| 16 | Chile | CHI | 8 | 8 | ||||||
| 16 | Italy | ITA | 8 | 8 | ||||||
| 19 | Egypt | EGY | 6 | 6 | ||||||
| 19 | Norway | NOR | 6 | 6 |
10M Platform Synchro
| # | Country | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | China | CHN | 18 | 18 | 18 | 18 | 18 | 90 | ||
| 2 | Mexico | MEX | 14 | 16 | 6 | 8 | 44 | |||
| 3 | Germany | GER | 12 | 12 | 16 | 40 | ||||
| 4 | Cuba | CUB | 16 | 16 | 32 | |||||
| 5 | Colombia | COL | 14 | 14 | 28 | |||||
| 6 | Canada | CAN | 8 | 16 | 24 | |||||
| 6 | United States | USA | 10 | 14 | 24 | |||||
| 8 | Belarus | BLR | 14 | 14 | ||||||
| 9 | Ukraine | UKR | 12 | 12 | ||||||
| 9 | Venezuela | VEN | 12 | 12 | ||||||
| 11 | Russia | RUS | 10 | 10 |
- News
- 2013 Infos
- Results
- Rankings
- Rules and Regulations
- ------------------------------
- Archives
- MORE DIVING
- FINA Calendar
- World Diving Rankings
- ------------------------------
- World Cup
- World Series
- Grand Prix
- Juniors
- ------------------------------
- Diving Rules
- ------------------------------
- Technical Diving Committee
- Diving Officials



All News
NF News
Press Releases