2013 Women's Overall Ranking
3M Springboard
| # | Athletes | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | LIU Jiao | CHN | 17 | 19 | 13 | 19 | 68 | |||
| 2 | HERNANDEZ Dolores | MEX | 19 | 13 | 17 | 49 | ||||
| 3 | WANG Han | CHN | 21 | 21 | 42 | |||||
| 4 | WARE Pamela | CAN | 15 | 19 | 34 | |||||
| 5 | MILLS Samantha | AUS | 11 | 15 | 26 | |||||
| 6 | GOWLETT Sherilyse | AUS | 15 | 7 | 22 | |||||
| 7 | ABEL Jennifer | CAN | 21 | 21 | ||||||
| 7 | JUN Zhang | CHN | 21 | 21 | ||||||
| 9 | QIN Fan | AUS | 9 | 9 | 18 | |||||
| 9 | SHIBUSAWA Sayaka | JPN | 7 | 11 | 18 | |||||
| 11 | KESAR Viktoriya | UKR | 13 | 4 | 17 | |||||
| 11 | MARCONI Maria Elisabetta | ITA | 17 | 17 | ||||||
| 11 | PUNZEL Tina | GER | 17 | 17 | ||||||
| 14 | HERNANDEZ Vianey | MEX | 4 | 11 | 15 | |||||
| 14 | PICKENS Samantha | USA | 15 | 15 | ||||||
| 16 | BURKE Amanda | USA | 13 | 13 | ||||||
| 17 | JANSEN Inge | NED | 6 | 6 | 12 | |||||
| 18 | FRIESEN Emma | CAN | 11 | 11 | ||||||
| 19 | CASPER Hailey | CAN | 9 | 9 | ||||||
| 19 | SOMLOI Sophie | AUT | 9 | 9 | ||||||
| 21 | DEL CELO Francesca | GBR | 8 | 8 | ||||||
| 21 | HOONG Cheong Jun | MAS | 8 | 8 | ||||||
| 21 | KEENEY Maddison | AUS | 8 | 8 | ||||||
| 21 | LEUCHTE Tina | GER | 8 | 8 | ||||||
| 25 | PYSMENSKA Anna | UKR | 7 | 7 | ||||||
| 25 | RYAN Laura | USA | 7 | 7 | ||||||
| 27 | MARTINEZ Melissa | MEX | 6 | 6 | ||||||
| 27 | POLYAKOVA Maria | RUS | 6 | 6 | ||||||
| 29 | BENITEZ Jennifer | ESP | 5 | 5 | ||||||
| 29 | FEDOROVA Olena | UKR | 5 | 5 | ||||||
| 29 | LENZ Felicitas | GER | 5 | 5 | ||||||
| 29 | YEE Ng Yan | MAS | 5 | 5 | ||||||
| 33 | PINEDA Diana | COL | 4 | 4 | ||||||
| 33 | REID Grace | GBR | 4 | 4 |
10M Platform
| # | Athletes | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | LIAN Jie | CHN | 19 | 19 | 21 | 59 | ||||
| 2 | PROKOPCHUK Iuliia | UKR | 18 | 17 | 17 | 52 | ||||
| 3 | SI Yajie | CHN | 16 | 21 | 37 | |||||
| 4 | HUANG Xiaohui | CHN | 17 | 19 | 36 | |||||
| 5 | KURJO Maria | GER | 13 | 13 | 26 | |||||
| 6 | BENFEITO Meaghan | CAN | 21 | 21 | ||||||
| 6 | BURNETT Jocelyn | AUS | 15 | 6 | 21 | |||||
| 6 | TARVIT Lara | AUS | 12 | 9 | 21 | |||||
| 9 | TATSUMI Fuka | JPN | 8 | 11 | 19 | |||||
| 10 | WARE Carole-Ann | CAN | 8 | 8 | 16 | |||||
| 11 | BROMBERG Samantha | USA | 15 | 15 | ||||||
| 11 | GOVOR Daria | RUS | 15 | 15 | ||||||
| 13 | PETUKHOVA Ekaterina | RUS | 14 | 14 | ||||||
| 13 | RIVAS Karla | MEX | 3 | 5 | 6 | 14 | ||||
| 15 | NAKAGAWA Mai | JPN | 13 | 13 | ||||||
| 16 | DIAZ Daniela | MEX | 4 | 7 | 11 | |||||
| 16 | DUONG Kieu | GER | 11 | 11 | ||||||
| 16 | PINEDA Diana | COL | 11 | 11 | ||||||
| 19 | BOYD Emily | AUS | 10 | 10 | ||||||
| 20 | BARROW Sarah | GBR | 9 | 9 | ||||||
| 20 | LENZ Felicitas | GER | 9 | 9 | ||||||
| 22 | TIMOSHININA Yulia | RUS | 8 | 8 | ||||||
| 23 | COUCH Tonia | GBR | 7 | 7 | ||||||
| 23 | WARD Georgia | GBR | 7 | 7 | ||||||
| 25 | KORMOS Villo | HUN | 6 | 6 | ||||||
| 25 | WU Shegping | CHN | 6 | 6 | ||||||
| 27 | FILION Roseline | CAN | 5 | 5 | ||||||
| 27 | TOTH Celine | CAN | 5 | 5 | ||||||
| 27 | YOUNG Katrina | USA | 5 | 5 | ||||||
| 30 | AIACOBOAE Mara | ROU | 4 | 4 | ||||||
| 30 | RYAN Laura | USA | 4 | 4 | ||||||
| 30 | VIVIEN Traisy | MAS | 4 | 4 |
3M Springboard Synchro
| # | Country | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | China | CHN | 18 | 21 | 18 | 18 | 75 | |||
| 2 | Australia | AUS | 12 | 15 | 14 | 10 | 51 | |||
| 3 | Ukraine | UKR | 16 | 17 | 16 | 49 | ||||
| 4 | Russia | RUS | 14 | 19 | 6 | 39 | ||||
| 5 | Mexico | MEX | 6 | 11 | 12 | 29 | ||||
| 6 | Netherlands | NED | 8 | 9 | 5 | 22 | ||||
| 7 | Italy | ITA | 7 | 12 | 19 | |||||
| 8 | Japan | JPN | 10 | 8 | 18 | |||||
| 9 | Canada | GER | 13 | 4 | 17 | |||||
| 10 | Malaysia | CAN | 16 | 16 | ||||||
| 11 | United States | MAS | 14 | 14 | ||||||
| 11 | Germany | USA | 8 | 6 | 14 | |||||
| 13 | Spain | ESP | 10 | 10 | ||||||
| 13 | Sweden | SWE | 5 | 5 | 10 | |||||
| 15 | Chile | CHI | 4 | 5 | 9 | |||||
| 16 | Hungary | HUN | 8 | 8 | ||||||
| 17 | Finland | FIN | 6 | 6 |
10M Platform Synchro
| # | Country | Fed. | ESP | GER | CAN | USA | PUR | RUS | ITA | Total |
| 1 | China | CHN | 18 | 18 | 18 | 18 | 72 | |||
| 2 | Mexico | MEX | 14 | 16 | 14 | 8 | 52 | |||
| 3 | Canada | CAN | 14 | 16 | 30 | |||||
| 4 | Germany | GER | 12 | 10 | 22 | |||||
| 5 | Australia | AUS | 16 | 16 | ||||||
| 5 | Malaysia | MAS | 16 | 16 | ||||||
| 7 | Great Britain | GBR | 14 | 14 | ||||||
| 8 | Russia | RUS | 12 | 12 | ||||||
| 8 | Ukraine | UKR | 12 | 12 | ||||||
| 8 | United States | USA | 12 | 12 | ||||||
| 11 | Hungary | HUN | 10 | 10 | ||||||
| 12 | Brazil | BRA | 6 | 6 |
- News
- 2013 Infos
- Results
- Rankings
- Rules and Regulations
- ------------------------------
- Archives
- MORE DIVING
- FINA Calendar
- World Diving Rankings
- ------------------------------
- World Cup
- World Series
- Grand Prix
- Juniors
- ------------------------------
- Diving Rules
- ------------------------------
- Technical Diving Committee
- Diving Officials



All News
NF News
Press Releases