2013 Men's Overall Ranking
| # | Athlete |
Fed. | Rosario (ARG) |
Santa Fe (ARG) |
Parana (ARG) |
Cancun (MEX) |
St-Jean (CAN) |
Magog (CAN) |
Ohrid (MKD) |
Capri (ITA) |
Total |
| 1 | SIMONE ERCOLI | ITA | 15 | 15 | 14 | 44 | |||||
| 2 | GUILLERMO BERTOLA | ARG | 9 | 11 | 6 | 3 | 29 | ||||
| 3 | DAMIAN BLAUM | ARG | 5 | 9 | 11 | 3 | 28 | ||||
| 4 | LUCIANO SALES RUBIO | ARG | 7 | 15 | 22 | ||||||
| 5 | SIMONE RUFFINI | ITA | 20 | 20 | |||||||
| 6 | MOHAMMAD SALEH | SYR | 4 | 3 | 9 | 16 | |||||
| 6 | EDOARDO STOCCHINO | ITA | 7 | 6 | 3 | 16 | |||||
| 6 | EVGENIJ POP ACEV | MKD | 2 | 4 | 7 | 3 | 16 | ||||
| 6 | BRIAN RYCKEMAN | BEL | 16 | 16 | |||||||
| 10 | IVAN AFANEVICH | RUS | 6 | 2 | 3 | 3 | 14 | ||||
| 11 | GABRIEL VILLAGOIZ | ARG | 2 | 5 | 5 | 12 | |||||
| 11 | ROMAIN BERAUD | FRA | 12 | 12 | |||||||
| 13 | MARIO SANZULLO | ITA | 11 | 11 | |||||||
| 14 | LUIS BOLAÑOS | VEN | 2 | 8 | 10 | ||||||
| 14 | NICOLA BOLZONELLO | ITA | 10 | 10 | |||||||
| 16 | TOMI STEFANOVSKI | ARG | 2 | 4 | 3 | 9 | |||||
| 17 | TSVETAN YORDANOV | BUL | 2 | 2 | 2 | 6 | |||||
| 17 | RICHARD WEINBERGER | CAN | 6 | 6 | |||||||
| 19 | ANDREA VOLPINI | ITA | 3 | 2 | DNF=0 | 5 | |||||
| 20 | DEJAN MLADENOVSKI | MKD | 2 | 2 | DNF=0 | 4 | |||||
| 20 | MAURICIO GATICA | ARG | 2 | 2 | DNF=0 | 4 | |||||
| 20 | FERRY WEERTMAN | NED | 4 | 4 | |||||||
| 23 | SEBASTIEN FRAYSSE | FRA | 3 | 3 | |||||||
| 23 | CHRISTIAN REICHERT | GER | 3 | 3 | |||||||
| 23 | DAMIEN CATTIN-VIDAL | FRA | 3 | 3 | |||||||
| 23 | RHYS MAINSTONE | AUS | 3 | 3 | |||||||
| 23 | CSABA GERCSAK | HUN | 3 | 3 | |||||||
| 23 | IVAN LOPEZ | MEX | 3 | 3 | |||||||
| 23 | YUTO KOBAYASHI | JPN | 3 | 3 | |||||||
| 23 | MARCEL SCHOUTEN | NED | 3 | 3 | |||||||
| 23 | DAVID CARRILLO | VEN | 3 | 3 | |||||||
| 23 | ANGEL MOREIRA | VEN | 3 | 3 | |||||||
| 23 | MATTIA ALBERICO | ITA | 3 | 3 | |||||||
| 23 | AIMESON KING | CAN | 3 | 3 | |||||||
| 23 | XAVIER DESHARNAIR | CAN | 3 | 3 | |||||||
| 23 | VITALIY KHUDYAKOV | KAZ | 3 | 3 | |||||||
| 37 | ANGEL MOREIRA | VEN | 2 | 2 | |||||||
| 37 | AQUILES BALAUDO | ARG | 2 | 2 | |||||||
| 37 | JEREMIAS MUÑOZ | ARG | 2 | 2 | |||||||
| 37 | TIAGO SATO | BRA | OTL | 2 | 2 | ||||||
| 37 | LIBOR SMOLKA | CZE | 2 | DQ=0 | 2 | ||||||
| 37 | MARTIN CARRIZO | ARG | 2 | 2 | |||||||
| 37 | BRUNO LEMAIRE | ARG | 2 | 2 | |||||||
| 37 | FAUSTO BRONDO | ARG | 2 | 2 | |||||||
| 37 | FERNANDO CIARAMELLA | ARG | 2 | 2 | |||||||
| 37 | SAMIR BOTELHO BAREL | BRA | 2 | 2 |
POINTS TABLE:
| # | Prizes 25,000 US$ and above |
Prizes 20,000 – 24,999 US$ |
Prizes 10,000 – 19,999 US$ |
| 1st | 25 | 20 | 15 |
| 2nd | 19 | 16 | 11 |
| 3rd | 16 | 14 | 9 |
| 4th | 13 | 12 | 7 |
| 5th | 11 | 10 | 6 |
| 6th | 9 | 8 | 5 |
| 7th | 7 | 6 | 4 |
| 8th | 5 | 4 | 3 |
| *All other finishers of the race will receive: | |||
| 4 | 3 | 2 | |
| *All other starters will receive zero (0) points. | |||
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases