2013 Women's Overall Ranking
| # | Athlete |
Fed. | Rosario (ARG) |
Santa Fe (ARG) |
Parana (ARG) |
Cancun (MEX) |
St-Jean (CAN) |
Magog (CAN) |
Ohrid (MKD) |
Capri (ITA) |
Total |
| 1 | OLGA KOZYDUB | RUS | 9 | 15 | 11 | 6 | 41 | ||||
| 2 | ESTHER NUÑEZ | ESP | 15 | 9 | 9 | 4 | 37 | ||||
| 3 | PILAR GEIJO | ARG | 3 | 7 | 15 | 3 | 28 | ||||
| 4 | KARLA SITIC | CRO | 11 | 7 | 8 | 26 | |||||
| 5 | MARTINA GRIMALDI | ITA | 20 | 20 | |||||||
| 6 | VICENIA NAVARRO | VEN | 6 | 10 | 16 | ||||||
| 6 | ANGELA MAURER | GER | 16 | 16 | |||||||
| 8 | ANTONELLA BOGARIN | ARG | 2 | 6 | 6 | 14 | |||||
| 8 | SILVIE RYBAROVA | CZE | 11 | 3 | 14 | ||||||
| 8 | RACHELE BRUNI | ITA | 14 | 14 | |||||||
| 11 | ALICE FRANCO | ITA | 12 | 12 | |||||||
| 12 | NOELIA PETTI | ARG | 2 | 4 | 5 | 11 | |||||
| 13 | LEXIE KELLY | USA | 5 | 5 | DNF=0 | DQ=0 | 10 | ||||
| 14 | RITA VANESA GARCÍA | ARG | 2 | 3 | 4 | DQ=0 | 9 | ||||
| 15 | PAOLA PEREZ | VEN | 7 | 7 | |||||||
| 16 | IMWINKELRIED ROMINA | ARG | 4 | 4 | |||||||
| 17 | DANIELLA MORETTO | ARG | 3 | 3 | |||||||
| 17 | OPHELIE ASPORD | FRA | 3 | 3 | |||||||
| 17 | LILIANA HERNANDEZ | VEN | 3 | 3 | |||||||
| 17 | GIORGIA CONSIGLIO | ITA | 3 | 3 | |||||||
| 17 | FLORENCIA MELO | VEN | 3 | 3 | |||||||
| 17 | ZAIRA CARDENAS | MEX | 3 | 3 | |||||||
| 17 | YUMI KIDA | JPN | 3 | 3 | |||||||
| 24 | AYELEN FERNANDEZ | ARG | 2 | 2 | |||||||
| 24 | MARIANA MELLO | BRA | 2 | 2 |
POINTS TABLE:
| # | Prizes 25,000 US$ and above |
Prizes 20,000 – 24,999 US$ |
Prizes 10,000 – 19,999 US$ |
| 1st | 25 | 20 | 15 |
| 2nd | 19 | 16 | 11 |
| 3rd | 16 | 14 | 9 |
| 4th | 13 | 12 | 7 |
| 5th | 11 | 10 | 6 |
| 6th | 9 | 8 | 5 |
| 7th | 7 | 6 | 4 |
| 8th | 5 | 4 | 3 |
| *All other finishers of the race will receive: | |||
| 4 | 3 | 2 | |
| *All other starters will receive zero (0) points. | |||
- MORE OPEN WATER
- FINA Calendar
- ------------------------------
- World Championships
- 10km
- Grand Prix
- Juniors
- ------------------------------
- Open Water Rules
- ------------------------------
- Technical Open Water Committee
- Open Water Officials



All News
NF News
Press Releases